BAM Construction tops East of England chart with £5.4bn worth of projects
We’ve curated the Barbour ABI data to bring you the top construction companies within the East of England region. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data for East of England construction companies sees BAM Construction take first place with 52 projects valued at £5.4bn. In second place is Aecom with 60 projects valued at £1.7bn, and in third place is Willmott Dixon Holdings Limited with 74 projects valued at £1.5bn.
Top Construction Companies 2024
Regional Tables: United Kingdom | London | South East | South West | Manchester | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value | See all projects |
---|---|---|---|---|---|
1 | BAM Construction | Contractor | 52 | £5,482,068,793 | See all projects |
2 | Aecom | Architect | 60 | £1,674,170,920 | See all projects |
3 | Willmott Dixon Holdings Limited | Contractor | 74 | £1,495,040,295 | See all projects |
4 | Skanska UK | Contractor | 8 | £1,172,320,000 | See all projects |
5 | Anglian Water Plc | Client | 3 | £807,900,000 | See all projects |
6 | Countryside Properties (UK) Limited | Client | 15 | £585,520,000 | See all projects |
7 | Aecom | Client | 3 | £553,274,994 | See all projects |
8 | HG Construction | Contractor | 9 | £528,763,500 | See all projects |
9 | Cambridge University Hospitals NHS Foundation Trust | Client | 10 | £511,703,500 | See all projects |
10 | Sir Robert McAlpine Limited | Contractor | 5 | £509,000,000 | See all projects |
11 | Sunnica Limited | Client | 1 | £500,000,000 | See all projects |
12 | Norfolk County Council | Client | 39 | £417,681,500 | See all projects |
13 | Cambridgeshire County Council | Client | 35 | £407,080,087 | See all projects |
14 | Green Energy Parks Limited | Client | 1 | £350,000,000 | See all projects |
15 | John Dickie Associates | Architect | 1 | £350,000,000 | See all projects |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View all projects for each listed construction company
- Use the arrows at the top of each column to:
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
Discover all the latest projects in the East of England region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.