Sofia Offshore Wind Farm Becomes Top Construction Project in Yorkshire & the Humber
We’ve curated the Barbour ABI data to bring you the top construction projects within the Yorkshire & the Humber region. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for Yorkshire & the Humber construction projects sees the Sofia 1.4GW Offshore Wind Farm lead the way, with a value of £3.5bn. The wind farm is followed by the South Bank Industrial Zone Manufacturing Facility project, and the Leeds General Infirmary project, each valued at £2.5bn and £1.8bn respectively.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Sofia 1.4GW Offshore Wind Farm | Utilities | Yorkshire | 2023 | £3,500,000,000 | 11857688 | View project |
2 | South Bank Industrial Zone - Manufacturing Facility | Industrial | Yorkshire | Dec-23 | £2,500,000,000 | 12515856 | View project |
3 | Leeds General Infirmary - Expansion Masterplan | Healthcare | Yorkshire | Q2 2023 | £1,750,000,000 | 12390999 | View project |
4 | Cattal - Maltkiln Village Masterplan | Residential | Yorkshire | Dec-23 | £1,500,000,000 | 12412316 | View project |
5 | Leeds Road Development | Residential | Yorkshire | Sep-23 | £1,500,000,000 | 12519150 | View project |
6 | CEG: South Bank - Phase 2 | Residential | Yorkshire | Sep-23 | £1,169,383,706 | 12313763 | View project |
7 | Redcar Bulk Terminal - 49.9MW Waste to Energy Plant | Utilities | Yorkshire | Nov-23 | £1,169,383,706 | 12415382 | View project |
8 | New (Central) Tees Crossing | Infrastructure | Yorkshire | Q4 2023 | £1,000,000,000 | 12242665 | View project |
9 | Graythorp Energy Centre - CHP Plant | Utilities | Yorkshire | Q4 2023 | £1,000,000,000 | 12467663 | View project |
10 | Ripon Barracks - 1300 Houses, Shops & Offices | Residential | Yorkshire | Oct-23 | £1,000,000,000 | 12444172 | View project |
11 | Wilton International, Plot 1A & 1B - Tees Lithium Hydroxide Manufacturing Plant | Industrial | Yorkshire | Jun-23 | £950,000,000 | 12669226 | View project |
12 | Lisbon Street - 629 Flats, 120 Bed Hotel & Student Accommodation | Residential | Yorkshire | Jul-23 | £950,000,000 | 12582314 | View project |
13 | Doncaster Sheffield Airport - East Coast Main Line Station | Infrastructure | Yorkshire | Apr-23 | £950,000,000 | 12445987 | View project |
14 | BH Energy Gap - 34MW Energy Recovery Facility | Utilities | Yorkshire | Sep-23 | £857,100,000 | 12519835 | View project |
15 | Long Acres, Teesworks - Industrial Development | Industrial | Yorkshire | Q1 2023 | £850,000,000 | 12550329 | View project |
16 | Sweet Street West - 451 Flats, Offices & Commercial Units | Residential | Yorkshire | Oct-23 | £800,000,000 | 12651913 | View project |
17 | Little Crow 200MW Solar Park | Utilities | Humberside | Dec-23 | £750,000,000 | 12628070 | View project |
18 | Saltend Chemicals Park- Processing Facility | Industrial | Yorkshire | Jul-23 | £600,000,000 | 12549597 | View project |
19 | British Sugar Factory Site Masterplan - Option 2 | Residential | Yorkshire | Sep-23 | £600,000,000 | 12130185 | View project |
20 | South Bank Development, Globe Road - 783 Apartments & Retail | Residential | Yorkshire | Sep-23 | £600,000,000 | 12347447 | View project |
21 | 87-91 Kirkstall Road - 618 Flats | Residential | Yorkshire | Dec-23 | £600,000,000 | 12512844 | View project |
22 | Associated British Ports - Immingham Eastern Ro-Ro Terminal | Infrastructure | Humberside | Sep-23 | £571,000,000 | 12638568 | View project |
23 | Next, E4 South Elmsall - Warehouse & Distribution Centre | Industrial | Yorkshire | Jun-23 | £571,000,000 | 12617506 | View project |
24 | Able Humber Port - AMEP Area K Monopile Facility Works | Industrial | Humberside | Jul-23 | £571,000,000 | 12581418 | View project |
25 | Climate Innovation District Phase 3 - Multi Generation Building | Education | Yorkshire | Sep-23 | £526,000,000 | 12454332 | View project |
26 | York Potash Project - Materials Handling Facility | Industrial | Yorkshire | Oct-23 | £526,000,000 | 12097472 | View project |
27 | Leeds East Airport - Church Fenton Studios | Utilities | Yorkshire | Jun-23 | £500,000,000 | 12376863 | View project |
28 | Whitehall Riverside - 500 Apartments/Retail | Residential | Yorkshire | May-23 | £500,000,000 | 12614480 | View project |
29 | Westbank Leeds, Water Lane - 205 Bed Hotel & 2 Offices | Commercial & Retail | Yorkshire | Sep-23 | £500,000,000 | 12681729 | View project |
30 | Port Of Immingham & Hull - Freight Terminal Development | Infrastructure | Yorkshire | Q3 2023 | £500,000,000 | 12402927 | View project |
31 | Meadowhall Shopping Centre - Mixed Use Development | Commercial & Retail | Yorkshire | Sep-23 | £500,000,000 | 12615280 | View project |
32 | Wellington Street - Office Redevelopment | Commercial & Retail | Yorkshire | Jul-23 | £500,000,000 | 12454753 | View project |
33 | West Lane - 390 Houses | Residential | Yorkshire | Jun-23 | £487,500,000 | 12262935 | View project |
34 | Point 36, Tom Pudding Way - Industrial Development | Industrial | Yorkshire | Jul-23 | £480,000,000 | 12609136 | View project |
35 | Beck Yard - 375 Flats | Residential | Yorkshire | Jul-23 | £480,000,000 | 12618740 | View project |
36 | Latitude Blue - 500 Flats | Residential | Yorkshire | Jul-23 | £450,000,000 | 12602412 | View project |
37 | Melton West Business Park - Medical Manufacturer Facility | Industrial | Yorkshire | Sep-23 | £450,000,000 | 12641798 | View project |
38 | Smith & Nephew - Development & Manufacturing Facility | Industrial | Yorkshire | Q3 2023 | £450,000,000 | 12533879 | View project |
39 | Bridge Street Development, Phase 2 - 578 Flats/Retail | Residential | Yorkshire | Aug-23 | £450,000,000 | 12408186 | View project |
40 | Houghton Main - Renewable Energy Park | Utilities | Yorkshire | Sep-23 | £450,000,000 | 12074234 | View project |
41 | Swinnow Park - 785 Houses/Apartments | Residential | Yorkshire | Sep-23 | £450,000,000 | 12606498 | View project |
42 | Yorkshire Water Services Limited - Facilities Management | Utilities | Yorkshire | Jan-23 | £437,000,000 | 12656079 | View project |
43 | Leeds City College - Mabgate Campus | Education | Yorkshire | Sep-23 | £437,000,000 | 12521895 | View project |
44 | Panattoni Doncaster 420, Doncaster Sheffield Airport - Distribution Building | Industrial | Yorkshire | Mar-23 | £431,000,000 | 12646584 | View project |
45 | Sheffield Forgemasters, Project Conan - Forge Building | Industrial | Yorkshire | Apr-23 | £429,000,000 | 12605705 | View project |
46 | A59 Kex Gill Realignment Project | Infrastructure | Yorkshire | Apr-23 | £400,000,000 | 12232467 | View project |
47 | Lake Waverley - 399 Houses/52 Flats - Phase 4A & B | Residential | Yorkshire | Q4 2023 | £400,000,000 | 12656878 | View project |
48 | Yorkshire - Waste Water Improvements | Utilities | Yorkshire | Q4 2023 | £400,000,000 | 12698693 | View project |
49 | Wawne Road, Phase 2 - 663 Houses | Residential | Yorkshire | Feb-23 | £400,000,000 | 12556327 | View project |
50 | 1 Skinner Street - 399 Flats | Residential | Yorkshire | Jun-23 | £400,000,000 | 12640916 | View project |
51 | A1237 York Outer Ring Road - Road Improvements | Infrastructure | Yorkshire | Sep-23 | £400,000,000 | 12665581 | View project |
52 | Eggborough Power Station Redevelopment - 2 Employment Units | Industrial | Yorkshire | Aug-23 | £400,000,000 | 12481046 | View project |
53 | Maritime Site, Baytree - 3 Distribution Warehouse Units | Industrial | Yorkshire | Jul-23 | £400,000,000 | 12628564 | View project |
54 | Back Lane, Skerne - 45MW Solar Farm & 30MW Battery Storage | Utilities | Yorkshire | Sep-23 | £400,000,000 | 12516934 | View project |
55 | West Moor Park, Armthorpe, Plot B - Distribution Warehouse | Industrial | Yorkshire | May-23 | £400,000,000 | 12510925 | View project |
56 | NetPark Phase 3a - 10 Business Units | Commercial & Retail | Yorkshire | Jul-23 | £400,000,000 | 12603675 | View project |
57 | Kirkstall Road - Phase 1 - 324 Flats & Commercial Space | Residential | Yorkshire | Feb-23 | £400,000,000 | 12344456 | View project |
58 | Junction 52 On The A1, Catterick Pallett Hill Farm - Roadchef Motorways | Commercial & Retail | Yorkshire | Aug-23 | £400,000,000 | 12455106 | View project |
59 | Grove Hill, Middlesbrough - 296 Houses | Residential | Yorkshire | Sep-23 | £400,000,000 | 12529157 | View project |
60 | Scotch Corner Designer Outlet | Commercial & Retail | Yorkshire | Apr-23 | £400,000,000 | 12093716 | View project |
61 | Catterick Integrated Care Campus | Healthcare | Yorkshire | Sep-23 | £400,000,000 | 12532788 | View project |
62 | Soothill Lane, Batley - 319 Houses | Residential | Yorkshire | Apr-23 | £400,000,000 | 12440775 | View project |
63 | Edenthorpe, Doncaster - 522 Houses | Residential | Yorkshire | Jan-23 | £380,000,000 | 12625421 | View project |
64 | Field House 40MW Solar Farm & Battery Storage | Utilities | Yorkshire | Oct-23 | £380,000,000 | 12565944 | View project |
65 | Middlesbrough Development Corporation - Gresham Development | Infrastructure | Yorkshire | Aug-23 | £350,000,000 | 12699753 | View project |
66 | Scurf Dyke - 49.9MW Solar Farm | Utilities | Yorkshire | May-23 | £350,000,000 | 12486597 | View project |
67 | Sun Lane & Ilkley Road - 500 Houses | Residential | Yorkshire | Dec-23 | £348,385,500 | 12609862 | View project |
68 | Hulam Farm, Hutton Henry - 49.9MW Solar Farm | Yorkshire | Sep-23 | £328,727,267 | 12484551 | View project | |
69 | Hatfield Lane, Armthorpe - Two Distribution Units | Commercial & Retail | Yorkshire | Mar-23 | £324,500,000 | 12004505 | View project |
70 | High Middlefield Farm - 49.95MW Battery Storage Facility | Utilities | Yorkshire | Jan-23 | £324,500,000 | 12231910 | View project |
71 | Warren Farm, Dunsville - Solar Farm & Battery Storage | Utilities | Yorkshire | Sep-23 | £320,000,000 | 12552416 | View project |
72 | Kenley 49.9MW Solar Farm | Utilities | Yorkshire | Q3 2023 | £315,000,000 | 12639183 | View project |
73 | Station Road, West Heslerton - Solar Farm & Battery Storage | Utilities | Yorkshire | Q1 2023 | £312,000,000 | 12583832 | View project |
74 | Lady Ings Farm, Middlestown - Solar Photovoltaic Farm | Utilities | Yorkshire | Aug-23 | £312,000,000 | 12610543 | View project |
75 | Cowley House Farm - 49.9MW Solar Farm | Utilities | Yorkshire | Aug-23 | £302,000,000 | 12519617 | View project |
76 | Worset Lane - 49.99MW Solar Farm | Utilities | Yorkshire | Sep-23 | £302,000,000 | 12511311 | View project |
77 | Cayton 49.9MW Solar Farm | Utilities | Yorkshire | Sep-23 | £302,000,000 | 12445306 | View project |
78 | Doncaster North Industrial & Logistics - Phase 1 | Industrial | Yorkshire | Dec-23 | £300,000,000 | 12624162 | View project |
79 | Saltaire Riverside - 289 Houses, Office & Cafe | Residential | Yorkshire | Sep-23 | £300,000,000 | 12669525 | View project |
80 | Salkeld Meadows - 470 Houses | Residential | Yorkshire | Apr-23 | £300,000,000 | 12105581 | View project |
81 | Leeds Arena, Buildings A&B - Student Accommodation | Residential | Yorkshire | Jun-23 | £300,000,000 | 12627132 | View project |
82 | Worry Goose Lane - 450 Houses | Residential | Yorkshire | Sep-23 | £300,000,000 | 12428557 | View project |
83 | iPort 5 Doncaster - Warehouse | Industrial | Yorkshire | Dec-23 | £300,000,000 | 12668350 | View project |
84 | Wellington Street - Office Redevelopment | Commercial & Retail | Yorkshire | Oct-23 | £300,000,000 | 12668835 | View project |
85 | Maltravers Student Accommodation | Residential | Yorkshire | Jul-23 | £300,000,000 | 12010477 | View project |
86 | Stainsby Hall Farm - 432 Houses - Phase 3 | Residential | Yorkshire | Mar-23 | £300,000,000 | 12637041 | View project |
87 | Howdens Joinery, Factory 10 - Thorpe Hall | Industrial | Yorkshire | Nov-23 | £300,000,000 | 12667863 | View project |
88 | Hatfield Lane West - 400 Houses | Residential | Yorkshire | Feb-23 | £300,000,000 | 12216010 | View project |
89 | Monckton Colliery Site - Mixed Development | Residential | Yorkshire | Jan-23 | £300,000,000 | 12549062 | View project |
90 | Mulberry Logistics Park, Blyth Road - Phase 2B Unit 4 | Industrial | Yorkshire | Nov-23 | £300,000,000 | 12649438 | View project |
91 | Altofts Hall Farm, Station Road - 384 Houses & 24 Flats | Residential | Yorkshire | Dec-23 | £300,000,000 | 12695281 | View project |
92 | Darlington Road, Skeeby - 40MW Solar Farm & Battery Energy Storage System | Utilities | Yorkshire | Dec-23 | £299,985,000 | 12604792 | View project |
93 | Barnsdale Road, Allerton Bywater - Solar Park 40MW | Utilities | Yorkshire | May-23 | £299,985,000 | 12540920 | View project |
94 | Flax Place, Leeds – Mixed Development | Residential | Yorkshire | Aug-23 | £285,000,000 | 12314805 | View project |
95 | Mulberry Logistics Park, Sunny Nook - Phase 2 | Industrial | Yorkshire | Q1 2023 | £280,000,000 | 12574341 | View project |
96 | Raithwaite Bay Development | Residential | Yorkshire | Sep-23 | £280,000,000 | 12262359 | View project |
97 | Otley East - Masterplan | Residential | Yorkshire | May-23 | £263,700,000 | 12573629 | View project |
98 | City Reach 2, Kirkstall Road - 530 Apartments | Residential | Yorkshire | Oct-23 | £255,415,800 | 12344559 | View project |
99 | University Of Leeds - Engineering and Technology Campus (Phase 4) | Education | Yorkshire | Mar-23 | £250,000,000 | 12409286 | View project |
100 | 2 Whitehall Riverside - Phase 1 Office | Commercial & Retail | Yorkshire | May-23 | £250,000,000 | 12253434 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the Yorkshire & the Humber region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.