Dogger Bank 3000Mw Infrastructure Project Becomes Top Construction Project in Yorkshire & the Humber
We’ve curated the Barbour ABI data to bring you the top construction projects within the Yorkshire & the Humber region. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for Yorkshire & the Humber construction projects sees the Dogger Bank 3000Mw Infrastructure Project lead the way, with a value of £3bn. The project is followed by the West Yorkshire Mass Transit System project, and the York Central Station Redevelopment project, each valued at £2bn and £1.7bn respectively.
Top Construction Projects 2024
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | North East | Scotland
Position | Project | Main Sector | Start Date | Value | Project ID | View Project |
---|---|---|---|---|---|---|
1 | Dogger Bank South East & South West 3000Mw | Infrastructure | Oct-24 | £3,000,000,000 | 12634618 | View Project |
2 | West Yorkshire Mass Transit System | Infrastructure | Apr-24 | £2,000,000,000 | 12605085 | View Project |
3 | York Central Station Redevelopment – Masterplan | Residential | Feb-24 | £1,170,000,000 | 12206021 | View Project |
4 | Leeds General Infirmary – Expansion Masterplan | Medical & Healthcare | Jun-24 | £500,000,000 | 12390999 | View Project |
5 | Heronby New Village Masterplan | Residential | Oct-24 | £500,000,000 | 12653010 | View Project |
6 | Phillips 66 Limited – Carbon Capture Plant | Industrial | Oct-24 | £500,000,000 | 12697724 | View Project |
7 | Sweet Street West – 900 Flats Offices & Commercial Units | Residential | Apr-24 | £335,000,000 | 12652161 | View Project |
8 | Unity Doncaster – Masterplan | Residential | Jun-24 | £310,000,000 | 12142233 | View Project |
9 | Attercliffe Waterside Development | Commercial & Retail | Jan-24 | £300,000,000 | 12539080 | View Project |
10 | Monk Fryston 320Mw Battery Storage | Infrastructure | Jul-24 | £300,000,000 | 12746597 | View Project |
11 | South Humber Bank 95Mw Energy Centre | Infrastructure | Oct-24 | £300,000,000 | 12409118 | View Project |
12 | Ceg: South Bank – Phase 2 | Residential | Jun-24 | £285,000,000 | 12313763 | View Project |
13 | The Huddersfield Blueprint – Town Centre Regeneration | Infrastructure | Apr-24 | £250,000,000 | 12442126 | View Project |
14 | Haweswater Aqueduct Resilience Programme – Swather Section | Infrastructure | Oct-24 | £250,000,000 | 12584096 | View Project |
15 | Immingham North – North Beck Energy Centre | Infrastructure | Oct-24 | £220,000,000 | 12340692 | View Project |
16 | Meadowhall Shopping Centre – The Leisure Hall | Commercial & Retail | Oct-24 | £200,000,000 | 12209856 | View Project |
17 | Bh Energy Gap – 34Mw Energy Recovery Facility | Infrastructure | Oct-24 | £200,000,000 | 12519835 | View Project |
18 | Wellington Place Site 2 – Mixed Use Development | Residential | Nov-24 | £200,000,000 | 12410217 | View Project |
19 | Sweet Street West – 451 Flats Offices & Commercial Units | Residential | Feb-24 | £165,000,000 | 12651913 | View Project |
20 | Capitol Park Morley – Office & Commercial Units | Commercial & Retail | May-24 | £154,335,000 | 12547104 | View Project |
21 | Barnsley West – 1531 Houses | Residential | Nov-24 | £153,700,000 | 12599228 | View Project |
22 | Eggborough Power Station Selby Road – 500Mw Battery Storage | Infrastructure | Dec-24 | £150,000,000 | 12668238 | View Project |
23 | Project Sugar – Port Of Immingham – Humber Port Expansion | Infrastructure | Jul-24 | £150,000,000 | 12613203 | View Project |
24 | Melton West Business Park – Amazon Retail Fulfilment Centre | Industrial | Nov-24 | £150,000,000 | 12734828 | View Project |
25 | 87-91 Kirkstall Road – 618 Flats | Residential | Nov-24 | £140,000,000 | 12512844 | View Project |
26 | Soay Solar Farm And Greener Grid Park | Infrastructure | Nov-24 | £125,000,000 | 12566936 | View Project |
27 | Able Humber Port – Amep Area K Monopile Facility Works | Industrial | Oct-24 | £125,000,000 | 12581418 | View Project |
28 | Barnsley West – Employment Park | Industrial | Sep-24 | £120,509,000 | 12599365 | View Project |
29 | Windmill Farm – 770 Houses | Residential | Sep-24 | £120,300,000 | 12633362 | View Project |
30 | Wakefield Nestle Masterplan – 1400 Houses Care Home Hotel & Commercial Units | Residential | May-24 | £115,925,000 | 12314418 | View Project |
31 | Melton West Business Park – Smith & Nephew Medical Manufacturer Facility | Industrial | Sep-24 | £100,000,000 | 12533879 | View Project |
32 | Wheatley Hall Road Masterplan | Residential | Nov-24 | £100,000,000 | 12236110 | View Project |
33 | Westbank Leeds Water Lane – 205 Bed Hotel & 2 Offices | Commercial & Retail | Oct-24 | £100,000,000 | 12681729 | View Project |
34 | Leeds Bradford International Airport – Entrance Extension & Refurbishment | Infrastructure | May-24 | £100,000,000 | 11650911 | View Project |
35 | Port Of Immingham & Hull – Freight Terminal Development | Infrastructure | Aug-24 | £100,000,000 | 12402927 | View Project |
36 | Meadowhall Shopping Centre – Mixed Use Development | Commercial & Retail | Dec-24 | £100,000,000 | 12615280 | View Project |
37 | New Clee Sidings – Aquaculture Processing Facility | Industrial | Nov-24 | £100,000,000 | 12719452 | View Project |
38 | Albion Square Redevelopment | Residential | Oct-24 | £96,000,000 | 12386704 | View Project |
39 | Dalton 49 Development | Industrial | Jul-24 | £90,500,000 | 12548217 | View Project |
40 | Sky Gardens Midland Mills – 306 Apartments And Commercial Space | Residential | Jan-24 | £90,000,000 | 12379014 | View Project |
41 | West Lane – 390 Houses | Residential | Dec-24 | £89,500,000 | 12262935 | View Project |
42 | Jock’S Lodge Junction Improvements | Infrastructure | Jan-24 | £87,000,000 | 12323495 | View Project |
43 | Catterick 52 Development – 9 Industrial Units | Industrial | Oct-24 | £85,613,000 | 12635521 | View Project |
44 | Catterick Integrated Care Campus | Medical & Healthcare | Apr-24 | £80,000,000 | 12532788 | View Project |
45 | Leeds City College – Mabgate Campus | Education | Nov-24 | £73,490,000 | 12521895 | View Project |
46 | Springfield Farm Weeland Road – 240Mw Battery Energy Storage Facility | Infrastructure | Oct-24 | £72,000,000 | 12648563 | View Project |
47 | Leeds Arena Buildings A&B – Student Accommodation | Residential | Jul-24 | £70,000,000 | 12627132 | View Project |
48 | Lidl Regional Distribution Centre Rdc | Industrial | Oct-24 | £70,000,000 | 12384655 | View Project |
49 | Leeds City Council – Gas Fuelled Domestic Heating Repair And Installation 2024 | Residential | Apr-24 | £68,480,000 | 12622412 | View Project |
50 | Common Farm – 49.9Mw Solar Farm & Battery Storage | Infrastructure | Oct-24 | £65,000,000 | 12601425 | View Project |
51 | 9 Wellington Place – Office | Commercial & Retail | Apr-24 | £61,500,000 | 12621655 | View Project |
52 | Eggborough Power Station Redevelopment – 2 Employment Units | Industrial | Apr-24 | £61,000,000 | 12481046 | View Project |
53 | Nel Hunter Lunn Lane – 200Mw Battery Storage Facility | Infrastructure | Nov-24 | £60,000,000 | 12747210 | View Project |
54 | North East Quadrant Phase A – 407 Houses | Residential | Aug-24 | £60,000,000 | 12667096 | View Project |
55 | Yorkshire Water – Wastewater Treatment Works | Infrastructure | Jun-24 | £60,000,000 | 12776819 | View Project |
56 | Unity Park Waggons Way Stainforth – 6 Industrial & Commercial | Industrial | Oct-24 | £58,749,000 | 12663641 | View Project |
57 | West Moor Park Armthorpe Plot B – Distribution Warehouse | Industrial | Sep-24 | £58,000,000 | 12510925 | View Project |
58 | Edenthorpe Phase 1 – 248 Houses | Residential | May-24 | £56,600,000 | 12625421 | View Project |
59 | Froghall Farm Wyton Road – 49.9Mw Solar Farm & 20Mw Battery Energy Storage | Infrastructure | Oct-24 | £55,900,000 | 12699383 | View Project |
60 | South Yorkshire Supertram – Embedded Rail Repairs | Infrastructure | Jan-24 | £55,000,000 | 12678922 | View Project |
61 | South Yorkshire Mayoral Combined Authority – Mass Transit Track Work Contracts | Infrastructure | Jan-24 | £55,000,000 | 12731998 | View Project |
62 | Bempton Lane – 437 Houses & 13 Flats | Residential | Apr-24 | £55,000,000 | 12747199 | View Project |
63 | 9-13 Meadow Street – 158 Flats | Residential | Dec-24 | £55,000,000 | 12749081 | View Project |
64 | Hungerhill Business Park – 542 Houses | Residential | May-24 | £54,200,000 | 12395519 | View Project |
65 | Field House 40Mw Solar Farm & Battery Storage | Infrastructure | Oct-24 | £52,000,000 | 12565944 | View Project |
66 | Queensgate Market Hall – Library & Food Hall | Infrastructure | Jun-24 | £51,700,000 | 12665225 | View Project |
67 | Northern Powerhouse Rail – Leeds And Sheffield To Hull | Infrastructure | Jan-24 | £50,000,000 | 12535497 | View Project |
68 | Huddersfield Cultural Quarter Zone 2 – Phase 1 | Infrastructure | Aug-24 | £50,000,000 | 12628326 | View Project |
(Source: Barbour ABI, updated February 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the Yorkshire & the Humber region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.