EDF Energy Customers Limited becomes top UK construction company with projects reaching £36bn
We’ve curated the Barbour ABI data to bring you the top 100 construction companies within the UK. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data sees clients EDF Energy Customers Limited and Sizewell C Limited take the top two positions, with project values of £36bn and £34.8bn respectively. These companies are followed by Rolls Royce PLC in third place at £34.8bn.
Top Construction Companies 2024
Regional Tables: London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value | See all projects |
---|---|---|---|---|---|
1 | EDF Energy Customers Limited* | Client | 9 | £36,042,000,000 | See all projects |
2 | Sizewell C Limited* | Client | 3 | £34,815,000,000 | See all projects |
3 | Rolls Royce Plc* | Client | 7 | £34,804,969,900 | See all projects |
4 | NNB Generation Company Limited* | Client | 2 | £34,803,000,000 | See all projects |
5 | Department of Energy and Climate Change* | Client | 1 | £34,800,000,000 | See all projects |
6 | Network Rail Infrastructure Limited | Client | 164 | £9,476,363,323 | See all projects |
7 | National Highways | Client | 122 | £6,270,476,670 | See all projects |
8 | Department for Transport (DfT) | Client | 17 | £5,581,449,998 | See all projects |
9 | BDP | Architect | 59 | £5,559,257,117 | See all projects |
10 | BAM Construction | Contractor | 52 | £5,482,068,793 | See all projects |
11 | Morgan Sindall Plc | Contractor | 118 | £5,080,354,301 | See all projects |
12 | Transport for London | Client | 14 | £4,033,920,589 | See all projects |
13 | Octavius Infrastructure | Contractor | 4 | £3,689,742,725 | See all projects |
14 | Story Contracting Limited | Contractor | 15 | £3,585,939,610 | See all projects |
15 | AmcoGiffen | Contractor | 10 | £3,549,742,929 | See all projects |
16 | Amey LG Limited | Architect | 10 | £3,514,250,000 | See all projects |
17 | Corporate Officers of the House of Lords & House of Commons | Client | 3 | £3,509,400,000 | See all projects |
18 | Keltbray | Contractor | 2 | £3,505,000,000 | See all projects |
19 | Taziker Industrial Limited | Contractor | 2 | £3,500,150,000 | See all projects |
20 | AtkinsRealis | Contractor | 2 | £3,500,100,000 | See all projects |
21 | Trackwork | Client | 1 | £3,500,000,000 | See all projects |
22 | Linbrooke Services Limited | Contractor | 1 | £3,500,000,000 | See all projects |
23 | Lowery Limited | Contractor | 1 | £3,500,000,000 | See all projects |
24 | CK Rail Solutions Limited | Contractor | 1 | £3,500,000,000 | See all projects |
25 | Hawthorne Communications Limited | Contractor | 1 | £3,500,000,000 | See all projects |
26 | JBM Solar UK | Client | 4 | £3,062,500,000 | See all projects |
27 | Cerulean Winds | Client | 1 | £3,000,000,000 | See all projects |
28 | Infinite Renwables Limited | Client | 1 | £3,000,000,000 | See all projects |
29 | Lichfields | Architect | 1 | £3,000,000,000 | See all projects |
30 | Hawkins Brown Architects | Architect | 50 | £2,642,596,089 | See all projects |
31 | Scottish & Southern Energy | Client | 24 | £2,453,913,000 | See all projects |
32 | Scottish Power Renewables (UK) Limited | Client | 5 | £2,407,800,000 | See all projects |
33 | Department For Education | Client | 259 | £2,259,616,403 | See all projects |
34 | SP Energy Networks | Client | 40 | £2,162,812,000 | See all projects |
35 | National Grid Grain LNG Limited | Client | 9 | £2,158,570,000 | See all projects |
36 | Allford Hall Monaghan Morris | Architect | 37 | £2,134,137,900 | See all projects |
37 | West Yorkshire Combined Authority | Client | 15 | £2,114,380,562 | See all projects |
38 | Transport for the North | Client | 3 | £2,087,000,000 | See all projects |
39 | BP International | Client | 2 | £2,000,214,800 | See all projects |
40 | Kier Construction | Contractor | 67 | £1,995,813,238 | See all projects |
41 | HS2 | Client | 8 | £1,929,185,000 | See all projects |
42 | Community Wind Power Limited | Client | 1 | £1,800,000,000 | See all projects |
43 | Aecom | Architect | 60 | £1,674,170,920 | See all projects |
44 | Winvic Construction Limited | Contractor | 20 | £1,668,461,500 | See all projects |
45 | Scottish Hydro Electric Transmission Limited | Client | 5 | £1,601,461,000 | See all projects |
46 | National Grid Property Holdings | Client | 3 | £1,600,590,000 | See all projects |
47 | MAKE Architects | Architect | 11 | £1,576,500,000 | See all projects |
48 | AHR Building Consultancy Limited | Architect | 54 | £1,547,957,773 | See all projects |
49 | Green Investments Group Limited | Client | 1 | £1,500,000,000 | See all projects |
50 | Inch Cape Offshore Limited | Client | 1 | £1,500,000,000 | See all projects |
51 | Willmott Dixon Holdings Limited | Contractor | 74 | £1,495,040,295 | See all projects |
52 | Foster & Partners | Architect | 10 | £1,482,660,500 | See all projects |
53 | West Midlands Combined Authority | Client | 10 | £1,463,119,500 | See all projects |
54 | HTA Design Llp | Architect | 33 | £1,453,011,440 | See all projects |
55 | UMC Architects | Architect | 72 | £1,334,553,900 | See all projects |
56 | Stephen George & Partners | Architect | 77 | £1,323,083,562 | See all projects |
57 | Kohn Pedersen Fox (International) PA | Architect | 11 | £1,306,332,500 | See all projects |
58 | Sheppard Robson | Architect | 27 | £1,286,028,500 | See all projects |
59 | Secretary of State for the Environment, Transport and Region | Client | 1 | £1,268,000,000 | See all projects |
60 | BPTW Partnership | Architect | 23 | £1,263,102,500 | See all projects |
61 | Corstorphine & Wright | Architect | 99 | £1,257,337,152 | See all projects |
62 | Poplar HARCA | Client | 5 | £1,241,095,000 | See all projects |
63 | Land Securities Group | Client | 16 | £1,221,817,400 | See all projects |
64 | Equinor ASA Limited | Client | 1 | £1,200,000,000 | See all projects |
65 | Peabody Housing Trust | Client | 14 | £1,176,679,438 | See all projects |
66 | Skanska UK | Contractor | 8 | £1,172,320,000 | See all projects |
67 | EPR Architects Limited | Architect | 16 | £1,166,834,900 | See all projects |
68 | British Land Corporation Plc | Client | 25 | £1,165,985,900 | See all projects |
69 | Wates Construction Limited | Contractor | 32 | £1,163,539,344 | See all projects |
70 | Ministry of Justice | Client | 62 | £1,146,654,705 | See all projects |
71 | Galliford Try Construction | Contractor | 51 | £1,127,513,416 | See all projects |
72 | Wilkinson Eyre Architects | Architect | 15 | £1,127,210,000 | See all projects |
73 | PHP Architects | Architect | 17 | £1,126,536,000 | See all projects |
74 | Fairhursts Design Group | Architect | 10 | £1,101,548,001 | See all projects |
75 | Howells | Architect | 22 | £1,079,897,500 | See all projects |
76 | Birmingham City Council | Client | 41 | £1,052,351,966 | See all projects |
77 | Scott Brownrigg Limited | Architect | 24 | £1,029,938,400 | See all projects |
78 | Greater Manchester Combined Authority | Client | 5 | £1,025,400,000 | See all projects |
79 | CGN UK | Client | 1 | £1,000,000,000 | See all projects |
80 | Northern Endurance Partnership | Client | 1 | £1,000,000,000 | See all projects |
81 | RPS Group Plc | Architect | 57 | £984,914,679 | See all projects |
82 | Nicholas Grimshaw & Partners Limited | Architect | 9 | £984,527,000 | See all projects |
83 | The Berkeley Group | Client | 24 | £973,762,900 | See all projects |
84 | TP Bennett Llp | Architect | 39 | £970,617,100 | See all projects |
85 | Greystar Europe Holdings Limited | Client | 7 | £961,282,000 | See all projects |
86 | Balfour Beatty Group Limited | Contractor | 26 | £946,760,264 | See all projects |
87 | Clarion Housing Group | Client | 31 | £941,744,000 | See all projects |
88 | PRC Group | Architect | 1 | £940,000,000 | See all projects |
89 | Graham Construction Limited | Contractor | 19 | £920,731,849 | See all projects |
90 | Ministry of Defence | Client | 96 | £915,838,764 | See all projects |
91 | JM Architectural Design & Management | Architect | 20 | £903,855,000 | See all projects |
92 | PRP Architects | Architect | 53 | £903,590,465 | See all projects |
93 | Michael Laird Architects | Architect | 2 | £896,000,000 | See all projects |
94 | HOK International Limited | Architect | 9 | £888,847,500 | See all projects |
95 | Assael Architecture Limited | Architect | 10 | £883,979,000 | See all projects |
96 | Squire and Partners | Architect | 21 | £882,892,300 | See all projects |
97 | Maccreanor Lavington | Architect | 9 | £877,749,380 | See all projects |
98 | Multiplex Construction Europe Limited | Contractor | 4 | £866,080,000 | See all projects |
99 | Faulkner Browns | Architect | 25 | £865,687,000 | See all projects |
100 | Michael Sparks Associates | Architect | 35 | £860,747,500 | See all projects |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View all projects for each listed construction company
- Use the arrows at the top of each column to:
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
*The top 5 construction companies featured are all on the Sizewell C Nuclear Power Station project which is valued at £34.8bn. To view specific roles, and who else is working on the project, view the project ID here.
**construction project data visibility will depend on Barbour ABI subscription criteria.