Karakusevic Carson Architects becomes top UK construction company with projects reaching £3.7bn
We’ve curated the Barbour ABI data to bring you the top 100 construction companies within the UK. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data sees Karakusevic Carson Architects and Mae LLP Architects take the top two positions, with project values of £3.7bn and £3.6bn respectively. These companies are followed by Kier in third place at £2.9bn.
Top Construction Companies 2023
Regional Tables: London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value of Projects | View Projects* |
---|---|---|---|---|---|
1 | Karakusevic Carson Architects | Architect | 3 | £3,675,000,000 | See all projects |
2 | Mae LLP Architects | Architect | 2 | £3,590,000,000 | See all projects |
3 | Kier | Contractor | 124 | £2,909,897,292 | See all projects |
4 | National Highways | Client | 38 | £2,682,753,882 | See all projects |
5 | Balfour Beatty | Contractor | 52 | £2,160,435,691 | See all projects |
6 | Bouygues | Contractor | 27 | £2,031,332,807 | See all projects |
7 | ISG | Contractor | 66 | £1,845,922,123 | See all projects |
8 | Mace | Contractor | 22 | £1,843,570,925 | See all projects |
9 | Morgan Sindall | Contractor | 144 | £1,732,367,107 | See all projects |
10 | Leeds City Council | Client | 36 | £1,624,754,598 | See all projects |
11 | Galliford Try | Contractor | 98 | £1,612,066,215 | See all projects |
12 | Wates | Contractor | 67 | £1,454,958,575 | See all projects |
13 | Laing O'Rourke | Contractor | 7 | £1,297,993,000 | See all projects |
14 | Somerset County Council | Client | 10 | £1,261,623,018 | See all projects |
15 | Winvic | Contractor | 31 | £1,257,589,464 | See all projects |
16 | Royal BAM | Contractor | 53 | £1,237,146,866 | See all projects |
17 | VolkerWessels | Contractor | 34 | £1,168,039,641 | See all projects |
18 | Willmott Dixon | Contractor | 108 | £1,153,128,446 | See all projects |
19 | Corstorphine & Wright | Architect | 46 | £1,098,601,005 | See all projects |
20 | McLaughlin & Harvey | Contractor | 17 | £1,061,101,203 | See all projects |
21 | Skanska | Contractor | 13 | £1,037,876,545 | See all projects |
22 | RPS Group Plc | Architect | 12 | £1,016,109,000 | See all projects |
23 | Ardmore | Contractor | 3 | £1,007,500,000 | See all projects |
24 | MARK | Client | 2 | £1,000,000,000 | See all projects |
25 | Ministry of Justice | Client | 85 | £983,147,509 | See all projects |
26 | Ministry of Defence | Client | 40 | £929,443,766 | See all projects |
27 | Buckingham Group | Contractor | 28 | £860,601,500 | See all projects |
28 | Ashton Smith & Associates | Architect | 17 | £846,827,760 | See all projects |
29 | Bowmer & Kirkland | Contractor | 53 | £826,907,080 | See all projects |
30 | Department For Education | Client | 97 | £803,225,775 | See all projects |
31 | Network Rail | Client | 81 | £798,892,186 | See all projects |
32 | JRL | Contractor | 7 | £767,195,000 | See all projects |
33 | McLaren | Contractor | 22 | £736,090,500 | See all projects |
34 | Ryder Architecture | Architect | 37 | £695,190,693 | See all projects |
35 | Sir Robert McAlpine | Contractor | 21 | £695,081,096 | See all projects |
36 | Allford Hall Monaghan Morris | Architect | 11 | £695,000,368 | See all projects |
37 | Stephen George & Partners | Architect | 33 | £684,851,260 | See all projects |
38 | Vinci | Contractor | 57 | £678,539,187 | See all projects |
39 | UMC Architects | Architect | 37 | £675,676,000 | See all projects |
40 | Aja Architects | Architect | 18 | £660,765,320 | See all projects |
41 | DP World London Gateway | Client | 2 | £650,000,000 | See all projects |
42 | BDP | Architect | 26 | £640,065,672 | See all projects |
43 | Tilbury Douglas | Contractor | 66 | £639,024,738 | See all projects |
44 | EPR Architects Limited | Architect | 10 | £622,450,000 | See all projects |
45 | Garry Stewart Design Associates | Architect | 4 | £583,000,000 | See all projects |
46 | PRP Architects | Architect | 17 | £582,100,000 | See all projects |
47 | Stride Treglown Limited | Architect | 45 | £550,521,028 | See all projects |
48 | FCC | Contractor | 1 | £531,250,000 | See all projects |
49 | Webuild | Contractor | 1 | £531,250,000 | See all projects |
50 | Haworth Tompkins Limited | Architect | 8 | £527,000,000 | See all projects |
51 | PHP Architects | Architect | 13 | £524,992,190 | See all projects |
52 | Pilbrow & Partners | Architect | 2 | £524,966,875 | See all projects |
53 | John McAslan & Partners | Architect | 3 | £522,500,000 | See all projects |
54 | HTA Design Llp | Architect | 13 | £513,462,887 | See all projects |
55 | Pattern Design Limited | Architect | 1 | £505,000,000 | See all projects |
56 | Everton Football Club | Client | 1 | £500,000,000 | See all projects |
57 | Tees Valley | Client | 1 | £500,000,000 | See all projects |
58 | Hawkins Brown Architects | Architect | 18 | £499,415,378 | See all projects |
59 | John Sisk | Contractor | 12 | £498,316,992 | See all projects |
60 | Scott Brownrigg Limited | Architect | 11 | £494,130,400 | See all projects |
61 | Tata Steel | Client | 2 | £488,000,000 | See all projects |
62 | Aecom | Architect | 18 | £482,384,082 | See all projects |
63 | Capita Group | Architect | 10 | £470,445,000 | See all projects |
64 | Chetwoods Associates | Architect | 16 | £469,106,319 | See all projects |
65 | Sheppard Robson | Architect | 15 | £454,990,583 | See all projects |
66 | Simten Developments | Client | 1 | £450,000,000 | See all projects |
67 | Pick Everard (Head Office) | Architect | 8 | £447,101,151 | See all projects |
68 | Glencar | Contractor | 29 | £445,257,560 | See all projects |
69 | Corporate Officers of the House of Lords & House of Commons | Client | 3 | £442,340,000 | See all projects |
70 | Faulkner Browns | Architect | 11 | £435,979,985 | See all projects |
71 | Transport for London | Client | 8 | £433,109,589 | See all projects |
72 | Robertson | Contractor | 43 | £429,944,223 | See all projects |
73 | Sefton Metropolitan Borough Council | Client | 7 | £419,214,000 | See all projects |
74 | First Panattoni | Client | 8 | £417,004,500 | See all projects |
75 | Tide Construction | Contractor | 5 | £416,500,000 | See all projects |
76 | Vistry | Contractor | 14 | £407,825,000 | See all projects |
77 | Caddick | Contractor | 30 | £406,498,500 | See all projects |
78 | Yondr Group | Client | 1 | £400,000,000 | See all projects |
79 | GMI | Contractor | 16 | £389,499,500 | See all projects |
80 | Lifschutz Davidson Sandilands | Architect | 8 | £382,015,100 | See all projects |
81 | Henry Construction | Contractor | 9 | £379,479,500 | See all projects |
82 | TSL | Contractor | 6 | £378,909,000 | See all projects |
83 | Powell Dobson Architects | Architect | 17 | £372,936,411 | See all projects |
84 | Fabrix Capital | Client | 2 | £360,000,000 | See all projects |
85 | Segro | Client | 7 | £358,293,000 | See all projects |
86 | Levitt Bernstein | Architect | 10 | £355,060,350 | See all projects |
87 | Hill Partnerships | Contractor | 15 | £351,727,998 | See all projects |
88 | Purcell | Architect | 10 | £351,164,269 | See all projects |
89 | Stiff & Trevillion Architects Limited | Architect | 10 | £345,933,500 | See all projects |
90 | Domis Construction | Contractor | 6 | £343,178,000 | See all projects |
91 | Fletcher Rae UK Limited | Architect | 15 | £338,412,000 | See all projects |
92 | Tritax | Client | 7 | £331,287,000 | See all projects |
93 | SDC | Contractor | 13 | £314,575,500 | See all projects |
94 | Gilling Dod Architects | Architect | 26 | £314,543,497 | See all projects |
95 | Glenn Howells Architects | Architect | 6 | £310,600,000 | See all projects |
96 | Tees Valley Combined Authority | Client | 2 | £304,400,000 | See all projects |
97 | Greystar Europe Holdings | Client | 3 | £303,575,000 | See all projects |
98 | Salboy | Client | 4 | £303,500,000 | See all projects |
99 | Moorfields Eye Hospital NHS Trust | Client | 2 | £301,000,000 | See all projects |
100 | Britaniacrest Recycling | Client | 1 | £300,000,000 | See all projects |
(Source: Barbour ABI, updated April 2023)
How to use the league table
- View all projects for each listed construction company
- Use the arrows at the top of each column to:
-
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
-
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
*construction project data visibility will depend on Barbour ABI subscription criteria.