National Highways is the Top Company in Construction with 130 Projects
We’ve curated the Barbour ABI data to bring you the top 100 companies in construction. This includes the top contractors, architects and clients by total value of projects across a 12-month period. Learn how to use the league tables here.
The latest data sees National Highways as the top company in construction involved in 130 projects with a total value of £3.8bn. Following in second is another client in construction, Orsted, with just two projects valued at £3.6bn. In third place we have contractor Kier Construction with a total of 104 projects valued at £2.9bn.
Top Construction Companies 2025
Regional Tables: London | South East | South West | East of England | Manchester | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value | View Projects |
---|---|---|---|---|---|
1 | National Highways | Client | 130 | £ 3,838,304,313 | View projects |
2 | Orsted | Client | 2 | £ 3,605,000,000 | View projects |
3 | Kier Construction | Contractor | 104 | £ 2,914,790,006 | View projects |
4 | Balfour Beatty Group Limited | Contractor | 39 | £ 2,851,840,160 | View projects |
5 | Clancy Docwra Limited | Client | 2 | £ 2,601,000,000 | View projects |
6 | Anglian Water Plc | Client | 1 | £ 2,600,000,000 | View projects |
7 | Multiplex Construction Europe Limited | Contractor | 7 | £ 2,180,000,000 | View projects |
8 | Morgan Sindall Plc | Contractor | 133 | £ 2,175,234,689 | View projects |
9 | BAM Construction | Contractor | 56 | £ 1,675,076,269 | View projects |
10 | Department for Transport (DfT) | Client | 7 | £ 1,581,520,528 | View projects |
11 | Vestas Wind Systems | Contractor | 1 | £ 1,500,000,000 | View projects |
12 | Inch Cape Offshore Limited | Client | 1 | £ 1,500,000,000 | View projects |
13 | Department For Education | Client | 201 | £ 1,497,633,135 | View projects |
14 | Bowmer & Kirkland Limited | Contractor | 55 | £ 1,472,702,349 | View projects |
15 | Bouygues Travaux Publics-Murphy Joint Venture | Contractor | 1 | £ 1,344,687,196 | View projects |
16 | Allford Hall Monaghan Morris | Architect | 12 | £ 1,330,708,000 | View projects |
17 | Mace Limited | Contractor | 25 | £ 1,289,854,210 | View projects |
18 | Wates Construction Limited | Contractor | 48 | £ 1,281,204,148 | View projects |
19 | Winvic Construction Limited | Contractor | 32 | £ 1,265,127,495 | View projects |
20 | Galliford Try Construction | Contractor | 75 | £ 1,263,668,245 | View projects |
21 | MAKE Architects | Architect | 6 | £ 1,171,000,000 | View projects |
22 | Willmott Dixon Holdings Limited | Contractor | 74 | £ 1,134,463,084 | View projects |
23 | Aecom | Contractor | 27 | £ 1,131,534,420 | View projects |
24 | Vinci Construction UK Limited | Contractor | 55 | £ 1,095,474,568 | View projects |
25 | Hawkins Brown Architects | Architect | 20 | £ 1,030,590,458 | View projects |
26 | Graham Construction Limited | Contractor | 23 | £ 989,832,500 | View projects |
27 | John Sisk & Son Limited | Contractor | 11 | £ 905,776,715 | View projects |
28 | National Grid Property Holdings | Client | 4 | £ 893,000,000 | View projects |
29 | The Berkeley Group | Client | 4 | £ 855,984,000 | View projects |
30 | Adamson Associates (International) Limited | Architect | 3 | £ 828,110,000 | View projects |
31 | National Records of Scotland | Client | 2 | £ 803,833,707 | View projects |
32 | AHR Building Consultancy Limited | Architect | 27 | £ 772,789,600 | View projects |
33 | West Midlands Combined Authority | Client | 7 | £ 771,366,432 | View projects |
34 | Hill Partnerships Limited | Contractor | 22 | £ 771,246,804 | View projects |
35 | BDP | Architect | 24 | £ 758,435,816 | View projects |
36 | Skanska UK | Contractor | 8 | £ 737,856,000 | View projects |
37 | Midland Metro Alliance | Client | 1 | £ 735,000,000 | View projects |
38 | Somerset County Council | Client | 23 | £ 697,855,912 | View projects |
39 | HG Construction | Contractor | 12 | £ 693,313,500 | View projects |
40 | Stephen George & Partners | Architect | 25 | £ 686,850,947 | View projects |
41 | North Lanarkshire Council | Client | 22 | £ 667,925,119 | View projects |
42 | Network Rail Infrastructure Limited | Client | 48 | £ 657,254,480 | View projects |
43 | Mears Limited | Client | 6 | £ 656,253,006 | View projects |
44 | McLaren Construction Limited | Contractor | 13 | £ 653,151,000 | View projects |
45 | Thurrock Power Limited | Client | 1 | £ 645,000,000 | View projects |
46 | Ministry of Justice | Client | 42 | £ 615,075,210 | View projects |
47 | Ministry of Defence | Client | 45 | £ 605,976,763 | View projects |
48 | Eric Parry Architects | Architect | 3 | £ 605,000,000 | View projects |
49 | Stride Treglown Limited | Architect | 36 | £ 603,048,956 | View projects |
50 | Caddick Construction Limited | Contractor | 27 | £ 597,269,378 | View projects |
51 | Ardmore Construction Limited | Contractor | 6 | £ 595,600,000 | View projects |
52 | Stiff & Trevillion Architects Limited | Architect | 9 | £ 587,000,000 | View projects |
53 | TSL Projects | Contractor | 6 | £ 580,006,000 | View projects |
54 | Corstorphine & Wright | Architect | 31 | £ 563,195,670 | View projects |
55 | Sir Robert McAlpine Limited | Contractor | 6 | £ 556,046,109 | View projects |
56 | McAleer & Rushe Group | Contractor | 9 | £ 551,190,000 | View projects |
57 | Government Property Agency | Client | 4 | £ 546,400,000 | View projects |
58 | Stantec | Architect | 2 | £ 543,700,000 | View projects |
59 | Octavius Infrastructure | Contractor | 8 | £ 517,883,443 | View projects |
60 | Pick Everard | Contractor | 8 | £ 516,052,675 | View projects |
61 | HLM Architects | Architect | 18 | £ 501,818,299 | View projects |
62 | Programme Management Limited | Contractor | 1 | £ 500,000,000 | View projects |
63 | Cross Keys Homes Limited | Contractor | 1 | £ 500,000,000 | View projects |
64 | Agratas Limited | Client | 1 | £ 500,000,000 | View projects |
65 | CO-RE | Client | 1 | £ 500,000,000 | View projects |
66 | 3XN London Limited | Architect | 1 | £ 500,000,000 | View projects |
67 | Lifschutz Davidson Sandilands | Architect | 5 | £ 493,860,603 | View projects |
68 | Milton Keynes Council | Client | 15 | £ 493,278,694 | View projects |
69 | Scottish & Southern Energy | Client | 9 | £ 493,000,000 | View projects |
70 | Lendlease Limited | Contractor | 6 | £ 486,416,886 | View projects |
71 | The Clothworks Company | Client | 1 | £ 480,000,000 | View projects |
72 | Axa Sun Life | Client | 1 | £ 480,000,000 | View projects |
73 | Tilbury Douglas | Contractor | 42 | £ 475,450,109 | View projects |
74 | EPR Architects Limited | Architect | 5 | £ 469,700,000 | View projects |
75 | Kohn Pedersen Fox (International) PA | Architect | 6 | £ 467,500,000 | View projects |
76 | McLaughlin & Harvey | Contractor | 15 | £ 465,238,200 | View projects |
77 | RG Group Limited Head Office | Contractor | 8 | £ 463,718,500 | View projects |
78 | Homes England | Client | 18 | £ 463,475,208 | View projects |
79 | Pascall & Watson Architects – Dublin | Architect | 4 | £ 454,175,600 | View projects |
80 | The Crown Estate | Client | 6 | £ 452,426,500 | View projects |
81 | United Living (South) Limited | Contractor | 18 | £ 452,077,495 | View projects |
82 | Transport For London | Client | 6 | £ 450,309,446 | View projects |
83 | Feilden Clegg Bradley Studios | Architect | 8 | £ 448,248,400 | View projects |
84 | TP Bennett Llp | Architect | 7 | £ 446,928,000 | View projects |
85 | Manchester Airport Group Plc | Client | 1 | £ 440,000,000 | View projects |
86 | HTA Design Llp | Architect | 16 | £ 439,555,910 | View projects |
87 | Vistry Partnerships | Contractor | 13 | £ 436,559,662 | View projects |
88 | Church Lukas Architectural Design | Architect | 3 | £ 430,400,000 | View projects |
89 | The Harris Partnership | Architect | 39 | £ 422,318,037 | View projects |
90 | The Far East Consortium | Client | 2 | £ 420,000,000 | View projects |
91 | Maccreanor Lavington | Architect | 2 | £ 420,000,000 | View projects |
92 | University of Kent | Client | 6 | £ 419,347,899 | View projects |
93 | Giles Lane Investments Limited | Contractor | 1 | £ 418,000,000 | View projects |
94 | Bouygues UK Limited | Contractor | 11 | £ 414,653,500 | View projects |
95 | Clarion Housing Group | Client | 9 | £ 411,184,000 | View projects |
96 | Scottish Prison Services | Client | 15 | £ 405,499,049 | View projects |
97 | Southwark Charities | Client | 1 | £ 400,000,000 | View projects |
98 | Dominvs Group | Client | 3 | £ 400,000,000 | View projects |
99 | VolkerWessels UK | Contractor | 25 | £ 399,202,530 | View projects |
100 | Birmingham City Council | Client | 17 | £ 399,171,060 | View projects |
(Source: Barbour ABI, updated December 2024)
League Tables from Barbour ABI
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
*construction project data visibility will depend on Barbour ABI subscription criteria.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
Get these insights sent to your inbox each and every month for free.