Galliford Try becomes top construction company with projects worth over £1.6bn
We’ve curated the Barbour ABI data to bring you the top construction companies within the South East region. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data for South East construction companies sees Galliford Try and Wates take the top two positions, with project values of £1.6bn and just under £1.5bn respectively. Laing O’Rourke is currently in third place at nearly £1.3bn, followed by Royal BAM and VolkerWessels.
Regional Tables: United Kingdom | London | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value of Projects | View Projects* |
---|---|---|---|---|---|
1 | Galliford Try | Contractor | 98 | £1,612,066,215 | See all projects |
2 | Wates | Contractor | 67 | £1,454,958,575 | See all projects |
3 | Laing O'Rourke | Contractor | 7 | £1,297,993,000 | See all projects |
4 | Royal BAM | Contractor | 53 | £1,237,146,866 | See all projects |
5 | VolkerWessels | Contractor | 34 | £1,168,039,641 | See all projects |
6 | Willmott Dixon | Contractor | 108 | £1,153,128,446 | See all projects |
7 | Skanska | Contractor | 13 | £1,037,876,545 | See all projects |
8 | RPS Group Plc | Architect | 12 | £1,016,109,000 | See all projects |
9 | Buckingham Group | Contractor | 28 | £860,601,500 | See all projects |
10 | JRL | Contractor | 7 | £767,195,000 | See all projects |
11 | McLaren | Contractor | 22 | £736,090,500 | See all projects |
12 | Sir Robert McAlpine | Contractor | 21 | £695,081,096 | See all projects |
13 | Vinci | Contractor | 57 | £678,539,187 | See all projects |
14 | DP World London Gateway | Client | 2 | £650,000,000 | See all projects |
15 | Tilbury Douglas | Contractor | 66 | £639,024,738 | See all projects |
16 | Garry Stewart Design Associates | Architect | 4 | £583,000,000 | See all projects |
17 | PRP Architects | Architect | 17 | £582,100,000 | See all projects |
18 | John Sisk | Contractor | 12 | £498,316,992 | See all projects |
19 | Scott Brownrigg Limited | Architect | 11 | £494,130,400 | See all projects |
20 | Aecom | Architect | 18 | £482,384,082 | See all projects |
21 | Glencar | Contractor | 29 | £445,257,560 | See all projects |
22 | Vistry | Contractor | 14 | £407,825,000 | See all projects |
23 | Henry Construction | Contractor | 9 | £379,479,500 | See all projects |
24 | TSL | Contractor | 6 | £378,909,000 | See all projects |
25 | Hill Partnerships | Contractor | 15 | £351,727,998 | See all projects |
26 | SDC | Contractor | 13 | £314,575,500 | See all projects |
27 | Britaniacrest Recycling | Client | 1 | £300,000,000 | See all projects |
28 | Shepperton Studios | Client | 1 | £300,000,000 | See all projects |
29 | Farrans | Contractor | 7 | £272,350,556 | See all projects |
30 | Jacobs Limited | Architect | 16 | £268,032,647 | See all projects |
31 | Readie | Contractor | 18 | £266,648,000 | See all projects |
32 | Higgins | Contractor | 10 | £260,700,000 | See all projects |
33 | IBI Group | Architect | 12 | £260,575,403 | See all projects |
34 | Mott MacDonald Group Limited | Architect | 8 | £203,300,000 | See all projects |
35 | ADP | Architect | 15 | £195,775,000 | See all projects |
36 | RG Group | Contractor | 6 | £195,750,000 | See all projects |
37 | AWE | Client | 2 | £190,172,272 | See all projects |
38 | JT Mackley & Company | Contractor | 5 | £176,417,430 | See all projects |
39 | Be First Regeneration | Client | 2 | £176,000,000 | See all projects |
40 | Curzon De Vere | Client | 4 | £174,590,000 | See all projects |
41 | London Borough of Barking and Dagenham | Client | 9 | £166,968,380 | See all projects |
42 | Vincent & Gorbing Associates | Architect | 4 | £159,017,350 | See all projects |
43 | HG | Contractor | 7 | £154,957,500 | See all projects |
44 | Royal Holloway University of London | Client | 4 | £132,686,733 | See all projects |
45 | Keltbray | Contractor | 4 | £132,000,000 | See all projects |
46 | London Borough of Enfield | Client | 9 | £130,226,546 | See all projects |
47 | Buckinghamshire County Council | Client | 17 | £129,928,790 | See all projects |
48 | Kent County Council | Client | 24 | £125,651,054 | See all projects |
49 | Care Concern Group | Client | 11 | £120,400,000 | See all projects |
50 | Jaynic Properties | Client | 3 | £119,814,000 | See all projects |
(Source: Barbour ABI, updated April 2023)
How to use the league table
- View all projects for each listed construction company
- View the top 10, 25, 50 or 100 construction companies
- Use the arrows at the top of each column to:
-
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
-
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
Discover all the latest projects in the South East region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.