Rolls Royce PLC becomes top construction company in East Midlands
We’ve curated the Barbour ABI data to bring you the top construction companies within the East Midlands region. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data for East Midlands construction companies sees Rolls Royce PLC take the number one spot, with 7 projects valued at just over £34.8bn – one project of which is the Sizewell C Nuclear Power Station. Winvic Construction Limited and UMC Architects take second and third, with projects valued at £1.6bn and £1.3bn respectively.
Top Construction Companies 2024
Regional Tables: United Kingdom | London | South East | South West | East of England | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value | See all projects |
---|---|---|---|---|---|
1 | Rolls Royce Plc | Client | 7 | £34,804,969,900 | See all projects |
2 | Winvic Construction Limited | Contractor | 20 | £1,668,461,500 | See all projects |
3 | UMC Architects | Architect | 72 | £1,334,553,900 | See all projects |
4 | Stephen George & Partners | Architect | 77 | £1,323,083,562 | See all projects |
5 | PHP Architects | Architect | 17 | £1,126,536,000 | See all projects |
6 | Bowmer & Kirkland Limited | Contractor | 31 | £670,036,444 | See all projects |
7 | Nottinghamshire County Council | Client | 16 | £617,086,000 | See all projects |
8 | Nottingham City Council | Client | 14 | £534,696,002 | See all projects |
9 | Barratt Homes | Client | 68 | £482,016,525 | See all projects |
10 | FCC Environment | Client | 2 | £350,200,000 | See all projects |
11 | CPMG Architects | Architect | 29 | £349,754,660 | See all projects |
12 | Nineteen47 Limited | Architect | 5 | £286,810,000 | See all projects |
13 | IMA Architects | Architect | 22 | £266,658,450 | See all projects |
14 | Lincolnshire County Council | Client | 27 | £242,585,034 | See all projects |
15 | Bowmer & Kirkland Limited | Client | 17 | £223,052,925 | See all projects |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View all projects for each listed construction company
- Use the arrows at the top of each column to:
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
Discover all the latest projects in the East Midlands region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.