Manchester & Pennines Resilience Scheme Tops North West Chart at £3.5bn
We’ve curated the Barbour ABI data to bring you the top construction projects within the North West. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for North West construction projects sees the utilities sector take the top positions. The Manchester & Pennines Resilience Scheme, the Haweswater Aqueduct Resilience Programme and the United Utilities Sewage Improvement Works have become the top construction projects in the North West. The projects are valued at £3.5bn for position one and two, and £2.5bn for position three.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Manchester & Pennines Resilience Scheme, AMP 7 & AMP 8 | Utilities | Greater Manchester | H1 2023 | £3,500,000,000 | 12419417 | View project |
2 | Haweswater Aqueduct Resilience Programme (HARP) | Utilities | Cheshire | 2023 | £3,500,000,000 | 12515350 | View project |
3 | United Utilities - Sewage Improvement Works | Utilities | Cumbria | Q4 2023 | £2,500,000,000 | 12698672 | View project |
4 | Transpennine Mainline - Upgrading and Electrifying | Infrastructure | Greater Manchester | 2023 | £2,000,000,000 | 12513975 | View project |
5 | HS2 Track Systems, Lot 3 - Phase 1, Open Route North | Infrastructure | Greater Manchester | 2023 | £2,000,000,000 | 12500482 | View project |
6 | Lostock 69.9MW Energy from Waste Facility | Utilities | Cheshire | Apr-23 | £1,500,000,000 | 11834130 | View project |
7 | Great Jackson Street - 1037 Flats And Commercial Space | Residential | Greater Manchester | Jul-23 | £1,500,000,000 | 12558273 | View project |
8 | Etihad Stadium - North Stand Extension | Hotel, Leisure & Sport | Greater Manchester | Nov-23 | £1,500,000,000 | 12661966 | View project |
9 | Suez Recycling & Recovery UK Limited - Energy Facility | Utilities | Lancashire | Q4 2023 | £1,268,000,000 | 12439163 | View project |
10 | The A685, Appleby Road - Haweswater Aqueduct Resilience Programme | Utilities | Cumbria | Sep-23 | £1,169,383,706 | 12576838 | View project |
11 | One Medlock Street - Student Residential Building & Office Building | Residential | Greater Manchester | Aug-23 | £1,169,383,706 | 12444833 | View project |
12 | Haweswater Aqueduct - Bowland Section | Utilities | Lancashire | Oct-23 | £1,025,000,000 | 12585964 | View project |
13 | Haweswater Aqueduct Resilience Programme - Accrington Section | Utilities | Lancashire | Sep-23 | £1,000,000,000 | 12589741 | View project |
14 | Haweswater Aqueduct Resilience Programme - Swather Section | Infrastructure | Cumbria | Sep-23 | £1,000,000,000 | 12584096 | View project |
15 | Former Kelloggs Site - Lumina Village Masterplan | Residential | Greater Manchester | May-23 | £1,000,000,000 | 12468096 | View project |
16 | Lancashire Central - Cuerden Strategic Site | Residential | Lancashire | Sep-23 | £1,000,000,000 | 12266422 | View project |
17 | Omega South, Warrington Masterplan | Industrial | Cheshire | Jun-23 | £1,000,000,000 | 12288870 | View project |
18 | Warrington Western Link Road | Infrastructure | Cheshire | Q1 2023 | £1,000,000,000 | 12178863 | View project |
19 | Chester Northgate - Phase 2 Building NG4-17 | Commercial & Retail | Cheshire | Q1 2023 | £857,100,000 | 12216568 | View project |
20 | The Old Brewery Gardens | Residential | Greater Manchester | Jul-23 | £850,000,000 | 12338447 | View project |
21 | Kendal Milne & Fraser Buildings - Office, Commercial and Restaurant | Commercial & Retail | Greater Manchester | Dec-23 | £800,000,000 | 12550432 | View project |
22 | Ince Park, Protos Plastics Park, Plots 9b, 10a, 11 & 12 - Recycling Facilities | Utilities | Cheshire | Jul-23 | £800,000,000 | 12603170 | View project |
23 | One Heritage Tower - 545 Apartments & Commercial Units | Residential | Greater Manchester | Nov-23 | £700,000,000 | 12467286 | View project |
24 | Mosley Common Southern Parcel - 1050 Houses, Community Hub & Public Realm | Residential | Greater Manchester | Oct-23 | £700,000,000 | 12622942 | View project |
25 | Birkenhead Town Centre - Hotel/Restaurant/Retail and Leisure | Residential | Merseyside | Oct-23 | £600,000,000 | 12525195 | View project |
26 | Ince Park, Protos Park Plot 4 - Bio-Substitute Renewable Fuels Facility | Utilities | Cheshire | Aug-23 | £600,000,000 | 12410198 | View project |
27 | Florida Farm North, Haydock - Distribution Warehouse Development Masterplan | Industrial | Merseyside | Jan-23 | £600,000,000 | 12211391 | View project |
28 | Trinity Islands - Masterplan | Residential | Lancashire | Dec-23 | £600,000,000 | 12143540 | View project |
29 | St Michael's Development Phase 2 - Hotel, 181 Flats & Offices | Residential | Greater Manchester | Jun-23 | £600,000,000 | 12641675 | View project |
30 | Carlisle Southern Link Road | Infrastructure | Cumbria | Jun-23 | £600,000,000 | 12233450 | View project |
31 | Port Street - 477 Flats | Residential | Greater Manchester | Feb-23 | £600,000,000 | 12611733 | View project |
32 | Hulme Street, Great Marlborough Street - 850 Student Apartments | Residential | Greater Manchester | Jun-23 | £571,000,000 | 12385395 | View project |
33 | Flowers Lane - 460 Houses | Residential | Cheshire | Jun-23 | £571,000,000 | 12212994 | View project |
34 | One City Road Redevelopment | Commercial & Retail | Greater Manchester | Oct-23 | £566,000,000 | 12527629 | View project |
35 | Kingmoor Park Central Masterplan | Industrial | Cumbria | Oct-23 | £526,000,000 | 12665047 | View project |
36 | Rocket Junction Redevelopment | Infrastructure | Merseyside | H1 2023 | £514,260,000 | 12438634 | View project |
37 | Halton & Warrington Borough Council - Highways Term Maintenance Contracts | Infrastructure | Cheshire | Aug-23 | £514,260,000 | 12648318 | View project |
38 | Warren Street - 563 Apartments | Residential | Cheshire | Jul-23 | £500,000,000 | 12608648 | View project |
39 | Bartle Village, Preston - 1100 Houses | Residential | Lancashire | Oct-23 | £500,000,000 | 12525513 | View project |
40 | Viking Way Redevelopment | Commercial & Retail | Cheshire | May-23 | £500,000,000 | 12507676 | View project |
41 | Cherryfield Drive - Redevelopment - Phase 2 | Residential | Merseyside | Nov-23 | £500,000,000 | 12223665 | View project |
42 | Liverpool Waters, Plot C02 - 330 Flats | Residential | Merseyside | Oct-23 | £500,000,000 | 12634012 | View project |
43 | Hulton Park Development | Residential | Lancashire | Sep-23 | £500,000,000 | 12288146 | View project |
44 | Eden Project North | Hotel, Leisure & Sport | Lancashire | Sep-23 | £500,000,000 | 12354013 | View project |
45 | Blackpool Central Entertainment - Zone 2 Heritage Quarter | Hotel, Leisure & Sport | Lancashire | Nov-23 | £500,000,000 | 12579195 | View project |
46 | Heysham Gateway 34MW Energy Recovery Facility | Utilities | Lancashire | Jul-23 | £500,000,000 | 12435512 | View project |
47 | Basford West Development Site - Industrial Masterplan | Industrial | Cheshire | Jun-23 | £500,000,000 | 12052535 | View project |
48 | Braddan Road Development | Residential | Isle of Man | Q4 2023 | £500,000,000 | 12651781 | View project |
49 | Gallery Gardens - 366 Flats & Retail Unit | Residential | Greater Manchester | Jun-23 | £500,000,000 | 12354815 | View project |
50 | Ordsall Lane, Salford - 500 Flats | Residential | Greater Manchester | Apr-23 | £500,000,000 | 12475543 | View project |
51 | CS3 Circle Square - Offices | Commercial & Retail | Greater Manchester | Jan-23 | £480,000,000 | 12430647 | View project |
52 | South Heywood Commercial - Distribution Centre | Industrial | Lancashire | Jul-23 | £480,000,000 | 12540808 | View project |
53 | HMP Hindley | Civic & Public | Lancashire | Oct-23 | £470,000,000 | 12272049 | View project |
54 | Daresbury Masterplan - Housing & Commercial | Residential | Cheshire | Sep-23 | £470,000,000 | 12139441 | View project |
55 | One Cathedral Square - 300 Apartments - Phase 3 | Residential | Greater Manchester | Oct-23 | £450,000,000 | 12586570 | View project |
56 | Boddingtons Brewery - 461 Flats & Commercial Unit | Residential | Greater Manchester | Sep-23 | £450,000,000 | 12613278 | View project |
57 | Alberton House - Office And Restaurants | Commercial & Retail | Greater Manchester | Aug-23 | £450,000,000 | 12609992 | View project |
58 | High Street - 361 Apartments and Retail Units | Residential | Greater Manchester | Aug-23 | £450,000,000 | 12297735 | View project |
59 | Citadel Campus - Borderlands Project | Education | Cumbria | Apr-23 | £450,000,000 | 12622549 | View project |
60 | Pollard Street, New Islington - 5 Office Buildings | Commercial & Retail | Greater Manchester | Sep-23 | £447,740,000 | 12529986 | View project |
61 | Mayfield Manchester Phase 1, Office 1 - The Poulton | Commercial & Retail | Lancashire | Oct-23 | £437,000,000 | 12431039 | View project |
62 | White Media City - Plot C3 | Commercial & Retail | Greater Manchester | Q3 2023 | £437,000,000 | 12653553 | View project |
63 | Mayfield Manchester Phase 1, Office 2 - The Republic | Commercial & Retail | Greater Manchester | Jul-23 | £437,000,000 | 12470998 | View project |
64 | Great Jackson Street, Plot F1 & F2 - 988 Apartments | Residential | Greater Manchester | Nov-23 | £437,000,000 | 12612652 | View project |
65 | Marine Lakes Events Centre | Hotel, Leisure & Sport | Merseyside | Sep-23 | £437,000,000 | 12575520 | View project |
66 | Ellison, Fold Way - 343 Houses | Residential | Lancashire | Feb-23 | £434,000,000 | 12554505 | View project |
67 | Central Docks, Liverpool Waters - Road Infrastructure & Public Realm | Infrastructure | Merseyside | Sep-23 | £434,000,000 | 12664243 | View project |
68 | First Street Plot 10a - Office Building | Commercial & Retail | Greater Manchester | Sep-23 | £431,000,000 | 12687589 | View project |
69 | Incommunities – Whole House Installation Contract | Residential | Greater Manchester | Jan-23 | £429,000,000 | 12670579 | View project |
70 | The Square Shopping Centre, Town Square - 184 Flats/189 Houses/Cinema/Retail | Residential | Cheshire | Aug-23 | £429,000,000 | 12376017 | View project |
71 | The Wireworks, Winwick Street - 550 Flats, Hotel, Commercial, Office & Retail | Residential | Cheshire | Oct-23 | £429,000,000 | 12452348 | View project |
72 | Rylands Building, Market Street - Office Extension & Internal Works | Commercial & Retail | Greater Manchester | Jun-23 | £400,000,000 | 12529128 | View project |
73 | The Galleries Shopping Centre, Wigan Pier - Phase 1 | Commercial & Retail | Greater Manchester | Sep-23 | £400,000,000 | 12079484 | View project |
74 | Lanyork Road - 550 Flats & Commercial Units | Residential | Merseyside | Nov-23 | £400,000,000 | 12635309 | View project |
75 | Roman Way - Industrial & Warehousing | Industrial | Lancashire | Q4 2023 | £400,000,000 | 12643174 | View project |
76 | Lovels Way - Widnes Industrial Unit | Industrial | Cheshire | Jul-23 | £400,000,000 | 12617445 | View project |
77 | Fallowfield Student Residences Project - Phase 3 | Residential | Greater Manchester | Oct-23 | £400,000,000 | 12061263 | View project |
78 | Norton Point - 648 Flats, Hotel, Offices And Commercial | Residential | Merseyside | Jul-23 | £400,000,000 | 12486347 | View project |
79 | Symmetry Park Merseyside - Storage & Distribution Park | Industrial | Merseyside | Mar-23 | £400,000,000 | 12526722 | View project |
80 | Bromborough Wharf East - 622 Dwellings | Residential | Merseyside | Oct-23 | £400,000,000 | 12664987 | View project |
81 | East Lane House Regeneration | Residential | Cheshire | Jul-23 | £400,000,000 | 12558803 | View project |
82 | Bispham - Coastal Defences Replacement Works | Infrastructure | Lancashire | Q1 2023 | £400,000,000 | 12631072 | View project |
83 | First Street Plot 10B - 576 Bed Student Accommodation/Foodhall | Residential | Greater Manchester | Nov-23 | £400,000,000 | 12692893 | View project |
84 | Cotton Quay - Mixed Development Phase 1 | Residential | Greater Manchester | Q4 2023 | £400,000,000 | 12189297 | View project |
85 | Noma 53 - 3 Angel Square (Plot N) | Commercial & Retail | Greater Manchester | Jun-23 | £400,000,000 | 12091619 | View project |
86 | Former Kelloggs Site - 586 Apartments/53 Houses/Retail | Residential | Greater Manchester | Nov-23 | £400,000,000 | 12673678 | View project |
87 | Modern Surf Manchester - Surfing Lagoon | Hotel, Leisure & Sport | Greater Manchester | Jul-23 | £400,000,000 | 12539667 | View project |
88 | Manchester Airport - Pier 2, Phase 2 Project - DFMA | Infrastructure | Greater Manchester | Apr-23 | £400,000,000 | 12636597 | View project |
89 | Radbroke Hall Phase 2 - Barclays Technology Centre Redevelopment | Commercial & Retail | Cheshire | Jul-23 | £400,000,000 | 12537985 | View project |
90 | Shudehill Island - 175 Apartments & Commercial Units | Residential | Greater Manchester | Oct-23 | £400,000,000 | 12405145 | View project |
91 | Brunswick Mill - Retail Units & 277 Flats | Residential | Greater Manchester | Nov-23 | £400,000,000 | 12574939 | View project |
92 | Horwich Golf Club - 276 Houses | Residential | Lancashire | Apr-23 | £400,000,000 | 12634790 | View project |
93 | Kings Dock - 750 Houses And Commercial Space | Residential | Merseyside | Aug-23 | £400,000,000 | 12649273 | View project |
94 | Hargreaves Road - 349 Houses & 36 Flats | Residential | Cheshire | Jul-23 | £400,000,000 | 12550941 | View project |
95 | Image Business Park Unit 2 - Industrial Building & Ancillary Office | Industrial | Merseyside | Aug-23 | £400,000,000 | 12613403 | View project |
96 | Knowls Lane - 234 Houses | Residential | Lancashire | Oct-23 | £385,695,000 | 12605450 | View project |
97 | 1NQ Block 1 and 2- 267 Apartments | Residential | Greater Manchester | Aug-23 | £380,000,000 | 12665795 | View project |
98 | Flight of Locks - 185 Apartments & 10 Townhouses | Residential | Merseyside | Oct-23 | £380,000,000 | 12675765 | View project |
99 | Middlewood Locks Plot E - 659 Flats & Retail Units | Residential | Greater Manchester | Jul-23 | £380,000,000 | 12597985 | View project |
100 | Freemasons Row - 642 Flats & 14 Houses | Residential | Merseyside | Oct-23 | £366,400,000 | 12277834 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the North West region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.