Residential & Industrial Projects Top East Midlands League Table
We’ve curated the Barbour ABI data to bring you the top 100 construction projects within the East Midlands. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for East Midlands construction projects sees Magna Park Corby and the East Of Lutterworth Strategic Development take the top spots, with both projects being valued at £1.5bn. The Kettering South Symmetry Park and Priors Hall Park projects follow in the league table, both with a value just under £1.3bn.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Magna Park Corby - Logistics Park | Industrial | Northamptonshire | Q2 2023 | £1,500,000,000 | 12407076 | View project |
2 | East Of Lutterworth Strategic Development Area | Residential | Leicestershire | May-23 | £1,500,000,000 | 12424971 | View project |
3 | Kettering South - Symmetry Park - Masterplan | Industrial | Northamptonshire | Mar-23 | £1,268,000,000 | 12238772 | View project |
4 | Priors Hall Park - Zones 2 & 3 Masterplan | Residential | Northamptonshire | May-23 | £1,268,000,000 | 12450477 | View project |
5 | Magna Park, Lutterworth - Redevelopment | Industrial | Leicestershire | Jan-23 | £1,000,000,000 | 12167200 | View project |
6 | Infinity Garden Village Development | Residential | Derbyshire | Dec-23 | £1,000,000,000 | 12255346 | View project |
7 | Overstone Green, Daventry - Housing, Commercial, Care Home, Primary School | Residential | Northamptonshire | Mar-23 | £857,100,000 | 12486902 | View project |
8 | Enderby Logistics Hub | Industrial | Leicestershire | Q4 2023 | £857,100,000 | 12420001 | View project |
9 | Chesterfield Hotel - Redevelopment | Hotel, Leisure & Sport | Derbyshire | Nov-23 | £600,000,000 | 12518475 | View project |
10 | ESPO - Security and Surveillance Equipment and Services | Commercial & Retail | Leicestershire | May-23 | £600,000,000 | 12651555 | View project |
11 | The Guildhall - Hotel | Hotel, Leisure & Sport | Nottinghamshire | Nov-23 | £514,260,000 | 12486940 | View project |
12 | Egstow Park - 825 Houses, Industrial Units, Restaurants, Retail & Hotel | Residential | Derbyshire | Sep-23 | £500,000,000 | 12296058 | View project |
13 | Melton Mowbray Distributor Road - North & East Sections | Infrastructure | Leicestershire | Apr-23 | £500,000,000 | 12226474 | View project |
14 | Leicester City King Power Stadium - East Stand Expansion | Hotel, Leisure & Sport | Leicestershire | Nov-23 | £500,000,000 | 12583370 | View project |
15 | Leicester City Stadium Expansion - Hotel, Retail, 234 Flats & Offices | Residential | Leicestershire | Q4 2023 | £500,000,000 | 12606013 | View project |
16 | Haldens Parkway, Plot 1 - Distribution Centre & Pumping Station | Industrial | Northamptonshire | Dec-23 | £500,000,000 | 12642942 | View project |
17 | Kettering South - Symmetry Park Unit 3 | Industrial | Northamptonshire | Q3 2023 | £500,000,000 | 12688285 | View project |
18 | Guildhall - 987 Bed Student Accommodation | Residential | Nottinghamshire | Aug-23 | £500,000,000 | 12654436 | View project |
19 | Turweston Road - 343 Houses | Residential | Northamptonshire | Jul-23 | £500,000,000 | 12265886 | View project |
20 | Grange Development - Phase 2 | Residential | Northamptonshire | Aug-23 | £500,000,000 | 11903858 | View project |
21 | Lily Street Farm, Phase 2 - 443 Houses | Residential | Derbyshire | Oct-23 | £480,000,000 | 12567617 | View project |
22 | Former Coalite Site - 795 Houses | Residential | Derbyshire | Feb-23 | £450,000,000 | 12056006 | View project |
23 | Silverstone Park - 255 Houses, Hotel & Offices | Residential | Northamptonshire | Jul-23 | £450,000,000 | 12458388 | View project |
24 | University of Derby - New Business School | Education | Derbyshire | Apr-23 | £431,000,000 | 12566651 | View project |
25 | Magna Park Corby, Plot MPC 2 - TopHat Facility | Industrial | Northamptonshire | Mar-23 | £400,000,000 | 12654897 | View project |
26 | G Park, Jessop Way - 2 Storage And Distribution Buildings | Industrial | Nottinghamshire | Aug-23 | £400,000,000 | 12607930 | View project |
27 | Tibshelf Road, Holmewood - 247 Houses | Residential | Derbyshire | Apr-23 | £400,000,000 | 12402787 | View project |
28 | Newtons Lane, Awsworth - 253 Houses | Residential | Nottinghamshire | Jun-23 | £400,000,000 | 12643667 | View project |
29 | The Island Quarter, Phase 1b - 247 Apartments, 223 Bed Hotel & Commercial Space | Commercial & Retail | Nottinghamshire | Sep-23 | £400,000,000 | 12549456 | View project |
30 | Mountpark, Padge Hall Farm - Unit 1 | Industrial | Leicestershire | Jun-23 | £400,000,000 | 12600606 | View project |
31 | The Bendigo Building - Student Accommodation | Residential | Nottinghamshire | Jul-23 | £400,000,000 | 12412395 | View project |
32 | Radbourne Lane, Mackworth Phase 3 - 550 Houses | Residential | Derbyshire | Q3 2023 | £400,000,000 | 12646866 | View project |
33 | Magna Park Corby, Plot MPC3 - Warehouse Unit | Industrial | Northamptonshire | Jan-23 | £400,000,000 | 12647478 | View project |
34 | Kettering South, Symmetry Park Unit 1 Phase 2:1 - Distribution Centre | Industrial | Northamptonshire | Aug-23 | £350,000,000 | 12601060 | View project |
35 | Glenvale Park, Parcel R9 - 252 Houses - Phase 1 | Residential | Northamptonshire | Q3 2023 | £350,000,000 | 12681057 | View project |
36 | Mulberry 350 - Storage & Distribution Unit | Industrial | Northamptonshire | Jun-23 | £350,000,000 | 12669656 | View project |
37 | Coton Road - 50MW Solar Farm | Utilities | Derbyshire | Sep-23 | £350,000,000 | 12584487 | View project |
38 | Lily Street Farm - Phase 1, Employment Site | Industrial | Derbyshire | Jul-23 | £340,000,000 | 12566967 | View project |
39 | Ratcliffe-On-Soar Power Station - 49 MW Energy Generation Centre | Utilities | Nottinghamshire | Jul-23 | £340,000,000 | 12517515 | View project |
40 | Bumble Bee Farm, Saundby - 49.9MW Solar Farm & Battery Storage | Utilities | Nottinghamshire | Jul-23 | £315,320,000 | 12598670 | View project |
41 | Jericho Covert - Solar Farm | Utilities | Nottinghamshire | Dec-23 | £315,000,000 | 12530957 | View project |
42 | Hasland 49.9MW Photovoltaic Solar Park | Utilities | Derbyshire | Jul-23 | £312,000,000 | 12549600 | View project |
43 | Yardley Road 49.9MW Solar Farm | Utilities | Northamptonshire | Aug-23 | £310,000,000 | 12605499 | View project |
44 | Winkburn Estate - 49.9MW Solar Farm | Utilities | Nottinghamshire | Jun-23 | £302,000,000 | 12544991 | View project |
45 | Brigstock Solar Farm - 49.9MW Solar Farm | Utilities | Northamptonshire | Jul-23 | £302,000,000 | 12492648 | View project |
46 | Milton Road, Gayton - 49.72MW Solar Farm | Utilities | Northamptonshire | Jul-23 | £302,000,000 | 12560547 | View project |
47 | Magna Park - Plot MPS8 - Warehouse & Office | Industrial | Leicestershire | Sep-23 | £302,000,000 | 12610815 | View project |
48 | Cotmoor Solar farm | Utilities | Nottinghamshire | Dec-23 | £302,000,000 | 12517494 | View project |
49 | Uniper - 49.9MW East Midlands Energy Re-Generation (EMERGE) | Utilities | Nottinghamshire | Sep-23 | £302,000,000 | 12496220 | View project |
50 | Newtonwood Lane Farm - 49.9MW Energy Storage | Utilities | Derbyshire | Jul-23 | £302,000,000 | 12508275 | View project |
51 | A511 Growth Corridor Scheme Ashby to Coalville | Infrastructure | Leicestershire | Q3 2023 | £300,000,000 | 12463199 | View project |
52 | B U S M Business Park, 100 Ross Walk - 630 Apartments | Residential | Leicestershire | Jul-23 | £300,000,000 | 12321122 | View project |
53 | Rockingham Gateway - Logistics Warehouse | Industrial | Northamptonshire | Nov-23 | £300,000,000 | 12658382 | View project |
54 | Melton Spinney Road, Thorpe Arnold - 480 Houses & Primary School | Residential | Leicestershire | Feb-23 | £300,000,000 | 12603938 | View project |
55 | Nether Farm, Somercotes - 200 Houses | Residential | Derbyshire | Mar-23 | £300,000,000 | 12294802 | View project |
56 | Penniment Farm, Abbot Road - Mixed Development | Industrial | Nottinghamshire | Aug-23 | £300,000,000 | 12650718 | View project |
57 | Kettering South, Unit 1 Phase 2.2 - Distribution Centre | Industrial | Northamptonshire | Q4 2023 | £300,000,000 | 12601052 | View project |
58 | Brook Mead Academy - School & Sports Block | Education | Leicestershire | Sep-23 | £300,000,000 | 12438128 | View project |
59 | Airfield Farm - Business Park Development | Industrial | Leicestershire | May-23 | £300,000,000 | 12561902 | View project |
60 | Stanton Cross Parcels 18 & 19 - 496 Houses | Residential | Northamptonshire | Dec-23 | £300,000,000 | 12681047 | View project |
61 | Brookvale, Shirebrook, Phase 1C - 270 Houses | Residential | Nottinghamshire | Jul-23 | £300,000,000 | 12642582 | View project |
62 | King Edward Court - Student Accommodation | Residential | Nottinghamshire | Jun-23 | £300,000,000 | 12573287 | View project |
63 | Collingtree Park, Rowtree Road, Phase 2A - 425 Houses | Residential | Northamptonshire | Jul-23 | £300,000,000 | 12658851 | View project |
64 | Appleby Lodge Way, Zone C & D - Units DC148 & DC299 | Industrial | Northamptonshire | Oct-23 | £300,000,000 | 12637923 | View project |
65 | Field Farm, Ilkeston Road - 200 Houses | Residential | Nottinghamshire | Aug-23 | £300,000,000 | 12663460 | View project |
66 | Boots Enterprise Zone - 406 Houses | Residential | Nottinghamshire | Apr-23 | £300,000,000 | 12598159 | View project |
67 | Weekley Wood Lane - Phase 1 Industrial Estate | Industrial | Northamptonshire | Jun-23 | £300,000,000 | 12495850 | View project |
68 | Florence Nightingale Community Hospital - Orthopaedic Building | Healthcare | Derbyshire | Dec-23 | £299,985,000 | 12681465 | View project |
69 | Haldens Parkway, Plot 1, Thrapston - Distribution Centre | Industrial | Northamptonshire | Jul-23 | £289,500,000 | 12623217 | View project |
70 | Boulton Moor District Centre | Residential | Derbyshire | Nov-23 | £280,000,000 | 12609063 | View project |
71 | Former Coalite Site - Plots 4A & 4B | Commercial & Retail | Derbyshire | Aug-23 | £255,000,000 | 12489822 | View project |
72 | Boots Enterprise Zone - 397 Houses | Residential | Nottinghamshire | Nov-23 | £250,000,000 | 12698110 | View project |
73 | Stanton Cross, Parcel 30 & 33- 244 Houses | Residential | Northamptonshire | Nov-23 | £250,000,000 | 12675184 | View project |
74 | Southfields Farm, Common Lane - 130MW Battery Storage | Utilities | Nottinghamshire | Dec-23 | £250,000,000 | 12673135 | View project |
75 | Chesterfield Waterside, Basin Square - 310 Apartments & Hotel | Residential | Derbyshire | Sep-23 | £250,000,000 | 12558516 | View project |
76 | Grafton Underwood 38MW Solar Farm | Utilities | Northamptonshire | Sep-23 | £250,000,000 | 12459934 | View project |
77 | Former Coalite Site - Plots 6, 7 & 8 | Industrial | Derbyshire | Jun-23 | £250,000,000 | 12522898 | View project |
78 | Newlink Business Park - Distribution Centre | Industrial | Nottinghamshire | Dec-23 | £250,000,000 | 12520850 | View project |
79 | Land at Ashbourne Airfield - 367 Houses | Residential | Derbyshire | Jun-23 | £250,000,000 | 12649712 | View project |
80 | Snow Hill - 213 Houses & 100 Flats | Residential | Leicestershire | Jul-23 | £250,000,000 | 12569968 | View project |
81 | Gipsy Lane (West) - 340 Houses | Residential | Northamptonshire | May-23 | £250,000,000 | 12150544 | View project |
82 | Welford Road - 350 Bed Student Accommodation & 106 Flats | Residential | Leicestershire | Sep-23 | £250,000,000 | 12659725 | View project |
83 | Apex Park, Phase 3 - 4 Warehouse Units | Industrial | Northamptonshire | Jul-23 | £250,000,000 | 12451972 | View project |
84 | Overstone Leys, South Parcel Zone 10 - 350 Houses | Residential | Northamptonshire | Sep-23 | £250,000,000 | 12579583 | View project |
85 | Becketwell Regeneration Phase 2 - 3500 Seat Arena | Hotel, Leisure & Sport | Derbyshire | Jul-23 | £250,000,000 | 12561597 | View project |
86 | The Island Quarter, Phase 6 - Bioscience Campus | Industrial | Nottinghamshire | Oct-23 | £250,000,000 | 12681362 | View project |
87 | Brick Kiln Road, Raunds - Employment Units | Industrial | Northamptonshire | Sep-23 | £250,000,000 | 12523122 | View project |
88 | Syston Road - 4 Industrial Units | Industrial | Leicestershire | Jul-23 | £242,000,000 | 12658706 | View project |
89 | The Meadows, Phase 2 - 223 Houses & 2 Flats | Residential | Derbyshire | Dec-23 | £242,000,000 | 12676168 | View project |
90 | Priors Hall Development - Zone 2, Parcels 1&4 - 317 Houses & 19 Flats | Residential | Northamptonshire | Mar-23 | £230,000,000 | 12594078 | View project |
91 | New Bluecoat Trent Academy | Education | Nottinghamshire | Apr-23 | £230,000,000 | 12438157 | View project |
92 | Dallington Grange - 329 Houses | Residential | Northamptonshire | Nov-23 | £230,000,000 | 12664640 | View project |
93 | Apex Park Phase 3 Zone B - 2 Industrial Units | Industrial | Northamptonshire | Sep-23 | £215,000,000 | 12638334 | View project |
94 | Kettering Road, Phase 3 & 5 - 312 Houses | Residential | Leicestershire | Feb-23 | £215,000,000 | 12623617 | View project |
95 | Hawton Lane, Balderton - 309 Houses | Residential | Nottinghamshire | Dec-23 | £208,975,000 | 12437157 | View project |
96 | Former Rolls Royce Site - Phase 9 - 120 Houses | Residential | Nottinghamshire | Sep-23 | £203,016,000 | 12663732 | View project |
97 | Linacre Road - 301 Houses | Residential | Derbyshire | Mar-23 | £200,000,000 | 12602411 | View project |
98 | Infinity Park Way, Plot D2 – Warehouse | Industrial | Derbyshire | Aug-23 | £200,000,000 | 12702382 | View project |
99 | Leicestershire County Council - Machine Lay Carriageway Patching Contract | Infrastructure | Leicestershire | Apr-23 | £200,000,000 | 12677782 | View project |
100 | London Road And Queens Road - 345 Apartments | Residential | Nottinghamshire | Aug-23 | £200,000,000 | 12632019 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the East Midlands region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.