Cerulean Winds is Top Project in Scotland
We’ve curated the Barbour ABI data to bring you the top construction projects within Scotland. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for construction projects in Scotland sees the Cerulean Winds – Floating Wind Project project achieve the number one spot, at £3bn. This project is then followed by the Edinburgh West Town Site Redevelopment project, and the Eastern Green Link 2 project, with values of £2bn and £1.6bn respectively.
Top Construction Projects Scotland 2024
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | North East
Position | Project | Main Sector | Start Date | Value | Project ID | View Project |
---|---|---|---|---|---|---|
1 | Cerulean Winds – Floating Wind Project | Infrastructure | Jan-24 | £3,000,000,000 | 12631382 | View Project |
2 | West Town Site Redevelopment – Mixed Development | Residential | Dec-24 | £2,000,000,000 | 12607036 | View Project |
3 | Eastern Green Link 2 – Peterhead To Drax Hvdc Link | Infrastructure | Jul-24 | £1,600,000,000 | 12616766 | View Project |
4 | Inch Cape 1080 Mw Offshore Windfarm | Infrastructure | Sep-24 | £1,500,000,000 | 11897449 | View Project |
5 | XLCC – Cable Factory Hunterson | Industrial | Jul-24 | £1,400,000,000 | 12625938 | View Project |
6 | Port Of Ardersier Whiteness Masterplan | Industrial | Jul-24 | £1,095,828,000 | 12005264 | View Project |
8 | Buchanan Galleries Redevelopment | Commercial & Retail | Sep-24 | £850,000,000 | 11990004 | View Project |
9 | Craighall Musselburgh – Masterplan | Residential | Oct-24 | £825,000,000 | 12367944 | View Project |
10 | National Records Of Scotland – Hard & Soft Facilities Management Services | Commercial & Retail | Jan-24 | £800,000,000 | 12708958 | View Project |
12 | Red John Pump Storage Hydro Project – Loch Ness (450Mw) | Infrastructure | Dec-24 | £550,000,000 | 12366896 | View Project |
13 | Seagreen 1A 540Mw Wind Farm | Infrastructure | Sep-24 | £540,000,000 | 12717336 | View Project |
14 | Ardrossan Community Campus | Education | Oct-24 | £406,000,000 | 12515983 | View Project |
15 | Drumgray Energy Recovery Centre | Infrastructure | Aug-24 | £350,000,000 | 12466627 | View Project |
16 | Western Harbour – Masterplan | Residential | Jun-24 | £350,000,000 | 12444394 | View Project |
17 | St Enoch Shopping Centre – Redevelopment | Residential | Jul-24 | £348,385,500 | 12630588 | View Project |
18 | Candleriggs Quarter – Masterplan | Hotel, Leisure & Sport | Feb-24 | £300,000,000 | 12085120 | View Project |
19 | Glenmuckloch 400Mw Pumped Storage Hydro | Infrastructure | Oct-24 | £250,000,000 | 12645669 | View Project |
20 | Clash Gour 225Mw Wind Farm | Infrastructure | Sep-24 | £240,000,000 | 12409828 | View Project |
21 | Garvary Wind Farm | Infrastructure | Oct-24 | £222,000,000 | 12565372 | View Project |
22 | Hareness Road – Aberdeen Hydrogen Hub Facility & 8Mw Solar Array | Infrastructure | Oct-24 | £215,000,000 | 12625940 | View Project |
23 | Hmp Highland – New Prison | Infrastructure | Jan-24 | £209,000,000 | 12291271 | View Project |
24 | Edinburgh Park Southern Phase – Mixed Development | Residential | Oct-24 | £208,975,000 | 12507934 | View Project |
25 | Orkney Harbours Phase 1 – Scapa Deep Water Quay | Infrastructure | Sep-24 | £200,000,000 | 12581190 | View Project |
26 | Union Square Shopping Centre Redevelopment | Commercial & Retail | Sep-24 | £200,000,000 | 12191959 | View Project |
27 | Scottish Events Campus – Expansion Masterplan | Hotel, Leisure & Sport | Jul-24 | £200,000,000 | 12397669 | View Project |
28 | Port Of Nigg – Subsea Cable Factory | Industrial | May-24 | £200,000,000 | 12709535 | View Project |
29 | Hunterston Grid Services Complex – 400Mw Energy Storage Facility | Infrastructure | Aug-24 | £200,000,000 | 12616666 | View Project |
30 | Scottish And Southern Electricity – New Electrical Substations | Infrastructure | Jun-24 | £192,000,000 | 12794258 | View Project |
31 | A9 Dualling – Tomatin To Moy | Infrastructure | Oct-24 | £184,700,000 | 11971563 | View Project |
32 | Devilla Forest – 500Mw Energy Storage Facility | Infrastructure | May-24 | £150,000,000 | 12577385 | View Project |
33 | Stranoch 2 84Mw Wind Farm | Infrastructure | May-24 | £150,000,000 | 11989056 | View Project |
34 | St Andrews West – Mixed Use Development | Residential | Jun-24 | £150,000,000 | 12324488 | View Project |
35 | Cloiche 125 Mw Wind Farm Fort Augustus | Infrastructure | Sep-24 | £150,000,000 | 12510800 | View Project |
36 | Hunterston Construction Yard – Major Works | Infrastructure | Nov-24 | £150,000,000 | 12771524 | View Project |
37 | High Constellation 55.5Mw Wind Farm | Infrastructure | Sep-24 | £135,000,000 | 12370023 | View Project |
38 | Heatheryknowe Community Growth Area – Masterplan | Residential | Sep-24 | £130,000,000 | 12588696 | View Project |
39 | Anderston Quay Washington Street – Apartments/Offices/Shops | Residential | Jul-24 | £130,000,000 | 12696827 | View Project |
40 | Golden Z Redevelopment | Hotel, Leisure & Sport | Mar-24 | £115,000,000 | 12732550 | View Project |
41 | Pencloe 81Mw Wind Farm | Infrastructure | Feb-24 | £104,000,000 | 12128913 | View Project |
42 | Jenner Building – Hotel & Shop | Hotel, Leisure & Sport | Jul-24 | £100,000,000 | 12621724 | View Project |
43 | Coalburn Ii Energy Storage Facility – 1Gw Battery Storage Facility | Infrastructure | Jul-24 | £100,000,000 | 12662671 | View Project |
44 | Nether Aden – Masterplan | Residential | Mar-24 | £100,000,000 | 12320792 | View Project |
45 | Ocean Terminal Phase 1 – Shopping Centre Redevelopment | Commercial & Retail | Jul-24 | £100,000,000 | 12632843 | View Project |
46 | Garvel Farm – Maturation Farmhouses | Industrial | Jul-24 | £100,000,000 | 12626096 | View Project |
47 | Falkirk Gateway Project | Residential | Jun-24 | £100,000,000 | 12717228 | View Project |
48 | 29-39 Cadogan Street – The Grid Office Redevelopment | Commercial & Retail | Jun-24 | £100,000,000 | 12258888 | View Project |
49 | Binn Eco Innovation Park – Energy From Waste Plant | Infrastructure | May-24 | £100,000,000 | 11866298 | View Project |
50 | Exxon Site Re-Development | Industrial | Jan-24 | £100,000,000 | 12135491 | View Project |
51 | Craiginmoddie Wind Farm | Infrastructure | Oct-24 | £99,400,000 | 12551123 | View Project |
52 | Get Living High Street Glasgow – Mixed Development | Residential | Oct-24 | £95,000,000 | 12334052 | View Project |
53 | Carrick 86Mw Wind Farm | Infrastructure | Dec-24 | £92,000,000 | 12616510 | View Project |
54 | Calderside Road Blantyre – 300Mw Battery Storage Facility | Infrastructure | Apr-24 | £90,000,000 | 12703796 | View Project |
55 | Chirmorie 80Mw Wind Farm | Infrastructure | Oct-24 | £90,000,000 | 11858542 | View Project |
56 | Lairdmannoch 100Mw Energy Park | Infrastructure | Nov-24 | £86,000,000 | 12734584 | View Project |
57 | Paisley Grammar Community Campus | Education | May-24 | £85,500,000 | 12541871 | View Project |
58 | 20 Haymarket Yards – Westen Office Offices | Commercial & Retail | May-24 | £85,000,000 | 12667949 | View Project |
59 | South & West Fife High School – High School | Education | Oct-24 | £85,000,000 | 12541781 | View Project |
60 | Hagshaw Hill Repowering – 84Mw Wind Farm | Infrastructure | Sep-24 | £84,000,000 | 12548310 | View Project |
61 | Kilgallioch Windfarm Extension – 62Mw Windfarm & 20Mw Solar Arrays | Infrastructure | Oct-24 | £82,000,000 | 12548614 | View Project |
62 | Windy Standard Iii – 80.8Mw Wind Farm | Infrastructure | Dec-24 | £80,000,000 | 12617054 | View Project |
63 | Hollandmey Renewable Energy Development | Infrastructure | Dec-24 | £80,000,000 | 12523905 | View Project |
64 | Meadowbank – 498 Houses & Commercial Units | Residential | Dec-24 | £80,000,000 | 12698486 | View Project |
65 | Achany Wind Farm 76Mw Extension | Infrastructure | Oct-24 | £76,000,000 | 12586371 | View Project |
66 | A77 Corton – 850 New Homes And Community | Residential | Aug-24 | £75,000,000 | 12604055 | View Project |
67 | Greystone Knowe Wind Farm – 75 Mw Wind Farm | Infrastructure | Nov-24 | £75,000,000 | 12510044 | View Project |
68 | Kirkton Cemetery Melvich – 72.80Mw Kirkton Energy Park | Infrastructure | Dec-24 | £72,800,000 | 12565049 | View Project |
69 | Standhill Farm Armadale – 375 Houses | Residential | Oct-24 | £72,000,000 | 12677257 | View Project |
70 | Rubislaw Quarry – 245 Flats Bistro And Gym | Residential | Oct-24 | £70,000,000 | 12348508 | View Project |
71 | Brunstane West – 533 Houses & 188 Apartments | Residential | Apr-24 | £67,600,000 | 12660164 | View Project |
72 | New Currie Community High School | Education | Mar-24 | £65,731,558 | 12465799 | View Project |
73 | Dullatur Golf Club – 650 Houses | Residential | Dec-24 | £65,000,000 | 12601334 | View Project |
74 | Druim Leathann Windfarm – 48.3Mw | Infrastructure | Dec-24 | £63,000,000 | 12005829 | View Project |
75 | West Byrehill – 426 Houses | Residential | Jan-24 | £60,000,000 | 12703694 | View Project |
76 | Windyhill Battery Storage Facility – 200Mw | Infrastructure | Aug-24 | £60,000,000 | 12617337 | View Project |
77 | Dell Wind Farm | Infrastructure | Oct-24 | £60,000,000 | 12085202 | View Project |
78 | John Street – 383 Bed Student Accommodation | Residential | Nov-24 | £60,000,000 | 12251036 | View Project |
79 | Angus Golf Resort – Hotel/Holiday Lodges 160 Houses | Hotel, Leisure & Sport | Aug-24 | £60,000,000 | 12606031 | View Project |
80 | Ocean Terminal – Phase 2 – 580 Apartments | Residential | Nov-24 | £60,000,000 | 12677923 | View Project |
81 | Forest Road Masterplan – 600 Houses | Residential | Sep-24 | £60,000,000 | 12206815 | View Project |
82 | Abbey Lane – 66 Flats & 298 Student Accommodation | Residential | May-24 | £59,000,000 | 12518354 | View Project |
83 | Moray Council – Repairs Maintainance & New Build Works | Residential | Jan-24 | £58,500,000 | 12786686 | View Project |
84 | 50Mw Randolph Solar Farm & 25Mw Battery Storage Facility | Infrastructure | Oct-24 | £57,500,000 | 12641853 | View Project |
85 | Camster 2 – 36Mw Wind Farm | Infrastructure | Sep-24 | £57,000,000 | 12455750 | View Project |
86 | Fraserburgh Road – 50Mw Kirkton Solar Pv Farm & 20Mw Energy Storage Facility | Infrastructure | Nov-24 | £56,000,000 | 12676545 | View Project |
87 | Dumfries High School Redevelopment | Education | May-24 | £53,000,000 | 12128541 | View Project |
88 | Larkhall Community Growth Area – Community Development | Residential | May-24 | £53,000,000 | 12027935 | View Project |
89 | Two 74 – Clyde Gateway Regeneration | Commercial & Retail | Apr-24 | £50,000,000 | 11811112 | View Project |
90 | Mossy Hill – 50Mw Wind Farm | Infrastructure | Sep-24 | £50,000,000 | 12377569 | View Project |
91 | Car Duibh – Wind Farm | Infrastructure | May-24 | £50,000,000 | 12569511 | View Project |
92 | French Street & Dora Street Business Park | Commercial & Retail | Apr-24 | £50,000,000 | 11868526 | View Project |
93 | Luncarty South – Perth – Housing/Offices | Residential | Oct-24 | £50,000,000 | 12291802 | View Project |
94 | Cushenquarter Farm Plean – 500 Houses | Residential | Sep-24 | £50,000,000 | 12293721 | View Project |
95 | Cornharrow Wind Farm & Battery Storage | Infrastructure | Aug-24 | £50,000,000 | 12387371 | View Project |
96 | Fell Wind Farm – Wind Farm | Infrastructure | Sep-24 | £50,000,000 | 12492652 | View Project |
97 | Margree Wind Farm & Battery Storage | Infrastructure | Aug-24 | £50,000,000 | 12744617 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in Scotland with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.