National Grid Project Tops the Construction League Table in Scotland
We’ve curated the Barbour ABI data to bring you the top construction projects within Scotland. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for construction projects in Scotland sees the National Grid Electricity Transmission – Peterhead To North Yorkshire HVDC Link project achieve the number one spot, at £3.5bn. This utilities project is then followed by the Inch Cape Offshore Wind Farm, and the National Grid Electricity Transmission – Torness To Hawthorn Pit HVDC Link project, with values of £3bn and £2.5bn respectively.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | National Grid Electricity Transmission - Peterhead To North Yorkshire HVDC Link | Utilities | Grampian | Jan-23 | £3,500,000,000 | 12616766 | View project |
2 | Inch Cape 1080 MW Offshore Windfarm | Utilities | Angus | Jul-23 | £3,000,000,000 | 11897449 | View project |
3 | National Grid Electricity Transmission - Torness To Hawthorn Pit HVDC Link | Utilities | East Lothian | Jan-23 | £2,500,000,000 | 12616781 | View project |
4 | Moray West Offshore - 882MW Wind Turbines | Utilities | Highlands | May-23 | £2,500,000,000 | 12548990 | View project |
5 | Perth West - Mixed Development | Residential | Perthshire | Aug-23 | £1,500,000,000 | 12400665 | View project |
6 | Enterprise Project - Roads & Infrastructure Maintenance | Infrastructure | Lanarkshire | Aug-23 | £1,500,000,000 | 12669546 | View project |
7 | Edinburgh International Arena | Hotel, Leisure & Sport | Midlothian | Jun-23 | £1,500,000,000 | 12473584 | View project |
8 | Drumgray Energy Recovery Centre | Utilities | Lanarkshire | Jun-23 | £1,500,000,000 | 12466627 | View project |
9 | St Enoch Shopping Centre - Redevelopment | Residential | Strathclyde | Q3 2023 | £1,500,000,000 | 12630588 | View project |
10 | Faw Side Community 315MW Wind Farm | Utilities | Scottish Borders | Oct-23 | £1,500,000,000 | 12440838 | View project |
11 | Blackhillock 300MW Battery Energy Storage System | Utilities | Morray | Dec-23 | £1,268,000,000 | 12594883 | View project |
12 | Glenmuckloch 400MW Pumped Storage Hydro | Utilities | Dumfries and Galloway | 2023 | £1,000,000,000 | 12645669 | View project |
13 | Former IBM Site - Mixed Development | Commercial & Retail | Strathclyde | Jan-23 | £1,000,000,000 | 12491355 | View project |
14 | Hareness Road - Aberdeen Hydrogen Hub Facility & 8MW Solar Array | Utilities | Aberdeenshire | Q3 2023 | £1,000,000,000 | 12625940 | View project |
15 | Edinburgh Park, Southern Phase - Mixed Development | Residential | Lothian | Aug-23 | £1,000,000,000 | 12507934 | View project |
16 | Granton Waterfront - Heat Network Opportunity | Utilities | Lothian | Dec-23 | £1,000,000,000 | 12708848 | View project |
17 | North Kyle 206MW Wind Farm | Utilities | Strathclyde | Sep-23 | £950,000,000 | 12470933 | View project |
18 | Ravenscraig Site, New Craig Road | Residential | Lanarkshire | Sep-23 | £924,000,000 | 12463696 | View project |
19 | Kincardine Grid Services Complex - 400MW Energy Storage Facility | Utilities | Clackmannanshire | Apr-23 | £857,100,000 | 12616661 | View project |
20 | Sellafirth - 200MW Wind Farm | Utilities | Shetland Islands | Oct-23 | £857,100,000 | 12440867 | View project |
21 | Network Rail - Civils Reactive | Infrastructure | Lothian | Jul-23 | £835,000,000 | 12621970 | View project |
22 | Hoy Wind Farm (108MW) - Isle of Hoy | Utilities | Orkney | 2023 | £800,000,000 | 12369987 | View project |
23 | South Clyde Energy Centre - 45MW Energy From Waste Plant | Utilities | Strathclyde | Mar-23 | £627,000,000 | 11936339 | View project |
24 | XLCC - Cable Factory, Hunterson | Industrial | Ayrshire | Q4 2023 | £600,000,000 | 12625938 | View project |
25 | Cloiche 150 MW Wind Farm, Fort Augustus | Utilities | Highlands | Sep-23 | £600,000,000 | 12510800 | View project |
26 | Advanced Manufacturing Innovation District Scotland - Masterplan | Industrial | Strathclyde | Oct-23 | £600,000,000 | 12467768 | View project |
27 | Glasgow Airport Access Project (GAAP) - Glasgow Central to Glasgow Airport | Infrastructure | Strathclyde | Sep-23 | £600,000,000 | 12135161 | View project |
28 | High Constellation 55.5MW Wind Farm | Utilities | Strathclyde | Q3 2023 | £600,000,000 | 12370023 | View project |
29 | Gilston Crescent, Polmont - Mixed Development | Commercial & Retail | Stirlingshire | Nov-23 | £514,260,000 | 12291848 | View project |
30 | Rothes III - 132MW Wind Farm | Utilities | Grampian | Sep-23 | £514,260,000 | 12425830 | View project |
31 | Dalhousie Chesters Masterplan | Residential | Midlothian | May-23 | £500,000,000 | 12495517 | View project |
32 | A9 Dualling - Tomatin To Moy | Infrastructure | Highlands | Dec-23 | £500,000,000 | 11971563 | View project |
33 | Nigg Energy Park - East Quay - Fabrication Plant | Industrial | Highlands | Sep-23 | £500,000,000 | 12544436 | View project |
34 | Durieshill Housing and Village Development, Stirling | Residential | Stirlingshire | Nov-23 | £500,000,000 | 12334816 | View project |
35 | The Brae, Auchendinny - 395 Houses | Residential | Midlothian | Jul-23 | £500,000,000 | 12679249 | View project |
36 | University of Strathclyde - TIC Zone Development | Education | Strathclyde | Q3 2023 | £500,000,000 | 12601265 | View project |
37 | Beaw Field Wind Farm - 59.5MW Wind Farm | Utilities | Shetland Islands | Aug-23 | £500,000,000 | 12136666 | View project |
38 | Pencloe 85.5MW Wind Farm | Utilities | Ayrshire | Q3 2023 | £500,000,000 | 12128913 | View project |
39 | East End Community Campus | Education | Tayside | Apr-23 | £500,000,000 | 12541771 | View project |
40 | Ocean Terminal - Phase 1 - Shopping Centre Redevelopment | Commercial & Retail | Lothian | Sep-23 | £500,000,000 | 12632843 | View project |
41 | HMP Glasgow - Super Prison | Civic & Public | Strathclyde | Dec-23 | £500,000,000 | 12390481 | View project |
42 | Broadford Works Urban Village | Residential | Aberdeenshire | Sep-23 | £500,000,000 | 11937266 | View project |
43 | Limekiln 79.8MW Wind Farm | Utilities | Highlands | Jun-23 | £500,000,000 | 11986852 | View project |
44 | Chleansaid - 96MW Wind Farm | Utilities | Highlands | Mar-23 | £500,000,000 | 12503488 | View project |
45 | Narachan - 95.2 MW Windfarm | Utilities | Argyll and Bute | Nov-23 | £500,000,000 | 12535353 | View project |
46 | South Stirling Gateway - Mixed Development | Residential | Stirlingshire | Nov-23 | £500,000,000 | 12407071 | View project |
47 | Clyde Waterfront and Renfrew River Project | Infrastructure | Strathclyde | Jun-23 | £500,000,000 | 12126697 | View project |
48 | Dunfermline Learning Campus - Fife College | Education | Fife | Jan-23 | £500,000,000 | 12455399 | View project |
49 | Dounreay Site Restoration - Shaft & Silo Decommissioning Project | Commercial & Retail | Highlands | Jun-23 | £500,000,000 | 12655492 | View project |
50 | Network Rail - Buildings Reactive | Infrastructure | Lothian | Jul-23 | £500,000,000 | 12621963 | View project |
51 | 90MW Rowan Wind Farm | Utilities | Strathclyde | Nov-23 | £500,000,000 | 12559517 | View project |
52 | Braidshaw - 67.2MW Meteorological Mast & 20MW Battery Storage | Utilities | Dumfries and Galloway | Mar-23 | £480,000,000 | 12548421 | View project |
53 | Hagshaw Hill - 84MW Wind Farm | Utilities | Strathclyde | Sep-23 | £470,000,000 | 12548310 | View project |
54 | RAF Lossiemouth - Ministry of Defence - E-7 Infrastructure RIBA 4 - 6 | Industrial | Grampian | Mar-23 | £470,000,000 | 12573248 | View project |
55 | Kilgallioch Windfarm Extension - 62MW Windfarm & 20MW Solar Arrays | Utilities | Dumfries and Galloway | Sep-23 | £450,000,000 | 12548614 | View project |
56 | Perth High School | Education | Tayside | Feb-23 | £450,000,000 | 12541808 | View project |
57 | Skyliner, Ocean Drive - 338 Flats & Two Retail Units | Residential | Lothian | Apr-23 | £450,000,000 | 12349940 | View project |
58 | Craigforth Campus Masterplan | Residential | Strathclyde | Q3 2023 | £450,000,000 | 12516248 | View project |
59 | Cumberhead - 50MW Wind Farm | Utilities | Strathclyde | Sep-23 | £447,740,000 | 12146182 | View project |
60 | Midtown Farm - 7 Distribution Warehouses | Industrial | Clackmannanshire | Jun-23 | £437,000,000 | 12622257 | View project |
61 | The City of Edinburgh Council - Western Villages Housing Project | Residential | Lothian | Jan-23 | £437,000,000 | 12603299 | View project |
62 | Knockcronal Wind Farm | Utilities | South Ayrshire | Nov-23 | £434,000,000 | 12610443 | View project |
63 | Brunstane West - 499 Houses & 177 Apartments | Residential | Lothian | Apr-23 | £400,000,000 | 12660164 | View project |
64 | Monifieth High School Redevelopment | Education | Tayside | Jun-23 | £400,000,000 | 12353892 | View project |
65 | New Currie Community High School | Education | Lothian | Jan-23 | £400,000,000 | 12465799 | View project |
66 | The Stores, City Wharf - Mixed Development | Residential | Strathclyde | Q4 2023 | £400,000,000 | 12135886 | View project |
67 | Granton Waterfront Phase 1 - 788 Flats, School & Medical Centre | Residential | Lothian | Jun-23 | £400,000,000 | 12505022 | View project |
68 | Golticlay 64.4MW Wind Farm | Utilities | Highlands | Nov-23 | £400,000,000 | 12250384 | View project |
69 | Network Rail - Barrhead to Glasgow Railway Upgrade Work | Infrastructure | Strathclyde | Jun-23 | £400,000,000 | 12708472 | View project |
70 | City Park 2 - Offices | Commercial & Retail | Grampian | Aug-23 | £400,000,000 | 12082030 | View project |
71 | Forestry And Land Scotland - Civil Engineering Roads Maintenance & Services | Infrastructure | Highlands | Jan-23 | £400,000,000 | 12618705 | View project |
72 | Met Tower - Tech Hub | Commercial & Retail | Strathclyde | Dec-23 | £400,000,000 | 12688164 | View project |
73 | Thurso South Sub Station - Grid Stability Unit | Utilities | Highlands | Jan-23 | £400,000,000 | 12551986 | View project |
74 | 11 Lochend Road, Newbridge - 131KW Solar Panels | Utilities | Lothian | Oct-23 | £400,000,000 | 12635239 | View project |
75 | BINN Eco Innovation Park - Energy from Waste Plant | Utilities | Tayside | May-23 | £400,000,000 | 11866298 | View project |
76 | Network Rail - Building Projects | Infrastructure | Lothian | Jul-23 | £400,000,000 | 12621972 | View project |
77 | The Halo Development Masterplan | Commercial & Retail | Strathclyde | Dec-23 | £400,000,000 | 12317687 | View project |
78 | 58.8MW Airigh Wind Farm | Utilities | Strathclyde | Dec-23 | £400,000,000 | 12545258 | View project |
79 | Robroyston North - 166 Houses | Residential | Strathclyde | Mar-23 | £400,000,000 | 12539481 | View project |
80 | Camster 2 - 38MW Wind Farm | Utilities | Highlands | Jul-23 | £400,000,000 | 12455750 | View project |
81 | Galashiels Community Campus | Education | Scottish Borders | May-23 | £400,000,000 | 12529146 | View project |
82 | New Town Quarter Development Masterplan | Residential | Lothian | May-23 | £400,000,000 | 12525590 | View project |
83 | Stirling Road - 523 Houses | Residential | Lanarkshire | Jun-23 | £385,695,000 | 12406180 | View project |
84 | Mains Of Keithick Farm, Keithick - 66MW Battery Storage & 32MW Solar Farm | Utilities | Tayside | Aug-23 | £380,000,000 | 12583189 | View project |
85 | Gavieside Farm, Livingston, Phase 1 - 18 Flats, 484 Houses & Commercial Units | Residential | West Lothian | Q1 2023 | £380,000,000 | 12452126 | View project |
86 | Whitelaw Brae Wind Farm - 50.4 MW | Utilities | Scottish Borders | Jul-23 | £380,000,000 | 12116429 | View project |
87 | Mossy Hill - 50MW Wind Farm | Utilities | Shetland Islands | Jul-23 | £350,000,000 | 12377569 | View project |
88 | Network Rail - Slab Track | Infrastructure | Scotland | Jul-23 | £348,385,500 | 12621944 | View project |
89 | Hunterston Parc - Infrastructure/Cabling | Utilities | Ayrshire | 2023 | £348,385,500 | 12605516 | View project |
90 | Energetica Industrial Park | Commercial & Retail | Grampian | Dec-23 | £340,000,000 | 11878240 | View project |
91 | Redheugh West - 500 Houses | Residential | Lothian | May-23 | £340,000,000 | 12569362 | View project |
92 | Carn Ghriogair - 50MW Wind Farm | Utilities | Highlands | Q1 2023 | £340,000,000 | 12551587 | View project |
93 | Newtown St Boswells Auction Mart Redevelopment - Masterplan Zones A - D | Commercial & Retail | Scottish Borders | Apr-23 | £324,500,000 | 12422048 | View project |
94 | Corn harrow - Wind Farm & Battery Storage | Utilities | Dumfries and Galloway | Sep-23 | £324,500,000 | 12387371 | View project |
95 | Broomloan Road - 49.9MW Battery Energy Storage | Utilities | Strathclyde | Aug-23 | £315,320,000 | 12626601 | View project |
96 | Glendevon Energy Storage Project | Utilities | Tayside | May-23 | £310,000,000 | 12547770 | View project |
97 | Windy Standard I Repower 49.6MW | Utilities | Dumfries and Galloway | Sep-23 | £302,000,000 | 12616928 | View project |
98 | Skypark 7 | Commercial & Retail | Strathclyde | Jun-23 | £302,000,000 | 12197927 | View project |
99 | Broken Cross 48MW Wind Farm | Utilities | Strathclyde | Q3 2023 | £300,000,000 | 12472917 | View project |
100 | Wavegarden Scotland (Buildings) - Edinburgh | Hotel, Leisure & Sport | Lothian | Oct-23 | £300,000,000 | 12290733 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in Scotland with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.