Norfolk Offshore Wind Farm Tops East of England Chart at £3.5bn
We’ve curated the Barbour ABI data to bring you the top construction projects within the East of England. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for East of England construction companies sees Suffolk and Norfolk projects take the top three positions. The Norfolk Vanguard Offshore Wind Farm and the East Anglia THREE Offshore Wind Farm have taken positions one and two, with the Suffolk Highway Services Contract in third place. The projects are valued at £3.5bn in first place, then £3bn each in second and third place.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Norfolk Vanguard Offshore Wind Farm 2.1GW | Utilities | Norfolk | May-23 | £3,500,000,000 | 12225106 | View project |
2 | East Anglia THREE - Offshore 1400MW Wind Farm | Utilities | Suffolk | 2023 | £3,000,000,000 | 12628074 | View project |
3 | Highway Services Contract - Suffolk | Infrastructure | Suffolk | Sep-23 | £3,000,000,000 | 12170219 | View project |
4 | A421 Black Cat to Caxton Gibbet | Infrastructure | Cambridgeshire | Oct-23 | £3,000,000,000 | 12164802 | View project |
5 | Botanic Place - Mixed Use Development | Commercial & Retail | Cambridgeshire | Q3 2023 | £2,000,000,000 | 12518746 | View project |
6 | Rackheath, Eco Town - Residential Development | Residential | Norfolk | Q1 2023 | £1,500,000,000 | 11829900 | View project |
7 | Bexwell To Bury St Edmunds - 70KM Pipeline | Utilities | Suffolk | Sep-23 | £1,500,000,000 | 12589792 | View project |
8 | Bourn Airfield - Mixed Development | Residential | Cambridgeshire | Aug-23 | £1,500,000,000 | 12390376 | View project |
9 | Fengate - Energy Park 80MW | Utilities | Cambridgeshire | Aug-23 | £1,500,000,000 | 11664791 | View project |
10 | Bullen Lane - 100MW Battery Storage Facility | Utilities | Suffolk | Apr-23 | £1,400,000,000 | 12597634 | View project |
11 | RAF Scampton - Redevelopment Works | Commercial & Retail | Lincolnshire | Mar-23 | £1,268,000,000 | 12647161 | View project |
12 | South Humber Bank 95MW Energy Centre | Utilities | Lincolnshire | Aug-23 | £1,169,383,706 | 12409118 | View project |
13 | Cambridge Biomedical Campus | Education | Cambridgeshire | Q4 2023 | £1,169,383,706 | 12142904 | View project |
14 | Central Bedfordshire Council - Highways Services Partner | Infrastructure | Bedfordshire | Apr-23 | £1,000,000,000 | 12638663 | View project |
15 | Norfolk Boreas Offshore Wind Farm 2.1GW | Utilities | Norfolk | H2 2023 | £1,000,000,000 | 12225109 | View project |
16 | Lincolnshire Housing Partnership - Decent Homes (Investment) Contract | Residential | Lincolnshire | May-23 | £950,000,000 | 12667402 | View project |
17 | Cherry Hinton, Coldhams Lane, Cambridge - Masterplan | Residential | Cambridgeshire | Dec-23 | £857,100,000 | 12356123 | View project |
18 | Norwich Western Link | Infrastructure | Norfolk | Q1 2023 | £850,000,000 | 12515509 | View project |
19 | Western Way - Public Services Building | Hotel, Leisure & Sport | Suffolk | Sep-23 | £600,000,000 | 12477898 | View project |
20 | Luton Town Centre Regeneration | Residential | Bedfordshire | Q3 2023 | £571,000,000 | 12658552 | View project |
21 | Land North East of Bury St Edmunds - Masterplan | Residential | Suffolk | Mar-23 | £571,000,000 | 12485764 | View project |
22 | Sleaford Road, Bracebridge Heath - Houses/School/Restaurants/Retail/Offices | Residential | Lincolnshire | Mar-23 | £571,000,000 | 12486788 | View project |
23 | Vauxhall Aftersales Warehouse - Industrial Development | Industrial | Bedfordshire | Jul-23 | £500,000,000 | 12611886 | View project |
24 | Wintringham Park Redevelopment - Masterplan | Residential | Cambridgeshire | Oct-23 | £500,000,000 | 11994372 | View project |
25 | Hayward Tyler, 1 Kimpton Road - 1,000 Houses & Flats and Commercial Space | Residential | Bedfordshire | Apr-23 | £500,000,000 | 12490307 | View project |
26 | The Range Mega Distribution Unit - Gateway 14, Plot 4000 | Industrial | Suffolk | Jan-23 | £500,000,000 | 12551026 | View project |
27 | Red House Park - 1020 Houses, Community Centre & Schools | Residential | Suffolk | Jan-23 | £500,000,000 | 12623864 | View project |
28 | North West Eddington Avenue - 261 Flats & 112 Houses S1 & S2 | Residential | Cambridgeshire | Q4 2023 | £500,000,000 | 12596084 | View project |
29 | Anglian Water Services Limited - Middlegate Water Treatment Works | Utilities | Lincolnshire | 2023 | £500,000,000 | 12575459 | View project |
30 | A47 Blofield & North Burlingham Dualling | Infrastructure | Norfolk | Q3 2023 | £500,000,000 | 10689556 | View project |
31 | A47 Wansford to Sutton - Dual Carriageway & Road Upgrades | Infrastructure | Cambridgeshire | Q3 2023 | £500,000,000 | 12147643 | View project |
32 | Station Road - Kennett Garden Village | Residential | Suffolk | Jan-23 | £500,000,000 | 12370695 | View project |
33 | Arlesey East Masterplan | Residential | Bedfordshire | May-23 | £500,000,000 | 12272663 | View project |
34 | Port One Business & Logistics Park, Plots 14-19 - 6 Warehouses | Industrial | Suffolk | Mar-23 | £500,000,000 | 12683707 | View project |
35 | Spittalgate Level - Given Distribution Facility | Industrial | Lincolnshire | Nov-23 | £480,000,000 | 12576933 | View project |
36 | Marleigh Development, Phase 2 - 333 Flats And 88 Houses | Residential | Cambridgeshire | Apr-23 | £480,000,000 | 12608652 | View project |
37 | Airport Way - New Century Park | Commercial & Retail | Bedfordshire | Q4 2023 | £470,000,000 | 12337698 | View project |
38 | HMP Highpoint South Development | Civic & Public | Suffolk | Jun-23 | £470,000,000 | 12613419 | View project |
39 | HMP Wayland - Expansion & Alterations | Civic & Public | Norfolk | Q3 2023 | £470,000,000 | 12621422 | View project |
40 | Capital Park Cambridge, Fulbourn - Laboratories & Office Refurbishment | Industrial | Cambridgeshire | Sep-23 | £450,000,000 | 12687833 | View project |
41 | Century Park Access Road - Phase Two | Infrastructure | Bedfordshire | Q1 2023 | £437,000,000 | 12488615 | View project |
42 | Nova Scotia Farm - 665 Houses, Local Centre, School, Health Centre | Residential | Norfolk | Q4 2023 | £400,000,000 | 12479242 | View project |
43 | Prologis Park, Marston Gate - Expansion | Industrial | Bedfordshire | Dec-23 | £400,000,000 | 12406862 | View project |
44 | Wintringham Park - 324 Houses & 12 Apartments | Residential | Cambridgeshire | Oct-23 | £400,000,000 | 12642910 | View project |
45 | Anglian Water - Bexwell To Bury St Edmunds Pipeline | Utilities | Lincolnshire | Sep-23 | £400,000,000 | 12586593 | View project |
46 | Anglian Water - Elsham to Lincoln Pipeline Scheme | Utilities | Lincolnshire | Apr-23 | £400,000,000 | 12649157 | View project |
47 | Anglian Water - Bury St Edmunds To Colchester Pipeline | Utilities | Norfolk | Jun-23 | £400,000,000 | 12679162 | View project |
48 | Pleasure Island Redevelopment | Hotel, Leisure & Sport | Lincolnshire | Sep-23 | £400,000,000 | 12530941 | View project |
49 | Ermine Street - 648 Houses | Residential | Cambridgeshire | Jul-23 | £400,000,000 | 12507135 | View project |
50 | Newlands Park - Offices and Retail Development | Commercial & Retail | Bedfordshire | Q3 2023 | £400,000,000 | 12243846 | View project |
51 | Prologis Park, Marston Gate - Units 1-3 | Industrial | Bedfordshire | Dec-23 | £400,000,000 | 12650014 | View project |
52 | A47/A11 Thickthorn Junction Improvement | Infrastructure | Norfolk | Oct-23 | £400,000,000 | 12147648 | View project |
53 | Scartho Top Phase 4 - 299 Homes | Residential | Lincolnshire | Jun-23 | £400,000,000 | 12697093 | View project |
54 | Estuary Farm, Edward Benefer Way - Solar Farm (49.9MW)& Battery Storage (15MW) | Utilities | Norfolk | Nov-23 | £400,000,000 | 12581387 | View project |
55 | North West Cambridge Development, Phase 2 - 170 Flats | Residential | Cambridgeshire | Q3 2023 | £400,000,000 | 12203017 | View project |
56 | Chilton Leys, Stowmarket - 600 Houses | Residential | Suffolk | Jun-23 | £400,000,000 | 12261738 | View project |
57 | Candlet Road Phase 2 - 275 Houses & 37 Flats | Residential | Suffolk | Aug-23 | £400,000,000 | 12662621 | View project |
58 | Westerfield at Fonnereau - 440 Houses | Residential | Suffolk | Oct-23 | £380,000,000 | 12651583 | View project |
59 | Astrazeneca UK Limited Phase 1B - South Office Building | Commercial & Retail | Cambridgeshire | Apr-23 | £366,400,000 | 12546622 | View project |
60 | Vitrum Building - Research & Development Building | Industrial | Cambridgeshire | Q4 2023 | £350,000,000 | 12701954 | View project |
61 | RAF Waddington - Protector Project | Infrastructure | Lincolnshire | Q4 2023 | £350,000,000 | 12629239 | View project |
62 | Cherry Hinton - Phase 1 - 223 Houses & 128 Apartments | Residential | Cambridgeshire | Apr-23 | £350,000,000 | 12676202 | View project |
63 | Ely Gateway - Retail Park | Commercial & Retail | Cambridgeshire | Oct-23 | £350,000,000 | 12275460 | View project |
64 | Bloys Grove - 49.9MW Solar Farm | Utilities | Norfolk | Q3 2023 | £350,000,000 | 12547221 | View project |
65 | Barton Le Clay - 500 Houses & Primary School | Residential | Bedfordshire | 2023 | £350,000,000 | 12581436 | View project |
66 | Bramford 57MW Battery Storage Facility | Utilities | Suffolk | Jun-23 | £328,727,267 | 12411780 | View project |
67 | A47/ A12 Vauxhall Roundabout Improvements | Infrastructure | Norfolk | 2023 | £324,500,000 | 12147649 | View project |
68 | Glatton Road - 340 Houses | Residential | Cambridgeshire | May-23 | £320,000,000 | 12378956 | View project |
69 | Sundon Substation - 49.9MW Battery Storage | Utilities | Bedfordshire | Dec-23 | £320,000,000 | 12548247 | View project |
70 | Airfield Farm - Solar Array | Utilities | Lincolnshire | Jul-23 | £320,000,000 | 12601762 | View project |
71 | Gonerby Moor, Great Gonerby - 49.9MW Solar Farm | Utilities | Lincolnshire | Jul-23 | £320,000,000 | 12570896 | View project |
72 | New Road - 49.9MW Solar Farm | Utilities | Suffolk | Apr-23 | £320,000,000 | 12558525 | View project |
73 | Vicarage Drove - 49.9MW Solar Farm & Battery Storage Facility | Utilities | Lincolnshire | Jul-23 | £315,320,000 | 12556397 | View project |
74 | Low Farm Solar Farm - 49.9MW Solar Farm | Utilities | Lincolnshire | Mar-23 | £315,320,000 | 12544854 | View project |
75 | The Old Airfield - 49.8 MW Solar Photovoltaic Farm | Utilities | Lincolnshire | Jul-23 | £315,320,000 | 12547397 | View project |
76 | Breach Farm, Burwell - 49.9MW Solar Farm | Utilities | Cambridgeshire | Sep-23 | £315,320,000 | 12551687 | View project |
77 | Woodlands Farm - 49.9 MW Solar Array | Utilities | Suffolk | Dec-23 | £315,000,000 | 12629091 | View project |
78 | Tye Lane - Solar Farm | Utilities | Suffolk | Oct-23 | £310,000,000 | 12592599 | View project |
79 | Sandy Lane, Walsoken - 325 Houses & Flats | Residential | Cambridgeshire | Nov-23 | £302,000,000 | 12675021 | View project |
80 | Granta Park, Phase 2 - Research & Development Building | Industrial | Cambridgeshire | Aug-23 | £300,000,000 | 12137902 | View project |
81 | Great Northern Railway Hotel Expansion | Hotel, Leisure & Sport | Cambridgeshire | Aug-23 | £300,000,000 | 11948415 | View project |
82 | St Johns Innovation Park Centre | Commercial & Retail | Cambridgeshire | Sep-23 | £300,000,000 | 12527810 | View project |
83 | Castle Street - 380 Flats and 3 Commercial Units | Residential | Bedfordshire | Oct-23 | £300,000,000 | 12081131 | View project |
84 | Snakes Meadow Solar Farm | Utilities | Bedfordshire | Sep-23 | £300,000,000 | 12594678 | View project |
85 | Suffolk Business Park, Zone 4 - Distribution Unit | Industrial | Suffolk | Sep-23 | £300,000,000 | 12674190 | View project |
86 | Morley Way, Woodston - Industrial Unit | Industrial | Cambridgeshire | Jun-23 | £300,000,000 | 12675242 | View project |
87 | Stapleford Cambridge - Retirement Care Village | Residential (Care) | Cambridgeshire | Jul-23 | £300,000,000 | 12517096 | View project |
88 | Waller Avenue - 342 Apartments and Office | Residential | Bedfordshire | Jul-23 | £300,000,000 | 12657558 | View project |
89 | Church Farm, Bradwell - 450 Dwellings | Residential | Norfolk | Jun-23 | £300,000,000 | 12446486 | View project |
90 | Former Western School Site, Cambridge Road - 297 Dwellings & 90 Extra Care Flats | Residential | Lincolnshire | Q1 2023 | £300,000,000 | 12538374 | View project |
91 | Airfield, Methwold - 20 Poultry Sheds & 4 Houses | Industrial | Norfolk | Dec-23 | £300,000,000 | 12638952 | View project |
92 | University of East Anglia - Lasdun Wall Redevelopment | Education | Norfolk | Oct-23 | £300,000,000 | 12582281 | View project |
93 | RAF Molesworth, High Street - Office Building | Commercial & Retail | Cambridgeshire | Nov-23 | £300,000,000 | 12490389 | View project |
94 | Queen Elizabeth Hospital - Multi-Storey Car Park | Infrastructure | Norfolk | Dec-23 | £300,000,000 | 12674526 | View project |
95 | Stallingborough Interchange - Business Park | Commercial & Retail | Lincolnshire | Jan-23 | £300,000,000 | 12352033 | View project |
96 | Port One Business & Logistics Park, Plot 5, 11 & 12 - 3 Warehouses | Industrial | Suffolk | Jun-23 | £300,000,000 | 12683706 | View project |
97 | Norwich Road - 343 Houses | Residential | Norfolk | Jul-23 | £300,000,000 | 12652356 | View project |
98 | Toll Bar, New Waltham - Phase 2, 224 Houses | Residential | Lincolnshire | Jan-23 | £300,000,000 | 12617988 | View project |
99 | Darwin Green One, BDW 3 - 210 Houses | Residential | Cambridgeshire | Jun-23 | £300,000,000 | 12613446 | View project |
100 | Sizewell B, Coronation Wood Development Area - Administration & Welfare Building | Commercial & Retail | Suffolk | Sep-23 | £300,000,000 | 12711200 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the East of England region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.