Sizewell Nuclear Power Station Top Project in East of England at £35bn
We’ve curated the Barbour ABI data to bring you the top construction projects within the east of England. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for east of England construction projects sees the Leiston-based Sizewell Nuclear Power Station valued at £35bn. In second place we have the A66 Northern Trans-Pennine Route Scheme at £1.5bn, and in third we have the East Anglia Three Offshore Windfarm valued at £1.4bn.
Top Construction Projects 2024
Regional Tables: United Kingdom | London | South East | South West | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Start Date | Value | Project ID | View Project |
---|---|---|---|---|---|---|
1 | Sizewell C Nuclear Power Station | Infrastructure | Oct-24 | £34,800,000,000 | 11792443 | View Project |
2 | A66 Northern Trans-Pennine Route Scheme | Infrastructure | Oct-24 | £1,500,000,000 | 12403883 | View Project |
3 | East Anglia Three – Offshore 1400Mw Wind Farm | Infrastructure | Sep-24 | £1,400,000,000 | 12628074 | View Project |
4 | A12 Chelmsford To A120 Widening | Infrastructure | Jan-24 | £1,268,000,000 | 12147876 | View Project |
5 | Bradwell B Power Station | Infrastructure | Nov-24 | £1,000,000,000 | 11792433 | View Project |
6 | East Anglia Two Offshore 900Mw Wind Farm | Infrastructure | Sep-24 | £900,000,000 | 12628697 | View Project |
7 | Cheshunt Lakeside Hertfordshire – Masterplan | Residential | Dec-24 | £650,000,000 | 12349771 | View Project |
8 | Sunnica Energy Farm – 500Mw Solar Farm | Infrastructure | Nov-24 | £500,000,000 | 12423594 | View Project |
9 | Brookfield Garden Village – Mixed Development | Residential | Dec-24 | £500,000,000 | 12334761 | View Project |
10 | Brookfield Riverside Development | Residential | Oct-24 | £500,000,000 | 12667587 | View Project |
11 | Dunton Hills Garden Village | Residential | Nov-24 | £467,000,000 | 12255288 | View Project |
12 | North Westgate Development Peterborough | Commercial & Retail | Aug-24 | £450,000,000 | 10620681 | View Project |
13 | Thames Enterprise Park – Logistics Super Hub | Industrial | Jan-24 | £372,000,000 | 12321052 | View Project |
14 | Fengate – Energy Park 80Mw | Infrastructure | Dec-24 | £350,000,000 | 11664791 | View Project |
15 | Google Data Centre – Waltham Cross Cheshunt | Commercial & Retail | Jan-24 | £300,000,000 | 12406644 | View Project |
16 | Medworth Energy From Waste Combined Heat And Power Facility | Infrastructure | Nov-24 | £300,000,000 | 12627541 | View Project |
17 | Cambridge Cancer Research Hospital | Medical & Healthcare | Oct-24 | £300,000,000 | 12689976 | View Project |
18 | Norwich Western Link | Infrastructure | Aug-24 | £274,000,000 | 12515509 | View Project |
19 | Chelmsford Garden Community Zone 1 – Phase 1 | Residential | Nov-24 | £261,500,000 | 12679043 | View Project |
20 | A10 Dualling Between Ely And Cambridge | Infrastructure | Jan-24 | £260,000,000 | 12488610 | View Project |
21 | A47 North Tuddenham To Easton | Infrastructure | Jul-24 | £250,000,000 | 12147647 | View Project |
22 | Melbourn Science Park – Technology Park/Offices/Transport Hub/Hotel | Industrial | Dec-24 | £250,000,000 | 12696975 | View Project |
23 | London Stansted Airport Phase 2 – Departures Terminal | Infrastructure | Jun-24 | £250,000,000 | 12346161 | View Project |
24 | Wyvern Farm – 600 Houses Primary School & Nursery | Residential | Nov-24 | £220,000,000 | 12599524 | View Project |
25 | MOD – RAF Molesworth High Street – Office Building | Commercial & Retail | Sep-24 | £219,000,000 | 12490389 | View Project |
26 | Gateway Energy Centre – 450Mw Battery Energy Storage Facility | Infrastructure | Dec-24 | £200,000,000 | 12607961 | View Project |
27 | Cambridge Biomedical Campus – Cambridge Childrens Hospital | Medical & Healthcare | Sep-24 | £200,000,000 | 12545072 | View Project |
28 | Botanic Place – Mixed Use Development | Commercial & Retail | Sep-24 | £200,000,000 | 12518746 | View Project |
29 | Warner Bros Studios Leavesden – Expansion | Commercial & Retail | Jun-24 | £189,895,000 | 12627502 | View Project |
30 | Red Brick Farm – Industrial Development | Industrial | Nov-24 | £166,440,000 | 12341575 | View Project |
31 | Boreham Interchange – Chelmsford North East Bypass | Infrastructure | Nov-24 | £160,000,000 | 12314364 | View Project |
32 | Gilston Park Village 7 – Mixed Development | Residential | Oct-24 | £156,285,000 | 12476560 | View Project |
33 | Broad Street – Mixed Development | Residential | Oct-24 | £150,000,000 | 12450626 | View Project |
34 | Brooke Peninsula Redevelopment Masterplan | Residential | Oct-24 | £150,000,000 | 12042075 | View Project |
35 | West Stevenage – Masterplan | Residential | Jun-24 | £140,000,000 | 12564621 | View Project |
36 | Heybridge North Garden Suburb Development | Residential | Oct-24 | £140,000,000 | 12116870 | View Project |
37 | Luton Town Centre Regeneration | Residential | Jul-24 | £130,000,000 | 12658552 | View Project |
38 | Wheat Quarter – 552 Flats 250 Bed Care Home & Community Hub | Residential | Nov-24 | £130,000,000 | 12555146 | View Project |
39 | Essex County Council – Road Repairs And Resurfacing | Infrastructure | Jan-24 | £121,000,000 | 12751856 | View Project |
40 | Thickthorn Lane Houghton Conquest – Mixed Development | Residential | Mar-24 | £120,000,000 | 12548500 | View Project |
41 | The Forum Centre – Life Science Quarter | Industrial | Nov-24 | £120,000,000 | 12667316 | View Project |
42 | Vauxhall Aftersales Warehouse – Industrial Development | Industrial | May-24 | £116,000,000 | 12611886 | View Project |
43 | Hertfordshire County Council – Major Road Repairs And Maintenance Works | Infrastructure | Apr-24 | £106,000,000 | 12775525 | View Project |
44 | Red House Park – 1020 Houses Community Centre & Schools | Residential | Oct-24 | £104,000,000 | 12623864 | View Project |
45 | A47 Blofield & North Burlingham Dualling | Infrastructure | Apr-24 | £100,000,000 | 10689556 | View Project |
46 | A47 / A11 Thickthorn Junction – Piling Works | Infrastructure | Oct-24 | £100,000,000 | 12640387 | View Project |
47 | Chear Farm Ely Road – Glasshouses Development | Industrial | Nov-24 | £100,000,000 | 12704226 | View Project |
48 | A47 Wansford To Sutton – Dual Carriageway & Road Upgrades | Infrastructure | Jan-24 | £100,000,000 | 12147643 | View Project |
49 | A47 Thickthorn Junction Improvement | Infrastructure | Sep-24 | £100,000,000 | 12147648 | View Project |
50 | Burlington Park – Innovation Hub | Commercial & Retail | Nov-24 | £100,000,000 | 12662035 | View Project |
51 | The Langdon – Golf Clubhouse And Wellness Centre/Residential Care Scheme | Hotel, Leisure & Sport | Aug-24 | £93,435,000 | 12475248 | View Project |
52 | Warren Farm – Mixed Use Development | Residential | Oct-24 | £92,050,000 | 12594160 | View Project |
53 | Wolsey Grange 2 – 750 Houses/Primary School | Residential | Jul-24 | £90,000,000 | 12575369 | View Project |
54 | HMP Highpoint South Development | Infrastructure | Nov-24 | £84,000,000 | 12613419 | View Project |
55 | Gateway 14 Stowmarket – Plot 2000 G165 | Industrial | Dec-24 | £80,000,000 | 12709555 | View Project |
56 | Cherry Orchard Brickworks – Mixed Development | Residential | Aug-24 | £80,000,000 | 12377311 | View Project |
57 | Orchard Road – Hydrogen Fuel Cell Gigafactory | Industrial | Sep-24 | £80,000,000 | 12649928 | View Project |
58 | Capital Park Cambridge Fulbourn – Laboratories & Office Refurbishment | Industrial | Sep-24 | £80,000,000 | 12687833 | View Project |
59 | University Of Cambridge – Stirling Building Refurbishment Project | Education | Sep-24 | £78,000,000 | 12774799 | View Project |
60 | Lawn Park Business Centre Parcel 4 &5 – Business Centre & Warehouse | Industrial | Mar-24 | £77,603,500 | 12660825 | View Project |
61 | Devonshire Gardens – 70 Flats | Residential | Sep-24 | £77,000,000 | 12586841 | View Project |
62 | Waller Avenue – 342 Apartments And Office | Residential | Dec-24 | £72,000,000 | 12657558 | View Project |
63 | Tollgate Village Stanway – Cinema Retail & Restaurants – Phase 2 | Commercial & Retail | Dec-24 | £70,000,000 | 12122045 | View Project |
64 | Medebridge Road – 70Mw Solar Farm | Infrastructure | Apr-24 | £70,000,000 | 12607887 | View Project |
65 | MOD – RAF Lakenheath – Lakenheath Hospital Phase 3 | Medical & Healthcare | Jul-24 | £70,000,000 | 12768803 | View Project |
66 | A120 – A133 – Link Road | Infrastructure | Aug-24 | £70,000,000 | 12673523 | View Project |
67 | Chelmsford Racecourse – Grandstand | Hotel, Leisure & Sport | Apr-24 | £70,000,000 | 12703129 | View Project |
68 | Here Harlow – 837 Apartments/Commercial | Residential | Sep-24 | £68,775,000 | 12572726 | View Project |
69 | Project Camro Plus – Elean Business Park – Data Centre | Commercial & Retail | Nov-24 | £66,870,000 | 12641004 | View Project |
70 | Wolsey Grange Masterplan – 475 Houses/Restuarants/Retail/Primary School | Residential | Jan-24 | £65,000,000 | 12154758 | View Project |
71 | Prologis Park Marston Gate – Units 1-3 | Industrial | Dec-24 | £61,626,000 | 12650014 | View Project |
72 | 100-831 Knights Hill Grimston Road – 600 Houses | Residential | Oct-24 | £60,000,000 | 12656184 | View Project |
73 | Hornsea Project Three – Energy Storage | Infrastructure | Oct-24 | £60,000,000 | 12595839 | View Project |
74 | University Of East Anglia – Lasdun Wall Redevelopment | Education | Oct-24 | £60,000,000 | 12582281 | View Project |
75 | West Stevenage Phase 1 – 390 Houses | Residential | Dec-24 | £59,580,000 | 12564613 | View Project |
76 | Parcel R10 Hampton Woods – 484 Houses | Residential | May-24 | £58,080,000 | 12706181 | View Project |
77 | South Fambridge Hall – 49.99Mw Solar Farm & Battery Storage | Infrastructure | Aug-24 | £56,000,000 | 12578197 | View Project |
78 | Symmetry Park Biggleswade – Phase 3 | Industrial | Nov-24 | £55,000,000 | 12675746 | View Project |
79 | Parkway – 226 Houses | Residential | Jan-24 | £51,612,000 | 12507919 | View Project |
80 | Marston Moreteyne Farm – Masterplan | Residential | Feb-24 | £50,000,000 | 12118011 | View Project |
81 | Abcam Cambridge Biomedical Campus – Laboratories Redevelopment | Industrial | Oct-24 | £50,000,000 | 12732090 | View Project |
82 | Stargoose – 50Mw Solar Farm | Infrastructure | Jun-24 | £50,000,000 | 12547505 | View Project |
83 | Ajn Steelstock Limited – New Distribution Facility | Industrial | Dec-24 | £50,000,000 | 12703205 | View Project |
84 | Soham Eastern Gateway Site – Phase 2 | Residential | Jan-24 | £50,000,000 | 12484578 | View Project |
85 | Thurrock Council – Planned Maintenance Works | Residential | Jan-24 | £50,000,000 | 12722462 | View Project |
86 | Grasslands Solar Farm Fambridge – 49.9Mw Solar Farm | Infrastructure | Jul-24 | £50,000,000 | 12598367 | View Project |
87 | Gateway Energy Centre – Substation And Cable Works | Infrastructure | Sep-24 | £50,000,000 | 11982715 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the East of England region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.