Dogger Bank C Wind Farm is Top Project in North East at £1.2bn
We’ve curated the Barbour ABI data to bring you the top construction projects within the north east. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for north east construction projects sees Dogger Bank C Wind Farm take the top spot at £1.2bn. This is followed by the Net Zero Teesside Project and the South Bank Manufacturing Facility valued at £1bn and £627m respectively.
Top Construction Projects North East 2024
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | Scotland
Position | Project | Main Sector | Start Date | Value | Project ID | View Project |
---|---|---|---|---|---|---|
1 | Dogger Bank C – 1.2Gw Wind Farm | Infrastructure | Apr-24 | £1,200,000,000 | 12630521 | View Project |
2 | Net Zero Teesside Project | Infrastructure | Nov-24 | £1,000,000,000 | 12609210 | View Project |
3 | South Bank Industrial Zone – Manufacturing Facility | Industrial | Jul-24 | £627,000,000 | 12515856 | View Project |
4 | Fulwell Cain Studios Phase 2 Sites A B & C – Tv & Film Studios | Infrastructure | Oct-24 | £475,000,000 | 12691886 | View Project |
5 | Gateshead Quays Arena – The Sage Development | Hotel, Leisure & Sport | Apr-24 | £350,000,000 | 12101916 | View Project |
6 | Redcar Bulk Terminal – 49.9Mw Waste To Energy Plant | Infrastructure | Apr-24 | £250,000,000 | 12415382 | View Project |
7 | Graythorp Energy Centre – Chp Plant | Infrastructure | Oct-24 | £230,000,000 | 12467663 | View Project |
8 | Wilton International Plot 1A & 1B – Tees Lithium Hydroxide Manufacturing Plant | Industrial | Mar-24 | £200,000,000 | 12669226 | View Project |
9 | Follingsby Park Phase 2 Plot A – Distribution Unit | Industrial | Sep-24 | £200,000,000 | 12486310 | View Project |
10 | Sniperley Park – 1550 Houses Primary School Local Centre & Public House | Residential | Jul-24 | £155,000,000 | 12609762 | View Project |
11 | Shotley Bridge – Hospital & Energy Centre | Medical & Healthcare | Dec-24 | £150,000,000 | 12545059 | View Project |
12 | Plot 6 Dorman Point – Dme Production Plant | Industrial | Nov-24 | £150,000,000 | 12688035 | View Project |
13 | Smiths Dock Development – Master Plan | Residential | Dec-24 | £140,000,000 | 10771476 | View Project |
14 | Pottery Lane Forth Banks – 519 Flats | Residential | Oct-24 | £121,000,000 | 12486907 | View Project |
15 | Cowley Complex – 120Mw Solar Development | Infrastructure | Apr-24 | £120,000,000 | 12789541 | View Project |
16 | Newcastle Great Park – Cell A And B1 1200 Houses & Education Facilities | Residential | Sep-24 | £120,000,000 | 12287945 | View Project |
17 | Darlington Economic Campus – New Headquarters | Commercial & Retail | Oct-24 | £118,000,000 | 12648074 | View Project |
18 | Forrest Park Industrial Estate Phase 1 – 8 Industrial Units | Industrial | Oct-24 | £100,000,000 | 12642669 | View Project |
19 | Iamp One Phase Two – Industrial Development | Industrial | Mar-24 | £98,937,200 | 12499777 | View Project |
20 | A1 Alnwick To Ellingham Dualling | Infrastructure | Jan-24 | £96,666,666 | 12465308 | View Project |
21 | A1 Morpeth To Ellingham Dualling | Infrastructure | Jan-24 | £96,666,666 | 12142428 | View Project |
22 | A1 North Of Ellingham | Infrastructure | Jan-24 | £96,666,666 | 12142426 | View Project |
23 | Ore Catapult – Blade Test Facility 3 | Infrastructure | Sep-24 | £86,500,000 | 12669184 | View Project |
24 | Lower Callerton – 701 Houses & Flats | Residential | Jun-24 | £85,000,000 | 12351043 | View Project |
25 | Mill Hill – Carbon Capture Research & Development Facility | Industrial | Sep-24 | £78,000,000 | 12649467 | View Project |
26 | Govia Thameslink Railway – Hard Fm Services | Industrial | Feb-24 | £75,000,000 | 12708107 | View Project |
27 | Manorview House – 876 Student Accommodation | Residential | Oct-24 | £65,700,000 | 12686661 | View Project |
28 | Karbon Homes – Investment Works Contract | Residential | Apr-24 | £65,401,338 | 12781022 | View Project |
29 | Eldon Square Shopping Centre – Sports And Leisure Centre | Commercial & Retail | Nov-24 | £65,000,000 | 12752069 | View Project |
30 | Stockton Street Boho Development – 500 Houses & Commercial Space | Residential | Jul-24 | £63,320,000 | 12572939 | View Project |
31 | Wynyard Village Wynyard – 143 Houses | Residential | Jul-24 | £62,300,000 | 12654455 | View Project |
32 | Royal Victoria Infirmary – Paediatric Cardio Building | Medical & Healthcare | May-24 | £62,000,000 | 12519567 | View Project |
33 | Mount Oswald – 850 Bed Student Accommodation | Residential | Jul-24 | £60,000,000 | 12543118 | View Project |
34 | Killingworth Lane – 300 Houses | Residential | Apr-24 | £60,000,000 | 12703752 | View Project |
35 | Worset Lane – 200Mw Battery Storage Facility | Infrastructure | Dec-24 | £60,000,000 | 12640617 | View Project |
36 | King Edwards Park Development – Phase 3 | Residential | Apr-24 | £60,000,000 | 12724587 | View Project |
37 | Mill Road – 446 Aparthotel & Commercial Units | Hotel, Leisure & Sport | Sep-24 | £60,000,000 | 12447133 | View Project |
38 | Believe Housing – One Component Replacement Works | Residential | Jun-24 | £60,000,000 | 12783036 | View Project |
39 | Jade Business Park – Masterplan Option 2 | Industrial | Nov-24 | £59,020,000 | 12608996 | View Project |
40 | Blyth Offshore Wind Farm Phase 2 Demonstrator Project | Infrastructure | Apr-24 | £58,400,000 | 12630942 | View Project |
41 | Seaham Garden Village – Primary School | Education | Sep-24 | £57,000,000 | 12703924 | View Project |
42 | Killingworth Moor Phase 1 South – 565 Houses | Residential | Feb-24 | £56,500,000 | 12531169 | View Project |
43 | Spennymoor 99.9Mw Energy Storage System | Infrastructure | Sep-24 | £50,000,000 | 12615483 | View Project |
44 | Bretts Wharf Pipewellgate – 262 Flats Offices And Restaurants | Residential | Jul-24 | £50,000,000 | 12462239 | View Project |
45 | Hulam Farm Hutton Henry – 49.9Mw Solar Farm | Infrastructure | Aug-24 | £50,000,000 | 12484551 | View Project |
46 | Astley High And Whytrig Middle Schools | Education | Feb-24 | £50,000,000 | 12659086 | View Project |
47 | A689 Wynyard Improvement Scheme – Roundabout A | Infrastructure | Jun-24 | £50,000,000 | 12338928 | View Project |
48 | Fulwell Cain Studios Phase 1 Site A – Sound Stages | Infrastructure | Oct-24 | £50,000,000 | 12750686 | View Project |
49 | Mount Leven Farm Leven Bank Road – 215 Houses | Residential | Jan-24 | £50,000,000 | 11959958 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the North East region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.