Newcastle University Campus Project Tops North East Chart at £1.8bn
We’ve curated the Barbour ABI data to bring you the top construction projects within the North East region. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for North East construction projects sees projects with Tyne & Wear take the top three positions. The Newcastle University Campus Masterplan and the FulwellCain Studios project have taken positions one and two, alongside the Gateshead Quays Arena Sage Development in third place. Each of these projects are valued at £1.8bn, £1.5bn and £1.3bn respectively.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Newcastle University - Campus For Ageing & Vitality Masterplan | Education | Tyne and Wear | Jul-23 | £1,750,000,000 | 12456235 | View project |
2 | FulwellCain Studios | Utilities | Tyne and Wear | Q3 2023 | £1,500,000,000 | 12691886 | View project |
3 | Gateshead Quays Arena - The Sage Development | Hotel, Leisure & Sport | Tyne and Wear | Aug-23 | £1,268,000,000 | 12101916 | View project |
4 | Durham Tees Valley Airport Southside Business Park | Industrial | County Durham | Apr-23 | £857,100,000 | 12509548 | View project |
5 | Follingsby Park, Phase 2, Plot A - Distribution Unit | Industrial | Tyne and Wear | Sep-23 | £857,100,000 | 12486310 | View project |
6 | Northumberland Line Passenger Service Reintroduction Framework | Infrastructure | Northumberland | Q1 2023 | £800,000,000 | 12468896 | View project |
7 | Shotley Bridge - Hospital & Energy Centre | Healthcare | County Durham | Oct-23 | £700,000,000 | 12545059 | View project |
8 | St Peters Campus - Phase 2 - Sunderland Health Innovation | Education | Tyne and Wear | Oct-23 | £700,000,000 | 12686942 | View project |
9 | Newcastle University - Castle Leazes Halls of Residences | Residential | Tyne and Wear | Dec-23 | £600,000,000 | 12465769 | View project |
10 | Darlington Station Growth Hub - Train Station | Infrastructure | County Durham | Q1 2023 | £500,000,000 | 12242662 | View project |
11 | St Peters Campus - Phase 1 - Student and Staff Facilities | Education | Tyne and Wear | Sep-23 | £500,000,000 | 12686937 | View project |
12 | Tees Valley Energy Recovery Facility Project | Utilities | County Durham | Q2 2023 | £500,000,000 | 12514200 | View project |
13 | Forrest Park Industrial Estate, Phase 1 - 8 Industrial Units | Industrial | County Durham | Apr-23 | £500,000,000 | 12642669 | View project |
14 | WasteFront, Hudson Dock East Side - Tyre Waste Management Facility | Utilities | Tyne and Wear | Jul-23 | £500,000,000 | 12583064 | View project |
15 | Ingenium Parc Masterplan | Industrial | County Durham | Feb-23 | £500,000,000 | 12341385 | View project |
16 | Former Spillers Mill, Quayside - Giants On The Quayside | Hotel, Leisure & Sport | Tyne and Wear | Q4 2023 | £500,000,000 | 12409148 | View project |
17 | Kingston Village - Masterplan | Residential | Tyne and Wear | Jul-23 | £500,000,000 | 12440066 | View project |
18 | Milburngate House Redevelopment - Zone 2 & 3 | Residential | County Durham | Q3 2023 | £500,000,000 | 12154395 | View project |
19 | Pilgrim's Quarter - Offices | Commercial & Retail | Tyne and Wear | Mar-23 | £500,000,000 | 12612353 | View project |
20 | Howdon Sewerage Treatment Works - Upgrade | Utilities | Tyne and Wear | Oct-23 | £500,000,000 | 12622766 | View project |
21 | Strawberry Place - 328 Flats, 213 Bed Hotel and Office Building | Residential | Tyne and Wear | Jun-23 | £500,000,000 | 12183851 | View project |
22 | Pilgrim Street - HMRC Headquarters | Commercial & Retail | Tyne and Wear | Mar-23 | £450,000,000 | 12608653 | View project |
23 | Mill Hill - Carbon Capture, Research & Development Facility | Industrial | County Durham | Sep-23 | £450,000,000 | 12649467 | View project |
24 | Merrington Lane, Spennymoor - 267 Houses | Residential | County Durham | Feb-23 | £400,000,000 | 12705987 | View project |
25 | Royal Victoria Infirmary - Paediatric Cardio Building | Healthcare | Tyne and Wear | Sep-23 | £400,000,000 | 12519567 | View project |
26 | Mill Road - 446 Aparthotel & Commercial Units | Hotel, Leisure & Sport | Tyne and Wear | Aug-23 | £400,000,000 | 12447133 | View project |
27 | A66 Link, Morton Park Way - Phase 2 | Industrial | County Durham | Dec-23 | £400,000,000 | 12412988 | View project |
28 | Land North of Burdon Lane - 532 Houses | Residential | Tyne and Wear | Jul-23 | £385,695,000 | 12471703 | View project |
29 | Offshore Renewable Energy Catapult - 15MW Drive Train Test Facility Upgrade | Utilities | Northumberland | Jun-23 | £385,695,000 | 12670455 | View project |
30 | A19 & A1290 Downhill Lane - Junction Improvement | Infrastructure | Tyne and Wear | Feb-23 | £380,000,000 | 12312920 | View project |
31 | Bretts Wharf, Pipewellgate - 262 Flats, Offices and Restaurants | Residential | Tyne and Wear | Q3 2023 | £348,385,500 | 12462239 | View project |
32 | Low Horton Farm - 49.99MW Solar Farm | Utilities | Northumberland | Dec-23 | £320,000,000 | 12595103 | View project |
33 | Gatesheads Quayside - 344 Bed Hotel | Hotel, Leisure & Sport | Tyne and Wear | Nov-23 | £300,000,000 | 12674999 | View project |
34 | Sunderland Eye Infirmary | Healthcare | Tyne and Wear | Jun-23 | £300,000,000 | 12556321 | View project |
35 | Tyne Bridge Maintenance | Infrastructure | Tyne and Wear | Q1 2023 | £300,000,000 | 12342475 | View project |
36 | Riverside Sunderland - Public Realm & Digital Infrastructure | Infrastructure | Tyne and Wear | Jan-23 | £300,000,000 | 12553197 | View project |
37 | Manors Technopole, IQ Manors - 535 Student Bedrooms | Residential | Tyne and Wear | Nov-23 | £289,500,000 | 12352498 | View project |
38 | Astley High and Whytrig Middle Schools | Education | Tyne and Wear | Sep-23 | £285,000,000 | 12659086 | View project |
39 | Acorn Bank Solar Park - 40MW Solar Farm & Battery Storage | Utilities | Northumberland | 2023 | £285,000,000 | 12547558 | View project |
40 | BAE Birtley - 298 Houses | Residential | Tyne and Wear | Jul-23 | £280,000,000 | 12625401 | View project |
41 | Woodham Academy - School Rebuilding Programme 2nd Wave | Education | County Durham | Mar-23 | £250,000,000 | 12582611 | View project |
42 | Northumberland College, Wansbeck Business Park | Education | Northumberland | Aug-23 | £250,000,000 | 12681402 | View project |
43 | Lingfield Business Park - Industrial Development | Industrial | County Durham | Oct-23 | £250,000,000 | 12615955 | View project |
44 | Farringdon Community Academy - Rebuilding | Education | Tyne and Wear | Jun-23 | £250,000,000 | 12549963 | View project |
45 | Berwick Hospital Redevelopment | Healthcare | Northumberland | Apr-23 | £250,000,000 | 12052590 | View project |
46 | Aging Well Village, Backworth Park - 94 Care Residential Apartments | Residential (Care) | Tyne and Wear | Apr-23 | £250,000,000 | 12602900 | View project |
47 | Belmont Primary & Secondary Schools - Phase 1 | Education | County Durham | Sep-23 | £250,000,000 | 12673644 | View project |
48 | Brunswick Street - Office Development | Commercial & Retail | County Durham | Sep-23 | £250,000,000 | 12648074 | View project |
49 | The Station Road, West Rainton - 150 Houses | Residential | Tyne and Wear | Jul-23 | £250,000,000 | 12223948 | View project |
50 | Hawthorn Leslie Shipyard, Ellison Street - 407 Flats & 41 Houses | Residential | Tyne and Wear | Aug-23 | £242,000,000 | 12562737 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the North East region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.