Milton Keynes East Mixed Use Development Becomes Top Construction Project at £965m
We’ve curated the Barbour ABI data to bring you the top construction projects within the south east region. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for south east construction projects sees the Milton Keynes East Mixed Use Development and South West Birchington-In-Sea Mixed Use Centres take the top two positions, with project values of £965m and £745m respectively. The Saunderton Data Centre is currently in third place at £500m.
Top Construction Projects 2024
Regional Tables: United Kingdom | London | South West | East of England | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Start Date | Value | Project ID | View Project |
---|---|---|---|---|---|---|
1 | Milton Keynes East – 4600 Homes Mixed Use Employment & Education Development | Residential | May-24 | £965,475,000 | 12565107 | View Project |
2 | South West Birchington-In-Sea – 1650 Houses/Primary School/Mixed Use Centres | Residential | Mar-24 | £745,058,000 | 12546406 | View Project |
3 | Saunderton Data Centre – Masterplan | Commercial & Retail | Oct-24 | £500,000,000 | 10234430 | View Project |
4 | Queensmere Shopping Centre Redevelopment | Residential | Mar-24 | £450,000,000 | 11986221 | View Project |
5 | Nicholson Quarter – Offices/ Retail/ 364 Apartments | Residential | Jul-24 | £400,000,000 | 12506792 | View Project |
6 | Burgess Hill Development | Residential | Sep-24 | £400,000,000 | 12369268 | View Project |
7 | Land At Didcot A Power Station – Mixed Development | Residential | Dec-24 | £387,000,000 | 12144733 | View Project |
8 | The London Cancer Hub Campus – Research Centre Masterplan | Industrial | Apr-24 | £350,000,000 | 12413832 | View Project |
9 | Havant Thicket Winter Storage Reservoir | Infrastructure | Mar-24 | £325,000,000 | 11869692 | View Project |
10 | A27 Arundel Bypass | Infrastructure | Apr-24 | £320,000,000 | 12141950 | View Project |
11 | Medway One – Masterplan | Industrial | Oct-24 | £315,000,000 | 12563037 | View Project |
12 | Fawley Waterside Development | Residential | Apr-24 | £308,250,000 | 12397511 | View Project |
13 | Ellison Institute For Transformative Medicine – Cancer Research Campus | Industrial | Aug-24 | £300,000,000 | 12682557 | View Project |
14 | Ashford Wastewater Treatment Works – Upgrade | Infrastructure | Mar-24 | £300,000,000 | 12775851 | View Project |
15 | Toads Hole Valley – Mixed Development | Residential | Jan-24 | £300,000,000 | 12406360 | View Project |
16 | One Horton Heath (Masterplan) – 2500 Houses Primary School & Local Centre | Residential | Oct-24 | £300,000,000 | 12546894 | View Project |
17 | Far Bletchley – Mixed Development | Residential | May-24 | £300,000,000 | 12119744 | View Project |
18 | Foxchurch At Bobbing – Masterplan | Residential | Dec-24 | £250,000,000 | 12676690 | View Project |
19 | Worthing Heat Network Project | Infrastructure | Aug-24 | £250,000,000 | 12630434 | View Project |
20 | Winterbourne Fields Village – Masterplan | Residential | Aug-24 | £250,000,000 | 12729812 | View Project |
21 | Minster Quarter Central Development | Residential | Aug-24 | £250,000,000 | 12651774 | View Project |
22 | Siemens Healthineers Limited Unit 1 Symmetry Park – Global R&D Facility | Industrial | Feb-24 | £250,000,000 | 12633454 | View Project |
23 | Sheerwater Regeneration Phases 2 And 4 | Residential | May-24 | £250,000,000 | 12177793 | View Project |
24 | South Wokingham Phase 2B – 1 495 Houses/School/Retail/Community Centre | Residential | Jun-24 | £205,500,000 | 12445291 | View Project |
25 | Lcy20 – Data Centre | Commercial & Retail | Aug-24 | £200,000,000 | 12677325 | View Project |
26 | University Of Sussex – West Slope Student Accommodation | Residential | Mar-24 | £200,000,000 | 12484291 | View Project |
27 | Awe Plc – Lyra Main Works | Industrial | Jun-24 | £200,000,000 | 12732703 | View Project |
28 | Didcot Data Centre – Data Campus | Commercial & Retail | Dec-24 | £197,000,000 | 12660337 | View Project |
29 | Natural History Museum – Science & Digitisation Centre | Infrastructure | Oct-24 | £182,000,000 | 12567763 | View Project |
30 | North West Of Baynards House – Industrial/Offices | Industrial | Sep-24 | £180,000,000 | 12599493 | View Project |
31 | Panattoni Park Kemsley – Logistics Park | Industrial | Oct-24 | £170,000,000 | 12741537 | View Project |
32 | Oxford Science Park Plots 23-26 – Laboratory & Offices | Industrial | Apr-24 | £160,000,000 | 12589917 | View Project |
33 | Innovation Park Medway – Business Park/Offices/Industrial Units | Commercial & Retail | Oct-24 | £151,500,000 | 12406122 | View Project |
34 | Marchwood Port Development | Infrastructure | Mar-24 | £150,000,000 | 12575042 | View Project |
35 | Mini Plant – Expansion | Industrial | Oct-24 | £150,000,000 | 12736574 | View Project |
36 | Central Winchester Regeneration | Residential | Mar-24 | £150,000,000 | 12297922 | View Project |
37 | Segro Park Thorney Business Park – Phase 2 – Data Centre & Commercial Units | Commercial & Retail | Sep-24 | £150,000,000 | 12645144 | View Project |
38 | Mod Raf Brize Norton – Slam Block | Residential | Nov-24 | £150,000,000 | 12763916 | View Project |
39 | Oxford Road Kidlington – 800 Houses Primary School Local Centre & Restaurants | Residential | Jul-24 | £140,000,000 | 12708306 | View Project |
40 | Preston Fields Faversham – 231 Houses | Residential | Mar-24 | £134,000,000 | 12259349 | View Project |
41 | Ayelsford Lakes – Later Living Development | Residential | Jun-24 | £133,000,000 | 12665125 | View Project |
42 | Bargate Quarter Development | Residential | Aug-24 | £132,000,000 | 12232517 | View Project |
43 | Rusham Park Student Village | Residential | Oct-24 | £130,000,000 | 12487488 | View Project |
44 | Sandling Road – 220 Houses & Mixed Development | Residential | Mar-24 | £130,000,000 | 12694920 | View Project |
45 | Albion Waterside – Phase 2 Care Apartments & Commercial Space | Residential | Jul-24 | £119,250,000 | 12558827 | View Project |
46 | Littleton Manor Farm – 650 Houses And Energy Park | Residential | Jan-24 | £115,000,000 | 12638047 | View Project |
47 | Hampshire County Council – Supply Installation And Maintenance Of Bus Shelters | Infrastructure | Jul-24 | £110,000,000 | 12782113 | View Project |
48 | South East Of Baynards House – Industrial/Offices | Industrial | Sep-24 | £107,000,000 | 12599492 | View Project |
49 | Guildford Station – Guildford Transport Strategy | Infrastructure | Jan-24 | £100,000,000 | 12206139 | View Project |
50 | South Caldecotte Business Park – Masterplan | Industrial | Jul-24 | £100,000,000 | 12455411 | View Project |
51 | Segro Park Thorney Business Park – Phase 1 – Data Centre | Commercial & Retail | Sep-24 | £100,000,000 | 12645087 | View Project |
52 | Rumwood Green – Masterplan | Residential | Jul-24 | £100,000,000 | 12175289 | View Project |
53 | College Road – 628 Houses And Community Centre | Residential | Oct-24 | £95,440,000 | 12716423 | View Project |
54 | Plp Milton Keynes – 3 Employment Units – Phase 2 Option 2 | Industrial | Oct-24 | £91,730,000 | 12665661 | View Project |
55 | Nuclear Power Station – Demolition & Removal Of Boiler And Ancillary Equipments | Infrastructure | Sep-24 | £90,100,000 | 12688008 | View Project |
56 | Chiltern Chalfont Services | Infrastructure | Jun-24 | £90,000,000 | 12450208 | View Project |
57 | A423 Kennington Improvements Scheme – Replacement Rail Bridge | Infrastructure | Dec-24 | £90,000,000 | 12693604 | View Project |
58 | Plp Milton Keynes ? Employment Unit Unit 11 – Phase 2 Option 1 | Industrial | Oct-24 | £88,526,000 | 12664182 | View Project |
59 | Farnborough Leisure And Cultural Hub | Hotel, Leisure & Sport | Oct-24 | £87,000,000 | 12750002 | View Project |
60 | Lakes Estate Drayton Road – 308 Flats And Commercial | Residential | Jan-24 | £85,000,000 | 12509589 | View Project |
61 | Shinfield Hollywood Film Studios – Thames Valley Science Park – Phase 3&4 | Infrastructure | Apr-24 | £85,000,000 | 12628165 | View Project |
62 | M27 Junction 5-7 – Resurfacing Works | Infrastructure | Feb-24 | £83,000,000 | 12536981 | View Project |
63 | Harwell Campus – Ral Gemini Laser Testing Building | Industrial | Dec-24 | £82,000,000 | 12298150 | View Project |
64 | M27 Junction 10 – Welborne Garden Village | Infrastructure | Sep-24 | £81,000,000 | 12141979 | View Project |
65 | Gatwick Airport – Pier 6 Extension | Infrastructure | Sep-24 | £80,000,000 | 12079314 | View Project |
66 | Portsmouth City Council – Servicing Maintenance & Compliance | Residential | Apr-24 | £80,000,000 | 12566304 | View Project |
67 | Wycombe Air Park – Wycombe Film Studios | Infrastructure | Oct-24 | £80,000,000 | 12634851 | View Project |
68 | Mod – Whitehill & Bordon Town Centre – Phase 1 | Commercial & Retail | Sep-24 | £80,000,000 | 12330802 | View Project |
69 | University Of Chichester Project Cornerstone – 176 Student Apartments | Residential | Jul-24 | £80,000,000 | 12406072 | View Project |
70 | St Marys Wharf – Mixed Development | Residential | Sep-24 | £79,000,000 | 12558276 | View Project |
71 | Rutten Lane Yarnton – 540 Houses Extra Care & Community Work Hub | Residential | Dec-24 | £77,000,000 | 12601907 | View Project |
72 | Mount Pleasant Road – 166 Retirement Apartments | Residential | Apr-24 | £72,000,000 | 12300873 | View Project |
73 | New Zealand Avenue – 222 Extra Care Units | Residential | Sep-24 | £72,000,000 | 12500177 | View Project |
74 | Bunyards Farm Allington – 435 Houses | Residential | Mar-24 | £71,280,000 | 12606187 | View Project |
75 | Milton Keynes Council – Lakes Estates Renewal Project | Infrastructure | Jan-24 | £70,649,600 | 12598059 | View Project |
76 | One Horton Heath – Phase – 1 – 393 Houses & Community | Residential | Oct-24 | £70,000,000 | 12544872 | View Project |
77 | Gravesend Heritage Quarter – Western Quarter | Commercial & Retail | Sep-24 | £70,000,000 | 11982484 | View Project |
78 | Hampton Court Estate – 78 Bed Care Apartments | Residential | Jan-24 | £68,000,000 | 12725384 | View Project |
79 | East Hill Masterplan – 800 Houses Primary School & Retail | Residential | Apr-24 | £67,975,000 | 12429382 | View Project |
80 | The Martlets Shopping Centre – 142 Flats 82 Bed Hotel & Leisure Facilities | Residential | Sep-24 | £65,000,000 | 12169500 | View Project |
81 | Uplands Farm Estate Residential Masterplan | Residential | Dec-24 | £60,000,000 | 12377909 | View Project |
82 | Kingsbrook Village 3 Sub Phase 3.3 – 212 Houses | Residential | Jun-24 | £60,000,000 | 12497072 | View Project |
83 | West Malling Retirement Village London Road – 132 Extra Care Units | Residential | Sep-24 | £60,000,000 | 12272664 | View Project |
84 | Templars Square – Cowley Town Centre Regeneration | Residential | Sep-24 | £60,000,000 | 12255208 | View Project |
85 | Abbey Barn South Redevelopment | Residential | Jun-24 | £60,000,000 | 12347689 | View Project |
86 | Bicester Heritage Site – The Innovation Quarter | Industrial | Aug-24 | £60,000,000 | 12479338 | View Project |
87 | Mount View Street Phase 1 – Mental Health Facility | Medical & Healthcare | May-24 | £60,000,000 | 12642094 | View Project |
88 | Winklebury Estate Regeneration | Residential | Dec-24 | £60,000,000 | 12655676 | View Project |
89 | Sackville Road Urban Village – Mayfield Hove Retirement Homes | Residential | Sep-24 | £60,000,000 | 12371019 | View Project |
90 | Bolney Substation – 200Mw Battery Storage Facility | Infrastructure | Dec-24 | £60,000,000 | 12708927 | View Project |
91 | The Mullin Automotive Museum | Infrastructure | Nov-24 | £60,000,000 | 12331778 | View Project |
92 | North Whiteley Urban Extension Parcel 9 – 482 Houses | Residential | Jul-24 | £57,840,000 | 12659794 | View Project |
93 | Buckholt Lane Business Park – Masterplan | Commercial & Retail | Aug-24 | £57,000,000 | 12319533 | View Project |
94 | Southern Water Services – Screens And Screen Handling | Infrastructure | Jun-24 | £56,400,000 | 12771846 | View Project |
95 | Southampton City Council – Planned Works Delivery Contract | Residential | Oct-24 | £55,000,000 | 12766217 | View Project |
96 | Kilnwood Vale Phase 3D 3E 3F Option 1 – 280 Houses | Residential | Sep-24 | £54,270,000 | 12739257 | View Project |
97 | A40 Carriageway – Dualling & 2 Roundabouts | Infrastructure | Dec-24 | £53,000,000 | 12619220 | View Project |
98 | Bicester Home Farm Caversfield – 530 Residential Units | Residential | Jul-24 | £53,000,000 | 12572826 | View Project |
99 | Giles Lane – Student Accommodation & Sports Pavilion | Residential | Sep-24 | £51,000,000 | 12536679 | View Project |
100 | Kent County Council – Pothole Blitz Programme | Infrastructure | Mar-24 | £50,000,000 | 12781648 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the South East region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.