Network Rail Southern Renewals Becomes Top Construction Project at £9.6bn
We’ve curated the Barbour ABI data to bring you the top 100 construction projects within the South East region. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for South East construction projects sees the Network Rail Southern Renewals and the Fen Lane Data Centre Campus take the top two positions, with project values of £9.6bn and £5.3bn respectively. The Manydown Development in Basingstoke is currently in third place at £3.5bn, followed by two projects based in Essex and one Hampshire project.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Network Rail - Southern Railway Renewals | Infrastructure | East Sussex | Jun-23 | £9,600,000,000 | 12596428 | View project |
2 | London Data Freeport, Fen Lane - Data Centre Campus | Commercial & Retail | Essex | Jun-23 | £5,300,000,000 | 12673017 | View project |
3 | Manydown Development Masterplan - Basingstoke | Residential | Hampshire | Q2 2023 | £3,500,000,000 | 12139265 | View project |
4 | A12 Chelmsford To A120 Widening | Infrastructure | Essex | Q4 2023 | £3,000,000,000 | 12147876 | View project |
5 | Welborne Garden Village Development | Residential | Hampshire | Dec-23 | £3,000,000,000 | 11838659 | View project |
6 | Waterloo Estate Regeneration Masterplan | Residential | Essex | Feb-23 | £3,000,000,000 | 12506861 | View project |
7 | GridLink - 1.4GW Interconnector | Utilities | Kent | Q3 2023 | £2,500,000,000 | 12335243 | View project |
8 | Baldock Urban Extension Project | Commercial & Retail | Hertfordshire | 2023 | £2,500,000,000 | 12520214 | View project |
9 | Sunset Studios Redevelopment | Utilities | Hertfordshire | Dec-23 | £2,500,000,000 | 12588737 | View project |
10 | Better Queensway Estate Regeneration and Development | Residential | Essex | Dec-23 | £1,600,000,000 | 12203008 | View project |
11 | Oxfordshire Cotswold Garden Village | Residential | Oxfordshire | Q4 2023 | £1,600,000,000 | 12510520 | View project |
12 | Goodmayes Railway Station - 1280 Apartments | Residential | Essex | Q2 2023 | £1,500,000,000 | 12485011 | View project |
13 | Wexham Road, Phase 1 - Data Centre | Commercial & Retail | Berkshire | Jan-23 | £1,500,000,000 | 12564753 | View project |
4 | Rom Valley Gardens, Blocks B-G - 864 Flats & Commercial Space | Residential | Essex | Q4 2023 | £1,500,000,000 | 12311148 | View project |
15 | Nicholson Quarter - Offices/ Retail/ 364 Apartments | Residential | Berkshire | Dec-23 | £1,500,000,000 | 12506792 | View project |
16 | PHE Science Hub Harlow Masterplan | Industrial | Essex | Jun-23 | £1,500,000,000 | 12161689 | View project |
17 | London Gateway Port - Security & Logistics Services | Infrastructure | Hampshire | Sep-23 | £1,500,000,000 | 12479727 | View project |
18 | Station Hill North - Phase Three, Plots A, B, C and D | Residential | Berkshire | Mar-23 | £1,500,000,000 | 12488531 | View project |
19 | Royal Holloway University of London - Masterplan | Education | Surrey | Nov-23 | £1,500,000,000 | 12051112 | View project |
20 | Ellison Institute for Transformative Medicine - Cancer Research Campus | Industrial | Oxfordshire | Aug-23 | £1,500,000,000 | 12682557 | View project |
21 | Britania Crest Recycling Limited - 3RS EfW Facilty | Utilities | West Sussex | Oct-23 | £1,268,000,000 | 12256408 | View project |
22 | Tickford Fields Farm - 930 Houses/Primary School | Residential | Buckinghamshire | Jul-23 | £1,169,383,706 | 12488160 | View project |
23 | Hertfordshire County Council - Highways and Environment Professional Services | Infrastructure | Hertfordshire | Sep-23 | £1,169,383,706 | 12699788 | View project |
24 | Northfleet Harbourside - Waterfront Leisure, Stadium & Mixed Development | Residential | Kent | Q3 2023 | £1,169,383,706 | 12664168 | View project |
25 | Melbourn Science Park - Technology Park/Offices/Transport Hub/Hotel | Industrial | Hertfordshire | Dec-23 | £1,169,383,706 | 12696975 | View project |
26 | Boreham Interchange - Railway Station Masterplan | Infrastructure | Essex | Q2 2023 | £1,000,000,000 | 11830815 | View project |
27 | Newtown Railway Works Redevelopment | Hotel, Leisure & Sport | Kent | Q3 2023 | £1,000,000,000 | 12469095 | View project |
28 | A120 Dualling Essex | Infrastructure | Essex | 2023 | £1,000,000,000 | 12147445 | View project |
29 | Avondale Drive Estates, Phase 1b & 2 - 210 Apartments | Residential | Middlesex | Apr-23 | £1,000,000,000 | 12582848 | View project |
30 | Campsfield House IRC - Services & Related Works | Civic & Public | Oxfordshire | Apr-23 | £1,000,000,000 | 12645297 | View project |
31 | University Of Sussex - West Slope Student Accommodation | Residential | East Sussex | Jun-23 | £1,000,000,000 | 12484291 | View project |
32 | Tritax Symmetry Ardley - Logistics Park | Industrial | Oxfordshire | Q2 2023 | £924,000,000 | 12640394 | View project |
33 | HS2 Twyford Viaduct to Chetwode | Infrastructure | Buckinghamshire | Dec-23 | £857,100,000 | 12598216 | View project |
34 | Radlett Strategic Railfreight Interchange | Infrastructure | Hertfordshire | Sep-23 | £857,100,000 | 12246342 | View project |
35 | AWE, Aldermaston - The Hub | Industrial | Berkshire | Jun-23 | £850,000,000 | 12645680 | View project |
36 | Goldsworth Road Development - 965 Flats, Retail Units & Offices | Residential | Surrey | Aug-23 | £850,000,000 | 12226910 | View project |
37 | Natural History Museum - Science & Digitisation Centre | Hotel, Leisure & Sport | Oxfordshire | 2023 | £850,000,000 | 12567763 | View project |
38 | The Landings - Redevelopment | Residential | West Sussex | Apr-23 | £835,000,000 | 12494524 | View project |
39 | Didcot Garden Town Transport Infrastructure | Infrastructure | Oxfordshire | Mar-23 | £820,000,000 | 12313529 | View project |
40 | Wembley Point, Stonebridge Place - 515 Flats/Retail/Sports Facility | Residential | Middlesex | Nov-23 | £820,000,000 | 12624353 | View project |
41 | Colchester Northern Gateway South - Masterplan | Healthcare | Essex | Nov-23 | £800,000,000 | 12428926 | View project |
42 | 90 New Road, Beam Parkway - Masterplan | Residential | Essex | Sep-23 | £800,000,000 | 12451350 | View project |
43 | Oxford Corridor Capacity - Masterplan | Infrastructure | Oxfordshire | Apr-23 | £800,000,000 | 12536513 | View project |
44 | Boreham Interchange - Chelmsford North East Bypass | Infrastructure | Essex | Jun-23 | £800,000,000 | 12314364 | View project |
45 | PHE Science Hub Harlow Lot 1 - New Build High Containment Bioscience Laboratory | Industrial | Essex | May-23 | £700,000,000 | 12307730 | View project |
46 | Nicholson Quarter - Offices/ Extra Care/ Restaurants/ Pubs and Bars | Commercial & Retail | Berkshire | Dec-23 | £700,000,000 | 12509058 | View project |
47 | Gilston Park, Village 7 - Mixed Development | Residential | Hertfordshire | Jan-23 | £700,000,000 | 12476560 | View project |
48 | University of Oxford - Stephen A Schwarzman Centre of Humanities | Education | Oxfordshire | Apr-23 | £700,000,000 | 12531116 | View project |
49 | Moderna Biotech, Harwell Campus - Project Resilience | Industrial | Oxfordshire | Aug-23 | £700,000,000 | 12668110 | View project |
50 | Oxford Flood Alleviation Scheme - Western Conveyance | Infrastructure | Oxfordshire | Dec-23 | £600,000,000 | 12186668 | View project |
51 | Marchwood Port Development | Infrastructure | Hampshire | Nov-23 | £600,000,000 | 12575042 | View project |
52 | West Horton Heath - Masterplan | Residential | Hampshire | Feb-23 | £600,000,000 | 12115344 | View project |
53 | Lower Herne Village Development - Herne Bay | Residential | Kent | Jul-23 | £600,000,000 | 12136998 | View project |
54 | Gascoigne Estate, Phase 3B East - 334 Apartments | Residential | Essex | Jun-23 | £600,000,000 | 12598297 | View project |
55 | The Green Southall - 564 Flats, Commercial & Nursery | Residential | Middlesex | Jul-23 | £600,000,000 | 12591112 | View project |
56 | Southall Sidings – 460 Flats | Residential | Middlesex | Nov-23 | £589,000,000 | 12508416 | View project |
57 | Rusham Park Student Village | Residential | Surrey | Sep-23 | £571,000,000 | 12487488 | View project |
58 | M25 Junction 28 Improvements | Infrastructure | Essex | Feb-23 | £566,000,000 | 12141945 | View project |
59 | Albion Waterside - Phase 2, Care Apartments & Commercial Space | Residential (Care) | Kent | Dec-23 | £514,260,000 | 12558827 | View project |
60 | Fort Halstead - Mixed Development | Residential | Kent | Q1 2023 | £500,000,000 | 12468403 | View project |
61 | Graven Hill D1 Site - Storage & Distribution Units | Industrial | Oxfordshire | Aug-23 | £500,000,000 | 12651066 | View project |
62 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | Kent | Oct-23 | £500,000,000 | 12536679 | View project |
63 | Botanical House - 455 Apartments & Community Centre | Residential | Surrey | Q4 2023 | £500,000,000 | 12693587 | View project |
64 | Chapel Place - Student Accommodation/Flats/Sainsburys | Residential | Essex | Jul-23 | £500,000,000 | 12178864 | View project |
65 | Marine Plaza - 282 Flats, Retail Unit & Restaurant | Residential | Essex | Sep-23 | £500,000,000 | 12097996 | View project |
66 | Stone Pit II Masterplan - 755 Houses & Retail Space | Residential | Kent | Jan-23 | £500,000,000 | 12653936 | View project |
67 | Colt London 4 - Data Centre Buildings | Industrial | Middlesex | Mar-23 | £500,000,000 | 12608004 | View project |
68 | Bushey Wood Regeneration - Mixed Development | Residential | Kent | Nov-23 | £500,000,000 | 12599414 | View project |
69 | A120/A133 Link Road - Roadworks/Roundabouts | Infrastructure | Essex | Nov-23 | £500,000,000 | 12595251 | View project |
70 | 3 & 5 Olympic Way -178 Apartments/350 Bedroom Hotel/Commercial | Residential | Middlesex | Jul-23 | £500,000,000 | 12579128 | View project |
71 | Inspired Villages, St Monica Lane, Kingswood - 280 Assisted Living Units | Residential (Care) | Surrey | Jul-23 | £500,000,000 | 12449955 | View project |
72 | Royal Mail Estates, Caversham Road - Mixed Development | Residential | Berkshire | Jun-23 | £500,000,000 | 11891328 | View project |
73 | Crystal Palace Football Club Redevelopment | Hotel, Leisure & Sport | Surrey | Q3 2023 | £500,000,000 | 12326215 | View project |
74 | The Green Quarter, Phase 2 - 1158 Apartments/Retail/Cinema | Residential | Middlesex | Sep-23 | £500,000,000 | 12671834 | View project |
75 | The Langdon - Golf Clubhouse and Wellness Centre/Residential Care Scheme | Hotel, Leisure & Sport | Essex | Jul-23 | £500,000,000 | 12475248 | View project |
76 | West Great Cambridge Road, Cheshunt - Data Centre | Commercial & Retail | Hertfordshire | Aug-23 | £500,000,000 | 12406644 | View project |
77 | PLP Milton Keynes - 3 Employment Units - Phase 2 Option 2 | Industrial | Buckinghamshire | Q4 2023 | £500,000,000 | 12665661 | View project |
78 | South East Aylesbury Dual Carriageway, Phase 2 | Infrastructure | Buckinghamshire | Jun-23 | £500,000,000 | 12489039 | View project |
79 | Issigonis Way, Oxford - Offices & Industrial | Commercial & Retail | Oxfordshire | Jun-23 | £500,000,000 | 12512772 | View project |
80 | A423 Kennington Improvements Scheme - Replacement Rail Bridge | Infrastructure | Oxfordshire | Q4 2023 | £500,000,000 | 12693604 | View project |
81 | Windsor Business Quarter, Former Imperial House - Mixed Development | Residential | Berkshire | Jun-23 | £500,000,000 | 11842960 | View project |
82 | Broadwater Farm, Ashton Way - 900 Homes, Medical Centre and School | Residential | Kent | Nov-23 | £500,000,000 | 12601335 | View project |
83 | Croydon Hospitality Hub - Hotel and Apart-Hotel | Hotel, Leisure & Sport | Surrey | Jun-23 | £500,000,000 | 12259506 | View project |
84 | Bicester Office Park - Offices & Research & Development | Commercial & Retail | Oxfordshire | Dec-23 | £487,500,000 | 12336570 | View project |
85 | PLP Milton Keynes – Employment Unit, Unit 11 - Phase 2 Option 1 | Industrial | Buckinghamshire | Q4 2023 | £487,500,000 | 12664182 | View project |
86 | Thames Valley Science Park - Phase 2 | Industrial | Berkshire | Oct-23 | £480,000,000 | 12262852 | View project |
87 | Gascoigne West, Masterplan - 850 Houses, Retail & Extra Care Facility | Residential | Essex | Dec-23 | £480,000,000 | 12294278 | View project |
88 | Former Hendon Metropolitan Police Training Centre - 873 Flats | Residential | Hertfordshire | Q3 2023 | £450,000,000 | 12626200 | View project |
89 | M27 Junction 10 - Welborne Garden Village | Infrastructure | Hampshire | Jan-23 | £450,000,000 | 12141979 | View project |
90 | London Borough of Brent - Environmental Services & Highways Services | Infrastructure | Middlesex | Jul-23 | £450,000,000 | 12657043 | View project |
91 | Elwick Place - Phase 2 - 200 Apartments | Residential | Kent | Dec-23 | £450,000,000 | 12165506 | View project |
92 | UKAEA - Fusion Demonstration Plant | Industrial | Oxfordshire | Q3 2023 | £450,000,000 | 12635418 | View project |
93 | Tipner East Regeneration - 835 Apartments & Commercial Units | Residential | Hampshire | Apr-23 | £450,000,000 | 12668650 | View project |
94 | Orchard Road - Hydrogen Fuel Cell Gigafactory | Industrial | Hertfordshire | Jun-23 | £450,000,000 | 12649928 | View project |
95 | Guildford Sewage Treatment Works Relocation | Utilities | Surrey | Mar-23 | £450,000,000 | 12451029 | View project |
96 | Brentford High Street Phase 2 Plot J - 116 Apartments/Retail | Residential | Middlesex | Jul-23 | £450,000,000 | 12613724 | View project |
97 | European Centre for Medium Range Weather Forecasts HQ (ECMWF) | Commercial & Retail | Berkshire | Oct-23 | £450,000,000 | 12654283 | View project |
98 | Siemens Healthineers Limited, Symmetry Park - Global R&D Facility | Industrial | Oxfordshire | Sep-23 | £450,000,000 | 12633454 | View project |
99 | Portsmouth City Council - Servicing, Maintenance & Compliance | Residential | Hampshire | Oct-23 | £450,000,000 | 12566304 | View project |
100 | Made In Dagenham Neighborhood Project | Residential | Essex | Mar-23 | £450,000,000 | 12556334 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the South East region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.