Top 30 Construction Projects in Glasgow 2027
Last updated: November 2026 | Source: Barbour ABI
The Top Construction Projects Glasgow League Table shows you exactly where the biggest money is moving across the industry right now in an easy-to-use interactive table. All projects are sourced directly from our leading Construction Project Leads Platform.
Discover the biggest construction projects shaking up the UK industry and view them directly in our platform. Not a client? Request 10 free leads below and we’ll show you key decision makers behind the projects, project activity, and how to use this information to win more projects.
Buchanan Galleries Redevelopment is Top Construction Project in Glasgow
According to Barbour ABI’s extensive planning data, the top construction project in Glasgow is the Buchanan Galleries Redevelopment project with a value of £850m.
- 2nd place – £100m Lancefield Quay, Phase 1 – 409 Apartments
- 3rd place – £100m Lancefield Quay, Phase 2 – 300 Apartments
Key findings: top construction projects in Glasgow
- Top 30 construction projects in Glasgow total £1.70bn.
- Commercial and retail leads by value. Six projects total £987.2m, or 58% of the combined value. The £850m Buchanan Galleries Redevelopment accounts for most of it, with two further Buchanan Galleries schemes adding £43.2m.
- Residential has the most projects. It has 16 entries worth £603.1m, or 35% of the total. Large apartment schemes dominate this sector, led by two Lancefield Quay phases at £100m each.
- Education is the third largest sector. Three projects total £43m, 3% of the combined value. All three are school or university refurbishment, extension and roof works.
- Student accommodation is a strong project type. Seven student accommodation schemes total £278.9m, nearly half of all residential value. Collegelands Park (£95m) and Charing Cross (£70m) are the largest.
- Glasgow’s value is concentrated at the top, with most starts due in 2027. The top 10 projects hold 84% of the total at £1.42bn, and the top five reach 71%. 18 of the 30 projects are due to start in 2027.
View other top construction project rankings by region and city
Regional Tables: UK | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top Construction Projects Glasgow 2027 League Table
| Position | Project | Main Sector | City | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Buchanan Galleries Redevelopment | Commercial & Retail | Glasgow | Apr-27 | £ 850,000,000 | 11990004 | View project |
| 2 | Lancefield Quay, Phase 1 - 409 Apartments | Residential | Glasgow | Dec-26 | £ 100,000,000 | 12553366 | View project |
| 3 | Lancefield Quay, Phase 2 - 300 Apartments | Residential | Glasgow | Jan-27 | £ 100,000,000 | 12746098 | View project |
| 4 | Collegelands Park - Student Accommodation, Apartments & Commercial Development | Residential | Glasgow | Apr-27 | £ 95,000,000 | 12774845 | View project |
| 5 | New Rotterdam Wharf - Scottish Opera HQ and Student Accommodation | Commercial & Retail | Glasgow | Apr-27 | £ 70,525,000 | 12745540 | View project |
| 6 | Charing Cross - 750 Bedroom Student Accommodation | Residential | Glasgow | Jan-27 | £ 70,000,000 | 12869965 | View project |
| 7 | Caledonia Road - 152 Flats | Residential | Glasgow | Jan-27 | £ 40,000,000 | 12827400 | View project |
| 8 | Pinkston Road - 240 Houses, 184 Flats, retail and office units | Residential | Glasgow | Mar-27 | £ 37,800,000 | 12853353 | View project |
| 9 | University Of Glasgow, Western Campus Plot E - 477 Bed Student Accommodation | Residential | Glasgow | Dec-26 | £ 30,000,000 | 12814006 | View project |
| 10 | West George Street - 147 Student Accommodation | Residential | Glasgow | Oct-26 | £ 30,000,000 | 12747272 | View project |
| 11 | Buchanan Galleries - South Retail Extension | Commercial & Retail | Glasgow | Jan-27 | £ 28,183,000 | 12500508 | View project |
| 12 | 64 - 72a Waterloo Street - Student Accommodation and Commercial Units | Residential | Glasgow | Dec-26 | £ 24,155,000 | 12197718 | View project |
| 13 | Gaelic Primary School - Refurbishment & Extension | Education | Glasgow | Feb-27 | £ 23,000,000 | 12541788 | View project |
| 14 | Sandyford Street - 142 Bed Hotel | Hotel & Catering | Glasgow | Jan-27 | £ 18,396,000 | 12713913 | View project |
| 15 | Saturland Farm, Salterland Road - 60.8MW Battery Energy Storage System | Utilities | Glasgow | Jan-27 | £ 18,240,000 | 12658292 | View project |
| 16 | Meadow Road - Student Accommodation | Residential | Glasgow | Apr-27 | £ 16,900,000 | 12853772 | View project |
| 17 | Buchanan Galleries - Mid Mall & Facade Alterations | Commercial & Retail | Glasgow | Dec-26 | £ 15,000,000 | 12872584 | View project |
| 18 | 35 Church Street - External Improvement Works | Commercial & Retail | Glasgow | Jan-27 | £ 13,475,000 | 12819463 | View project |
| 19 | 63-77 Otago Street - Student Accommodation | Residential | Glasgow | Jan-27 | £ 12,857,500 | 12813190 | View project |
| 20 | 97 Cleveden Road - Care Home | Care Residential | Glasgow | Jun-26 | £ 12,000,000 | 12873251 | View project |
| 21 | XWorks Dalmarnock - Industry & Office | Industrial | Glasgow | Apr-26 | £ 11,200,000 | 12861296 | View project |
| 22 | 100 Mallaig Road - 12 Flats & 24 Houses | Residential | Glasgow | Nov-26 | £ 10,000,000 | 12846129 | View project |
| 23 | Charles Huang Advanced Technology & Innovation Centre - Roof Works | Education | Glasgow | Jun-26 | £ 10,000,000 | 12843943 | View project |
| 24 | HiLux Glasgow - 78 Flats | Residential | Glasgow | Dec-26 | £ 10,000,000 | 11061819 | View project |
| 25 | Linburn School - Extension | Education | Glasgow | Nov-26 | £ 10,000,000 | 12825864 | View project |
| 26 | Queen Street Station Redevelopment - North Hanover Street | Commercial & Retail | Glasgow | Mar-27 | £ 10,000,000 | 12569214 | View project |
| 27 | 65-97 Ingram Street - 109 Flats & Retail Units | Residential | Glasgow | Mar-27 | £ 9,781,000 | 12638209 | View project |
| 28 | Bigg Regeneration Project Dundashill, Plot 4B - 19 Apartments & 69 Houses | Residential | Glasgow | Jan-27 | £ 8,325,000 | 12821987 | View project |
| 29 | Crookston Road - 65 Houses | Residential | Glasgow | Jun-26 | £ 8,280,000 | 12650768 | View project |
| 30 | Masjid Noor Scotland Markaz - Extension | Civic & Public | Glasgow | Jan-27 | £ 8,000,000 | 12379358 | View project |
| Position | Project | Main Sector | City | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Buchanan Galleries Redevelopment | Commercial & Retail | Glasgow | Apr-27 | £ 850,000,000 | 11990004 | View project |
| 2 | Lancefield Quay, Phase 1 - 409 Apartments | Residential | Glasgow | Dec-26 | £ 100,000,000 | 12553366 | View project |
| 3 | Lancefield Quay, Phase 2 - 300 Apartments | Residential | Glasgow | Jan-27 | £ 100,000,000 | 12746098 | View project |
| 4 | Collegelands Park - Student Accommodation, Apartments & Commercial Development | Residential | Glasgow | Apr-27 | £ 95,000,000 | 12774845 | View project |
| 5 | New Rotterdam Wharf - Scottish Opera HQ and Student Accommodation | Commercial & Retail | Glasgow | Apr-27 | £ 70,525,000 | 12745540 | View project |
| 6 | Charing Cross - 750 Bedroom Student Accommodation | Residential | Glasgow | Jan-27 | £ 70,000,000 | 12869965 | View project |
| 7 | Caledonia Road - 152 Flats | Residential | Glasgow | Jan-27 | £ 40,000,000 | 12827400 | View project |
| 8 | Pinkston Road - 240 Houses, 184 Flats, retail and office units | Residential | Glasgow | Mar-27 | £ 37,800,000 | 12853353 | View project |
| 9 | University Of Glasgow, Western Campus Plot E - 477 Bed Student Accommodation | Residential | Glasgow | Dec-26 | £ 30,000,000 | 12814006 | View project |
| 10 | West George Street - 147 Student Accommodation | Residential | Glasgow | Oct-26 | £ 30,000,000 | 12747272 | View project |
| 11 | Buchanan Galleries - South Retail Extension | Commercial & Retail | Glasgow | Jan-27 | £ 28,183,000 | 12500508 | View project |
| 12 | 64 - 72a Waterloo Street - Student Accommodation and Commercial Units | Residential | Glasgow | Dec-26 | £ 24,155,000 | 12197718 | View project |
| 13 | Gaelic Primary School - Refurbishment & Extension | Education | Glasgow | Feb-27 | £ 23,000,000 | 12541788 | View project |
| 14 | Sandyford Street - 142 Bed Hotel | Hotel & Catering | Glasgow | Jan-27 | £ 18,396,000 | 12713913 | View project |
| 15 | Saturland Farm, Salterland Road - 60.8MW Battery Energy Storage System | Utilities | Glasgow | Jan-27 | £ 18,240,000 | 12658292 | View project |
| 16 | Meadow Road - Student Accommodation | Residential | Glasgow | Apr-27 | £ 16,900,000 | 12853772 | View project |
| 17 | Buchanan Galleries - Mid Mall & Facade Alterations | Commercial & Retail | Glasgow | Dec-26 | £ 15,000,000 | 12872584 | View project |
| 18 | 35 Church Street - External Improvement Works | Commercial & Retail | Glasgow | Jan-27 | £ 13,475,000 | 12819463 | View project |
| 19 | 63-77 Otago Street - Student Accommodation | Residential | Glasgow | Jan-27 | £ 12,857,500 | 12813190 | View project |
| 20 | 97 Cleveden Road - Care Home | Care Residential | Glasgow | Jun-26 | £ 12,000,000 | 12873251 | View project |
| 21 | XWorks Dalmarnock - Industry & Office | Industrial | Glasgow | Apr-26 | £ 11,200,000 | 12861296 | View project |
| 22 | 100 Mallaig Road - 12 Flats & 24 Houses | Residential | Glasgow | Nov-26 | £ 10,000,000 | 12846129 | View project |
| 23 | Charles Huang Advanced Technology & Innovation Centre - Roof Works | Education | Glasgow | Jun-26 | £ 10,000,000 | 12843943 | View project |
| 24 | HiLux Glasgow - 78 Flats | Residential | Glasgow | Dec-26 | £ 10,000,000 | 11061819 | View project |
| 25 | Linburn School - Extension | Education | Glasgow | Nov-26 | £ 10,000,000 | 12825864 | View project |
| 26 | Queen Street Station Redevelopment - North Hanover Street | Commercial & Retail | Glasgow | Mar-27 | £ 10,000,000 | 12569214 | View project |
| 27 | 65-97 Ingram Street - 109 Flats & Retail Units | Residential | Glasgow | Mar-27 | £ 9,781,000 | 12638209 | View project |
| 28 | Bigg Regeneration Project Dundashill, Plot 4B - 19 Apartments & 69 Houses | Residential | Glasgow | Jan-27 | £ 8,325,000 | 12821987 | View project |
| 29 | Crookston Road - 65 Houses | Residential | Glasgow | Jun-26 | £ 8,280,000 | 12650768 | View project |
| 30 | Masjid Noor Scotland Markaz - Extension | Civic & Public | Glasgow | Jan-27 | £ 8,000,000 | 12379358 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 30 projects at once.
- Search: Use the search bar in the upper right hand corner of the table to search for project names, values, start dates, or positions.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Want to see who's working on these projects?
Get in touch today to see who’s working on the projects, their contact information, and key project updates. Request 10 free leads below and we’ll be in touch to source the projects you want to see.
View more top projects happening in 2027
How are these tables ranked?
The top construction project rankings are sourced directly from Barbour ABI’s Construction Project Leads Platform.
The rankings are based on projects by total value with a start date six months back through to six months forward. All construction sectors are eligible to be included.
Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
View the Top Construction Companies League Tables
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.
View the Top Construction Tenders League Tables
FAQs
- Buchanan Galleries Redevelopment: £850m
- Lancefield Quay, Phase 1, 409 Apartments: £100m
- Lancefield Quay, Phase 2, 300 Apartments: £100m
- Collegelands Park, Student Accommodation, Apartments & Commercial Development: £95m
- New Rotterdam Wharf, Scottish Opera HQ and Student Accommodation: £70.5m
- Charing Cross, 750-Bedroom Student Accommodation: £70m
- Caledonia Road, 152 Flats: £40m
- Pinkston Road, 240 Houses, 184 Flats, Retail and Office Units: £37.8m
- University of Glasgow, Western Campus Plot E, 477-Bed Student Accommodation: £30m
- West George Street, 147 Student Accommodation: £30m
As of November 2026, the biggest construction project in Glasgow is the Buchanan Galleries Redevelopment valued at £850m.
Our league tables include the top construction projects by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
All construction project data is sourced directly from our Construction Project Leads Platform.
Subscribers of the platform can access the top construction projects featured in the league table by copying and pasting the Project ID into the platform’s search bar.
Learn more about using our search options on our platform here.
Yes, you can request 10 free leads directly from our Construction project leads Platform.
When one of our friendly experts gets in touch, tell them which projects you want visibility of and they’ll be more than happy to help.
Residential has the most major projects, with commercial and retail leading by value.
Commercial and retail leads by value. It has six projects worth £987.2m, or 58% of the total. Buchanan Galleries accounts for three of these projects worth £893.2m, led by the £850m redevelopment, which alone makes up half of Glasgow’s combined value.
Residential has the most projects. It has 16 entries worth £603.1m (35%), mostly student accommodation and large apartment schemes. Its average project value is about £37.7m, well below commercial and retail at about £164.5m.
Education is the third-largest sector. It has three projects worth £43m (3%), led by the £23m Gaelic Primary School refurbishment and extension. All three are refurbishment, extension or roof works rather than new builds.
Beyond these three, no sector reaches 2% of the total. Hotel and catering has one project worth £18.4m, and utilities has one worth £18.2m, a 60.8MW battery energy storage system.
All of Barbour ABI’s league tables are updated on a quarterly basis.