Top 100 Construction Companies UK 2026
Last updated: October 2026 | Source: Barbour ABI
The Top 100 Construction Companies UK League Table shows you the top contractors working across the UK in an easy-to-use interactive table. All company rankings are sourced directly from our leading Construction Project Leads Platform.
Discover the biggest contractors shaking up the UK industry and view them directly in our platform. Not a client? Request 10 free leads below and we’ll show you the projects behind the top contractors, their industry relationships, contact details, and more.
Barratt Homes is Top Construction Company in UK
According to Barbour ABI’s extensive planning data, the top construction company in the UK is Barratt Homes with 227 projects valued at £5.7bn.
2nd place – Taylor Wimpey – 148 projects valued at £4bn
3rd place – Persimmon Homes (East Yorkshire) Limited – 192 projects valued at £4bn
View other top construction company rankings by region and city
Regional Tables: UK | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
Top 100 Construction Companies UK 2026 League Table
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Barratt Homes | 227 | £ 5,655,663,382 | View projects |
| 2 | Taylor Wimpey | 148 | £ 4,022,995,000 | View projects |
| 3 | Persimmon Homes (East Yorkshire) Limited | 192 | £ 4,013,315,371 | View projects |
| 4 | McLaren Construction Limited | 26 | £ 3,572,484,500 | View projects |
| 5 | Laing O'Rourke Delivery Limited | 7 | £ 3,567,000,000 | View projects |
| 6 | Kier Group | 102 | £ 3,501,650,948 | View projects |
| 7 | Bellway Homes | 141 | £ 3,226,722,201 | View projects |
| 8 | Morgan Sindall Group | 174 | £ 3,203,315,799 | View projects |
| 9 | Mace Limited | 13 | £ 3,113,113,200 | View projects |
| 10 | Balfour Beatty Regional Construction Limited | 53 | £ 3,100,706,403 | View projects |
| 11 | Vistry Partnerships | 109 | £ 2,688,832,000 | View projects |
| 12 | VolkerWessels UK | 18 | £ 2,223,491,417 | View projects |
| 13 | Bowmer & Kirkland Limited | 57 | £ 2,178,398,313 | View projects |
| 14 | Galliford Try Construction | 85 | £ 2,031,808,744 | View projects |
| 15 | The Berkeley Group | 44 | £ 2,022,514,609 | View projects |
| 16 | Hill Partnerships Limited | 60 | £ 1,995,736,325 | View projects |
| 17 | Willmott Dixon Holdings Ltd | 83 | £ 1,989,194,559 | View projects |
| 18 | Winvic Construction Limited | 39 | £ 1,976,263,682 | View projects |
| 19 | Graham Construction Limited | 30 | £ 1,875,901,945 | View projects |
| 20 | AtkinsRéalis | 1 | £ 1,750,000,000 | View projects |
| 21 | Siemens Mobility Limited | 1 | £ 1,750,000,000 | View projects |
| 22 | Bouygues UK Limited | 12 | £ 1,739,476,562 | View projects |
| 23 | Bloor Homes | 83 | £ 1,642,139,000 | View projects |
| 24 | Vinci Construction UK Limited | 37 | £ 1,591,293,773 | View projects |
| 25 | Keepmoat Homes Limited | 60 | £ 1,302,051,392 | View projects |
| 26 | Cascade Infrastructure Limited | 5 | £ 1,250,000,000 | View projects |
| 27 | Lendlease Limited | 12 | £ 1,249,128,000 | View projects |
| 28 | Miller Homes | 61 | £ 1,187,102,417 | View projects |
| 29 | Multiplex Construction Europe Limited | 5 | £ 1,183,000,000 | View projects |
| 30 | Wates Construction Limited | 52 | £ 1,167,801,048 | View projects |
| 31 | BAM Construction | 52 | £ 1,167,094,536 | View projects |
| 32 | Countryside Homes | 42 | £ 1,161,558,327 | View projects |
| 33 | Domis Construction | 7 | £ 1,090,200,000 | View projects |
| 34 | RJ McLeod (Contractors) Limited | 7 | £ 1,073,300,000 | View projects |
| 35 | HG Construction | 16 | £ 1,041,844,500 | View projects |
| 36 | Cala Group | 51 | £ 936,298,536 | View projects |
| 37 | London Square Developments Limited | 11 | £ 899,582,500 | View projects |
| 38 | McLaughlin & Harvey | 23 | £ 886,058,301 | View projects |
| 39 | Skanska UK | 8 | £ 836,656,000 | View projects |
| 40 | Crest Nicholson South | 34 | £ 824,657,630 | View projects |
| 41 | Glencar Construction Limited | 25 | £ 822,988,000 | View projects |
| 42 | Costain Group Plc | 23 | £ 814,752,025 | View projects |
| 43 | McAleer & Rushe Group | 15 | £ 807,220,000 | View projects |
| 44 | Caddick Construction Limited | 29 | £ 800,186,000 | View projects |
| 45 | C Hobbs Associates | 7 | £ 784,000,000 | View projects |
| 46 | Berkeley DeVeer | 25 | £ 763,720,000 | View projects |
| 47 | Tilbury Douglas | 46 | £ 762,916,114 | View projects |
| 48 | Robertson Group Limited | 45 | £ 752,391,298 | View projects |
| 49 | Midland Metro Alliance | 1 | £ 735,000,000 | View projects |
| 50 | J. Murphy & Sons Limited | 8 | £ 726,487,000 | View projects |
| 51 | Renaker Build Limited | 5 | £ 717,453,750 | View projects |
| 52 | MJ Gleeson Group PLC | 46 | £ 706,240,000 | View projects |
| 53 | Bam-Hitachi Joint Venture | 1 | £ 700,000,000 | View projects |
| 54 | Gilbert-Ash Limited | 9 | £ 655,292,800 | View projects |
| 55 | Balfour Beatty Vinci JV HS2 | 22 | £ 639,950,000 | View projects |
| 56 | TSL Projects | 8 | £ 605,899,000 | View projects |
| 57 | John Sisk & Son Limited | 9 | £ 600,597,000 | View projects |
| 58 | Eric Wright Group | 32 | £ 600,132,781 | View projects |
| 59 | Mount Anvil Construction Limited | 7 | £ 567,404,850 | View projects |
| 60 | Aureos Infrastructure Services Limited | 2 | £ 550,000,000 | View projects |
| 61 | Wain Homes (South West) Holdings Limited | 32 | £ 504,340,000 | View projects |
| 62 | Wills Bros Ltd. | 7 | £ 501,199,082 | View projects |
| 63 | Story Contracting Limited | 27 | £ 496,151,470 | View projects |
| 64 | Weston Homes Limited | 3 | £ 494,800,000 | View projects |
| 65 | GMI Construction Group Plc | 26 | £ 490,946,531 | View projects |
| 66 | JRL Group | 5 | £ 468,000,000 | View projects |
| 67 | Homes By Honey Limited | 14 | £ 441,460,000 | View projects |
| 68 | Giles Lane Investments Limited | 1 | £ 418,000,000 | View projects |
| 69 | LNT Care Developments Limited | 63 | £ 412,396,500 | View projects |
| 70 | Acciona Infrastructure | 1 | £ 400,000,000 | View projects |
| 71 | Collen Construction (UK) Limited | 1 | £ 400,000,000 | View projects |
| 72 | Morris Homes (North) Limited | 15 | £ 388,630,000 | View projects |
| 73 | Arada London | 4 | £ 375,000,000 | View projects |
| 74 | ESH Group | 21 | £ 362,668,713 | View projects |
| 75 | CCG (Scotland) Limited | 28 | £ 353,810,669 | View projects |
| 76 | Sir Robert McAlpine Limited | 7 | £ 351,500,000 | View projects |
| 77 | Bennett Construction Limited | 6 | £ 330,400,000 | View projects |
| 78 | Strata Group (Yorkshire) Limited | 10 | £ 327,780,000 | View projects |
| 79 | HFD Construction | 2 | £ 320,586,800 | View projects |
| 80 | Legendre UK Limited | 8 | £ 318,343,800 | View projects |
| 81 | Castle Green Homes | 15 | £ 317,500,000 | View projects |
| 82 | Higgins Partnerships | 15 | £ 309,211,521 | View projects |
| 83 | Marubeni Europe Limited | 1 | £ 300,000,000 | View projects |
| 84 | Vantage Data Centers | 1 | £ 300,000,000 | View projects |
| 85 | MTX Contracts Limited | 14 | £ 298,126,380 | View projects |
| 86 | Watkin Jones & Sons | 9 | £ 286,233,200 | View projects |
| 87 | Mercury Engineering | 1 | £ 285,000,000 | View projects |
| 88 | JRL Plant And Logistics Limited | 4 | £ 283,350,900 | View projects |
| 89 | Seddon Construction Limited | 39 | £ 280,527,968 | View projects |
| 90 | William Davis Homes Limited | 13 | £ 275,590,000 | View projects |
| 91 | CubicWorks Limited | 4 | £ 269,256,850 | View projects |
| 92 | Hollybrook Limited | 7 | £ 264,216,800 | View projects |
| 93 | Formation Design & Build Limited | 8 | £ 257,239,488 | View projects |
| 94 | United Infrastructure | 10 | £ 253,060,000 | View projects |
| 95 | McCarthy & Stone Retirement Lifestyles | 43 | £ 249,527,100 | View projects |
| 96 | Rowland Homes Limited | 13 | £ 242,860,000 | View projects |
| 97 | MCS Group Limited | 15 | £ 237,696,200 | View projects |
| 98 | Fairview Estates (Housing) Limited T/A Fairview New Homes | 6 | £ 225,630,000 | View projects |
| 99 | Story Homes | 9 | £ 220,340,000 | View projects |
| 100 | RG Group Limited Head Office | 3 | £ 215,588,000 | View projects |
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Barratt Homes | 227 | £ 5,655,663,382 | View projects |
| 2 | Taylor Wimpey | 148 | £ 4,022,995,000 | View projects |
| 3 | Persimmon Homes (East Yorkshire) Limited | 192 | £ 4,013,315,371 | View projects |
| 4 | McLaren Construction Limited | 26 | £ 3,572,484,500 | View projects |
| 5 | Laing O'Rourke Delivery Limited | 7 | £ 3,567,000,000 | View projects |
| 6 | Kier Group | 102 | £ 3,501,650,948 | View projects |
| 7 | Bellway Homes | 141 | £ 3,226,722,201 | View projects |
| 8 | Morgan Sindall Group | 174 | £ 3,203,315,799 | View projects |
| 9 | Mace Limited | 13 | £ 3,113,113,200 | View projects |
| 10 | Balfour Beatty Regional Construction Limited | 53 | £ 3,100,706,403 | View projects |
| 11 | Vistry Partnerships | 109 | £ 2,688,832,000 | View projects |
| 12 | VolkerWessels UK | 18 | £ 2,223,491,417 | View projects |
| 13 | Bowmer & Kirkland Limited | 57 | £ 2,178,398,313 | View projects |
| 14 | Galliford Try Construction | 85 | £ 2,031,808,744 | View projects |
| 15 | The Berkeley Group | 44 | £ 2,022,514,609 | View projects |
| 16 | Hill Partnerships Limited | 60 | £ 1,995,736,325 | View projects |
| 17 | Willmott Dixon Holdings Ltd | 83 | £ 1,989,194,559 | View projects |
| 18 | Winvic Construction Limited | 39 | £ 1,976,263,682 | View projects |
| 19 | Graham Construction Limited | 30 | £ 1,875,901,945 | View projects |
| 20 | AtkinsRéalis | 1 | £ 1,750,000,000 | View projects |
| 21 | Siemens Mobility Limited | 1 | £ 1,750,000,000 | View projects |
| 22 | Bouygues UK Limited | 12 | £ 1,739,476,562 | View projects |
| 23 | Bloor Homes | 83 | £ 1,642,139,000 | View projects |
| 24 | Vinci Construction UK Limited | 37 | £ 1,591,293,773 | View projects |
| 25 | Keepmoat Homes Limited | 60 | £ 1,302,051,392 | View projects |
| 26 | Cascade Infrastructure Limited | 5 | £ 1,250,000,000 | View projects |
| 27 | Lendlease Limited | 12 | £ 1,249,128,000 | View projects |
| 28 | Miller Homes | 61 | £ 1,187,102,417 | View projects |
| 29 | Multiplex Construction Europe Limited | 5 | £ 1,183,000,000 | View projects |
| 30 | Wates Construction Limited | 52 | £ 1,167,801,048 | View projects |
| 31 | BAM Construction | 52 | £ 1,167,094,536 | View projects |
| 32 | Countryside Homes | 42 | £ 1,161,558,327 | View projects |
| 33 | Domis Construction | 7 | £ 1,090,200,000 | View projects |
| 34 | RJ McLeod (Contractors) Limited | 7 | £ 1,073,300,000 | View projects |
| 35 | HG Construction | 16 | £ 1,041,844,500 | View projects |
| 36 | Cala Group | 51 | £ 936,298,536 | View projects |
| 37 | London Square Developments Limited | 11 | £ 899,582,500 | View projects |
| 38 | McLaughlin & Harvey | 23 | £ 886,058,301 | View projects |
| 39 | Skanska UK | 8 | £ 836,656,000 | View projects |
| 40 | Crest Nicholson South | 34 | £ 824,657,630 | View projects |
| 41 | Glencar Construction Limited | 25 | £ 822,988,000 | View projects |
| 42 | Costain Group Plc | 23 | £ 814,752,025 | View projects |
| 43 | McAleer & Rushe Group | 15 | £ 807,220,000 | View projects |
| 44 | Caddick Construction Limited | 29 | £ 800,186,000 | View projects |
| 45 | C Hobbs Associates | 7 | £ 784,000,000 | View projects |
| 46 | Berkeley DeVeer | 25 | £ 763,720,000 | View projects |
| 47 | Tilbury Douglas | 46 | £ 762,916,114 | View projects |
| 48 | Robertson Group Limited | 45 | £ 752,391,298 | View projects |
| 49 | Midland Metro Alliance | 1 | £ 735,000,000 | View projects |
| 50 | J. Murphy & Sons Limited | 8 | £ 726,487,000 | View projects |
| 51 | Renaker Build Limited | 5 | £ 717,453,750 | View projects |
| 52 | MJ Gleeson Group PLC | 46 | £ 706,240,000 | View projects |
| 53 | Bam-Hitachi Joint Venture | 1 | £ 700,000,000 | View projects |
| 54 | Gilbert-Ash Limited | 9 | £ 655,292,800 | View projects |
| 55 | Balfour Beatty Vinci JV HS2 | 22 | £ 639,950,000 | View projects |
| 56 | TSL Projects | 8 | £ 605,899,000 | View projects |
| 57 | John Sisk & Son Limited | 9 | £ 600,597,000 | View projects |
| 58 | Eric Wright Group | 32 | £ 600,132,781 | View projects |
| 59 | Mount Anvil Construction Limited | 7 | £ 567,404,850 | View projects |
| 60 | Aureos Infrastructure Services Limited | 2 | £ 550,000,000 | View projects |
| 61 | Wain Homes (South West) Holdings Limited | 32 | £ 504,340,000 | View projects |
| 62 | Wills Bros Ltd. | 7 | £ 501,199,082 | View projects |
| 63 | Story Contracting Limited | 27 | £ 496,151,470 | View projects |
| 64 | Weston Homes Limited | 3 | £ 494,800,000 | View projects |
| 65 | GMI Construction Group Plc | 26 | £ 490,946,531 | View projects |
| 66 | JRL Group | 5 | £ 468,000,000 | View projects |
| 67 | Homes By Honey Limited | 14 | £ 441,460,000 | View projects |
| 68 | Giles Lane Investments Limited | 1 | £ 418,000,000 | View projects |
| 69 | LNT Care Developments Limited | 63 | £ 412,396,500 | View projects |
| 70 | Acciona Infrastructure | 1 | £ 400,000,000 | View projects |
| 71 | Collen Construction (UK) Limited | 1 | £ 400,000,000 | View projects |
| 72 | Morris Homes (North) Limited | 15 | £ 388,630,000 | View projects |
| 73 | Arada London | 4 | £ 375,000,000 | View projects |
| 74 | ESH Group | 21 | £ 362,668,713 | View projects |
| 75 | CCG (Scotland) Limited | 28 | £ 353,810,669 | View projects |
| 76 | Sir Robert McAlpine Limited | 7 | £ 351,500,000 | View projects |
| 77 | Bennett Construction Limited | 6 | £ 330,400,000 | View projects |
| 78 | Strata Group (Yorkshire) Limited | 10 | £ 327,780,000 | View projects |
| 79 | HFD Construction | 2 | £ 320,586,800 | View projects |
| 80 | Legendre UK Limited | 8 | £ 318,343,800 | View projects |
| 81 | Castle Green Homes | 15 | £ 317,500,000 | View projects |
| 82 | Higgins Partnerships | 15 | £ 309,211,521 | View projects |
| 83 | Marubeni Europe Limited | 1 | £ 300,000,000 | View projects |
| 84 | Vantage Data Centers | 1 | £ 300,000,000 | View projects |
| 85 | MTX Contracts Limited | 14 | £ 298,126,380 | View projects |
| 86 | Watkin Jones & Sons | 9 | £ 286,233,200 | View projects |
| 87 | Mercury Engineering | 1 | £ 285,000,000 | View projects |
| 88 | JRL Plant And Logistics Limited | 4 | £ 283,350,900 | View projects |
| 89 | Seddon Construction Limited | 39 | £ 280,527,968 | View projects |
| 90 | William Davis Homes Limited | 13 | £ 275,590,000 | View projects |
| 91 | CubicWorks Limited | 4 | £ 269,256,850 | View projects |
| 92 | Hollybrook Limited | 7 | £ 264,216,800 | View projects |
| 93 | Formation Design & Build Limited | 8 | £ 257,239,488 | View projects |
| 94 | United Infrastructure | 10 | £ 253,060,000 | View projects |
| 95 | McCarthy & Stone Retirement Lifestyles | 43 | £ 249,527,100 | View projects |
| 96 | Rowland Homes Limited | 13 | £ 242,860,000 | View projects |
| 97 | MCS Group Limited | 15 | £ 237,696,200 | View projects |
| 98 | Fairview Estates (Housing) Limited T/A Fairview New Homes | 6 | £ 225,630,000 | View projects |
| 99 | Story Homes | 9 | £ 220,340,000 | View projects |
| 100 | RG Group Limited Head Office | 3 | £ 215,588,000 | View projects |
How to use this league table
Top construction companies are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 companies at once.
- Project value: Click the value column to switch between highest and lowest.
- Number of projects: Click the number of projects column to switch between the highest and lowest project count for each company
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Want to see the projects behind the rankings?
Get in touch today to see the projects the UK’s top contractors are working on, key roles associated to the projects, and their industry relationships. Request 10 free leads below and we’ll be in touch to source the companies you want to target.
View more top construction companies in 2026
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects League Tables
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
View the Top Construction Tenders League Tables
FAQs
The top construction company league tables include the top construction companies by total value of projects with a start date from six months back to six months forward. We track tier 1 contractor and subcontractor activity across the UK.
Our league tables include the top construction projects by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
All construction project data is sourced directly from our Construction Project Leads Platform.
Subscribers of the platform can access the top construction companies featured in the league table by searching the company name into the platform’s search bar.
Learn more about using our search options on our platform here.
Yes, you can request 10 free leads directly from our Construction project leads Platform.
When one of our friendly experts gets in touch, tell them which projects you want visibility of and they’ll be more than happy to help.