Top 25 Construction Companies South East 2026
Last updated: October 2026 | Source: Barbour ABI
The Top 25 Construction Companies South East League Table shows you the top contractors working across the region in an easy-to-use interactive table. All company rankings are sourced directly from our leading Construction Project Leads Platform.
Discover the biggest contractors shaking up the UK industry and view them directly in our platform. Not a client? Request 10 free leads below and we’ll show you the projects behind the top contractors, their industry relationships, contact details, and more.
Laing O’Rourke Delivery Limited is Top Construction Company in South East
According to Barbour ABI planning data, Laing O’Rourke Delivery Limited is the top construction company in the South East with two projects valued at £1.2bn.
2nd place – Vistry Partnerships – 30 projects valued at £910m
3rd place – Giles Lane Investments LimitedBarratt Homes – 41 projects valued at £868m.
View other top construction company rankings by region and city
Regional Tables: UK | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
Top 25 Construction Companies South East 2026 League Table
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Laing O'Rourke Delivery Limited | 2 | £ 1,169,000,000 | View projects |
| 2 | Vistry Partnerships | 30 | £ 909,625,000 | View projects |
| 3 | Barratt Homes | 41 | £ 867,692,500 | View projects |
| 4 | Taylor Wimpey | 25 | £ 583,845,000 | View projects |
| 5 | Bellway Homes | 30 | £ 547,099,000 | View projects |
| 6 | Persimmon Homes (East Yorkshire) Limited | 28 | £ 546,255,000 | View projects |
| 7 | Morgan Sindall Group | 24 | £ 481,696,900 | View projects |
| 8 | Cala Group | 20 | £ 418,084,850 | View projects |
| 9 | Giles Lane Investments Limited | 1 | £ 418,000,000 | View projects |
| 10 | Collen Construction (UK) Limited | 1 | £ 400,000,000 | View projects |
| 11 | Galliford Try Construction | 11 | £ 357,550,506 | View projects |
| 12 | J. Murphy & Sons Limited | 1 | £ 340,000,000 | View projects |
| 13 | Hill Partnerships Limited | 15 | £ 311,805,000 | View projects |
| 14 | The Berkeley Group | 15 | £ 288,493,500 | View projects |
| 15 | Crest Nicholson South | 11 | £ 281,315,630 | View projects |
| 16 | Bloor Homes | 13 | £ 277,170,000 | View projects |
| 17 | Mace Limited | 2 | £ 267,000,000 | View projects |
| 18 | VolkerWessels UK | 6 | £ 264,559,139 | View projects |
| 19 | Graham Construction Limited | 9 | £ 248,159,012 | View projects |
| 20 | Willmott Dixon Holdings Ltd | 9 | £ 200,785,769 | View projects |
| 21 | Walter Lilly and Co Limited | 5 | £ 198,683,003 | View projects |
| 22 | Wates Construction Limited | 9 | £ 188,216,442 | View projects |
| 23 | Bewley Homes Plc | 10 | £ 154,463,000 | View projects |
| 24 | Fernham Homes Limited | 11 | £ 150,815,000 | View projects |
| 25 | Kier Group | 18 | £ 143,769,150 | View projects |
| 26 | Winvic Construction Limited | 4 | £ 139,034,000 | View projects |
| 27 | Chartway Group Limited | 6 | £ 138,060,000 | View projects |
| 28 | Dandara Limited Southern | 5 | £ 134,140,000 | View projects |
| 29 | Aylesford Heritage Limited | 1 | £ 133,000,000 | View projects |
| 30 | Bennett Construction Ltd. | 1 | £ 132,000,000 | View projects |
| 31 | Bargate Homes Limited | 5 | £ 124,345,000 | View projects |
| 32 | Miller Homes | 6 | £ 118,525,000 | View projects |
| 33 | McLaughlin & Harvey | 2 | £ 114,111,091 | View projects |
| 34 | Bowmer & Kirkland Limited | 3 | £ 112,761,676 | View projects |
| 35 | Croudace Partnerships Limited | 9 | £ 110,190,000 | View projects |
| 36 | Tarn Homes | 1 | £ 109,736,500 | View projects |
| 37 | MCS Group Limited | 5 | £ 109,302,200 | View projects |
| 38 | Esquire Developments Limited | 11 | £ 108,196,000 | View projects |
| 39 | Pentland Homes Limited | 6 | £ 107,353,450 | View projects |
| 40 | HG Construction | 2 | £ 101,625,000 | View projects |
| 41 | BAM Construction | 6 | £ 100,178,101 | View projects |
| 42 | Beard Construction | 19 | £ 98,617,367 | View projects |
| 43 | Neilcott Construction Limited | 13 | £ 96,164,488 | View projects |
| 44 | Thakeham Homes Limited | 8 | £ 91,765,000 | View projects |
| 45 | Foreman Homes Limited | 8 | £ 90,670,500 | View projects |
| 46 | Costain Group Plc | 8 | £ 90,000,000 | View projects |
| 47 | LNT Care Developments Limited | 11 | £ 86,497,500 | View projects |
| 48 | Dandara South East Limited | 4 | £ 85,620,000 | View projects |
| 49 | REDS10 Limited | 3 | £ 83,908,145 | View projects |
| 50 | Ferrovial Construction UK & Ireland | 1 | £ 80,000,000 | View projects |
| 51 | Mildren Construction Limited | 7 | £ 75,257,000 | View projects |
| 52 | Kori Construction | 6 | £ 71,682,500 | View projects |
| 53 | Dandara Jersey Limited | 4 | £ 70,700,000 | View projects |
| 54 | Jackson Civil Engineering | 6 | £ 69,500,000 | View projects |
| 55 | Glencar Construction Limited | 2 | £ 67,198,000 | View projects |
| 56 | O'Halloran & O'Brien Limited | 3 | £ 66,059,500 | View projects |
| 57 | Bouygues UK Limited | 1 | £ 64,000,000 | View projects |
| 58 | Kingerlee Limited | 13 | £ 63,057,700 | View projects |
| 59 | Nicholas King Homes Limited | 7 | £ 63,000,000 | View projects |
| 60 | Elivia Homes | 7 | £ 56,455,000 | View projects |
| 61 | Bennett Construction Limited | 2 | £ 55,400,000 | View projects |
| 62 | Dandara Limited | 2 | £ 55,265,000 | View projects |
| 63 | Westbrooke Developments Limited | 1 | £ 55,000,000 | View projects |
| 64 | Vinci Construction UK Limited | 2 | £ 54,800,000 | View projects |
| 65 | Countryside Homes | 3 | £ 53,192,000 | View projects |
| 66 | Lawrence Baker Limited | 6 | £ 51,595,350 | View projects |
| 67 | The Emerson Group | 3 | £ 51,020,000 | View projects |
| 68 | Highwood Group | 4 | £ 50,177,500 | View projects |
| 69 | Mulberry Property Developments | 2 | £ 50,000,000 | View projects |
| 70 | PMC Building | 1 | £ 50,000,000 | View projects |
| 71 | Watkin Jones & Sons | 1 | £ 50,000,000 | View projects |
| 72 | Pennyfarthing Homes Limited | 6 | £ 49,920,000 | View projects |
| 73 | Captiva Homes | 1 | £ 49,445,500 | View projects |
| 74 | Voltalia UK | 1 | £ 49,000,000 | View projects |
| 75 | Capital Dynamics Limited | 1 | £ 47,500,000 | View projects |
| 76 | Magrock Limited | 5 | £ 47,109,000 | View projects |
| 77 | Feltham Construction Limited | 9 | £ 46,863,259 | View projects |
| 78 | Churchill Retirement Living | 9 | £ 46,581,500 | View projects |
| 79 | Croudace Properties Limited | 3 | £ 46,035,000 | View projects |
| 80 | RWE Group | 1 | £ 45,500,000 | View projects |
| 81 | Apex Contractors Limited | 6 | £ 44,856,955 | View projects |
| 82 | Trinity Homes (UK) Limited | 2 | £ 44,522,156 | View projects |
| 83 | Riverdale Developments Limited | 1 | £ 44,280,000 | View projects |
| 84 | Lendlease Limited | 2 | £ 44,233,000 | View projects |
| 85 | Quinn Estates Limited | 8 | £ 43,856,500 | View projects |
| 86 | Pellikaan Construction Limited | 2 | £ 43,000,000 | View projects |
| 87 | Croudace Homes Limited (Letchworth) | 3 | £ 42,925,000 | View projects |
| 88 | Ward & Burke Construction Limited | 2 | £ 42,677,000 | View projects |
| 89 | George Wilson Developments Limited | 5 | £ 40,940,500 | View projects |
| 90 | Sunninghill Construction Company Limited | 9 | £ 40,854,968 | View projects |
| 91 | Taylor Wimpey UK Limited | 3 | £ 40,780,000 | View projects |
| 92 | Wilten Construction Limited | 2 | £ 40,358,000 | View projects |
| 93 | Jenner (Contractors) Limited | 6 | £ 39,287,026 | View projects |
| 94 | Abbey Developments Limited | 2 | £ 39,240,000 | View projects |
| 95 | Amiri Group | 7 | £ 38,800,000 | View projects |
| 96 | Beard Limited | 6 | £ 37,981,962 | View projects |
| 97 | Barnwood Limited | 2 | £ 37,500,000 | View projects |
| 98 | The Shanly Group (Shorbon Estates) | 11 | £ 37,322,970 | View projects |
| 99 | Orbit Homes 2020 Limited | 1 | £ 36,522,156 | View projects |
| 100 | GuildCrest Homes UK Limited | 4 | £ 36,206,000 | View projects |
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Laing O'Rourke Delivery Limited | 2 | £ 1,169,000,000 | View projects |
| 2 | Vistry Partnerships | 30 | £ 909,625,000 | View projects |
| 3 | Barratt Homes | 41 | £ 867,692,500 | View projects |
| 4 | Taylor Wimpey | 25 | £ 583,845,000 | View projects |
| 5 | Bellway Homes | 30 | £ 547,099,000 | View projects |
| 6 | Persimmon Homes (East Yorkshire) Limited | 28 | £ 546,255,000 | View projects |
| 7 | Morgan Sindall Group | 24 | £ 481,696,900 | View projects |
| 8 | Cala Group | 20 | £ 418,084,850 | View projects |
| 9 | Giles Lane Investments Limited | 1 | £ 418,000,000 | View projects |
| 10 | Collen Construction (UK) Limited | 1 | £ 400,000,000 | View projects |
| 11 | Galliford Try Construction | 11 | £ 357,550,506 | View projects |
| 12 | J. Murphy & Sons Limited | 1 | £ 340,000,000 | View projects |
| 13 | Hill Partnerships Limited | 15 | £ 311,805,000 | View projects |
| 14 | The Berkeley Group | 15 | £ 288,493,500 | View projects |
| 15 | Crest Nicholson South | 11 | £ 281,315,630 | View projects |
| 16 | Bloor Homes | 13 | £ 277,170,000 | View projects |
| 17 | Mace Limited | 2 | £ 267,000,000 | View projects |
| 18 | VolkerWessels UK | 6 | £ 264,559,139 | View projects |
| 19 | Graham Construction Limited | 9 | £ 248,159,012 | View projects |
| 20 | Willmott Dixon Holdings Ltd | 9 | £ 200,785,769 | View projects |
| 21 | Walter Lilly and Co Limited | 5 | £ 198,683,003 | View projects |
| 22 | Wates Construction Limited | 9 | £ 188,216,442 | View projects |
| 23 | Bewley Homes Plc | 10 | £ 154,463,000 | View projects |
| 24 | Fernham Homes Limited | 11 | £ 150,815,000 | View projects |
| 25 | Kier Group | 18 | £ 143,769,150 | View projects |
| 26 | Winvic Construction Limited | 4 | £ 139,034,000 | View projects |
| 27 | Chartway Group Limited | 6 | £ 138,060,000 | View projects |
| 28 | Dandara Limited Southern | 5 | £ 134,140,000 | View projects |
| 29 | Aylesford Heritage Limited | 1 | £ 133,000,000 | View projects |
| 30 | Bennett Construction Ltd. | 1 | £ 132,000,000 | View projects |
| 31 | Bargate Homes Limited | 5 | £ 124,345,000 | View projects |
| 32 | Miller Homes | 6 | £ 118,525,000 | View projects |
| 33 | McLaughlin & Harvey | 2 | £ 114,111,091 | View projects |
| 34 | Bowmer & Kirkland Limited | 3 | £ 112,761,676 | View projects |
| 35 | Croudace Partnerships Limited | 9 | £ 110,190,000 | View projects |
| 36 | Tarn Homes | 1 | £ 109,736,500 | View projects |
| 37 | MCS Group Limited | 5 | £ 109,302,200 | View projects |
| 38 | Esquire Developments Limited | 11 | £ 108,196,000 | View projects |
| 39 | Pentland Homes Limited | 6 | £ 107,353,450 | View projects |
| 40 | HG Construction | 2 | £ 101,625,000 | View projects |
| 41 | BAM Construction | 6 | £ 100,178,101 | View projects |
| 42 | Beard Construction | 19 | £ 98,617,367 | View projects |
| 43 | Neilcott Construction Limited | 13 | £ 96,164,488 | View projects |
| 44 | Thakeham Homes Limited | 8 | £ 91,765,000 | View projects |
| 45 | Foreman Homes Limited | 8 | £ 90,670,500 | View projects |
| 46 | Costain Group Plc | 8 | £ 90,000,000 | View projects |
| 47 | LNT Care Developments Limited | 11 | £ 86,497,500 | View projects |
| 48 | Dandara South East Limited | 4 | £ 85,620,000 | View projects |
| 49 | REDS10 Limited | 3 | £ 83,908,145 | View projects |
| 50 | Ferrovial Construction UK & Ireland | 1 | £ 80,000,000 | View projects |
| 51 | Mildren Construction Limited | 7 | £ 75,257,000 | View projects |
| 52 | Kori Construction | 6 | £ 71,682,500 | View projects |
| 53 | Dandara Jersey Limited | 4 | £ 70,700,000 | View projects |
| 54 | Jackson Civil Engineering | 6 | £ 69,500,000 | View projects |
| 55 | Glencar Construction Limited | 2 | £ 67,198,000 | View projects |
| 56 | O'Halloran & O'Brien Limited | 3 | £ 66,059,500 | View projects |
| 57 | Bouygues UK Limited | 1 | £ 64,000,000 | View projects |
| 58 | Kingerlee Limited | 13 | £ 63,057,700 | View projects |
| 59 | Nicholas King Homes Limited | 7 | £ 63,000,000 | View projects |
| 60 | Elivia Homes | 7 | £ 56,455,000 | View projects |
| 61 | Bennett Construction Limited | 2 | £ 55,400,000 | View projects |
| 62 | Dandara Limited | 2 | £ 55,265,000 | View projects |
| 63 | Westbrooke Developments Limited | 1 | £ 55,000,000 | View projects |
| 64 | Vinci Construction UK Limited | 2 | £ 54,800,000 | View projects |
| 65 | Countryside Homes | 3 | £ 53,192,000 | View projects |
| 66 | Lawrence Baker Limited | 6 | £ 51,595,350 | View projects |
| 67 | The Emerson Group | 3 | £ 51,020,000 | View projects |
| 68 | Highwood Group | 4 | £ 50,177,500 | View projects |
| 69 | Mulberry Property Developments | 2 | £ 50,000,000 | View projects |
| 70 | PMC Building | 1 | £ 50,000,000 | View projects |
| 71 | Watkin Jones & Sons | 1 | £ 50,000,000 | View projects |
| 72 | Pennyfarthing Homes Limited | 6 | £ 49,920,000 | View projects |
| 73 | Captiva Homes | 1 | £ 49,445,500 | View projects |
| 74 | Voltalia UK | 1 | £ 49,000,000 | View projects |
| 75 | Capital Dynamics Limited | 1 | £ 47,500,000 | View projects |
| 76 | Magrock Limited | 5 | £ 47,109,000 | View projects |
| 77 | Feltham Construction Limited | 9 | £ 46,863,259 | View projects |
| 78 | Churchill Retirement Living | 9 | £ 46,581,500 | View projects |
| 79 | Croudace Properties Limited | 3 | £ 46,035,000 | View projects |
| 80 | RWE Group | 1 | £ 45,500,000 | View projects |
| 81 | Apex Contractors Limited | 6 | £ 44,856,955 | View projects |
| 82 | Trinity Homes (UK) Limited | 2 | £ 44,522,156 | View projects |
| 83 | Riverdale Developments Limited | 1 | £ 44,280,000 | View projects |
| 84 | Lendlease Limited | 2 | £ 44,233,000 | View projects |
| 85 | Quinn Estates Limited | 8 | £ 43,856,500 | View projects |
| 86 | Pellikaan Construction Limited | 2 | £ 43,000,000 | View projects |
| 87 | Croudace Homes Limited (Letchworth) | 3 | £ 42,925,000 | View projects |
| 88 | Ward & Burke Construction Limited | 2 | £ 42,677,000 | View projects |
| 89 | George Wilson Developments Limited | 5 | £ 40,940,500 | View projects |
| 90 | Sunninghill Construction Company Limited | 9 | £ 40,854,968 | View projects |
| 91 | Taylor Wimpey UK Limited | 3 | £ 40,780,000 | View projects |
| 92 | Wilten Construction Limited | 2 | £ 40,358,000 | View projects |
| 93 | Jenner (Contractors) Limited | 6 | £ 39,287,026 | View projects |
| 94 | Abbey Developments Limited | 2 | £ 39,240,000 | View projects |
| 95 | Amiri Group | 7 | £ 38,800,000 | View projects |
| 96 | Beard Limited | 6 | £ 37,981,962 | View projects |
| 97 | Barnwood Limited | 2 | £ 37,500,000 | View projects |
| 98 | The Shanly Group (Shorbon Estates) | 11 | £ 37,322,970 | View projects |
| 99 | Orbit Homes 2020 Limited | 1 | £ 36,522,156 | View projects |
| 100 | GuildCrest Homes UK Limited | 4 | £ 36,206,000 | View projects |
How to use this league table
Top construction companies are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 companies at once.
- Project value: Click the value column to switch between highest and lowest.
- Number of projects: Click the number of projects column to switch between the highest and lowest project count for each company
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Want to see the projects behind the rankings?
Get in touch today to see the projects the UK’s top contractors are working on, key roles associated to the projects, and their industry relationships. Request 10 free leads below and we’ll be in touch to source the companies you want to target.
View more top construction companies in 2026
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects League Tables
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
View the Top Construction Tenders League Tables
FAQs
The top construction company league tables include the top construction companies by total value of projects with a start date from six months back to six months forward. We track tier 1 contractor and subcontractor activity across the UK.
Our league tables include the top construction projects by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
All construction project data is sourced directly from our Construction Project Leads Platform.
Subscribers of the platform can access the top construction companies featured in the league table by searching the company name into the platform’s search bar.
Learn more about using our search options on our platform here.
Yes, you can request 10 free leads directly from our Construction project leads Platform.
When one of our friendly experts gets in touch, tell them which projects you want visibility of and they’ll be more than happy to help.