The Top 100 Housebuilders UK
Data timeline: August 2025 – September 2026 | Source: Barbour ABI
Barbour ABI presents the UK’s top 100 housebuilders, ranked by total units submitted on detail planning applications on a rolling 12-month period. The tables below show the leading companies in a clear, easy-to-use format and are updated quarterly to reflect the most recent data for the UK’s biggest housebuilders. All companies and their rankings have been sourced by Barbour ABI’s Construction Project Leads Platform.
Who are the biggest housebuilders in the UK?
Barratt Homes is the biggest housebuilder in the UK with 14,407 units submitted, with a total project value of £1.8bn comprising 77 projects.
2nd place –Persimmon Homes – 9,777 units with 71 projects submitted for a total project value of £1.35bn
3rd place – Bellway Homes – 9,458 units with 59 projects submitted for a total project value of £1.31bn
According to Barbour ABI’s housebuilder data, the top 100 make up a total of £15.3bn of total project value with over 107k units submitted for approval.
Key findings: top housebuilders in the UK, November 2026
- The top 100 housebuilders have submitted 734 applications covering 109,290 units with a combine application value of £14.8bn
- The top 5 housebuilders by value (Barratt Homes, Persimmon Homes, Bellway Homes, Taylor Wimpey, and Vistry Partnerships) account for £6.3bn or 43% of the table’s total value. They also hold 45% of all units, or 49,258 units, across 283 applications.
- The largest housebuilder by application value and units submited is Barratt Homes, with £1.8bn across 77 applications, 12% of the table’s total value.
Top 100 Housebuilders UK 2026 League Table
| Position | Housebuilder | Location | Total Value of Applications | Total Number of Applications | Total Number of Units | View Projects |
|---|---|---|---|---|---|---|
| 1 | Barratt Homes | Leicestershire | £1,832,474,372 | 77 | 14,407 | View project |
| 2 | Persimmon Homes (East Yorkshire) Limited | North Yorkshire | £1,348,737,000 | 71 | 9,777 | View project |
| 3 | Bellway Homes | Tyne And Wear | £1,316,938,000 | 59 | 9,458 | View project |
| 4 | Taylor Wimpey | Buckinghamshire | £1,054,975,000 | 45 | 8,873 | View project |
| 5 | Vistry Partnerships | London | £752,840,000 | 31 | 6,743 | View project |
| 6 | Keepmoat Homes Limited | South Yorkshire | £555,293,000 | 26 | 4,109 | View project |
| 7 | Bloor Homes | Derbyshire | £547,865,000 | 24 | 3,768 | View project |
| 8 | Miller Homes | Lothian | £573,130,000 | 26 | 3,591 | View project |
| 9 | The Berkeley Group | Surrey | £371,555,000 | 11 | 3,121 | View project |
| 10 | MJ Gleeson Group PLC | Hampshire | £262,180,000 | 13 | 2,556 | View project |
| 11 | Dandara South East | Kent | £318,315,000 | 15 | 2,227 | View project |
| 12 | Countryside Homes | Essex | £205,692,000 | 8 | 1,499 | View project |
| 13 | Homes By Honey Limited | South Yorkshire | £267,560,000 | 7 | 1,344 | View project |
| 14 | Cala Group | Lothian | £174,675,000 | 11 | 1,274 | View project |
| 15 | Weston Homes Limited | Hertfordshire | £128,947,500 | 2 | 1,127 | View project |
| 16 | Wain Homes (South West) Holdings Limited | Devon | £179,730,000 | 12 | 1,038 | View project |
| 17 | Morris Homes (North) Limited | Cheshire | £160,450,000 | 8 | 1,015 | View project |
| 18 | Story Contracting Limited | Cumbria | £205,980,000 | 6 | 958 | View project |
| 19 | Breck Homes Limited | Lancashire | £111,955,000 | 9 | 920 | View project |
| 20 | Anwyl Construction Company Limited | Clwyd | £106,920,000 | 5 | 876 | View project |
| 21 | Tilia Homes Eastern Limited | Bedfordshire | £87,680,000 | 4 | 874 | View project |
| 22 | Cruden Group Limited | Cheshire | £81,245,000 | 11 | 860 | View project |
| 23 | Quinn Estates Limited | Kent | £250,000,000 | 1 | 815 | View project |
| 24 | Morgan Sindall Group | London | £113,175,000 | 9 | 726 | View project |
| 25 | Berkeley DeVeer | Derbyshire | £103,400,000 | 4 | 714 | View project |
| 26 | William Davis Homes Limited | Leicestershire | £110,640,000 | 4 | 708 | View project |
| 27 | Castle Green Homes | Clwyd | £85,420,000 | 4 | 681 | View project |
| 28 | Hodson Developments | London | £130,450,000 | 2 | 678 | View project |
| 29 | Sovereign Housing Association | Hampshire | £67,430,000 | 3 | 671 | View project |
| 30 | Stonebond Properties | Greater Manchester | £92,430,000 | 8 | 649 | View project |
| 31 | Dorchester Living | Oxfordshire | £57,200,000 | 2 | 572 | View project |
| 32 | Hill Partnerships Limited | Essex | £87,875,000 | 8 | 561 | View project |
| 33 | Esquire Developments Limited | Kent | £65,766,000 | 6 | 561 | View project |
| 34 | Denbury Homes Limited | Suffolk | £71,955,000 | 6 | 559 | View project |
| 35 | Fernham Homes Limited | Kent | £76,900,000 | 5 | 550 | View project |
| 36 | Mersea Homes Limited | Essex | £54,200,000 | 2 | 542 | View project |
| 37 | Allison Homes South West Limited | Devon | £88,050,000 | 6 | 521 | View project |
| 38 | Chase New Homes | Hertfordshire | £36,573,000 | 4 | 510 | View project |
| 39 | St George West London Limited | Surrey | £37,875,000 | 1 | 505 | View project |
| 40 | Davidsons Homes | Leicestershire | £62,580,000 | 4 | 501 | View project |
| 41 | Stonebridge Homes Limited | West Yorkshire | £77,640,000 | 2 | 495 | View project |
| 42 | Shropshire Homes Limited | Shropshire | £59,740,000 | 7 | 473 | View project |
| 43 | Owl Homes | Staffordshire | £65,580,000 | 7 | 472 | View project |
| 44 | Robertson Group Limited | Strathclyde | £93,500,000 | 6 | 449 | View project |
| 45 | Rowland Homes Limited | Lancashire | £98,180,000 | 4 | 448 | View project |
| 46 | Llanmoor Development Company Limited | Mid Glamorgan | £45,700,000 | 3 | 445 | View project |
| 47 | Westchurch Homes Limited | Cheshire | £65,000,000 | 5 | 444 | View project |
| 48 | Kingswood Homes UK Limited | Lancashire | £62,380,000 | 1 | 432 | View project |
| 49 | Jelson Homes Limited | Leicestershire | £69,620,000 | 3 | 431 | View project |
| 50 | CG Fry & Son Limited | Dorset | £46,415,000 | 4 | 431 | View project |
| 51 | Crest Nicholson South | Surrey | £68,190,000 | 5 | 428 | View project |
| 52 | Henry Boot Developments | South Yorkshire | £42,600,000 | 2 | 426 | View project |
| 53 | Homes England | Cheshire | £45,040,000 | 3 | 412 | View project |
| 54 | Kellen Homes Limited | Cheshire | £44,570,000 | 2 | 400 | View project |
| 55 | Pentland Homes Limited | Kent | £88,720,000 | 3 | 384 | View project |
| 56 | Springfield Properties Plc | Aberdeenshire | £101,360,000 | 2 | 368 | View project |
| 57 | Abbey Developments Limited | Hertfordshire | £57,170,000 | 3 | 362 | View project |
| 58 | Pennyfarthing Homes Limited | Hampshire | £36,400,000 | 3 | 346 | View project |
| 59 | Cameron Homes Limited | Staffordshire | £68,500,000 | 7 | 342 | View project |
| 60 | Pickstock Homes | Shropshire | £34,840,000 | 2 | 340 | View project |
| 61 | Watkin Jones & Sons Limited | Cheshire | £20,406,000 | 1 | 336 | View project |
| 62 | Scotia Homes Limited | Aberdeenshire | £37,940,000 | 4 | 335 | View project |
| 63 | Spitfire Homes | West Midlands | £50,140,000 | 4 | 329 | View project |
| 64 | Seddon Construction Limited | Staffordshire | £46,720,000 | 5 | 316 | View project |
| 65 | Bouygues UK Limited | London | £120,000,000 | 2 | 304 | View project |
| 66 | Legacie Developments | Merseyside | £20,000,000 | 1 | 304 | View project |
| 67 | Albemarle Homes | South Yorkshire | £64,095,000 | 2 | 299 | View project |
| 68 | Apache Capital Partners Llp | London | £29,900,000 | 1 | 299 | View project |
| 69 | Harper Crewe Limited | Warwickshire | £38,300,000 | 2 | 292 | View project |
| 70 | Statom Group | London | £22,207,000 | 1 | 287 | View project |
| 71 | Bugler Group Limited | Hertfordshire | £26,060,000 | 2 | 280 | View project |
| 72 | Countryside Properties UK Limited | Gloucestershire | £36,960,000 | 2 | 261 | View project |
| 73 | Beal Developments Limited | East Riding of Yorkshire | £49,860,000 | 3 | 253 | View project |
| 74 | Bloor Homes Eastern | Suffolk | £25,000,000 | 1 | 250 | View project |
| 75 | Grasscroft Homes & Property Limited | Lancashire | £32,000,000 | 1 | 248 | View project |
| 76 | Eric Wright Group | Lancashire | £45,844,000 | 5 | 246 | View project |
| 77 | Harron Homes Limited | West Yorkshire | £30,580,000 | 4 | 243 | View project |
| 78 | MCI Developments | Greater Manchester | £30,360,000 | 3 | 238 | View project |
| 79 | Home Group Limited | Tyne And Wear | £29,970,000 | 2 | 236 | View project |
| 80 | Northstone Development Limited | Greater Manchester | £50,690,000 | 2 | 232 | View project |
| 81 | Broadgate Homes | Lincolnshire | £36,000,000 | 1 | 230 | View project |
| 82 | Norfolk Homes Limited | Norfolk | £33,120,000 | 2 | 219 | View project |
| 83 | Ashwood Homes | Lincolnshire | £21,800,000 | 1 | 218 | View project |
| 84 | Williams Homes | Gwynedd | £23,810,000 | 4 | 214 | View project |
| 85 | Shingler Construction Limited | Shropshire | £36,900,000 | 3 | 210 | View project |
| 86 | The Emerson Group | Cheshire | £37,860,000 | 5 | 210 | View project |
| 87 | North Country Homes Limited | West Yorkshire | £23,800,000 | 2 | 210 | View project |
| 88 | Newland Homes Limited | Gloucestershire | £37,680,000 | 3 | 210 | View project |
| 89 | MyPad | Nottinghamshire | £25,110,000 | 4 | 201 | View project |
| 90 | MJS Construction Limited | Cambridgeshire | £11,235,000 | 5 | 197 | View project |
| 91 | Mellior Group | Merseyside | £8,775,000 | 1 | 195 | View project |
| 92 | Howarth Homes Limited | Middlesex | £19,320,000 | 4 | 191 | View project |
| 93 | Westshield Limited | Cheshire | £38,790,000 | 4 | 191 | View project |
| 94 | Fairview Estates (Housing) Limited T/A Fairview New Homes | Middlesex | £11,880,000 | 2 | 185 | View project |
| 95 | Nicholas King Homes Limited | Buckinghamshire | £21,900,000 | 4 | 183 | View project |
| 96 | First Choice Homes Oldham | Lancashire | £15,290,000 | 2 | 180 | View project |
| 97 | McGoff Construction Limited | Cheshire | £37,460,000 | 2 | 175 | View project |
| 98 | Kirkwood Timber Frame | Aberdeenshire | £17,500,000 | 1 | 175 | View project |
| 99 | Highwood Group | Hampshire | £21,825,000 | 1 | 171 | View project |
| 100 | Beckwith Knowle Developments Limited | North Yorkshire | £22,560,000 | 1 | 170 | View project |
| Position | Housebuilder | Location | Total Value of Applications | Total Number of Applications | Total Number of Units | View Projects |
|---|---|---|---|---|---|---|
| 1 | Barratt Homes | Leicestershire | £1,832,474,372 | 77 | 14,407 | View project |
| 2 | Persimmon Homes (East Yorkshire) Limited | North Yorkshire | £1,348,737,000 | 71 | 9,777 | View project |
| 3 | Bellway Homes | Tyne And Wear | £1,316,938,000 | 59 | 9,458 | View project |
| 4 | Taylor Wimpey | Buckinghamshire | £1,054,975,000 | 45 | 8,873 | View project |
| 5 | Vistry Partnerships | London | £752,840,000 | 31 | 6,743 | View project |
| 6 | Keepmoat Homes Limited | South Yorkshire | £555,293,000 | 26 | 4,109 | View project |
| 7 | Bloor Homes | Derbyshire | £547,865,000 | 24 | 3,768 | View project |
| 8 | Miller Homes | Lothian | £573,130,000 | 26 | 3,591 | View project |
| 9 | The Berkeley Group | Surrey | £371,555,000 | 11 | 3,121 | View project |
| 10 | MJ Gleeson Group PLC | Hampshire | £262,180,000 | 13 | 2,556 | View project |
| 11 | Dandara South East | Kent | £318,315,000 | 15 | 2,227 | View project |
| 12 | Countryside Homes | Essex | £205,692,000 | 8 | 1,499 | View project |
| 13 | Homes By Honey Limited | South Yorkshire | £267,560,000 | 7 | 1,344 | View project |
| 14 | Cala Group | Lothian | £174,675,000 | 11 | 1,274 | View project |
| 15 | Weston Homes Limited | Hertfordshire | £128,947,500 | 2 | 1,127 | View project |
| 16 | Wain Homes (South West) Holdings Limited | Devon | £179,730,000 | 12 | 1,038 | View project |
| 17 | Morris Homes (North) Limited | Cheshire | £160,450,000 | 8 | 1,015 | View project |
| 18 | Story Contracting Limited | Cumbria | £205,980,000 | 6 | 958 | View project |
| 19 | Breck Homes Limited | Lancashire | £111,955,000 | 9 | 920 | View project |
| 20 | Anwyl Construction Company Limited | Clwyd | £106,920,000 | 5 | 876 | View project |
| 21 | Tilia Homes Eastern Limited | Bedfordshire | £87,680,000 | 4 | 874 | View project |
| 22 | Cruden Group Limited | Cheshire | £81,245,000 | 11 | 860 | View project |
| 23 | Quinn Estates Limited | Kent | £250,000,000 | 1 | 815 | View project |
| 24 | Morgan Sindall Group | London | £113,175,000 | 9 | 726 | View project |
| 25 | Berkeley DeVeer | Derbyshire | £103,400,000 | 4 | 714 | View project |
| 26 | William Davis Homes Limited | Leicestershire | £110,640,000 | 4 | 708 | View project |
| 27 | Castle Green Homes | Clwyd | £85,420,000 | 4 | 681 | View project |
| 28 | Hodson Developments | London | £130,450,000 | 2 | 678 | View project |
| 29 | Sovereign Housing Association | Hampshire | £67,430,000 | 3 | 671 | View project |
| 30 | Stonebond Properties | Greater Manchester | £92,430,000 | 8 | 649 | View project |
| 31 | Dorchester Living | Oxfordshire | £57,200,000 | 2 | 572 | View project |
| 32 | Hill Partnerships Limited | Essex | £87,875,000 | 8 | 561 | View project |
| 33 | Esquire Developments Limited | Kent | £65,766,000 | 6 | 561 | View project |
| 34 | Denbury Homes Limited | Suffolk | £71,955,000 | 6 | 559 | View project |
| 35 | Fernham Homes Limited | Kent | £76,900,000 | 5 | 550 | View project |
| 36 | Mersea Homes Limited | Essex | £54,200,000 | 2 | 542 | View project |
| 37 | Allison Homes South West Limited | Devon | £88,050,000 | 6 | 521 | View project |
| 38 | Chase New Homes | Hertfordshire | £36,573,000 | 4 | 510 | View project |
| 39 | St George West London Limited | Surrey | £37,875,000 | 1 | 505 | View project |
| 40 | Davidsons Homes | Leicestershire | £62,580,000 | 4 | 501 | View project |
| 41 | Stonebridge Homes Limited | West Yorkshire | £77,640,000 | 2 | 495 | View project |
| 42 | Shropshire Homes Limited | Shropshire | £59,740,000 | 7 | 473 | View project |
| 43 | Owl Homes | Staffordshire | £65,580,000 | 7 | 472 | View project |
| 44 | Robertson Group Limited | Strathclyde | £93,500,000 | 6 | 449 | View project |
| 45 | Rowland Homes Limited | Lancashire | £98,180,000 | 4 | 448 | View project |
| 46 | Llanmoor Development Company Limited | Mid Glamorgan | £45,700,000 | 3 | 445 | View project |
| 47 | Westchurch Homes Limited | Cheshire | £65,000,000 | 5 | 444 | View project |
| 48 | Kingswood Homes UK Limited | Lancashire | £62,380,000 | 1 | 432 | View project |
| 49 | Jelson Homes Limited | Leicestershire | £69,620,000 | 3 | 431 | View project |
| 50 | CG Fry & Son Limited | Dorset | £46,415,000 | 4 | 431 | View project |
| 51 | Crest Nicholson South | Surrey | £68,190,000 | 5 | 428 | View project |
| 52 | Henry Boot Developments | South Yorkshire | £42,600,000 | 2 | 426 | View project |
| 53 | Homes England | Cheshire | £45,040,000 | 3 | 412 | View project |
| 54 | Kellen Homes Limited | Cheshire | £44,570,000 | 2 | 400 | View project |
| 55 | Pentland Homes Limited | Kent | £88,720,000 | 3 | 384 | View project |
| 56 | Springfield Properties Plc | Aberdeenshire | £101,360,000 | 2 | 368 | View project |
| 57 | Abbey Developments Limited | Hertfordshire | £57,170,000 | 3 | 362 | View project |
| 58 | Pennyfarthing Homes Limited | Hampshire | £36,400,000 | 3 | 346 | View project |
| 59 | Cameron Homes Limited | Staffordshire | £68,500,000 | 7 | 342 | View project |
| 60 | Pickstock Homes | Shropshire | £34,840,000 | 2 | 340 | View project |
| 61 | Watkin Jones & Sons Limited | Cheshire | £20,406,000 | 1 | 336 | View project |
| 62 | Scotia Homes Limited | Aberdeenshire | £37,940,000 | 4 | 335 | View project |
| 63 | Spitfire Homes | West Midlands | £50,140,000 | 4 | 329 | View project |
| 64 | Seddon Construction Limited | Staffordshire | £46,720,000 | 5 | 316 | View project |
| 65 | Bouygues UK Limited | London | £120,000,000 | 2 | 304 | View project |
| 66 | Legacie Developments | Merseyside | £20,000,000 | 1 | 304 | View project |
| 67 | Albemarle Homes | South Yorkshire | £64,095,000 | 2 | 299 | View project |
| 68 | Apache Capital Partners Llp | London | £29,900,000 | 1 | 299 | View project |
| 69 | Harper Crewe Limited | Warwickshire | £38,300,000 | 2 | 292 | View project |
| 70 | Statom Group | London | £22,207,000 | 1 | 287 | View project |
| 71 | Bugler Group Limited | Hertfordshire | £26,060,000 | 2 | 280 | View project |
| 72 | Countryside Properties UK Limited | Gloucestershire | £36,960,000 | 2 | 261 | View project |
| 73 | Beal Developments Limited | East Riding of Yorkshire | £49,860,000 | 3 | 253 | View project |
| 74 | Bloor Homes Eastern | Suffolk | £25,000,000 | 1 | 250 | View project |
| 75 | Grasscroft Homes & Property Limited | Lancashire | £32,000,000 | 1 | 248 | View project |
| 76 | Eric Wright Group | Lancashire | £45,844,000 | 5 | 246 | View project |
| 77 | Harron Homes Limited | West Yorkshire | £30,580,000 | 4 | 243 | View project |
| 78 | MCI Developments | Greater Manchester | £30,360,000 | 3 | 238 | View project |
| 79 | Home Group Limited | Tyne And Wear | £29,970,000 | 2 | 236 | View project |
| 80 | Northstone Development Limited | Greater Manchester | £50,690,000 | 2 | 232 | View project |
| 81 | Broadgate Homes | Lincolnshire | £36,000,000 | 1 | 230 | View project |
| 82 | Norfolk Homes Limited | Norfolk | £33,120,000 | 2 | 219 | View project |
| 83 | Ashwood Homes | Lincolnshire | £21,800,000 | 1 | 218 | View project |
| 84 | Williams Homes | Gwynedd | £23,810,000 | 4 | 214 | View project |
| 85 | Shingler Construction Limited | Shropshire | £36,900,000 | 3 | 210 | View project |
| 86 | The Emerson Group | Cheshire | £37,860,000 | 5 | 210 | View project |
| 87 | North Country Homes Limited | West Yorkshire | £23,800,000 | 2 | 210 | View project |
| 88 | Newland Homes Limited | Gloucestershire | £37,680,000 | 3 | 210 | View project |
| 89 | MyPad | Nottinghamshire | £25,110,000 | 4 | 201 | View project |
| 90 | MJS Construction Limited | Cambridgeshire | £11,235,000 | 5 | 197 | View project |
| 91 | Mellior Group | Merseyside | £8,775,000 | 1 | 195 | View project |
| 92 | Howarth Homes Limited | Middlesex | £19,320,000 | 4 | 191 | View project |
| 93 | Westshield Limited | Cheshire | £38,790,000 | 4 | 191 | View project |
| 94 | Fairview Estates (Housing) Limited T/A Fairview New Homes | Middlesex | £11,880,000 | 2 | 185 | View project |
| 95 | Nicholas King Homes Limited | Buckinghamshire | £21,900,000 | 4 | 183 | View project |
| 96 | First Choice Homes Oldham | Lancashire | £15,290,000 | 2 | 180 | View project |
| 97 | McGoff Construction Limited | Cheshire | £37,460,000 | 2 | 175 | View project |
| 98 | Kirkwood Timber Frame | Aberdeenshire | £17,500,000 | 1 | 175 | View project |
| 99 | Highwood Group | Hampshire | £21,825,000 | 1 | 171 | View project |
| 100 | Beckwith Knowle Developments Limited | North Yorkshire | £22,560,000 | 1 | 170 | View project |
How to use this league table
Top construction housebuilders are ranked by total project value by default, but you have several ways to customise your view:
- Units and project count: Use the display toggle to show between the highest and lowest units submitted and project count.
- Project value: Click the value column to switch between highest and lowest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
- Search: Use the search bar in the upper right hand corner of the table to search for specific company names or values.
How are these tables ranked?
The top housebuilder data is sourced directly from Barbour ABI’s Construction Project Leads Platform.
These tables rank housebuilders only. They are construction businesses that buy land, obtain planning permission, and build and sell homes under their own brand. Main contractors are excluded even when they deliver housing projects, as this work is a small part of a broader portfolio and would distort a like-for-like comparison.
The companies included in the tables are ranked by total units submitted on detail planning applications accumulated in a 12-month period. This data shows the top housebuilders from August 2025 – September 2026.
Want to see the projects behind the rankings?
Get in touch today to see the residential projects behind the top housebuilders. Request 10 free leads below and we’ll be in touch to source the companies you want to target.
View top contractors in the UK
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects League Tables
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
View the Top Construction Tenders League Tables
FAQs
Barratt Homes is the biggest housebuilder in the UK with 77 projects and 14,407 units submitted for a total project value of £18bn.
As of November 2026, the top 10 housebuilders in the UK by total project value rank as follows:
- Barratt Homes | £1,832m
- Persimmon Homes | £1,349m
- Bellway Homes | £1,317m
- Taylor Wimpey | £1,055m
- Vistry Partnerships | £753m
- Miller Homes | £573m
- Keepmoat Homes Limited | £555m
- Bloor Homes | £548m
- The Berkeley Group | £372m
- Dandara South East | £318m
No, this list is not ranked by company turnover. The tables are ranked by total units submitted on the detail planning application over a 12-month period.
Barratt Homes leads the rankings with 14,407 units submitted.
The top 10 housebuilders based on units submitted are as follows:
- Barratt Homes | 14,407
- Persimmon Homes | 9,777
- Bellway Homes | 9,458
- Taylor Wimpey | 8,873
- Vistry Partnerships | 6,743
- Keepmoat Homes Limited | 4,109
- Bloor Homes | 3,768
- Miller Homes | 3,591
- The Berkeley Group | 3,121
- MJ Gleeson Group PLC | 2,556
All league tables produced by Barbour ABI are updated on a quarterly basis.