Top 100 Construction Projects in London 2027
Last updated: November 2026 | Source: Barbour ABI
The Top Construction Projects London League Table shows you exactly where the biggest money is moving across the industry right now in an easy-to-use interactive table. All projects are sourced directly from our leading Construction Project Leads Platform.
Discover the biggest construction projects shaking up the UK industry and view them directly in our platform. Not a client? Request 10 free leads below and we’ll show you key decision makers behind the projects, project activity, and how to use this information to win more projects.
Hillingdon Hospital – Hospital Redevelopment is the Top Construction Project in London
According to Barbour ABI’s extensive planning data, the top construction project in London is the Hillingdon Hospital – Hospital Redevelopment project with a value of £1.5bn.
- 2nd place – £1bn The Round, 18 Blackfriars Road – Mixed Development
- 3rd place – £750m 72MW Premier Park Data Centre
Key findings: top construction projects in London
- Total value: The top 100 London construction projects total £22.39bn.
- Residential has the most projects: Residential has 54 entries worth £9.23bn, or 41% of the total.
- Commercial & Retail is close behind on value: Commercial & Retail has 33 projects worth £9.01bn, or 40% of the combined value.
- Healthcare tops the table: Two Medical & Healthcare projects total £1.61bn, including the £1.5bn Hillingdon Hospital redevelopment at number one.
- Data centres: Six data centre projects total £3.24bn, or 14% of the combined value, and five of them are in the top 10.
- Regional analysis: London has 34 of the UK’s top 100 construction projects, more than any other region, worth £13.75bn.
View other top construction project rankings by region and city
Regional Tables: UK | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top Construction Projects London 2027 League Table
| Position | Project | Main Sector | Region | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Hillingdon Hospital - Hospital Redevelopment | Medical & Healthcare | London | Apr-27 | £ 1,500,000,000 | 12650000 | View project |
| 2 | The Round, 18 Blackfriars Road - Mixed Development | Hotel & Catering | London | Apr-27 | £ 1,000,000,000 | 11810009 | View project |
| 3 | 72MW Premier Park Data Centre | Commercial & Retail | London | Jan-27 | £ 750,000,000 | 12841450 | View project |
| 4 | Bidder Street - 77MW Data Centre | Commercial & Retail | London | Feb-27 | £ 750,000,000 | 12760878 | View project |
| 5 | International Trading Estate, Trident Way - Data Centre | Commercial & Retail | London | Feb-27 | £ 735,000,000 | 12842719 | View project |
| 6 | Lewisham Retail Park - 1452 New Rental Homes And Commercial Developments | Residential | London | Jan-27 | £ 650,000,000 | 12238338 | View project |
| 7 | Euston Tower - Refurbishment | Commercial & Retail | London | Nov-26 | £ 600,000,000 | 12438446 | View project |
| 8 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | London | Apr-26 | £ 500,000,000 | 12900840 | View project |
| 9 | Goodmayes Railway Station - 1280 Apartments | Residential | London | Jan-27 | £ 470,000,000 | 12485011 | View project |
| 10 | Global Switch London South - 40MW Data Centre | Commercial & Retail | London | Feb-27 | £ 400,000,000 | 12617985 | View project |
| 11 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | London | Jul-26 | £ 400,000,000 | 12585530 | View project |
| 12 | 60 Aldgate - Office Building | Commercial & Retail | London | Dec-26 | £ 350,000,000 | 12226779 | View project |
| 13 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | London | Aug-26 | £ 350,000,000 | 12643843 | View project |
| 14 | Snowfields Quarter Redevelopment | Commercial & Retail | London | Jan-27 | £ 350,000,000 | 12634815 | View project |
| 15 | Northumberland Development Project - 559 Flats & 5 Houses | Residential | London | Apr-27 | £ 312,000,000 | 12860962 | View project |
| 16 | 1 Lansdowne Road - 783 Flats, 2 Offices & Retail Unit | Residential | London | Jan-27 | £ 300,000,000 | 11617572 | View project |
| 17 | 99 City Road - Old Street Tower Office | Commercial & Retail | London | Oct-26 | £ 300,000,000 | 12680143 | View project |
| 18 | 55 Old Broad Street - Office | Commercial & Retail | London | Nov-26 | £ 282,000,000 | 12705327 | View project |
| 19 | Battersea Power Station, Phase 3c - 300 Apartments/Community Hub/Retail | Residential | London | Jan-27 | £ 280,000,000 | 12787927 | View project |
| 20 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | London | Feb-27 | £ 273,970,800 | 12162264 | View project |
| 21 | 84 Manor Road - 453 Houses & Retail | Residential | London | Jan-27 | £ 260,000,000 | 12423758 | View project |
| 22 | Royal Street Site - 133 Flats & Mixed Commercial Building | Commercial & Retail | London | Apr-27 | £ 254,529,000 | 12639719 | View project |
| 23 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | London | Jan-27 | £ 250,000,000 | 12745056 | View project |
| 24 | ASDA Crossharbour District Centre, Isle of Dogs - Mixed Development | Residential | London | Jan-27 | £ 250,000,000 | 12484948 | View project |
| 25 | Bromley-By-Bow Gasworks Redevelopment, Phase 1 | Residential | London | Jan-27 | £ 232,747,990 | 12683136 | View project |
| 26 | Barbican Arts And Conference Centre Regeneration | Civic & Public | London | Jan-27 | £ 231,000,000 | 12873532 | View project |
| 27 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel & Catering | London | Apr-27 | £ 230,000,000 | 11888858 | View project |
| 28 | Morley House, Holborn Viaduct - Hotel | Hotel & Catering | London | Jan-27 | £ 230,000,000 | 12028955 | View project |
| 29 | Paddington Triangle - Over Station Development | Commercial & Retail | London | Nov-26 | £ 220,000,000 | 11966136 | View project |
| 30 | New Bermondsey - Phase 1 | Residential | London | Jan-27 | £ 217,900,000 | 11890724 | View project |
| 31 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | London | Apr-27 | £ 212,000,000 | 12470960 | View project |
| 32 | Bishopsgate Goodsyard Redevelopment - Site 1 | Commercial & Retail | London | Apr-27 | £ 205,014,000 | 12096991 | View project |
| 33 | 50 Baker Street - Mixed Development | Residential | London | Jan-27 | £ 200,000,000 | 12681024 | View project |
| 34 | 65 Gresham Street - Redevelopment | Commercial & Retail | London | Jun-26 | £ 200,000,000 | 12666768 | View project |
| 35 | Edge Shoreditch, 4 Christopher Street - Offices and Restaurant | Commercial & Retail | London | Apr-27 | £ 200,000,000 | 12551080 | View project |
| 36 | Goods Yard - Phase 1, 500 Residential Units | Residential | London | Apr-27 | £ 200,000,000 | 12897459 | View project |
| 37 | London Stock Exchange, King Edward Court, Paternoster Square - Redevelopment | Commercial & Retail | London | Jan-27 | £ 200,000,000 | 12836750 | View project |
| 38 | O2 Centre, Plots N3-E, N4 & N5 - 608 Flats & Retail Units | Residential | London | Apr-27 | £ 200,000,000 | 12626085 | View project |
| 39 | Southwark Station - Over Station Development | Residential | London | Mar-27 | £ 200,000,000 | 12157569 | View project |
| 40 | Stratford City East Village - Plots N18 & N19 | Residential | London | Jan-27 | £ 200,000,000 | 12071745 | View project |
| 41 | Tenter House, Moorfields - Offices And Retail | Commercial & Retail | London | Jan-27 | £ 200,000,000 | 10891260 | View project |
| 42 | Thavies Inn House, Holborn Circus - Retail/Commercial | Commercial & Retail | London | Dec-26 | £ 200,000,000 | 12601998 | View project |
| 43 | Albert Wharf - 313 Apartments, Commercial & Industrial Buildings | Residential | London | Mar-27 | £ 175,000,000 | 12081366 | View project |
| 44 | White City Place - Gateway East - Offices, Restaurants and Retail Units | Commercial & Retail | London | Jan-27 | £ 170,000,000 | 12247285 | View project |
| 45 | Timber Square, Phase 2 - Mixed Development | Leisure | London | Jan-27 | £ 165,000,000 | 12838432 | View project |
| 46 | Millennium Mills, Silvertown Quays Phase 1 - Redevelopment | Residential | London | Jan-27 | £ 163,647,000 | 12467321 | View project |
| 47 | 456-472 Oxford Street - Project Swan, Mixed Development | Commercial & Retail | London | Jan-27 | £ 151,942,500 | 12585430 | View project |
| 48 | International Quarter London North (IQL) North | Residential | London | Apr-27 | £ 151,250,000 | 12757351 | View project |
| 49 | 1-22 Brook Avenue - Mixed Development | Residential | London | Feb-27 | £ 150,000,000 | 12746619 | View project |
| 50 | 110 The Queens Walk - City Hall Commercial Refurbishment | Commercial & Retail | London | Jul-26 | £ 150,000,000 | 12751918 | View project |
| 51 | Apollo Business Centre - 484 Bedroom PBSA & Mixed Development | Residential | London | Apr-27 | £ 150,000,000 | 12693114 | View project |
| 52 | Borough Triangle - Redevelopment | Residential | London | Dec-26 | £ 150,000,000 | 12669383 | View project |
| 53 | Crystal Palace Football Club Redevelopment | Sports | London | Jan-27 | £ 150,000,000 | 12326215 | View project |
| 54 | EDGE Shaftesbury Avenue - Redevelopment | Commercial & Retail | London | Sep-26 | £ 150,000,000 | 12824537 | View project |
| 55 | New City Court, St Thomas Yard - Offices | Commercial & Retail | London | Feb-27 | £ 150,000,000 | 12409689 | View project |
| 56 | One Portal Way, Old Oak - Building A & F - 845 Apartments and Offices | Residential | London | Jan-27 | £ 150,000,000 | 12606223 | View project |
| 57 | Project Lion, Castle and Fitzroy House | Commercial & Retail | London | Jan-27 | £ 150,000,000 | 12658106 | View project |
| 58 | Twelvetrees Park, Phase 2 - 1173 Flats & Commercial Units | Residential | London | Nov-26 | £ 150,000,000 | 12672851 | View project |
| 59 | Westminster Tower, Doulton Building - 30 Apartments | Residential | London | Jul-26 | £ 150,000,000 | 12720398 | View project |
| 60 | Canada Water, Zone F - Plots F1 & F2 | Residential | London | Jan-27 | £ 140,000,000 | 12618093 | View project |
| 61 | Dollis Hill, College Green Phase 1 - Mixed Development | Residential | London | Sep-26 | £ 140,000,000 | 12796738 | View project |
| 62 | London Cancer Hub - Laboratory, Office, Houses, Access & Demolition | Industrial | London | Dec-26 | £ 136,000,000 | 12855060 | View project |
| 63 | East Wick Phase 3 - 345 Flats & 66 Houses | Residential | London | Apr-26 | £ 130,000,000 | 12572690 | View project |
| 64 | London Dock - Building H & J - 547 Flats/Retail | Residential | London | Jun-26 | £ 130,000,000 | 12749518 | View project |
| 65 | Southall Sidings - 460 Flats | Residential | London | Jan-27 | £ 130,000,000 | 12508416 | View project |
| 66 | Silvertown Quays - 1.1D, 1.2D & 1.9, Mixed Development | Residential | London | Jul-26 | £ 125,000,000 | 12813307 | View project |
| 67 | South Kensington Tube Station Redevelopment | Transport | London | Oct-26 | £ 120,000,000 | 12275633 | View project |
| 68 | The Broadway Connection | Commercial & Retail | London | Jun-26 | £ 120,000,000 | 12155917 | View project |
| 69 | Woolwich Central Phase 3 & 4 - 701 Flats & Commercial Units | Residential | London | May-26 | £ 120,000,000 | 12086785 | View project |
| 70 | Colechurch House, Tooley Street - Offices | Commercial & Retail | London | Jan-27 | £ 115,500,000 | 12534742 | View project |
| 71 | 171 Victoria Street - Office and Retail Refurbishment & Extension | Commercial & Retail | London | Jul-26 | £ 110,000,000 | 12815679 | View project |
| 72 | Guy's & St Thomas Orthopaedic Centre of Excellence | Medical & Healthcare | London | Jan-27 | £ 110,000,000 | 12534615 | View project |
| 73 | Kings Crescent Estate - Phases 3 & 4 | Residential | London | Jan-27 | £ 110,000,000 | 12137561 | View project |
| 74 | Poets Corner, Harrow - Mixed Development - Phase 1 | Residential | London | Jan-27 | £ 110,000,000 | 12160235 | View project |
| 75 | Xylo Building - Clerkenwell Road - Timber Frame Office Building Development | Residential | London | Jan-27 | £ 105,000,000 | 12667171 | View project |
| 76 | South Kilburn Regeneration, NWCC Site, Phase 4 - 264 Flats | Residential | London | Mar-27 | £ 101,000,000 | 12415551 | View project |
| 77 | 12 Smithfield - Retrofit Office | Commercial & Retail | London | Feb-27 | £ 100,000,000 | 12872671 | View project |
| 78 | 56-58 Marsh Wall - 833 Co-Living Flats | Residential | London | Oct-26 | £ 100,000,000 | 12635930 | View project |
| 79 | Aylesbury Estate Regeneration, Phase 2b - 614 Apartments | Residential | London | Apr-27 | £ 100,000,000 | 12653458 | View project |
| 80 | B&Q Cricklewood - 1049 Flats | Residential | London | Feb-27 | £ 100,000,000 | 12523364 | View project |
| 81 | Baker Street, 30 Gloucester Place - Alterations and Extension | Residential | London | Feb-27 | £ 100,000,000 | 12843538 | View project |
| 82 | Brent Cross Campus - Data Centre - 70MW LON1B2 | Commercial & Retail | London | Jun-26 | £ 100,000,000 | 12898188 | View project |
| 83 | Brentford Lock West Phase 3 - 452 Flats | Residential | London | Jan-27 | £ 100,000,000 | 12368035 | View project |
| 84 | Broadwater Farm Estate Phase 2 - 176 Apartments | Residential | London | Jul-26 | £ 100,000,000 | 12831165 | View project |
| 85 | East Wick and Sweetwater, Phase 4 - Mixed Development | Residential | London | Apr-27 | £ 100,000,000 | 12573167 | View project |
| 86 | Eastcote & Pinnacle Tower -178 Apartments/350 Bedroom Hotel/Commercial | Residential | London | Jan-27 | £ 100,000,000 | 12579128 | View project |
| 87 | Grahame Park Regeneration Stage B - Plots G, J & L | Residential | London | Dec-26 | £ 100,000,000 | 12813151 | View project |
| 88 | Greenwich Peninsula Meridian Quays, Plots 1.02 & 1.03 - 866 Apartments & Retail | Residential | London | Jan-27 | £ 100,000,000 | 12701587 | View project |
| 89 | Ilderton Road - 1051 Residential & Commercial Development | Residential | London | Oct-26 | £ 100,000,000 | 12386889 | View project |
| 90 | Lea Bridge Gas Works Redevelopment - 652 Flats & Retail | Residential | London | Jan-27 | £ 100,000,000 | 12505205 | View project |
| 91 | Lodge Lane Phase 1 - 98 Flats & Lesure Development | Residential | London | Oct-26 | £ 100,000,000 | 12823832 | View project |
| 92 | Loman Street - 600 Bed Student Accommodation | Residential | London | Nov-26 | £ 100,000,000 | 12483518 | View project |
| 93 | Olympia Hotel Redevelopment | Hotel & Catering | London | Jan-27 | £ 100,000,000 | 12703738 | View project |
| 94 | 16162 West One Development - Office Redevelopment | Commercial & Retail | London | Jun-26 | £ 99,000,000 | 12598599 | View project |
| 95 | North Acton, Block A - 268 Bed Student Accommodation and Commercial Units | Residential | London | Apr-27 | £ 99,000,000 | 12831377 | View project |
| 96 | Holden House, Oxford Street & Rathbone Place - Redevelopment | Commercial & Retail | London | Apr-27 | £ 98,950,000 | 12297532 | View project |
| 97 | Grafton Street & New Bond Street Redevelopment - Building 3 | Hotel & Catering | London | Oct-26 | £ 95,000,000 | 12832116 | View project |
| 98 | Elephant And Castle, West Site - 507 Flats & Mixed Commercial Units | Residential | London | Apr-27 | £ 93,777,000 | 12844719 | View project |
| 99 | Chapel Place - 467 Student Accommodation, 860 Flats & Sainsburys | Residential | London | Apr-27 | £ 92,813,500 | 12178864 | View project |
| 100 | 96-102 Broadway - 268 Bed Apart Hotel | Hotel & Catering | London | Aug-26 | £ 90,000,000 | 12850218 | View project |
| Position | Project | Main Sector | Region | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Hillingdon Hospital - Hospital Redevelopment | Medical & Healthcare | London | Apr-27 | £ 1,500,000,000 | 12650000 | View project |
| 2 | The Round, 18 Blackfriars Road - Mixed Development | Hotel & Catering | London | Apr-27 | £ 1,000,000,000 | 11810009 | View project |
| 3 | 72MW Premier Park Data Centre | Commercial & Retail | London | Jan-27 | £ 750,000,000 | 12841450 | View project |
| 4 | Bidder Street - 77MW Data Centre | Commercial & Retail | London | Feb-27 | £ 750,000,000 | 12760878 | View project |
| 5 | International Trading Estate, Trident Way - Data Centre | Commercial & Retail | London | Feb-27 | £ 735,000,000 | 12842719 | View project |
| 6 | Lewisham Retail Park - 1452 New Rental Homes And Commercial Developments | Residential | London | Jan-27 | £ 650,000,000 | 12238338 | View project |
| 7 | Euston Tower - Refurbishment | Commercial & Retail | London | Nov-26 | £ 600,000,000 | 12438446 | View project |
| 8 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | London | Apr-26 | £ 500,000,000 | 12900840 | View project |
| 9 | Goodmayes Railway Station - 1280 Apartments | Residential | London | Jan-27 | £ 470,000,000 | 12485011 | View project |
| 10 | Global Switch London South - 40MW Data Centre | Commercial & Retail | London | Feb-27 | £ 400,000,000 | 12617985 | View project |
| 11 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | London | Jul-26 | £ 400,000,000 | 12585530 | View project |
| 12 | 60 Aldgate - Office Building | Commercial & Retail | London | Dec-26 | £ 350,000,000 | 12226779 | View project |
| 13 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | London | Aug-26 | £ 350,000,000 | 12643843 | View project |
| 14 | Snowfields Quarter Redevelopment | Commercial & Retail | London | Jan-27 | £ 350,000,000 | 12634815 | View project |
| 15 | Northumberland Development Project - 559 Flats & 5 Houses | Residential | London | Apr-27 | £ 312,000,000 | 12860962 | View project |
| 16 | 1 Lansdowne Road - 783 Flats, 2 Offices & Retail Unit | Residential | London | Jan-27 | £ 300,000,000 | 11617572 | View project |
| 17 | 99 City Road - Old Street Tower Office | Commercial & Retail | London | Oct-26 | £ 300,000,000 | 12680143 | View project |
| 18 | 55 Old Broad Street - Office | Commercial & Retail | London | Nov-26 | £ 282,000,000 | 12705327 | View project |
| 19 | Battersea Power Station, Phase 3c - 300 Apartments/Community Hub/Retail | Residential | London | Jan-27 | £ 280,000,000 | 12787927 | View project |
| 20 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | London | Feb-27 | £ 273,970,800 | 12162264 | View project |
| 21 | 84 Manor Road - 453 Houses & Retail | Residential | London | Jan-27 | £ 260,000,000 | 12423758 | View project |
| 22 | Royal Street Site - 133 Flats & Mixed Commercial Building | Commercial & Retail | London | Apr-27 | £ 254,529,000 | 12639719 | View project |
| 23 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | London | Jan-27 | £ 250,000,000 | 12745056 | View project |
| 24 | ASDA Crossharbour District Centre, Isle of Dogs - Mixed Development | Residential | London | Jan-27 | £ 250,000,000 | 12484948 | View project |
| 25 | Bromley-By-Bow Gasworks Redevelopment, Phase 1 | Residential | London | Jan-27 | £ 232,747,990 | 12683136 | View project |
| 26 | Barbican Arts And Conference Centre Regeneration | Civic & Public | London | Jan-27 | £ 231,000,000 | 12873532 | View project |
| 27 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel & Catering | London | Apr-27 | £ 230,000,000 | 11888858 | View project |
| 28 | Morley House, Holborn Viaduct - Hotel | Hotel & Catering | London | Jan-27 | £ 230,000,000 | 12028955 | View project |
| 29 | Paddington Triangle - Over Station Development | Commercial & Retail | London | Nov-26 | £ 220,000,000 | 11966136 | View project |
| 30 | New Bermondsey - Phase 1 | Residential | London | Jan-27 | £ 217,900,000 | 11890724 | View project |
| 31 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | London | Apr-27 | £ 212,000,000 | 12470960 | View project |
| 32 | Bishopsgate Goodsyard Redevelopment - Site 1 | Commercial & Retail | London | Apr-27 | £ 205,014,000 | 12096991 | View project |
| 33 | 50 Baker Street - Mixed Development | Residential | London | Jan-27 | £ 200,000,000 | 12681024 | View project |
| 34 | 65 Gresham Street - Redevelopment | Commercial & Retail | London | Jun-26 | £ 200,000,000 | 12666768 | View project |
| 35 | Edge Shoreditch, 4 Christopher Street - Offices and Restaurant | Commercial & Retail | London | Apr-27 | £ 200,000,000 | 12551080 | View project |
| 36 | Goods Yard - Phase 1, 500 Residential Units | Residential | London | Apr-27 | £ 200,000,000 | 12897459 | View project |
| 37 | London Stock Exchange, King Edward Court, Paternoster Square - Redevelopment | Commercial & Retail | London | Jan-27 | £ 200,000,000 | 12836750 | View project |
| 38 | O2 Centre, Plots N3-E, N4 & N5 - 608 Flats & Retail Units | Residential | London | Apr-27 | £ 200,000,000 | 12626085 | View project |
| 39 | Southwark Station - Over Station Development | Residential | London | Mar-27 | £ 200,000,000 | 12157569 | View project |
| 40 | Stratford City East Village - Plots N18 & N19 | Residential | London | Jan-27 | £ 200,000,000 | 12071745 | View project |
| 41 | Tenter House, Moorfields - Offices And Retail | Commercial & Retail | London | Jan-27 | £ 200,000,000 | 10891260 | View project |
| 42 | Thavies Inn House, Holborn Circus - Retail/Commercial | Commercial & Retail | London | Dec-26 | £ 200,000,000 | 12601998 | View project |
| 43 | Albert Wharf - 313 Apartments, Commercial & Industrial Buildings | Residential | London | Mar-27 | £ 175,000,000 | 12081366 | View project |
| 44 | White City Place - Gateway East - Offices, Restaurants and Retail Units | Commercial & Retail | London | Jan-27 | £ 170,000,000 | 12247285 | View project |
| 45 | Timber Square, Phase 2 - Mixed Development | Leisure | London | Jan-27 | £ 165,000,000 | 12838432 | View project |
| 46 | Millennium Mills, Silvertown Quays Phase 1 - Redevelopment | Residential | London | Jan-27 | £ 163,647,000 | 12467321 | View project |
| 47 | 456-472 Oxford Street - Project Swan, Mixed Development | Commercial & Retail | London | Jan-27 | £ 151,942,500 | 12585430 | View project |
| 48 | International Quarter London North (IQL) North | Residential | London | Apr-27 | £ 151,250,000 | 12757351 | View project |
| 49 | 1-22 Brook Avenue - Mixed Development | Residential | London | Feb-27 | £ 150,000,000 | 12746619 | View project |
| 50 | 110 The Queens Walk - City Hall Commercial Refurbishment | Commercial & Retail | London | Jul-26 | £ 150,000,000 | 12751918 | View project |
| 51 | Apollo Business Centre - 484 Bedroom PBSA & Mixed Development | Residential | London | Apr-27 | £ 150,000,000 | 12693114 | View project |
| 52 | Borough Triangle - Redevelopment | Residential | London | Dec-26 | £ 150,000,000 | 12669383 | View project |
| 53 | Crystal Palace Football Club Redevelopment | Sports | London | Jan-27 | £ 150,000,000 | 12326215 | View project |
| 54 | EDGE Shaftesbury Avenue - Redevelopment | Commercial & Retail | London | Sep-26 | £ 150,000,000 | 12824537 | View project |
| 55 | New City Court, St Thomas Yard - Offices | Commercial & Retail | London | Feb-27 | £ 150,000,000 | 12409689 | View project |
| 56 | One Portal Way, Old Oak - Building A & F - 845 Apartments and Offices | Residential | London | Jan-27 | £ 150,000,000 | 12606223 | View project |
| 57 | Project Lion, Castle and Fitzroy House | Commercial & Retail | London | Jan-27 | £ 150,000,000 | 12658106 | View project |
| 58 | Twelvetrees Park, Phase 2 - 1173 Flats & Commercial Units | Residential | London | Nov-26 | £ 150,000,000 | 12672851 | View project |
| 59 | Westminster Tower, Doulton Building - 30 Apartments | Residential | London | Jul-26 | £ 150,000,000 | 12720398 | View project |
| 60 | Canada Water, Zone F - Plots F1 & F2 | Residential | London | Jan-27 | £ 140,000,000 | 12618093 | View project |
| 61 | Dollis Hill, College Green Phase 1 - Mixed Development | Residential | London | Sep-26 | £ 140,000,000 | 12796738 | View project |
| 62 | London Cancer Hub - Laboratory, Office, Houses, Access & Demolition | Industrial | London | Dec-26 | £ 136,000,000 | 12855060 | View project |
| 63 | East Wick Phase 3 - 345 Flats & 66 Houses | Residential | London | Apr-26 | £ 130,000,000 | 12572690 | View project |
| 64 | London Dock - Building H & J - 547 Flats/Retail | Residential | London | Jun-26 | £ 130,000,000 | 12749518 | View project |
| 65 | Southall Sidings - 460 Flats | Residential | London | Jan-27 | £ 130,000,000 | 12508416 | View project |
| 66 | Silvertown Quays - 1.1D, 1.2D & 1.9, Mixed Development | Residential | London | Jul-26 | £ 125,000,000 | 12813307 | View project |
| 67 | South Kensington Tube Station Redevelopment | Transport | London | Oct-26 | £ 120,000,000 | 12275633 | View project |
| 68 | The Broadway Connection | Commercial & Retail | London | Jun-26 | £ 120,000,000 | 12155917 | View project |
| 69 | Woolwich Central Phase 3 & 4 - 701 Flats & Commercial Units | Residential | London | May-26 | £ 120,000,000 | 12086785 | View project |
| 70 | Colechurch House, Tooley Street - Offices | Commercial & Retail | London | Jan-27 | £ 115,500,000 | 12534742 | View project |
| 71 | 171 Victoria Street - Office and Retail Refurbishment & Extension | Commercial & Retail | London | Jul-26 | £ 110,000,000 | 12815679 | View project |
| 72 | Guy's & St Thomas Orthopaedic Centre of Excellence | Medical & Healthcare | London | Jan-27 | £ 110,000,000 | 12534615 | View project |
| 73 | Kings Crescent Estate - Phases 3 & 4 | Residential | London | Jan-27 | £ 110,000,000 | 12137561 | View project |
| 74 | Poets Corner, Harrow - Mixed Development - Phase 1 | Residential | London | Jan-27 | £ 110,000,000 | 12160235 | View project |
| 75 | Xylo Building - Clerkenwell Road - Timber Frame Office Building Development | Residential | London | Jan-27 | £ 105,000,000 | 12667171 | View project |
| 76 | South Kilburn Regeneration, NWCC Site, Phase 4 - 264 Flats | Residential | London | Mar-27 | £ 101,000,000 | 12415551 | View project |
| 77 | 12 Smithfield - Retrofit Office | Commercial & Retail | London | Feb-27 | £ 100,000,000 | 12872671 | View project |
| 78 | 56-58 Marsh Wall - 833 Co-Living Flats | Residential | London | Oct-26 | £ 100,000,000 | 12635930 | View project |
| 79 | Aylesbury Estate Regeneration, Phase 2b - 614 Apartments | Residential | London | Apr-27 | £ 100,000,000 | 12653458 | View project |
| 80 | B&Q Cricklewood - 1049 Flats | Residential | London | Feb-27 | £ 100,000,000 | 12523364 | View project |
| 81 | Baker Street, 30 Gloucester Place - Alterations and Extension | Residential | London | Feb-27 | £ 100,000,000 | 12843538 | View project |
| 82 | Brent Cross Campus - Data Centre - 70MW LON1B2 | Commercial & Retail | London | Jun-26 | £ 100,000,000 | 12898188 | View project |
| 83 | Brentford Lock West Phase 3 - 452 Flats | Residential | London | Jan-27 | £ 100,000,000 | 12368035 | View project |
| 84 | Broadwater Farm Estate Phase 2 - 176 Apartments | Residential | London | Jul-26 | £ 100,000,000 | 12831165 | View project |
| 85 | East Wick and Sweetwater, Phase 4 - Mixed Development | Residential | London | Apr-27 | £ 100,000,000 | 12573167 | View project |
| 86 | Eastcote & Pinnacle Tower -178 Apartments/350 Bedroom Hotel/Commercial | Residential | London | Jan-27 | £ 100,000,000 | 12579128 | View project |
| 87 | Grahame Park Regeneration Stage B - Plots G, J & L | Residential | London | Dec-26 | £ 100,000,000 | 12813151 | View project |
| 88 | Greenwich Peninsula Meridian Quays, Plots 1.02 & 1.03 - 866 Apartments & Retail | Residential | London | Jan-27 | £ 100,000,000 | 12701587 | View project |
| 89 | Ilderton Road - 1051 Residential & Commercial Development | Residential | London | Oct-26 | £ 100,000,000 | 12386889 | View project |
| 90 | Lea Bridge Gas Works Redevelopment - 652 Flats & Retail | Residential | London | Jan-27 | £ 100,000,000 | 12505205 | View project |
| 91 | Lodge Lane Phase 1 - 98 Flats & Lesure Development | Residential | London | Oct-26 | £ 100,000,000 | 12823832 | View project |
| 92 | Loman Street - 600 Bed Student Accommodation | Residential | London | Nov-26 | £ 100,000,000 | 12483518 | View project |
| 93 | Olympia Hotel Redevelopment | Hotel & Catering | London | Jan-27 | £ 100,000,000 | 12703738 | View project |
| 94 | 16162 West One Development - Office Redevelopment | Commercial & Retail | London | Jun-26 | £ 99,000,000 | 12598599 | View project |
| 95 | North Acton, Block A - 268 Bed Student Accommodation and Commercial Units | Residential | London | Apr-27 | £ 99,000,000 | 12831377 | View project |
| 96 | Holden House, Oxford Street & Rathbone Place - Redevelopment | Commercial & Retail | London | Apr-27 | £ 98,950,000 | 12297532 | View project |
| 97 | Grafton Street & New Bond Street Redevelopment - Building 3 | Hotel & Catering | London | Oct-26 | £ 95,000,000 | 12832116 | View project |
| 98 | Elephant And Castle, West Site - 507 Flats & Mixed Commercial Units | Residential | London | Apr-27 | £ 93,777,000 | 12844719 | View project |
| 99 | Chapel Place - 467 Student Accommodation, 860 Flats & Sainsburys | Residential | London | Apr-27 | £ 92,813,500 | 12178864 | View project |
| 100 | 96-102 Broadway - 268 Bed Apart Hotel | Hotel & Catering | London | Aug-26 | £ 90,000,000 | 12850218 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Search: Use the search bar in the upper right hand corner of the table to search for project names, values, start dates, or positions.
