Top 100 Construction Projects UK 2026
Last updated: October 2026 | Source: Barbour ABI
The Top 100 Construction Projects UK League Table shows you exactly where the biggest money is moving across the industry right now in an easy-to-use interactive table. All projects are sourced directly from our leading Construction Project Leads Platform.
Discover the biggest construction projects shaking up the UK industry and view them directly in our platform. Not a client? Request 10 free leads below and we’ll show you key decision makers behind the projects, project activity, and how to use this information to win more projects.
G Park 1 London Docklands and Outer Dowsing Offshore Wind Farm are the top construction projects in UK
According to Barbour ABI’s extensive planning data, the joint top construction projects in the UK are the G Park 1 London Docklands – 210MW Data Centre Campus – Project Olympus and the Outer Dowsing 1.5GW Offshore Wind Farm both with a value of £1.5bn.
- 2nd place – £1bn Western Isles HDVC Scheme, Fanellan Farmhouse – Underground Cable
- 3rd place – £900m East Anglia TWO Offshore 960MW Wind Farm
View other top construction project rankings by region and city
Regional Tables: UK | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 100 Construction Projects UK 2026 League Table
| Position | Project | Main Sector | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|
| 1 | G Park 1 London Docklands - 210MW Data Centre Campus - Project Olympus | Commercial & Retail | Jan-26 | £ 1,500,000,000 | 12734326 | View project |
| 2 | Outer Dowsing 1.5GW Offshore Wind Farm | Utilities | Oct-26 | £ 1,500,000,000 | 12648022 | View project |
| 3 | Western Isles HDVC Scheme, Fanellan Farmhouse - Underground Cable | Utilities | Jun-26 | £ 1,000,000,000 | 12872088 | View project |
| 4 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | Oct-26 | £ 900,000,000 | 12628697 | View project |
| 5 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | Aug-26 | £ 710,000,000 | 12597104 | View project |
| 6 | Fallowfield Campus Redevelopment - 3300 Bedroom Student Accommodation | Residential | Dec-25 | £ 530,000,000 | 12239280 | View project |
| 7 | Allianz House, 60 Gracechurch Street - Office | Commercial & Retail | Jan-26 | £ 500,000,000 | 12781935 | View project |
| 8 | Eastern Green Link 2 - HVDC Underground Cables | Utilities | Jan-26 | £ 500,000,000 | 12662352 | View project |
| 9 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | Apr-26 | £ 500,000,000 | 12900840 | View project |
| 10 | Medworth Energy from Waste Combined Heat and Power Facility | Power & Utility | Oct-25 | £ 450,000,000 | 12627541 | View project |
| 11 | City Centre South - Phase 1, 991 Flats & Commercial Space | Residential | Nov-25 | £ 450,000,000 | 12754873 | View project |
| 12 | Project Roar, Southwark | Commercial & Retail | Dec-25 | £ 450,000,000 | 12495539 | View project |
| 13 | Agratas Gigafactory, Gravity Smart Campus Phase 1 - Fit Out | Industrial | Oct-26 | £ 450,000,000 | 12936287 | View project |
| 14 | Point of Ayr Terminal CO2 Compression Station Project | Power & Utility | Aug-26 | £ 440,000,000 | 12937777 | View project |
| 15 | Thorpe Marsh Power Station - 1.45GW Battery Energy Storage - Option 1 | Utilities | Nov-25 | £ 435,000,000 | 12551425 | View project |
| 16 | Thorpe Marsh Power Station, Marsh Lane - 1.40GW Battery Energy Storage- Option 2 | Utilities | Nov-25 | £ 420,000,000 | 12699794 | View project |
| 17 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | Jul-26 | £ 418,000,000 | 12536679 | View project |
| 18 | Former Akzo Nobel Site Phase 1 - Building C, Data Centre | Commercial & Retail | Nov-25 | £ 400,000,000 | 12778797 | View project |
| 19 | Bollo Lane, Phase 1 & 2 - Building 1A & 3A | Residential | Mar-26 | £ 400,000,000 | 12512075 | View project |
| 20 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | Jul-26 | £ 400,000,000 | 12585530 | View project |
| 21 | Sky Studios Elstree North | Utilities | Oct-26 | £ 400,000,000 | 12872428 | View project |
| 22 | HS2 - Birmingham Interchange Station | Transport | Feb-26 | £ 370,000,000 | 12001227 | View project |
| 23 | DIRFT III, Zone G, Crick - M&S Distribution Warehouse Units | Industrial | Oct-25 | £ 340,000,000 | 12855206 | View project |
| 24 | SSEN Netherton Hub | Utilities | Jun-26 | £ 325,000,000 | 12819942 | View project |
| 25 | York Road, Chapelhall - DV3 Data Centre | Commercial & Retail | Jan-26 | £ 320,000,000 | 12886517 | View project |
| 26 | Chandos Road Trading Estate - 30MW Data Centre, Phase 2 - LHR12 | Commercial & Retail | Feb-26 | £ 300,000,000 | 12666073 | View project |
| 27 | National Composites Centre, Isambard Al Development | Industrial | Mar-26 | £ 300,000,000 | 12718382 | View project |
| 28 | 99 City Road - Old Street Tower Office | Commercial & Retail | Oct-26 | £ 300,000,000 | 12680143 | View project |
| 29 | Anglia Square Redevelopment - Phase 1A - 367 Flats/Commercial | Residential | Oct-26 | £ 300,000,000 | 11890433 | View project |
| 30 | Kilmarnock Energy Centre, Braehead Farm - 500MW Battery Storage System | Utilities | Oct-26 | £ 300,000,000 | 12746919 | View project |
| 31 | Tewkesbury Road - M5 Junction 10 Improvements And Access | Civil Engineering | Oct-26 | £ 300,000,000 | 12654506 | View project |
| 32 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | Jul-26 | £ 286,000,000 | 12832063 | View project |
| 33 | 55 Old Broad Street - Office | Commercial & Retail | Oct-26 | £ 282,000,000 | 12705327 | View project |
| 34 | Church Street Regeneration, Site A - 429 Flats, Library and Commercial Space | Residential | Nov-25 | £ 275,000,000 | 12500416 | View project |
| 35 | 1 Appold Street - Offices & Restaurant | Commercial & Retail | Jan-26 | £ 273,000,000 | 12686988 | View project |
| 36 | Camsiscan Farm, Craigie - 350MW Battery Energy Storage System | Utilities | Sep-26 | £ 270,000,000 | 12676582 | View project |
| 37 | Epic Long Ashton, Phase 1 - 3 Office Buildings | Commercial & Retail | Oct-25 | £ 260,000,000 | 12741338 | View project |
| 38 | Lotmead, Eastern Villages - Mixed Development | Residential | Sep-26 | £ 255,060,000 | 12430809 | View project |
| 39 | 65 Fleet Street - PBSA, Internal & External Refurbishment & Alterations | Education | Oct-25 | £ 250,000,000 | 12418001 | View project |
| 40 | Former Surrey County Hall - Mixed Development | Residential | Jan-26 | £ 250,000,000 | 12615245 | View project |
| 41 | Haweswater Aqueduct - Walmersley Haslingden and Walmersley Section Section | Utilities | Jun-26 | £ 250,000,000 | 12569990 | View project |
| 42 | Brighton 3Ts Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | Jul-26 | £ 250,000,000 | 12809115 | View project |
| 43 | Haweswater Aqueduct Resilience Programme - M66 Motorway, Rochdale Road | Utilities | Sep-26 | £ 250,000,000 | 12569951 | View project |
| 44 | Haweswater Aqueduct - Bowland Section | Water | Oct-26 | £ 250,000,000 | 12585964 | View project |
| 45 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | Oct-26 | £ 250,000,000 | 12584096 | View project |
| 46 | Castle Leazes - 2011 Bed Student Accommodation | Residential | Jan-26 | £ 240,410,383 | 12465769 | View project |
| 47 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | Oct-26 | £ 230,000,000 | 12811952 | View project |
| 48 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | Aug-26 | £ 229,000,000 | 12643843 | View project |
| 49 | Wellington Square - 464 Apartments & Offices | Residential | Oct-26 | £ 220,000,000 | 12689386 | View project |
| 50 | North Hykeham Relief Road | Civil Engineering | Mar-26 | £ 218,000,000 | 12480827 | View project |
| 51 | Edinburgh Park, Southern Phase - Mixed Development | Residential | Oct-25 | £ 208,975,000 | 12507934 | View project |
| 52 | Carrington BESS - 680MW Battery Storage | Utilities | Nov-25 | £ 204,000,000 | 12692382 | View project |
| 53 | Hub by Premier Inn, 5 Strand - 693 Bed Hotel | Hotel & Catering | Dec-25 | £ 200,000,000 | 12249798 | View project |
| 54 | Kincardine Grid Services Complex - 400MW Energy Storage Facility | Utilities | Feb-26 | £ 200,000,000 | 12616661 | View project |
| 55 | Wilton International, Plot 1A & 1B - Tees Lithium Hydroxide Manufacturing Plant | Industrial | Mar-26 | £ 200,000,000 | 12669226 | View project |
| 56 | Enderby Logistics Hub | Industrial | Apr-26 | £ 200,000,000 | 12420001 | View project |
| 57 | 65 Gresham Street - Redevelopment | Commercial & Retail | Jun-26 | £ 200,000,000 | 12666768 | View project |
| 58 | Albert Wharf - 276 Apartments, Commercial & Industrial Buildings | Residential | Oct-26 | £ 175,000,000 | 12081366 | View project |
| 59 | Pydar Street, Phase 1A - 164 Apartments & Commercial Space | Residential | Oct-26 | £ 170,000,000 | 12679461 | View project |
| 60 | Dunard Centre, IMPACT Scotland - Performing Arts Studio & Restaurant | Leisure | Nov-25 | £ 162,000,000 | 12280175 | View project |
| 61 | Shipley Train Care Depot | Civil Engineering | Jan-26 | £ 160,000,000 | 12788459 | View project |
| 62 | Upper Brook Street Development Plot C - 737 Student Accommodation | Residential | Jan-26 | £ 160,000,000 | 12727580 | View project |
| 63 | YTL Arena Complex - Aviva Arena | Leisure | Oct-25 | £ 154,902,000 | 12473500 | View project |
| 64 | Housing Development in Derry | Residential | Oct-26 | £ 151,800,000 | 12714134 | View project |
| 65 | Camp Hill Gardens - 557 Flats, 6 Houses & Commercial Space | Residential | Dec-25 | £ 150,000,000 | 12412950 | View project |
| 66 | Eccles II Substation - 500MW Battery Energy Storage System | Utilities | Jan-26 | £ 150,000,000 | 12713370 | View project |
| 67 | Northacre Renewable Energy Limited - Energy From Waste Plant | Utilities | Jan-26 | £ 150,000,000 | 12114935 | View project |
| 68 | Pensana Plc, Saltend Rare Earth Separation Facility | Industrial | Jan-26 | £ 150,000,000 | 12618865 | View project |
| 69 | Kintore Battery Energy Storage Facility | Utilities | May-26 | £ 150,000,000 | 12576186 | View project |
| 70 | 110 The Queens Walk - City Hall Commercial Refurbishment | Commercial & Retail | Jul-26 | £ 150,000,000 | 12751918 | View project |
| 71 | Stansted Airport - North Western Main Terminal Expansion | Civil Engineering | Jul-26 | £ 150,000,000 | 12730240 | View project |
| 72 | Westminster Tower, Doulton Building - 30 Apartments | Residential | Jul-26 | £ 150,000,000 | 12720398 | View project |
| 73 | EDGE Shaftesbury Avenue - Redevelopment | Commercial & Retail | Sep-26 | £ 150,000,000 | 12824537 | View project |
| 74 | Sizewell C - Saxmundham to Leiston Line & Green Rail Route | Civil Engineering | Sep-26 | £ 150,000,000 | 12782350 | View project |
| 75 | Cloiche 125MW Wind Farm - Fort Augustus | Utilities | Oct-26 | £ 150,000,000 | 12510800 | View project |
| 76 | Project Kingswell - Maturation Warehouses | Industrial | Oct-26 | £ 150,000,000 | 12724611 | View project |
| 77 | Shotley Bridge - Hospital & Energy Centre | Medical & Healthcare | Oct-26 | £ 150,000,000 | 12545059 | View project |
| 78 | West Burton Power Station - 500MW Battery Storage | Utilities | Oct-26 | £ 150,000,000 | 12654591 | View project |
| 79 | Penvose Student Village Development | Residential | Apr-26 | £ 147,762,500 | 12259401 | View project |
| 80 | Tudor Place, Cherryfield Drive, Kirkby - 807 Houses | Residential | May-26 | £ 146,880,000 | 12223665 | View project |
| 81 | Lewis Hub - Hvdc Converter Station & 400kV AC Substation | Civil Engineering | Oct-26 | £ 143,000,000 | 12843385 | View project |
| 82 | University of St Andrews New College | Education | Sep-26 | £ 142,000,000 | 12865303 | View project |
| 83 | Yorkshire Green - Substation | Power & Utility | Jul-26 | £ 141,000,000 | 12700149 | View project |
| 84 | Regina Road Estate - 230 Dwellings & Preschool | Residential | Mar-26 | £ 140,046,914 | 12862813 | View project |
| 85 | Stratford 46 Business Park Development | Commercial & Retail | Jan-26 | £ 140,000,000 | 12332152 | View project |
| 86 | Dollis Hill, College Green Phase 1 - Mixed Development | Residential | Sep-26 | £ 140,000,000 | 12796738 | View project |
| 87 | MeyGen Phase 2 - 28MW Tidal Stream | Utilities | Oct-26 | £ 140,000,000 | 12749290 | View project |
| 88 | Business Park Development in Kilbegs | Industrial | Oct-26 | £ 140,000,000 | 12691270 | View project |
| 89 | Luton Town Centre Regeneration | Residential | Jan-26 | £ 136,000,000 | 12658552 | View project |
| 90 | Plot N16, East Village - 504 Bedroom PBSA Student Accommodation | Residential | Dec-25 | £ 135,000,000 | 12696256 | View project |
| 91 | High Constellation 55.5MW Wind Farm | Utilities | Oct-26 | £ 135,000,000 | 12370023 | View project |
| 92 | Bacton Rise Estate, Phase 2 - 243 Flats & 3 Commercial Unit | Residential | Oct-25 | £ 133,000,000 | 12328809 | View project |
| 93 | St Marys Wharf, Millbrook - Mixed Development | Residential | Sep-26 | £ 132,000,000 | 12558276 | View project |
| 94 | Humber Zero Project - VPI Power Station | Utilities | Sep-26 | £ 130,689,000 | 12623388 | View project |
| 95 | Leyton Logistics Hub - Commercial & Industrial Units | Commercial & Retail | Nov-25 | £ 130,000,000 | 12690369 | View project |
| 96 | East Wick Phase 3 - 345 Flats & 66 Houses | Residential | Apr-26 | £ 130,000,000 | 12572690 | View project |
| 97 | London Dock - Building H & J - 547 Flats/Retail | Residential | Jun-26 | £ 130,000,000 | 12749518 | View project |
| 98 | Oasis Village - 456 Flats & Commercial Units | Residential | Sep-26 | £ 130,000,000 | 12586095 | View project |
| 99 | Lisbon Street - 578 Flats | Residential | Oct-26 | £ 130,000,000 | 12930633 | View project |
| 100 | Casement Park GAA Development in Belfast | Sports | Jan-26 | £ 128,000,000 | 11938196 | View project |
| Position | Project | Main Sector | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|
| 1 | G Park 1 London Docklands - 210MW Data Centre Campus - Project Olympus | Commercial & Retail | Jan-26 | £ 1,500,000,000 | 12734326 | View project |
| 2 | Outer Dowsing 1.5GW Offshore Wind Farm | Utilities | Oct-26 | £ 1,500,000,000 | 12648022 | View project |
| 3 | Western Isles HDVC Scheme, Fanellan Farmhouse - Underground Cable | Utilities | Jun-26 | £ 1,000,000,000 | 12872088 | View project |
| 4 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | Oct-26 | £ 900,000,000 | 12628697 | View project |
| 5 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | Aug-26 | £ 710,000,000 | 12597104 | View project |
| 6 | Fallowfield Campus Redevelopment - 3300 Bedroom Student Accommodation | Residential | Dec-25 | £ 530,000,000 | 12239280 | View project |
| 7 | Allianz House, 60 Gracechurch Street - Office | Commercial & Retail | Jan-26 | £ 500,000,000 | 12781935 | View project |
| 8 | Eastern Green Link 2 - HVDC Underground Cables | Utilities | Jan-26 | £ 500,000,000 | 12662352 | View project |
| 9 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | Apr-26 | £ 500,000,000 | 12900840 | View project |
| 10 | Medworth Energy from Waste Combined Heat and Power Facility | Power & Utility | Oct-25 | £ 450,000,000 | 12627541 | View project |
| 11 | City Centre South - Phase 1, 991 Flats & Commercial Space | Residential | Nov-25 | £ 450,000,000 | 12754873 | View project |
| 12 | Project Roar, Southwark | Commercial & Retail | Dec-25 | £ 450,000,000 | 12495539 | View project |
| 13 | Agratas Gigafactory, Gravity Smart Campus Phase 1 - Fit Out | Industrial | Oct-26 | £ 450,000,000 | 12936287 | View project |
| 14 | Point of Ayr Terminal CO2 Compression Station Project | Power & Utility | Aug-26 | £ 440,000,000 | 12937777 | View project |
| 15 | Thorpe Marsh Power Station - 1.45GW Battery Energy Storage - Option 1 | Utilities | Nov-25 | £ 435,000,000 | 12551425 | View project |
| 16 | Thorpe Marsh Power Station, Marsh Lane - 1.40GW Battery Energy Storage- Option 2 | Utilities | Nov-25 | £ 420,000,000 | 12699794 | View project |
| 17 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | Jul-26 | £ 418,000,000 | 12536679 | View project |
| 18 | Former Akzo Nobel Site Phase 1 - Building C, Data Centre | Commercial & Retail | Nov-25 | £ 400,000,000 | 12778797 | View project |
| 19 | Bollo Lane, Phase 1 & 2 - Building 1A & 3A | Residential | Mar-26 | £ 400,000,000 | 12512075 | View project |
| 20 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | Jul-26 | £ 400,000,000 | 12585530 | View project |
| 21 | Sky Studios Elstree North | Utilities | Oct-26 | £ 400,000,000 | 12872428 | View project |
| 22 | HS2 - Birmingham Interchange Station | Transport | Feb-26 | £ 370,000,000 | 12001227 | View project |
| 23 | DIRFT III, Zone G, Crick - M&S Distribution Warehouse Units | Industrial | Oct-25 | £ 340,000,000 | 12855206 | View project |
| 24 | SSEN Netherton Hub | Utilities | Jun-26 | £ 325,000,000 | 12819942 | View project |
| 25 | York Road, Chapelhall - DV3 Data Centre | Commercial & Retail | Jan-26 | £ 320,000,000 | 12886517 | View project |
| 26 | Chandos Road Trading Estate - 30MW Data Centre, Phase 2 - LHR12 | Commercial & Retail | Feb-26 | £ 300,000,000 | 12666073 | View project |
| 27 | National Composites Centre, Isambard Al Development | Industrial | Mar-26 | £ 300,000,000 | 12718382 | View project |
| 28 | 99 City Road - Old Street Tower Office | Commercial & Retail | Oct-26 | £ 300,000,000 | 12680143 | View project |
| 29 | Anglia Square Redevelopment - Phase 1A - 367 Flats/Commercial | Residential | Oct-26 | £ 300,000,000 | 11890433 | View project |
| 30 | Kilmarnock Energy Centre, Braehead Farm - 500MW Battery Storage System | Utilities | Oct-26 | £ 300,000,000 | 12746919 | View project |
| 31 | Tewkesbury Road - M5 Junction 10 Improvements And Access | Civil Engineering | Oct-26 | £ 300,000,000 | 12654506 | View project |
| 32 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | Jul-26 | £ 286,000,000 | 12832063 | View project |
| 33 | 55 Old Broad Street - Office | Commercial & Retail | Oct-26 | £ 282,000,000 | 12705327 | View project |
| 34 | Church Street Regeneration, Site A - 429 Flats, Library and Commercial Space | Residential | Nov-25 | £ 275,000,000 | 12500416 | View project |
| 35 | 1 Appold Street - Offices & Restaurant | Commercial & Retail | Jan-26 | £ 273,000,000 | 12686988 | View project |
| 36 | Camsiscan Farm, Craigie - 350MW Battery Energy Storage System | Utilities | Sep-26 | £ 270,000,000 | 12676582 | View project |
| 37 | Epic Long Ashton, Phase 1 - 3 Office Buildings | Commercial & Retail | Oct-25 | £ 260,000,000 | 12741338 | View project |
| 38 | Lotmead, Eastern Villages - Mixed Development | Residential | Sep-26 | £ 255,060,000 | 12430809 | View project |
| 39 | 65 Fleet Street - PBSA, Internal & External Refurbishment & Alterations | Education | Oct-25 | £ 250,000,000 | 12418001 | View project |
| 40 | Former Surrey County Hall - Mixed Development | Residential | Jan-26 | £ 250,000,000 | 12615245 | View project |
| 41 | Haweswater Aqueduct - Walmersley Haslingden and Walmersley Section Section | Utilities | Jun-26 | £ 250,000,000 | 12569990 | View project |
| 42 | Brighton 3Ts Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | Jul-26 | £ 250,000,000 | 12809115 | View project |
| 43 | Haweswater Aqueduct Resilience Programme - M66 Motorway, Rochdale Road | Utilities | Sep-26 | £ 250,000,000 | 12569951 | View project |
| 44 | Haweswater Aqueduct - Bowland Section | Water | Oct-26 | £ 250,000,000 | 12585964 | View project |
| 45 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | Oct-26 | £ 250,000,000 | 12584096 | View project |
| 46 | Castle Leazes - 2011 Bed Student Accommodation | Residential | Jan-26 | £ 240,410,383 | 12465769 | View project |
| 47 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | Oct-26 | £ 230,000,000 | 12811952 | View project |
| 48 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | Aug-26 | £ 229,000,000 | 12643843 | View project |
| 49 | Wellington Square - 464 Apartments & Offices | Residential | Oct-26 | £ 220,000,000 | 12689386 | View project |
| 50 | North Hykeham Relief Road | Civil Engineering | Mar-26 | £ 218,000,000 | 12480827 | View project |
| 51 | Edinburgh Park, Southern Phase - Mixed Development | Residential | Oct-25 | £ 208,975,000 | 12507934 | View project |
| 52 | Carrington BESS - 680MW Battery Storage | Utilities | Nov-25 | £ 204,000,000 | 12692382 | View project |
| 53 | Hub by Premier Inn, 5 Strand - 693 Bed Hotel | Hotel & Catering | Dec-25 | £ 200,000,000 | 12249798 | View project |
| 54 | Kincardine Grid Services Complex - 400MW Energy Storage Facility | Utilities | Feb-26 | £ 200,000,000 | 12616661 | View project |
| 55 | Wilton International, Plot 1A & 1B - Tees Lithium Hydroxide Manufacturing Plant | Industrial | Mar-26 | £ 200,000,000 | 12669226 | View project |
| 56 | Enderby Logistics Hub | Industrial | Apr-26 | £ 200,000,000 | 12420001 | View project |
| 57 | 65 Gresham Street - Redevelopment | Commercial & Retail | Jun-26 | £ 200,000,000 | 12666768 | View project |
| 58 | Albert Wharf - 276 Apartments, Commercial & Industrial Buildings | Residential | Oct-26 | £ 175,000,000 | 12081366 | View project |
| 59 | Pydar Street, Phase 1A - 164 Apartments & Commercial Space | Residential | Oct-26 | £ 170,000,000 | 12679461 | View project |
| 60 | Dunard Centre, IMPACT Scotland - Performing Arts Studio & Restaurant | Leisure | Nov-25 | £ 162,000,000 | 12280175 | View project |
| 61 | Shipley Train Care Depot | Civil Engineering | Jan-26 | £ 160,000,000 | 12788459 | View project |
| 62 | Upper Brook Street Development Plot C - 737 Student Accommodation | Residential | Jan-26 | £ 160,000,000 | 12727580 | View project |
| 63 | YTL Arena Complex - Aviva Arena | Leisure | Oct-25 | £ 154,902,000 | 12473500 | View project |
| 64 | Housing Development in Derry | Residential | Oct-26 | £ 151,800,000 | 12714134 | View project |
| 65 | Camp Hill Gardens - 557 Flats, 6 Houses & Commercial Space | Residential | Dec-25 | £ 150,000,000 | 12412950 | View project |
| 66 | Eccles II Substation - 500MW Battery Energy Storage System | Utilities | Jan-26 | £ 150,000,000 | 12713370 | View project |
| 67 | Northacre Renewable Energy Limited - Energy From Waste Plant | Utilities | Jan-26 | £ 150,000,000 | 12114935 | View project |
| 68 | Pensana Plc, Saltend Rare Earth Separation Facility | Industrial | Jan-26 | £ 150,000,000 | 12618865 | View project |
| 69 | Kintore Battery Energy Storage Facility | Utilities | May-26 | £ 150,000,000 | 12576186 | View project |
| 70 | 110 The Queens Walk - City Hall Commercial Refurbishment | Commercial & Retail | Jul-26 | £ 150,000,000 | 12751918 | View project |
| 71 | Stansted Airport - North Western Main Terminal Expansion | Civil Engineering | Jul-26 | £ 150,000,000 | 12730240 | View project |
| 72 | Westminster Tower, Doulton Building - 30 Apartments | Residential | Jul-26 | £ 150,000,000 | 12720398 | View project |
| 73 | EDGE Shaftesbury Avenue - Redevelopment | Commercial & Retail | Sep-26 | £ 150,000,000 | 12824537 | View project |
| 74 | Sizewell C - Saxmundham to Leiston Line & Green Rail Route | Civil Engineering | Sep-26 | £ 150,000,000 | 12782350 | View project |
| 75 | Cloiche 125MW Wind Farm - Fort Augustus | Utilities | Oct-26 | £ 150,000,000 | 12510800 | View project |
| 76 | Project Kingswell - Maturation Warehouses | Industrial | Oct-26 | £ 150,000,000 | 12724611 | View project |
| 77 | Shotley Bridge - Hospital & Energy Centre | Medical & Healthcare | Oct-26 | £ 150,000,000 | 12545059 | View project |
| 78 | West Burton Power Station - 500MW Battery Storage | Utilities | Oct-26 | £ 150,000,000 | 12654591 | View project |
| 79 | Penvose Student Village Development | Residential | Apr-26 | £ 147,762,500 | 12259401 | View project |
| 80 | Tudor Place, Cherryfield Drive, Kirkby - 807 Houses | Residential | May-26 | £ 146,880,000 | 12223665 | View project |
| 81 | Lewis Hub - Hvdc Converter Station & 400kV AC Substation | Civil Engineering | Oct-26 | £ 143,000,000 | 12843385 | View project |
| 82 | University of St Andrews New College | Education | Sep-26 | £ 142,000,000 | 12865303 | View project |
| 83 | Yorkshire Green - Substation | Power & Utility | Jul-26 | £ 141,000,000 | 12700149 | View project |
| 84 | Regina Road Estate - 230 Dwellings & Preschool | Residential | Mar-26 | £ 140,046,914 | 12862813 | View project |
| 85 | Stratford 46 Business Park Development | Commercial & Retail | Jan-26 | £ 140,000,000 | 12332152 | View project |
| 86 | Dollis Hill, College Green Phase 1 - Mixed Development | Residential | Sep-26 | £ 140,000,000 | 12796738 | View project |
| 87 | MeyGen Phase 2 - 28MW Tidal Stream | Utilities | Oct-26 | £ 140,000,000 | 12749290 | View project |
| 88 | Business Park Development in Kilbegs | Industrial | Oct-26 | £ 140,000,000 | 12691270 | View project |
| 89 | Luton Town Centre Regeneration | Residential | Jan-26 | £ 136,000,000 | 12658552 | View project |
| 90 | Plot N16, East Village - 504 Bedroom PBSA Student Accommodation | Residential | Dec-25 | £ 135,000,000 | 12696256 | View project |
| 91 | High Constellation 55.5MW Wind Farm | Utilities | Oct-26 | £ 135,000,000 | 12370023 | View project |
| 92 | Bacton Rise Estate, Phase 2 - 243 Flats & 3 Commercial Unit | Residential | Oct-25 | £ 133,000,000 | 12328809 | View project |
| 93 | St Marys Wharf, Millbrook - Mixed Development | Residential | Sep-26 | £ 132,000,000 | 12558276 | View project |
| 94 | Humber Zero Project - VPI Power Station | Utilities | Sep-26 | £ 130,689,000 | 12623388 | View project |
| 95 | Leyton Logistics Hub - Commercial & Industrial Units | Commercial & Retail | Nov-25 | £ 130,000,000 | 12690369 | View project |
| 96 | East Wick Phase 3 - 345 Flats & 66 Houses | Residential | Apr-26 | £ 130,000,000 | 12572690 | View project |
| 97 | London Dock - Building H & J - 547 Flats/Retail | Residential | Jun-26 | £ 130,000,000 | 12749518 | View project |
| 98 | Oasis Village - 456 Flats & Commercial Units | Residential | Sep-26 | £ 130,000,000 | 12586095 | View project |
| 99 | Lisbon Street - 578 Flats | Residential | Oct-26 | £ 130,000,000 | 12930633 | View project |
| 100 | Casement Park GAA Development in Belfast | Sports | Jan-26 | £ 128,000,000 | 11938196 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Want to see who's working on these projects?
Get in touch today to see who’s working on the projects, their contact information, and key project updates. Request 10 free leads below and we’ll be in touch to source the projects you want to see.
View more top projects happening in 2026
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
View the Top Construction Companies League Tables
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.
View the Top Construction Tenders League Tables
FAQs
The Barbour ABI league tables rank the best performing construction projects, companies, and tenders. We track mega projects, tier 1 and tier 2 contractors, and live tenders with confirmed bidder counts. The purpose of the tables are to highlight the biggest and best construction activity in the UK.
Our league tables include the top construction projects by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
All construction project data is sourced directly from our Construction Project Leads Platform.
Subscribers of the platform can access the top construction projects featured in the league table by copying and pasting the Project ID into the platform’s search bar.
Learn more about using our search options on our platform here.
