Top 100 Construction Projects UK 2027
Last updated: November 2026 | Source: Barbour ABI
The Top 100 Construction Projects UK League Table shows you exactly where the biggest money is moving across the industry right now in an easy-to-use interactive table. All projects are sourced directly from our leading Construction Project Leads Platform.
Discover the biggest construction projects shaking up the UK industry and view them directly in our platform. Not a client? Request 10 free leads below and we’ll show you key decision makers behind the projects, project activity, and how to use this information to win more projects.
Sizewell C Nuclear Power Stations is the top construction project in UK
According to Barbour ABI’s extensive planning data, the top construction project in the UK is the Sizewell C Nuclear Power Station valued at £38bn.
- 2nd place – £2bn Rover Way, Splott – Energy Park & 90MW Data Centre
- 3rd place – £1.5bn Hillingdon Hospital Redevelopment
Key findings: top construction projects in the UK
- The top 100 UK construction projects are worth a combined £79.5bn.
- The top 5 projects account for £43.8bn, or 55% of the table’s total value. The other 95 projects share £35.7bn (45%). Sizewell C alone is 48% of the total; without it, the other 99 projects total £41.5bn.
- The largest project by value is Sizewell C Nuclear Power Station, at £38.0bn, in the East of England.
- London has the most projects in the table, with 34 worth £13.7bn. The East of England has the highest regional value at £42.3bn from 9 projects, driven by Sizewell C.
View other top construction project rankings by region and city
Regional Tables: UK | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 100 Construction Projects UK 2027 League Table
| Position | Project | Main Sector | Region | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Sizewell C Nuclear Power Station | Power & Utility | East of England | Jan-27 | £ 38,000,000,000 | 11792443 | View project |
| 2 | Rover Way, Splott - Energy Park & 90MW Data Centre | Utilities | Wales | Apr-27 | £ 1,935,000,000 | 12778496 | View project |
| 3 | Hillingdon Hospital - Hospital Redevelopment | Medical & Healthcare | London | Apr-27 | £ 1,500,000,000 | 12650000 | View project |
| 4 | LON6 Hyperscale, Iver Heath Data Park - 90MW Data Centre | Commercial & Retail | South East | Jan-27 | £ 1,200,000,000 | 12671637 | View project |
| 5 | Rampion 2 Offshore 1.2GW Wind Farm | Utilities | South East | Jan-27 | £ 1,200,000,000 | 12627544 | View project |
| 6 | The Round, 18 Blackfriars Road - Mixed Development | Hotel & Catering | London | Apr-27 | £ 1,000,000,000 | 11810009 | View project |
| 7 | Western Isles HDVC Scheme, Fanellan Farmhouse - Underground Cable | Utilities | Scotland | Jun-26 | £ 1,000,000,000 | 12872088 | View project |
| 8 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | East of England | Oct-26 | £ 900,000,000 | 12628697 | View project |
| 9 | Buchanan Galleries Redevelopment | Commercial & Retail | Scotland | Apr-27 | £ 850,000,000 | 11990004 | View project |
| 10 | East Anglia ONE NORTH Offshore 800MW Wind Farm | Utilities | East of England | Feb-27 | £ 800,000,000 | 12628698 | View project |
| 11 | 72MW Premier Park Data Centre | Commercial & Retail | London | Jan-27 | £ 750,000,000 | 12841450 | View project |
| 12 | Bidder Street - 77MW Data Centre | Commercial & Retail | London | Feb-27 | £ 750,000,000 | 12760878 | View project |
| 13 | International Trading Estate, Trident Way - Data Centre | Commercial & Retail | London | Feb-27 | £ 735,000,000 | 12842719 | View project |
| 14 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | South West | Aug-26 | £ 710,000,000 | 12597104 | View project |
| 15 | Cambridge Childrens Hospital | Medical & Healthcare | East of England | Feb-27 | £ 671,000,000 | 12545072 | View project |
| 16 | Green Hill 500MW Solar Farm & 500MW Battery Storage | Utilities | East Midlands | Feb-27 | £ 650,000,000 | 12767634 | View project |
| 17 | Lewisham Retail Park - 1452 New Rental Homes And Commercial Developments | Residential | London | Jan-27 | £ 650,000,000 | 12238338 | View project |
| 18 | Eggborough Power Station - 2 Data Centres | Commercial & Retail | Yorks & Humber | Jan-27 | £ 635,616,000 | 12784626 | View project |
| 19 | Cambridge Cancer Research Hospital | Medical & Healthcare | East of England | Apr-27 | £ 600,000,000 | 12689976 | View project |
| 20 | Euston Tower - Refurbishment | Commercial & Retail | London | Nov-26 | £ 600,000,000 | 12438446 | View project |
| 21 | Morecambe 480MW Offshore Windfarm | Utilities | North West | Mar-27 | £ 528,000,000 | 12627914 | View project |
| 22 | Cottam 600MW Solar Project | Utilities | East Midlands | Jan-27 | £ 500,000,000 | 12627877 | View project |
| 23 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | London | Apr-26 | £ 500,000,000 | 12900840 | View project |
| 24 | Heckington Fen Solar Park - 500MW Solar Farm & Battery Storage | Utilities | East Midlands | Jan-27 | £ 500,000,000 | 12598362 | View project |
| 25 | Angus Golf Resort - Hotel, Holiday Lodges, 160 Houses | Hotel & Catering | Scotland | Apr-27 | £ 480,000,000 | 12606031 | View project |
| 26 | HS2 - Washwood Heath Depot and Network Integrated Control Centre | Civil Engineering | West Midlands | Dec-26 | £ 480,000,000 | 12480260 | View project |
| 27 | Goodmayes Railway Station - 1280 Apartments | Residential | London | Jan-27 | £ 470,000,000 | 12485011 | View project |
| 28 | Agratas Gigafactory, Gravity Smart Campus Phase 2 | Industrial | South West | Oct-26 | £ 450,000,000 | 12936287 | View project |
| 29 | Point of Ayr Terminal CO2 Compression Station Project | Power & Utility | Wales | Aug-26 | £ 440,000,000 | 12937777 | View project |
| 30 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | South East | Jul-26 | £ 418,000,000 | 12536679 | View project |
| 31 | East Yorkshire 400MW Solar Farm | Utilities | Yorks & Humber | Jan-27 | £ 400,000,000 | 12646999 | View project |
| 32 | Gate Burton Energy Park | Utilities | East Midlands | Nov-26 | £ 400,000,000 | 12627866 | View project |
| 33 | Global Switch London South - 40MW Data Centre | Commercial & Retail | London | Feb-27 | £ 400,000,000 | 12617985 | View project |
| 34 | Moy Lodge, Tulloch - 1800MW Earba Pumped Storage Hydro | Utilities | Scotland | Mar-27 | £ 400,000,000 | 12691994 | View project |
| 35 | Sky Studios Elstree North | Utilities | East of England | Jan-27 | £ 400,000,000 | 12872428 | View project |
| 36 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | London | Jul-26 | £ 400,000,000 | 12585530 | View project |
| 37 | West Burton 480MW Solar Project | Utilities | East Midlands | Jan-27 | £ 400,000,000 | 12627878 | View project |
| 38 | Manor Farm - 147MW Data Centre & Battery Energy Storage | Commercial & Retail | South East | Feb-27 | £ 365,000,000 | 12814730 | View project |
| 39 | The Balk, Almholme - 49.9MW Solar Farm & 1025MW Energy Storage System | Utilities | Yorks & Humber | Apr-27 | £ 357,400,000 | 12712255 | View project |
| 40 | 60 Aldgate - Office Building | Commercial & Retail | London | Dec-26 | £ 350,000,000 | 12226779 | View project |
| 41 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | London | Aug-26 | £ 350,000,000 | 12643843 | View project |
| 42 | Longfield - 500MW Solar Farm | Utilities | East of England | Jan-27 | £ 350,000,000 | 12627550 | View project |
| 43 | Normanton Energy Reserve - 500MW Battery Storage | Utilities | East Midlands | Jan-27 | £ 350,000,000 | 12656772 | View project |
| 44 | Snowfields Quarter Redevelopment | Commercial & Retail | London | Jan-27 | £ 350,000,000 | 12634815 | View project |
| 45 | SSEN Netherton Hub | Utilities | Scotland | Jun-26 | £ 325,000,000 | 12819942 | View project |
| 46 | Northumberland Development Project - 559 Flats & 5 Houses | Residential | London | Apr-27 | £ 312,000,000 | 12860962 | View project |
| 47 | 1 Lansdowne Road - 783 Flats, 2 Offices & Retail Unit | Residential | London | Jan-27 | £ 300,000,000 | 11617572 | View project |
| 48 | 99 City Road - Old Street Tower Office | Commercial & Retail | London | Oct-26 | £ 300,000,000 | 12680143 | View project |
| 49 | Anglia Square Redevelopment - Phase 1A - 367 Flats/Commercial | Residential | East of England | Oct-26 | £ 300,000,000 | 11890433 | View project |
| 50 | Five Estuaries 300MW Offshore Wind Farm | Utilities | South East | Mar-27 | £ 300,000,000 | 12597881 | View project |
| 51 | HM Prison Grendon Springhill 2 | Civic & Public | South East | Jan-27 | £ 300,000,000 | 12576965 | View project |
| 52 | Kilmarnock Energy Centre, Braehead Farm - 500MW Battery Storage System | Utilities | Scotland | Apr-27 | £ 300,000,000 | 12746919 | View project |
| 53 | South Humber Bank 95MW Energy Centre | Utilities | Yorks & Humber | Jan-27 | £ 300,000,000 | 12409118 | View project |
| 54 | Tewkesbury Road - M5 Junction 10 Improvements And Access | Civil Engineering | South West | Oct-26 | £ 300,000,000 | 12654506 | View project |
| 55 | Great Northern Warehouse Development | Residential | North West | Jan-27 | £ 294,000,000 | 12680253 | View project |
| 56 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | North West | Jul-26 | £ 286,000,000 | 12832063 | View project |
| 57 | CWL2 St Athan 148MW Data Centre Campus | Commercial & Retail | Wales | Apr-27 | £ 285,000,000 | 12727863 | View project |
| 58 | 55 Old Broad Street - Office | Commercial & Retail | London | Nov-26 | £ 282,000,000 | 12705327 | View project |
| 59 | Fanny House Farm, Bay Gateway - 940MW Battery Storage | Utilities | North West | Dec-26 | £ 282,000,000 | 12718773 | View project |
| 60 | Battersea Power Station, Phase 3c - 300 Apartments/Community Hub/Retail | Residential | London | Jan-27 | £ 280,000,000 | 12787927 | View project |
| 61 | Brighton Gasworks Development | Residential | South East | Mar-27 | £ 280,000,000 | 12611663 | View project |
| 62 | Metsa Tissue Paper Mill Facility, Rawcliffe Road | Industrial | Yorks & Humber | Apr-27 | £ 275,172,000 | 12738173 | View project |
| 63 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | London | Feb-27 | £ 273,970,800 | 12162264 | View project |
| 64 | Camsiscan Farm, Craigie - 350MW Battery Energy Storage System | Utilities | Scotland | Sep-26 | £ 270,000,000 | 12676582 | View project |
| 65 | Haughend Farm - 900MW Alyth Battery Energy Storage System | Utilities | Scotland | Dec-26 | £ 270,000,000 | 12653273 | View project |
| 66 | 84 Manor Road - 453 Houses & Retail | Residential | London | Jan-27 | £ 260,000,000 | 12423758 | View project |
| 67 | Lotmead, Eastern Villages - Mixed Development | Residential | South West | Sep-26 | £ 255,060,000 | 12430809 | View project |
| 68 | Royal Street Site - 133 Flats & Mixed Commercial Building | Commercial & Retail | London | Apr-27 | £ 254,529,000 | 12639719 | View project |
| 69 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | London | Jan-27 | £ 250,000,000 | 12745056 | View project |
| 70 | ASDA Crossharbour District Centre, Isle of Dogs - Mixed Development | Residential | London | Jan-27 | £ 250,000,000 | 12484948 | View project |
| 71 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | North West | Feb-27 | £ 250,000,000 | 12780812 | View project |
| 72 | Brighton 3Ts Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | South East | Jul-26 | £ 250,000,000 | 12809115 | View project |
| 73 | Former Whites Site - Data Centre & Office | Commercial & Retail | North West | Mar-27 | £ 250,000,000 | 12824956 | View project |
| 74 | Glenmuckloch - 400MW Pumped Storage Hydro | Utilities | Scotland | Jan-27 | £ 250,000,000 | 12645669 | View project |
| 75 | Haweswater Aqueduct - Bowland Section | Water | North West | Oct-26 | £ 250,000,000 | 12585964 | View project |
| 76 | Haweswater Aqueduct - Helks Brow Wray | Utilities | North West | Jan-27 | £ 250,000,000 | 12570203 | View project |
| 77 | Haweswater Aqueduct - Walmersley Haslingden and Walmersley Section Section | Utilities | North West | Jun-26 | £ 250,000,000 | 12569990 | View project |
| 78 | Haweswater Aqueduct Resilience Programme - M66 Motorway, Rochdale Road | Utilities | North West | Sep-26 | £ 250,000,000 | 12569951 | View project |
| 79 | Haweswater Aqueduct Resilience Programme - Ribble Valley Section | Utilities | North West | Apr-27 | £ 250,000,000 | 12586109 | View project |
| 80 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | Yorks & Humber | Oct-26 | £ 250,000,000 | 12584096 | View project |
| 81 | Melbourn Science Park - Redevelopment | Industrial | East of England | Nov-26 | £ 250,000,000 | 12696975 | View project |
| 82 | The A685, Appleby Road - Haweswater Aqueduct Resilience Programme | Water | North West | Jan-27 | £ 250,000,000 | 12576838 | View project |
| 83 | Upper Brook Street Plot A & B - 983 Bed Student Accommodation | Residential | North West | Jan-27 | £ 250,000,000 | 12729198 | View project |
| 84 | H2H Saltend Chemicals Park - 600MW Humber Blue Hydrogen Facility | Utilities | Yorks & Humber | Jan-27 | £ 240,000,000 | 12713788 | View project |
| 85 | Bromley-By-Bow Gasworks Redevelopment, Phase 1 | Residential | London | Jan-27 | £ 232,747,990 | 12683136 | View project |
| 86 | Barbican Arts And Conference Centre Regeneration | Civic & Public | London | Jan-27 | £ 231,000,000 | 12873532 | View project |
| 87 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel & Catering | London | Apr-27 | £ 230,000,000 | 11888858 | View project |
| 88 | Morley House, Holborn Viaduct - Hotel | Hotel & Catering | London | Jan-27 | £ 230,000,000 | 12028955 | View project |
| 89 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | South East | Oct-26 | £ 230,000,000 | 12811952 | View project |
| 90 | Garvary Wind Farm | Utilities | Scotland | Jan-27 | £ 222,000,000 | 12565372 | View project |
| 91 | Paddington Triangle - Over Station Development | Commercial & Retail | London | Nov-26 | £ 220,000,000 | 11966136 | View project |
| 92 | Wellington Square - 464 Apartments & Offices | Residential | Yorks & Humber | Oct-26 | £ 220,000,000 | 12689386 | View project |
| 93 | New Bermondsey - Phase 1 | Residential | London | Jan-27 | £ 217,900,000 | 11890724 | View project |
| 94 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | North East | Jan-27 | £ 215,000,000 | 12750686 | View project |
| 95 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | London | Apr-27 | £ 212,000,000 | 12470960 | View project |
| 96 | Auchentiber Road, Port Glasgow - 700MW Battery Energy Storage System | Utilities | Scotland | Dec-26 | £ 210,000,000 | 12755103 | View project |
| 97 | Bishopsgate Goodsyard Redevelopment - Site 1 | Commercial & Retail | London | Apr-27 | £ 205,014,000 | 12096991 | View project |
| 98 | 50 Baker Street - Mixed Development | Residential | London | Jan-27 | £ 200,000,000 | 12681024 | View project |
| 99 | 65 Gresham Street - Redevelopment | Commercial & Retail | London | Jun-26 | £ 200,000,000 | 12666768 | View project |
| 100 | Borough Road, Gresham - 230 Flats, 200 Bed Hotel & 450 Student Accommodation | Hotel & Catering | North England | Jan-27 | £ 200,000,000 | 12834322 | View project |
| Position | Project | Main Sector | Region | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Sizewell C Nuclear Power Station | Power & Utility | East of England | Jan-27 | £ 38,000,000,000 | 11792443 | View project |
| 2 | Rover Way, Splott - Energy Park & 90MW Data Centre | Utilities | Wales | Apr-27 | £ 1,935,000,000 | 12778496 | View project |
| 3 | Hillingdon Hospital - Hospital Redevelopment | Medical & Healthcare | London | Apr-27 | £ 1,500,000,000 | 12650000 | View project |
| 4 | LON6 Hyperscale, Iver Heath Data Park - 90MW Data Centre | Commercial & Retail | South East | Jan-27 | £ 1,200,000,000 | 12671637 | View project |
| 5 | Rampion 2 Offshore 1.2GW Wind Farm | Utilities | South East | Jan-27 | £ 1,200,000,000 | 12627544 | View project |
| 6 | The Round, 18 Blackfriars Road - Mixed Development | Hotel & Catering | London | Apr-27 | £ 1,000,000,000 | 11810009 | View project |
| 7 | Western Isles HDVC Scheme, Fanellan Farmhouse - Underground Cable | Utilities | Scotland | Jun-26 | £ 1,000,000,000 | 12872088 | View project |
| 8 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | East of England | Oct-26 | £ 900,000,000 | 12628697 | View project |
| 9 | Buchanan Galleries Redevelopment | Commercial & Retail | Scotland | Apr-27 | £ 850,000,000 | 11990004 | View project |
| 10 | East Anglia ONE NORTH Offshore 800MW Wind Farm | Utilities | East of England | Feb-27 | £ 800,000,000 | 12628698 | View project |
| 11 | 72MW Premier Park Data Centre | Commercial & Retail | London | Jan-27 | £ 750,000,000 | 12841450 | View project |
| 12 | Bidder Street - 77MW Data Centre | Commercial & Retail | London | Feb-27 | £ 750,000,000 | 12760878 | View project |
| 13 | International Trading Estate, Trident Way - Data Centre | Commercial & Retail | London | Feb-27 | £ 735,000,000 | 12842719 | View project |
| 14 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | South West | Aug-26 | £ 710,000,000 | 12597104 | View project |
| 15 | Cambridge Childrens Hospital | Medical & Healthcare | East of England | Feb-27 | £ 671,000,000 | 12545072 | View project |
| 16 | Green Hill 500MW Solar Farm & 500MW Battery Storage | Utilities | East Midlands | Feb-27 | £ 650,000,000 | 12767634 | View project |
| 17 | Lewisham Retail Park - 1452 New Rental Homes And Commercial Developments | Residential | London | Jan-27 | £ 650,000,000 | 12238338 | View project |
| 18 | Eggborough Power Station - 2 Data Centres | Commercial & Retail | Yorks & Humber | Jan-27 | £ 635,616,000 | 12784626 | View project |
| 19 | Cambridge Cancer Research Hospital | Medical & Healthcare | East of England | Apr-27 | £ 600,000,000 | 12689976 | View project |
| 20 | Euston Tower - Refurbishment | Commercial & Retail | London | Nov-26 | £ 600,000,000 | 12438446 | View project |
| 21 | Morecambe 480MW Offshore Windfarm | Utilities | North West | Mar-27 | £ 528,000,000 | 12627914 | View project |
| 22 | Cottam 600MW Solar Project | Utilities | East Midlands | Jan-27 | £ 500,000,000 | 12627877 | View project |
| 23 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | London | Apr-26 | £ 500,000,000 | 12900840 | View project |
| 24 | Heckington Fen Solar Park - 500MW Solar Farm & Battery Storage | Utilities | East Midlands | Jan-27 | £ 500,000,000 | 12598362 | View project |
| 25 | Angus Golf Resort - Hotel, Holiday Lodges, 160 Houses | Hotel & Catering | Scotland | Apr-27 | £ 480,000,000 | 12606031 | View project |
| 26 | HS2 - Washwood Heath Depot and Network Integrated Control Centre | Civil Engineering | West Midlands | Dec-26 | £ 480,000,000 | 12480260 | View project |
| 27 | Goodmayes Railway Station - 1280 Apartments | Residential | London | Jan-27 | £ 470,000,000 | 12485011 | View project |
| 28 | Agratas Gigafactory, Gravity Smart Campus Phase 2 | Industrial | South West | Oct-26 | £ 450,000,000 | 12936287 | View project |
| 29 | Point of Ayr Terminal CO2 Compression Station Project | Power & Utility | Wales | Aug-26 | £ 440,000,000 | 12937777 | View project |
| 30 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | South East | Jul-26 | £ 418,000,000 | 12536679 | View project |
| 31 | East Yorkshire 400MW Solar Farm | Utilities | Yorks & Humber | Jan-27 | £ 400,000,000 | 12646999 | View project |
| 32 | Gate Burton Energy Park | Utilities | East Midlands | Nov-26 | £ 400,000,000 | 12627866 | View project |
| 33 | Global Switch London South - 40MW Data Centre | Commercial & Retail | London | Feb-27 | £ 400,000,000 | 12617985 | View project |
| 34 | Moy Lodge, Tulloch - 1800MW Earba Pumped Storage Hydro | Utilities | Scotland | Mar-27 | £ 400,000,000 | 12691994 | View project |
| 35 | Sky Studios Elstree North | Utilities | East of England | Jan-27 | £ 400,000,000 | 12872428 | View project |
| 36 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | London | Jul-26 | £ 400,000,000 | 12585530 | View project |
| 37 | West Burton 480MW Solar Project | Utilities | East Midlands | Jan-27 | £ 400,000,000 | 12627878 | View project |
| 38 | Manor Farm - 147MW Data Centre & Battery Energy Storage | Commercial & Retail | South East | Feb-27 | £ 365,000,000 | 12814730 | View project |
| 39 | The Balk, Almholme - 49.9MW Solar Farm & 1025MW Energy Storage System | Utilities | Yorks & Humber | Apr-27 | £ 357,400,000 | 12712255 | View project |
| 40 | 60 Aldgate - Office Building | Commercial & Retail | London | Dec-26 | £ 350,000,000 | 12226779 | View project |
| 41 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | London | Aug-26 | £ 350,000,000 | 12643843 | View project |
| 42 | Longfield - 500MW Solar Farm | Utilities | East of England | Jan-27 | £ 350,000,000 | 12627550 | View project |
| 43 | Normanton Energy Reserve - 500MW Battery Storage | Utilities | East Midlands | Jan-27 | £ 350,000,000 | 12656772 | View project |
| 44 | Snowfields Quarter Redevelopment | Commercial & Retail | London | Jan-27 | £ 350,000,000 | 12634815 | View project |
| 45 | SSEN Netherton Hub | Utilities | Scotland | Jun-26 | £ 325,000,000 | 12819942 | View project |
| 46 | Northumberland Development Project - 559 Flats & 5 Houses | Residential | London | Apr-27 | £ 312,000,000 | 12860962 | View project |
| 47 | 1 Lansdowne Road - 783 Flats, 2 Offices & Retail Unit | Residential | London | Jan-27 | £ 300,000,000 | 11617572 | View project |
| 48 | 99 City Road - Old Street Tower Office | Commercial & Retail | London | Oct-26 | £ 300,000,000 | 12680143 | View project |
| 49 | Anglia Square Redevelopment - Phase 1A - 367 Flats/Commercial | Residential | East of England | Oct-26 | £ 300,000,000 | 11890433 | View project |
| 50 | Five Estuaries 300MW Offshore Wind Farm | Utilities | South East | Mar-27 | £ 300,000,000 | 12597881 | View project |
| 51 | HM Prison Grendon Springhill 2 | Civic & Public | South East | Jan-27 | £ 300,000,000 | 12576965 | View project |
| 52 | Kilmarnock Energy Centre, Braehead Farm - 500MW Battery Storage System | Utilities | Scotland | Apr-27 | £ 300,000,000 | 12746919 | View project |
| 53 | South Humber Bank 95MW Energy Centre | Utilities | Yorks & Humber | Jan-27 | £ 300,000,000 | 12409118 | View project |
| 54 | Tewkesbury Road - M5 Junction 10 Improvements And Access | Civil Engineering | South West | Oct-26 | £ 300,000,000 | 12654506 | View project |
| 55 | Great Northern Warehouse Development | Residential | North West | Jan-27 | £ 294,000,000 | 12680253 | View project |
| 56 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | North West | Jul-26 | £ 286,000,000 | 12832063 | View project |
| 57 | CWL2 St Athan 148MW Data Centre Campus | Commercial & Retail | Wales | Apr-27 | £ 285,000,000 | 12727863 | View project |
| 58 | 55 Old Broad Street - Office | Commercial & Retail | London | Nov-26 | £ 282,000,000 | 12705327 | View project |
| 59 | Fanny House Farm, Bay Gateway - 940MW Battery Storage | Utilities | North West | Dec-26 | £ 282,000,000 | 12718773 | View project |
| 60 | Battersea Power Station, Phase 3c - 300 Apartments/Community Hub/Retail | Residential | London | Jan-27 | £ 280,000,000 | 12787927 | View project |
| 61 | Brighton Gasworks Development | Residential | South East | Mar-27 | £ 280,000,000 | 12611663 | View project |
| 62 | Metsa Tissue Paper Mill Facility, Rawcliffe Road | Industrial | Yorks & Humber | Apr-27 | £ 275,172,000 | 12738173 | View project |
| 63 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | London | Feb-27 | £ 273,970,800 | 12162264 | View project |
| 64 | Camsiscan Farm, Craigie - 350MW Battery Energy Storage System | Utilities | Scotland | Sep-26 | £ 270,000,000 | 12676582 | View project |
| 65 | Haughend Farm - 900MW Alyth Battery Energy Storage System | Utilities | Scotland | Dec-26 | £ 270,000,000 | 12653273 | View project |
| 66 | 84 Manor Road - 453 Houses & Retail | Residential | London | Jan-27 | £ 260,000,000 | 12423758 | View project |
| 67 | Lotmead, Eastern Villages - Mixed Development | Residential | South West | Sep-26 | £ 255,060,000 | 12430809 | View project |
| 68 | Royal Street Site - 133 Flats & Mixed Commercial Building | Commercial & Retail | London | Apr-27 | £ 254,529,000 | 12639719 | View project |
| 69 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | London | Jan-27 | £ 250,000,000 | 12745056 | View project |
| 70 | ASDA Crossharbour District Centre, Isle of Dogs - Mixed Development | Residential | London | Jan-27 | £ 250,000,000 | 12484948 | View project |
| 71 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | North West | Feb-27 | £ 250,000,000 | 12780812 | View project |
| 72 | Brighton 3Ts Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | South East | Jul-26 | £ 250,000,000 | 12809115 | View project |
| 73 | Former Whites Site - Data Centre & Office | Commercial & Retail | North West | Mar-27 | £ 250,000,000 | 12824956 | View project |
| 74 | Glenmuckloch - 400MW Pumped Storage Hydro | Utilities | Scotland | Jan-27 | £ 250,000,000 | 12645669 | View project |
| 75 | Haweswater Aqueduct - Bowland Section | Water | North West | Oct-26 | £ 250,000,000 | 12585964 | View project |
| 76 | Haweswater Aqueduct - Helks Brow Wray | Utilities | North West | Jan-27 | £ 250,000,000 | 12570203 | View project |
| 77 | Haweswater Aqueduct - Walmersley Haslingden and Walmersley Section Section | Utilities | North West | Jun-26 | £ 250,000,000 | 12569990 | View project |
| 78 | Haweswater Aqueduct Resilience Programme - M66 Motorway, Rochdale Road | Utilities | North West | Sep-26 | £ 250,000,000 | 12569951 | View project |
| 79 | Haweswater Aqueduct Resilience Programme - Ribble Valley Section | Utilities | North West | Apr-27 | £ 250,000,000 | 12586109 | View project |
| 80 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | Yorks & Humber | Oct-26 | £ 250,000,000 | 12584096 | View project |
| 81 | Melbourn Science Park - Redevelopment | Industrial | East of England | Nov-26 | £ 250,000,000 | 12696975 | View project |
| 82 | The A685, Appleby Road - Haweswater Aqueduct Resilience Programme | Water | North West | Jan-27 | £ 250,000,000 | 12576838 | View project |
| 83 | Upper Brook Street Plot A & B - 983 Bed Student Accommodation | Residential | North West | Jan-27 | £ 250,000,000 | 12729198 | View project |
| 84 | H2H Saltend Chemicals Park - 600MW Humber Blue Hydrogen Facility | Utilities | Yorks & Humber | Jan-27 | £ 240,000,000 | 12713788 | View project |
| 85 | Bromley-By-Bow Gasworks Redevelopment, Phase 1 | Residential | London | Jan-27 | £ 232,747,990 | 12683136 | View project |
| 86 | Barbican Arts And Conference Centre Regeneration | Civic & Public | London | Jan-27 | £ 231,000,000 | 12873532 | View project |
| 87 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel & Catering | London | Apr-27 | £ 230,000,000 | 11888858 | View project |
| 88 | Morley House, Holborn Viaduct - Hotel | Hotel & Catering | London | Jan-27 | £ 230,000,000 | 12028955 | View project |
| 89 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | South East | Oct-26 | £ 230,000,000 | 12811952 | View project |
| 90 | Garvary Wind Farm | Utilities | Scotland | Jan-27 | £ 222,000,000 | 12565372 | View project |
| 91 | Paddington Triangle - Over Station Development | Commercial & Retail | London | Nov-26 | £ 220,000,000 | 11966136 | View project |
| 92 | Wellington Square - 464 Apartments & Offices | Residential | Yorks & Humber | Oct-26 | £ 220,000,000 | 12689386 | View project |
| 93 | New Bermondsey - Phase 1 | Residential | London | Jan-27 | £ 217,900,000 | 11890724 | View project |
| 94 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | North East | Jan-27 | £ 215,000,000 | 12750686 | View project |
| 95 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | London | Apr-27 | £ 212,000,000 | 12470960 | View project |
| 96 | Auchentiber Road, Port Glasgow - 700MW Battery Energy Storage System | Utilities | Scotland | Dec-26 | £ 210,000,000 | 12755103 | View project |
| 97 | Bishopsgate Goodsyard Redevelopment - Site 1 | Commercial & Retail | London | Apr-27 | £ 205,014,000 | 12096991 | View project |
| 98 | 50 Baker Street - Mixed Development | Residential | London | Jan-27 | £ 200,000,000 | 12681024 | View project |
| 99 | 65 Gresham Street - Redevelopment | Commercial & Retail | London | Jun-26 | £ 200,000,000 | 12666768 | View project |
