Top 30 Construction Companies Scotland 2027
Last updated: November 2026 | Source: Barbour ABI
The Top 30 Construction Companies Scotland League Table shows you the top contractors working across the region in an easy-to-use interactive table. All company rankings are sourced directly from our leading Construction Project Leads Platform.
The top contractors league tables rank main contractors by the total value of the contract awards they have won. Only projects with a start date falling between six months before and six months after the dataset date are counted towards a contractor’s ranking. This dataset covers April 2026 to April 2027. Discover the biggest contractors shaking up the UK industry in our table below.
RJ McLeod is Top Construction Company in Scotland
According to Barbour ABI’s extensive planning data, the top construction company in Scotland is RJ McLeod with 6 projects valued at £1bn.
2nd place – Balfour Beatty – 12 projects valued at £865m.
3rd place – Wills Bros – 3 projects valued at £419m
Key findings: top construction companies in Scotland
- The top 30 Scottish construction companies are working on 208 projects worth a combined £6.3bn.
- The top 5 contractors hold £3.0bn, or 49% of the table’s total value, across 54 projects (26% of all projects).
- The largest main contractor by project value is RJ McLeod (Contractors) Limited, with 6 projects worth £1.0bn.
- The largest main contractor by project count is Robertson Group Limited, with 19 projects worth £392m.
View other top construction company rankings by region and city
Regional Tables: UK | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
Top 30 Construction Companies Scotland 2027 League Table
| Position | Contractor | Region | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|---|
| 1 | RJ McLeod (Contractors) Limited | Scotland | 6 | £ 1,031,300,000 | View projects |
| 2 | Balfour Beatty Regional Construction Limited | Scotland | 12 | £ 865,045,714 | View projects |
| 3 | Wills Bros Ltd. | Scotland | 3 | £ 419,190,543 | View projects |
| 4 | Robertson Group Limited | Scotland | 19 | £ 391,588,638 | View projects |
| 5 | Galliford Try Construction | Scotland | 14 | £ 329,309,288 | View projects |
| 6 | Graham Construction Limited | Scotland | 3 | £ 289,360,000 | View projects |
| 7 | Barratt Homes | Scotland | 15 | £ 236,280,477 | View projects |
| 8 | Taylor Wimpey | Scotland | 8 | £ 231,550,000 | View projects |
| 9 | Persimmon Homes (East Yorkshire) Limited | Scotland | 15 | £ 226,750,000 | View projects |
| 10 | Bellway Homes | Scotland | 9 | £ 204,938,201 | View projects |
| 11 | CCG (Scotland) Limited | Scotland | 15 | £ 197,210,021 | View projects |
| 12 | Miller Homes | Scotland | 5 | £ 175,340,000 | View projects |
| 13 | McLaughlin & Harvey | Scotland | 6 | £ 171,063,825 | View projects |
| 14 | Conrad Energy (Developments) Limited | Scotland | 1 | £ 150,000,000 | View projects |
| 15 | Kier Group | Scotland | 5 | £ 149,700,000 | View projects |
| 16 | Cala Group | Scotland | 8 | £ 142,175,000 | View projects |
| 17 | Claymore Homes Limited | Scotland | 3 | £ 101,000,000 | View projects |
| 18 | Innova Renewables | Scotland | 1 | £ 97,500,000 | View projects |
| 19 | Jones Bros Civil Engineering UK | Scotland | 1 | £ 93,000,000 | View projects |
| 20 | McTaggart Construction Limited | Scotland | 15 | £ 83,838,042 | View projects |
| 21 | ANDRITZ Limited | Scotland | 1 | £ 80,000,000 | View projects |
| 22 | Keepmoat Homes Limited | Scotland | 4 | £ 74,880,000 | View projects |
| 23 | Chap Group (Aberdeen) Limited | Scotland | 7 | £ 73,000,000 | View projects |
| 24 | Berkeley DeVeer | Scotland | 1 | £ 68,000,000 | View projects |
| 25 | Miller Homes Head Offfice | Scotland | 1 | £ 67,600,000 | View projects |
| 26 | Deeside Timber Frame Limited | Scotland | 4 | £ 66,936,000 | View projects |
| 27 | Springfield Properties Plc | Scotland | 7 | £ 64,281,000 | View projects |
| 28 | Malcolm Hughes Surveyors | Scotland | 6 | £ 63,830,000 | View projects |
| 29 | Campion Homes Limited | Scotland | 6 | £ 57,000,000 | View projects |
| 30 | Cruden Homes (Scotland) Limited | Scotland | 7 | £ 56,245,000 | View projects |
| Position | Contractor | Region | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|---|
| 1 | RJ McLeod (Contractors) Limited | Scotland | 6 | £ 1,031,300,000 | View projects |
| 2 | Balfour Beatty Regional Construction Limited | Scotland | 12 | £ 865,045,714 | View projects |
| 3 | Wills Bros Ltd. | Scotland | 3 | £ 419,190,543 | View projects |
| 4 | Robertson Group Limited | Scotland | 19 | £ 391,588,638 | View projects |
| 5 | Galliford Try Construction | Scotland | 14 | £ 329,309,288 | View projects |
| 6 | Graham Construction Limited | Scotland | 3 | £ 289,360,000 | View projects |
| 7 | Barratt Homes | Scotland | 15 | £ 236,280,477 | View projects |
| 8 | Taylor Wimpey | Scotland | 8 | £ 231,550,000 | View projects |
| 9 | Persimmon Homes (East Yorkshire) Limited | Scotland | 15 | £ 226,750,000 | View projects |
| 10 | Bellway Homes | Scotland | 9 | £ 204,938,201 | View projects |
| 11 | CCG (Scotland) Limited | Scotland | 15 | £ 197,210,021 | View projects |
| 12 | Miller Homes | Scotland | 5 | £ 175,340,000 | View projects |
| 13 | McLaughlin & Harvey | Scotland | 6 | £ 171,063,825 | View projects |
| 14 | Conrad Energy (Developments) Limited | Scotland | 1 | £ 150,000,000 | View projects |
| 15 | Kier Group | Scotland | 5 | £ 149,700,000 | View projects |
| 16 | Cala Group | Scotland | 8 | £ 142,175,000 | View projects |
| 17 | Claymore Homes Limited | Scotland | 3 | £ 101,000,000 | View projects |
| 18 | Innova Renewables | Scotland | 1 | £ 97,500,000 | View projects |
| 19 | Jones Bros Civil Engineering UK | Scotland | 1 | £ 93,000,000 | View projects |
| 20 | McTaggart Construction Limited | Scotland | 15 | £ 83,838,042 | View projects |
| 21 | ANDRITZ Limited | Scotland | 1 | £ 80,000,000 | View projects |
| 22 | Keepmoat Homes Limited | Scotland | 4 | £ 74,880,000 | View projects |
| 23 | Chap Group (Aberdeen) Limited | Scotland | 7 | £ 73,000,000 | View projects |
| 24 | Berkeley DeVeer | Scotland | 1 | £ 68,000,000 | View projects |
| 25 | Miller Homes Head Offfice | Scotland | 1 | £ 67,600,000 | View projects |
| 26 | Deeside Timber Frame Limited | Scotland | 4 | £ 66,936,000 | View projects |
| 27 | Springfield Properties Plc | Scotland | 7 | £ 64,281,000 | View projects |
| 28 | Malcolm Hughes Surveyors | Scotland | 6 | £ 63,830,000 | View projects |
| 29 | Campion Homes Limited | Scotland | 6 | £ 57,000,000 | View projects |
| 30 | Cruden Homes (Scotland) Limited | Scotland | 7 | £ 56,245,000 | View projects |
How are these tables ranked?
The top contractors league tables are ranked by total contract award value won by the main contractor. The projects that influence the ranking have a start date from 6 months back through to 6 months forward.
How to use this league table
Top construction companies are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 companies at once.
- Project value: Click the value column to switch between highest and lowest.
- Search: Use the search bar in the upper right hand corner of the table to search for project names, values, start dates, or positions.
- Number of projects: Click the number of projects column to switch between the highest and lowest project count for each company
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Want to see the projects behind the rankings?
Get in touch today to see the projects the UK’s top contractors are working on, key roles associated to the projects, and their industry relationships. Request 10 free leads below and we’ll be in touch to source the companies you want to target.
View more top construction companies in 2027
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects League Tables
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
View the Top Construction Tenders League Tables
FAQs
- RJ McLeod
- Balfour Beatty Regional Construction Limited
- Wills Bros Ltd.
- Robertson Group Limited
- Galliford Try Construction
- Graham Construction Limited
- Barratt Homes
- Taylor Wimpey
- Persimmon Homes (East Yorkshire) Limited
- Bellway Homes
By project value: RJ McLeod (Contractors) Limited, with £1.0bn across 6 projects. Balfour Beatty Regional Construction Limited follows at £865m.
By project count: Robertson Group Limited, with 19 projects worth £392m. Barratt Homes, Persimmon Homes (East Yorkshire) Limited and CCG (Scotland) Limited tie for second with 15 each.
No, it is ranked by the value of total projects reported on Barbour ABI’s Construction Project Leads Platform.
The League Tables produced by Barbour ABI are updated on a quarterly basis.
Clients of Barbour ABI can view the companies and projects behind our rankings directly on the platform. If you’re not a client and would like to see how you could use our advanced construction data to help win more work, book a free demo today.