Infrastructure Projects Lead in West Midlands League Tables
We’ve curated the Barbour ABI data to bring you the top construction projects within the west midlands. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for west midlands construction projects sees the Midland Metro Extension to Birmingham Airport and the East Birmingham to Solihull Extension tie at the top with project values of £735m. In second place we have the Wednesday to Brierley Hill Metro Extension valued at £650m. Finally, in third and keeping in theme with infrastructure leading the league table, is the HS2 Phase 1 – Central Birmingham (Curzon Street) Station project at £571m.
Top Construction Projects 2024
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Start Date | Value | Project ID | View Project |
---|---|---|---|---|---|---|
1 | Midland Metro Extension To Birmingham Airport | Infrastructure | Jun-24 | £735,000,000 | 12484037 | View Project |
2 | East Birmingham To Solihull Extension | Infrastructure | Sep-24 | £735,000,000 | 12147462 | View Project |
3 | Wednesbury To Brierley Hill Metro – Extension | Infrastructure | Mar-24 | £650,000,000 | 12147463 | View Project |
4 | HS2 Phase 1 – Central Birmingham (Curzon Street) Station | Infrastructure | Jun-24 | £571,000,000 | 12001065 | View Project |
5 | HS2 – Water Orton Viaducts | Infrastructure | Oct-24 | £500,000,000 | 12545532 | View Project |
6 | City Centre South Regeneration – Masterplan | Residential | Jun-24 | £450,000,000 | 12538627 | View Project |
7 | Coventry City Centre South Redevelopment | Commercial & Retail | Jun-24 | £450,000,000 | 11946916 | View Project |
8 | HS2 Track Systems Lot 1 – Phase1 Urban Including Birmingham Spur | Infrastructure | Jan-24 | £434,000,000 | 12336912 | View Project |
9 | HS2 – Birmingham Interchange Station | Infrastructure | Sep-24 | £370,000,000 | 12001227 | View Project |
10 | Curzon Park Masterplan | Residential | Jul-24 | £360,000,000 | 11169372 | View Project |
11 | Birmingham City University – Eastside Locks Plot A & C | Education | Jul-24 | £294,985,000 | 12398457 | View Project |
12 | HS2 Birmingham Interchange People Mover | Infrastructure | Nov-24 | £270,000,000 | 12444194 | View Project |
13 | The Tea Factory – Bbc Production Centre | Infrastructure | Feb-24 | £200,000,000 | 10627074 | View Project |
14 | Spark Phoenix 10 Walsall – Industrial Units | Industrial | Apr-24 | £188,000,000 | 12536518 | View Project |
15 | Birmingham Smithfield Phase 1 – Mixed Development | Residential | Oct-24 | £164,679,000 | 12690593 | View Project |
16 | Perryfields Road Bromsgrove – 1300 Houses Offices & Industrial | Residential | Mar-24 | £153,750,000 | 12554288 | View Project |
17 | Comberton Road – 1055 Houses Primary School Retail And Community Hub | Residential | Sep-24 | £150,000,000 | 12504130 | View Project |
18 | New Riverside Shrewsbury – Shopping Centre | Commercial & Retail | Oct-24 | £150,000,000 | 11939918 | View Project |
19 | Cellarhead Substation Rownall Road – Battery Energy Facility | Infrastructure | Nov-24 | £150,000,000 | 12605552 | View Project |
20 | I54 Western Expansion – Wolverhampton | Commercial & Retail | Nov-24 | £150,000,000 | 12252765 | View Project |
21 | Burleyfields Stafford – Masterplan | Infrastructure | Dec-24 | £150,000,000 | 12343164 | View Project |
22 | Harpers Hill – 305 Flats And Retail Space | Residential | Nov-24 | £125,000,000 | 12371317 | View Project |
23 | Telford & Wrekin Council – Major Building Works – Dps | Infrastructure | Sep-24 | £120,000,000 | 12774997 | View Project |
24 | Cellarhead Substation Rownall Road – 400Mw Battery Storage Facility | Infrastructure | May-24 | £120,000,000 | 12775484 | View Project |
25 | Spark Phoenix 10 Walsall – Industrial Buildings | Industrial | Oct-24 | £110,000,000 | 12745906 | View Project |
26 | Frankley Beeches Road – 950 Houses | Residential | Jun-24 | £102,412,500 | 12213128 | View Project |
27 | 43 Temple Row – Mixed Development | Hotel, Leisure & Sport | Aug-24 | £100,000,000 | 12406350 | View Project |
28 | Cat And Kittens Lane Plots 1-8 – Industrial Development | Industrial | Sep-24 | £100,000,000 | 12705069 | View Project |
29 | Midland Heart Housing – Repair Replace & Regeneration Works | Residential | Jul-24 | £100,000,000 | 12785391 | View Project |
30 | High Street Digbeth – 481 Apartments & Commercial Space | Residential | Oct-24 | £100,000,000 | 12744939 | View Project |
31 | Former Meaford Power Station – Industrial Development | Industrial | Oct-24 | £99,255,000 | 12606858 | View Project |
32 | Redditch Gateway Development | Commercial & Retail | Feb-24 | £85,000,000 | 12301238 | View Project |
33 | Padge Hall Farm – Industrial And Distribution Buildings | Industrial | Oct-24 | £80,619,000 | 12603017 | View Project |
34 | Anchor Hanover – Commercial & Domestic Heating South | Residential | May-24 | £80,000,000 | 12660784 | View Project |
35 | Anchor Hanover – Commercial & Domestic Heating South | Residential | May-24 | £80,000,000 | 12660787 | View Project |
36 | Moseley Road East & Cheapside North – 366 Flats | Residential | Oct-24 | £78,000,000 | 12531427 | View Project |
37 | Bridgnorth Phase 2 & 3 – 301 Houses & 22 Flats | Residential | Oct-24 | £76,370,000 | 12782891 | View Project |
38 | Anchor Hanover Group – Lifts Qlta (Pp30) | Residential | Jun-24 | £75,160,000 | 12742551 | View Project |
39 | Gungate Precinct Tamworth – Retail & Restaurant | Commercial & Retail | Jan-24 | £75,000,000 | 11726193 | View Project |
40 | Upper Lighthorne New Settlement – Phases 2D & 2E | Residential | Dec-24 | £73,500,000 | 12651512 | View Project |
41 | Stone Yard Deritend – 928 Apartments & Commercial Space | Residential | Sep-24 | £71,094,000 | 12464045 | View Project |
42 | Lunar Rise Digbeth – 517 Flats & Commercial Units | Residential | Nov-24 | £70,000,000 | 12309582 | View Project |
43 | Stratford On Avon General Hospital – Diagnostics Centre | Medical & Healthcare | Mar-24 | £70,000,000 | 12725585 | View Project |
44 | Beatties Victoria Street – 306 Flats & Commercial Unit | Residential | Aug-24 | £70,000,000 | 12553613 | View Project |
45 | West Tilstock Road – 561 Houses | Residential | Oct-24 | £67,320,000 | 12668805 | View Project |
46 | Worcestershire County Council – 2023 Highways Professional Services | Infrastructure | Mar-24 | £65,000,000 | 12626482 | View Project |
47 | Canalside Quarter – 312 Apartments & 58 Houses | Residential | Jun-24 | £65,000,000 | 12535006 | View Project |
48 | Doverdale – 49.9Mw Solar Farm & 49.9Mw Battery Storage | Infrastructure | Apr-24 | £64,870,000 | 12404779 | View Project |
49 | Chelmsley Wood Town Centre Masterplan | Residential | Dec-24 | £60,000,000 | 12681168 | View Project |
50 | Hay End Lane Fradley Phase2 – 500 Houses & Sports Pavilion | Residential | Oct-24 | £60,000,000 | 12669993 | View Project |
51 | The Royal School Wolverhampton – Redevelopment | Education | Sep-24 | £60,000,000 | 12741390 | View Project |
52 | The Post & Mail Building Phase 2 – 115 Flats And Offices | Residential | Dec-24 | £60,000,000 | 12197905 | View Project |
53 | Astwood Lane Feckenham – 200Mw Battery Storage | Infrastructure | Oct-24 | £60,000,000 | 12701070 | View Project |
54 | New Bond Street Bordesley – 762 Apartments | Residential | Jun-24 | £59,940,000 | 12560459 | View Project |
55 | Viking Way Congleton – 236 Houses | Residential | Sep-24 | £59,000,000 | 12785178 | View Project |
56 | The Green Solihull – Masterplan | Residential | Mar-24 | £58,750,000 | 12394703 | View Project |
57 | Windmill Green Development | Residential | Nov-24 | £56,600,000 | 12529902 | View Project |
58 | Rugby Gateway Phases R5 R6 And R7 – 543 Houses & 12 Apartments | Residential | Oct-24 | £55,200,000 | 12718179 | View Project |
59 | Thickthorn – Phase 2 | Residential | Jan-24 | £54,240,000 | 12690879 | View Project |
60 | Pressworks – 711 Flats & Retail Units | Residential | Nov-24 | £52,875,000 | 12586703 | View Project |
61 | Allens Hill Pinvin – Mushroom Growing Facility | Industrial | Dec-24 | £51,757,000 | 12549817 | View Project |
62 | Symmetry Park Zone D Phase 2 – Storage Unit | Industrial | Sep-24 | £50,965,000 | 12589852 | View Project |
63 | Emerge Surf – Surf Park | Hotel, Leisure & Sport | Aug-24 | £50,000,000 | 12455058 | View Project |
64 | Coventry University Earl Street – Civic Centre Phase 2 | Education | Aug-24 | £50,000,000 | 12502825 | View Project |
65 | Staffordshire County Council – Highway Improvements | Infrastructure | Dec-24 | £50,000,000 | 12693561 | View Project |
66 | Clarion Housing Group – Asbestos Services | Residential | Apr-24 | £50,000,000 | 12702437 | View Project |
67 | Tutbury Road – 500 Houses & Local Centre | Residential | Sep-24 | £50,000,000 | 12579486 | View Project |
68 | Honiley Road – 49.9Mw Solar Farm And Battery Storage Facility | Infrastructure | Mar-24 | £50,000,000 | 12608280 | View Project |
69 | Court Farm Hindlip – Anaerobic Digestion Facility | Infrastructure | Oct-24 | £50,000,000 | 12729324 | View Project |
70 | Stirling Road Edgebaston – Care Village | Residential | Aug-24 | £50,000,000 | 11992490 | View Project |
71 | Former Westminster Works – 253 Apartments | Residential | Feb-24 | £50,000,000 | 12245525 | View Project |
72 | Stadium Point Oteley Road – Industrial Units Offices & Restaurant | Industrial | May-24 | £50,000,000 | 12660744 | View Project |
73 | Myttons Solar Farm – 50Mw Solar Farm | Infrastructure | Apr-24 | £50,000,000 | 12530998 | View Project |
74 | Oxford Canal Viaduct | Infrastructure | Jan-24 | £50,000,000 | 12666494 | View Project |
75 | Birmingham Airport – Security Screening Hall | Infrastructure | Jan-24 | £50,000,000 | 12757008 | View Project |
76 | Wellhead Lane Perry Barr – Regeneration Phase 2 | Residential | Jul-24 | £50,000,000 | 12430565 | View Project |
77 | Unipart Logistics – Industrial & Office Building | Industrial | Oct-24 | £50,000,000 | 12754088 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the West Midlands region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.