Coventry Net Zero Scheme Leads Project League Table in West Midlands
We’ve curated the Barbour ABI data to bring you the top construction projects within the West Midlands. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for West Midlands construction projects sees the Coventry City Council Net Zero Carbon Emissions Scheme become top of the regional league table. Following this £3.5bn construction project is three projects all valued at £3bn each – the Common Road Industrial Estate project, the Langley Sustainable Urban Extension, and the West Midlands Interchange.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Coventry City Council - Net Zero Carbon Emissions Scheme | Utilities | Warwickshire | Q2 2023 | £3,500,000,000 | 12670628 | View project |
2 | Common Road Industrial Estate - Warehouse Building & Access Road | Industrial | Staffordshire | Nov-23 | £3,000,000,000 | 12492631 | View project |
3 | Langley Sustainable Urban Extension | Residential | Warwickshire | Jan-23 | £3,000,000,000 | 12612676 | View project |
4 | West Midlands Interchange | Infrastructure | West Midlands | Q1 2023 | £3,000,000,000 | 12225127 | View project |
5 | HS2 Phase 1 - Central Birmingham (Curzon Street) Station | Infrastructure | West Midlands | Aug-23 | £2,000,000,000 | 12001065 | View project |
6 | HS2 - Water Orton Viaducts | Infrastructure | Warwickshire | Sep-23 | £1,750,000,000 | 12545532 | View project |
7 | City Centre South - Regeneration | Residential | West Midlands | Sep-23 | £1,500,000,000 | 12538627 | View project |
8 | Gateway South - Industrial Estate | Industrial | West Midlands | Nov-23 | £1,500,000,000 | 12352308 | View project |
9 | HS2 Track Systems, Lot 1 - Phase1, Urban including Birmingham Spur | Infrastructure | West Midlands | 2023 | £1,500,000,000 | 12336912 | View project |
10 | HS2 Track Systems, Lot 4 - Phase 2a (Birmingham to Crewe) | Infrastructure | West Midlands | 2023 | £1,500,000,000 | 12336919 | View project |
11 | Peddimore Industrial Development | Industrial | West Midlands | Jun-23 | £1,500,000,000 | 12323071 | View project |
12 | M40 And M42 Interchange - Smart Motorway | Infrastructure | West Midlands | Feb-23 | £1,500,000,000 | 12520600 | View project |
13 | Jewellery Quarter, Great Charles Street - Moda Living Development | Residential | West Midlands | Mar-23 | £1,500,000,000 | 12489801 | View project |
14 | Upper Trinity Street, Digbeth - 943 Flats/133 Bed Hotel/Leisure/ Retail | Residential | West Midlands | Dec-23 | £1,169,383,706 | 12472180 | View project |
15 | Typhoo Wharf Development | Utilities | West Midlands | Aug-23 | £1,000,000,000 | 10627074 | View project |
16 | One Eastside Tower - 667 Flats | Residential | West Midlands | Q3 2023 | £950,000,000 | 12442147 | View project |
17 | Citizen Housing Group - Planned Maintenance And Property Reinvestment Works | Residential | West Midlands | Apr-23 | £850,000,000 | 12671286 | View project |
18 | Birmingham Health Innovation Campus (BHIC) - Phase 2 - 5 | Commercial & Retail | West Midlands | May-23 | £700,000,000 | 12546150 | View project |
19 | The Essington, Broad Street - 526 Flats | Residential | West Midlands | Aug-23 | £700,000,000 | 12695143 | View project |
20 | Camp Hill Gardens - 557 Flats, 6 Houses & Commercial Space | Residential | West Midlands | Aug-23 | £600,000,000 | 12412950 | View project |
21 | Lower Bullingham - Redevelopment | Residential | Herefordshire | Mar-23 | £600,000,000 | 12488670 | View project |
22 | Neighbourhood JQ - 414 Flats | Residential | West Midlands | Oct-23 | £600,000,000 | 12669100 | View project |
23 | Newhall Hill - 417 Apartments | Residential | West Midlands | Aug-23 | £571,000,000 | 12646156 | View project |
24 | Beorma Quarter Phases 2 & 3 | Commercial & Retail | West Midlands | May-23 | £571,000,000 | 12162377 | View project |
25 | Former Ironbridge Power Station Redevelopment - Telford | Residential | Shropshire | Feb-23 | £566,000,000 | 12366937 | View project |
26 | SPARK, Phoenix 10 Walsall - Industrial Units | Industrial | West Midlands | Q2 2023 | £500,000,000 | 12536518 | View project |
27 | A46 Walsgrave Junction, Coventry | Infrastructure | West Midlands | Aug-23 | £500,000,000 | 12459920 | View project |
28 | Octagon Tower - 370 Apartments/Retail/Leisure | Residential | West Midlands | Feb-23 | £500,000,000 | 12500511 | View project |
29 | HS2 - Birmingham Interchange Station - Infrastructure Works | Infrastructure | West Midlands | Dec-23 | £500,000,000 | 12491511 | View project |
30 | 43 Temple Row - Mixed Development | Hotel, Leisure & Sport | West Midlands | Aug-23 | £500,000,000 | 12406350 | View project |
31 | Marston Grange, Stafford - 700 Houses, Care Home, Primary School & Local Centre | Residential | Staffordshire | Sep-23 | £500,000,000 | 12250793 | View project |
32 | HMP Rye Hill - New Houseblock | Civic & Public | Warwickshire | Jan-23 | £500,000,000 | 12529078 | View project |
33 | Baytree, Faultlands Farm, Gipsy Lane - Industrial Units - Masterplan | Industrial | Warwickshire | Feb-23 | £500,000,000 | 12294215 | View project |
34 | Tower Leaf, Deritend - 454 Flats | Residential | West Midlands | Dec-23 | £500,000,000 | 12500496 | View project |
35 | North West Relief Road (NWRR) | Infrastructure | Shropshire | Sep-23 | £480,000,000 | 12217875 | View project |
36 | Moseley Road East & Cheapside North - 366 Flats | Residential | West Midlands | Oct-23 | £480,000,000 | 12531427 | View project |
37 | Lowesmoor Wharf Redevelopment | Residential | Worcestershire | Jul-23 | £470,000,000 | 12526619 | View project |
38 | Brockhill - 832 Houses | Residential | Worcestershire | Q3 2023 | £470,000,000 | 12451486 | View project |
39 | Bromyard Road, Earls Court Farm - Phases 1a,b and c - 482 Houses | Residential | Worcestershire | May-23 | £450,000,000 | 12574205 | View project |
40 | Stone Yard, Deritend - 928 Apartments & Commercial Space | Residential | West Midlands | Q4 2023 | £434,000,000 | 12464045 | View project |
41 | Lunar Rise, Digbeth - 517 Flats & Commercial Units | Residential | West Midlands | Sep-23 | £431,000,000 | 12309582 | View project |
42 | Anchor Hanover - Commercial & Domestic Heating South | Residential (Care) | West Midlands | May-23 | £429,000,000 | 12660782 | View project |
43 | Former Moxley Tip - Mixed Development | Industrial | West Midlands | Q4 2023 | £429,000,000 | 12394118 | View project |
44 | Frankley Beeches Road, Phase 2 - 353 Houses | Residential | West Midlands | Q4 2023 | £400,000,000 | 12608988 | View project |
45 | Gough Street - 540 Student Apartments | Residential | West Midlands | Jun-23 | £400,000,000 | 12642586 | View project |
46 | Canalside Quarter - 312 Apartments & 58 Houses | Residential | West Midlands | Q1 2023 | £400,000,000 | 12535006 | View project |
47 | Doverdale - 49.9MW Solar Farm & 49.9MW Battery Storage | Utilities | Worcestershire | Nov-23 | £400,000,000 | 12404779 | View project |
48 | Symmetry Park, Phase 1C - 2 Warehouses | Industrial | Warwickshire | Jan-23 | £400,000,000 | 12658944 | View project |
49 | Oakley Grove School - School & Sports Hall | Education | Warwickshire | Mar-23 | £400,000,000 | 12660155 | View project |
50 | S&K Building Redevelopment, Digbeth - 479 Apartments | Residential | West Midlands | Sep-23 | £400,000,000 | 12439186 | View project |
51 | Europa Way, Leamington Spa - Masterplan | Residential | Warwickshire | Aug-23 | £400,000,000 | 12080172 | View project |
52 | Digbeth Central Bus Garage, Plot 2-6 - 1,250 Dwellings & Commercial Space | Residential | West Midlands | Jun-23 | £400,000,000 | 12503216 | View project |
53 | Windmill Green Development | Residential | West Midlands | Nov-23 | £400,000,000 | 12529902 | View project |
54 | 210-211 Broad Street - Hotel, Gym, Retail Unit & Restaurant | Hotel, Leisure & Sport | West Midlands | Q3 2023 | £400,000,000 | 12451239 | View project |
55 | Apedale Road - 330 Houses | Residential | Staffordshire | Sep-23 | £400,000,000 | 12615869 | View project |
56 | Upper Outwoods Farm - 288 Houses | Residential | Staffordshire | Sep-23 | £385,695,000 | 12600129 | View project |
57 | Pressworks - 650 Flats & Retail Units | Residential | West Midlands | Dec-23 | £380,000,000 | 12586703 | View project |
58 | Symmetry Park Zone D Phase 2 - Storage Unit | Industrial | Warwickshire | Jul-23 | £380,000,000 | 12589852 | View project |
59 | 53-68 Princip Street, Gun Quarter - 337 Apartments | Residential | West Midlands | Sep-23 | £350,000,000 | 12488832 | View project |
60 | Stirling Road, Edgebaston - Care Village | Residential (Care) | West Midlands | Aug-23 | £350,000,000 | 11992490 | View project |
61 | Old Hall Street - City Learning Quarter - Phase 2 | Education | West Midlands | Jul-23 | £350,000,000 | 12455547 | View project |
62 | Stadium Point, Oteley Road - Industrial Units, Offices & Restaurant | Industrial | Shropshire | Aug-23 | £350,000,000 | 12660744 | View project |
63 | HS2 Birmingham Interchange People Mover | Infrastructure | West Midlands | Jul-23 | £348,385,500 | 12444194 | View project |
64 | Queens Hospital Burton - Outwoods Site Redevelopment | Healthcare | Staffordshire | Sep-23 | £348,385,500 | 12354210 | View project |
65 | Curzon Wharf - Demolition | West Midlands | Sep-23 | £340,000,000 | 12569727 | View project | |
66 | Myttons Solar Farm - 50MW Solar Farm | Utilities | Shropshire | Oct-23 | £340,000,000 | 12530998 | View project |
67 | Wilsons Lane - Coventry - 73 Houses/Offices/Industrial | Industrial | West Midlands | Jun-23 | £328,727,267 | 12515387 | View project |
68 | Worcestershire County Council - A38 Bromsgrove Route Enhancement | Infrastructure | Worcestershire | Jul-23 | £328,727,267 | 12480818 | View project |
69 | Ashorne Hill - 49.9MW Solar Farm & Battery Storage | Utilities | Warwickshire | Sep-23 | £320,000,000 | 12586655 | View project |
70 | Highfields Farm, Thorpe Estate - 49.9MW Solar Farm | Utilities | Staffordshire | Oct-23 | £312,000,000 | 12614736 | View project |
71 | Stoneshollow Solar Farm | Utilities | Warwickshire | Oct-23 | £310,000,000 | 12591165 | View project |
72 | Daimler Wharf - 480 Houses & Commercial Space | Residential | West Midlands | Oct-23 | £302,000,000 | 12600605 | View project |
73 | Ockerhill - 49.5MW Gas Peaking Plant | Utilities | Staffordshire | Oct-23 | £302,000,000 | 12510298 | View project |
74 | Gateway South, Plot 3A - Industrial Unit | Industrial | Warwickshire | Apr-23 | £300,000,000 | 12675236 | View project |
75 | Queensgate House, Phase 2 - 159 Apartments | Residential | West Midlands | Oct-23 | £300,000,000 | 12668091 | View project |
76 | Meaford Road - 3 Industrial Units | Industrial | Staffordshire | Aug-23 | £300,000,000 | 12645207 | View project |
77 | Swift House - Goods Yard Scheme - 174 Apartments/Offices/Leisure | Residential | Staffordshire | Q2 2023 | £300,000,000 | 12594341 | View project |
78 | West Midlands Interchange Plot 3010 - Warehouse | Industrial | Staffordshire | Nov-23 | £300,000,000 | 12683645 | View project |
79 | Symmetry Park, Phase 1B, Units 5, 6 & 7 (Zone D) - 3 Industrial Units | Industrial | Warwickshire | Q3 2023 | £300,000,000 | 12699488 | View project |
80 | Larport - 45MW Solar Farm | Utilities | Herefordshire | Apr-23 | £300,000,000 | 12577370 | View project |
81 | Resorts Worlds Arena - Extension & Alterations | Hotel, Leisure & Sport | West Midlands | Jun-23 | £300,000,000 | 12495022 | View project |
82 | Lichfield Road, Stafford - 359 Houses | Residential | Staffordshire | Jun-23 | £300,000,000 | 12497325 | View project |
83 | Great Western Street - Metro Maintenance Depot | Infrastructure | West Midlands | Jan-23 | £300,000,000 | 12544019 | View project |
84 | Clay Hill Pit - 43MW Solar Photovoltaics & Battery storage | Utilities | Herefordshire | Jul-23 | £300,000,000 | 12604168 | View project |
85 | Home Group - National Grounds Maintenance and Extra Works Services | Residential | West Midlands | Apr-23 | £300,000,000 | 12655214 | View project |
86 | Edgbaston Stadium - Hotel & Employment Skills Centre - Phase 3 | Hotel, Leisure & Sport | West Midlands | Aug-23 | £300,000,000 | 12663588 | View project |
87 | Allscott Meads, Phase 2 - 269 Houses | Residential | Shropshire | Apr-23 | £300,000,000 | 12634019 | View project |
88 | Gipsy Lane - 418 Houses | Residential | Warwickshire | Dec-23 | £300,000,000 | 12691761 | View project |
89 | Redditch Gateway South - Units B & C | Industrial | Worcestershire | Mar-23 | £300,000,000 | 12639189 | View project |
90 | Brindley Drive - 581 Apartments | Residential | West Midlands | Q3 2023 | £300,000,000 | 12649768 | View project |
91 | Birmingham Airport - Terminal Extension | Infrastructure | West Midlands | May-23 | £300,000,000 | 12652941 | View project |
92 | Florence MacWilliams Academy | Education | Staffordshire | Jul-23 | £299,985,000 | 12698539 | View project |
93 | Boat Lane - 200 Houses - Phase 2 | Residential | Worcestershire | Nov-23 | £289,500,000 | 12162373 | View project |
94 | Lancaster Wharf, Gun Quarter - 266 Apartments | Residential | West Midlands | Mar-23 | £288,000,000 | 12411707 | View project |
95 | North Chilterns to Southam - Fencing Works | Infrastructure | West Midlands | Jun-23 | £285,000,000 | 12660915 | View project |
96 | Haunton Solar Farm - 49.9MW | Utilities | Staffordshire | Sep-23 | £280,000,000 | 12538937 | View project |
97 | 40 Upper Gough Street - Office/Commercial Units | Commercial & Retail | West Midlands | Q4 2023 | £263,700,000 | 12559840 | View project |
98 | Yardley Brook, Shard End - 298 Houses | Residential | West Midlands | Q3 2023 | £255,415,800 | 12393867 | View project |
99 | Comberton Road - 395 Houses | Residential | Worcestershire | Jun-23 | £250,000,000 | 12629558 | View project |
100 | Bennetts Road - 329 Houses | Residential | West Midlands | Aug-23 | £250,000,000 | 12667522 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the West Midlands region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.