Houses of Parliament and Transport for London Within Top 10 Construction Projects in London
We’ve curated the Barbour ABI data to bring you the top construction projects within London. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for London construction projects sees the Palace of Westminster Restoration take the top position, with a total value of £3.5bn. The St. Johns Wood Square Development, the Carpenters Estate Redevelopment and the Transport for London Bollo Lane project are all in joint second place, with total project values of £3bn each.
Top Construction Projects 2023
Regional Tables: United Kingdom | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Houses of Parliament - Palace of Westminster Restoration And Renewal | Commercial & Retail | London | Q3 2023 | £3,500,000,000 | 12013095 | View project |
2 | St Johns Wood Square Development | Residential | London | Oct-23 | £3,000,000,000 | 12088816 | View project |
3 | Carpenters Estate Redevelopment | Residential | London | Q4 2023 | £3,000,000,000 | 12305203 | View project |
4 | Transport for London - Bollo Lane Opportunity | Residential | London | Jul-23 | £3,000,000,000 | 12512760 | View project |
5 | London Borough of Southwark - Major Building Works | Residential | London | May-23 | £2,500,000,000 | 12522655 | View project |
6 | The MSG Sphere | Hotel, Leisure & Sport | London | Q3 2023 | £2,500,000,000 | 12407448 | View project |
7 | Haringey Council - Housing Major Works Partnering Contract | Residential | London | Nov-23 | £2,500,000,000 | 12667739 | View project |
8 | One Waterloo Development | Commercial & Retail | London | Q2 2023 | £2,500,000,000 | 10849058 | View project |
9 | 1 Undershaft - Project Intel | Commercial & Retail | London | Oct-23 | £2,500,000,000 | 12147419 | View project |
10 | Cantium Retail Park - Redevelopment | Residential | London | Q4 2023 | £2,000,000,000 | 12399468 | View project |
11 | HS2 Track Systems, Lot 2 - Phase 1, Open Route Central | Infrastructure | London | 2023 | £2,000,000,000 | 12500476 | View project |
12 | Grafton Street & New Bond Street Redevelopment | Hotel, Leisure & Sport | London | Jun-23 | £2,000,000,000 | 11928300 | View project |
13 | The Bermondsey Project - Masterplan | Residential | London | Sep-23 | £1,750,000,000 | 11976636 | View project |
14 | West Cromwell Road - 462 Flats, Offices & Restaurant | Residential | London | Jun-23 | £1,750,000,000 | 10527129 | View project |
15 | Whipps Cross Hospital Redevelopment | Healthcare | London | Sep-23 | £1,750,000,000 | 12460459 | View project |
16 | EDGE London Bridge | Commercial & Retail | London | Jan-23 | £1,500,000,000 | 12497970 | View project |
17 | Museum of London - New Museum West Smithfield Project | Hotel, Leisure & Sport | London | Aug-23 | £1,500,000,000 | 12191307 | View project |
18 | 120 Fleet Street - Offices & Retail Units | Commercial & Retail | London | Jul-23 | £1,500,000,000 | 12586543 | View project |
19 | London Borough of Camden - Camley Street Regeneration Project - Design Team | Commercial & Retail | London | Sep-23 | £1,500,000,000 | 12508915 | View project |
20 | Timber Square - Lavington House | Commercial & Retail | London | Jul-23 | £1,500,000,000 | 12228642 | View project |
21 | British Library Expansion | Hotel, Leisure & Sport | London | Oct-23 | £1,500,000,000 | 12158126 | View project |
22 | 10 Bank Street, Heron Quays West - Offices | Commercial & Retail | London | Jun-23 | £1,500,000,000 | 12247637 | View project |
23 | Portland House - Extension | Commercial & Retail | London | Jul-23 | £1,500,000,000 | 12443044 | View project |
24 | Westminster City Council - Ebury Bridge Regeneration Programme Masterplan | Residential | London | Jan-23 | £1,500,000,000 | 12426849 | View project |
25 | Citibank, 25 Canada Square - Project Saturn | Commercial & Retail | London | Jun-23 | £1,500,000,000 | 12537870 | View project |
26 | 115 - 123 Houndsditch - Offices & Retail | Commercial & Retail | London | Q4 2023 | £1,500,000,000 | 12585530 | View project |
27 | 55 Gracechurch Street Development | Commercial & Retail | London | Dec-23 | £1,500,000,000 | 12521355 | View project |
28 | Salisbury Square Development | Civic & Public | London | Jan-23 | £1,500,000,000 | 12371236 | View project |
29 | Chrisp Street Market - Redevelopment | Residential | London | Aug-23 | £1,500,000,000 | 11273510 | View project |
30 | Highgate Development - Shoreditch Hotel | Hotel, Leisure & Sport | London | Jun-23 | £1,268,000,000 | 12150014 | View project |
31 | Oriel - Integrated Eye Care, Research and Education Facility | Healthcare | London | Sep-23 | £1,268,000,000 | 12363750 | View project |
32 | Albert Island Development | Industrial | London | Dec-23 | £1,169,383,706 | 12132561 | View project |
33 | Vauxhall Cross Island Site - Nine Elms | Residential | London | Q4 2023 | £1,169,383,706 | 11854833 | View project |
34 | Ladbrook Grove - Canal Way Redevelopment | Residential | London | Oct-23 | £1,169,383,706 | 12598162 | View project |
35 | Barbican Centre - Barbican Renewal Project | Hotel, Leisure & Sport | London | 2023 | £1,169,383,706 | 12591200 | View project |
36 | Goods Yard & The Depot Redevelopment - Masterplan | Residential | London | Jul-23 | £1,169,383,706 | 12581893 | View project |
37 | A2Dominion Housing Maintenance Delivery Partner | Residential | London | Jan-23 | £1,169,383,706 | 12649499 | View project |
38 | Plumstead, West Thamesmead - Plots 1, 5, 6 & 9 | Residential | London | Mar-23 | £1,169,383,706 | 12499288 | View project |
39 | Guys and St Thomas NHS - Evelina 2 - Triangle Building | Healthcare | London | Jul-23 | £1,000,000,000 | 12443303 | View project |
40 | Ensign House, Isle Of Dogs - 495 Apartments & Commercial | Residential | London | Sep-23 | £1,000,000,000 | 12574477 | View project |
41 | Lethaby Building - Hotel | Hotel, Leisure & Sport | London | Aug-23 | £1,000,000,000 | 12510479 | View project |
42 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel, Leisure & Sport | London | Q3 2023 | £1,000,000,000 | 11888858 | View project |
43 | New Bermondsey - Phase 1 | Residential | London | Q4 2023 | £1,000,000,000 | 11890724 | View project |
44 | Bow Common Gas Works - Development | Commercial & Retail | London | Dec-23 | £1,000,000,000 | 12474729 | View project |
45 | Holborn Viaduct | Commercial & Retail | London | Aug-23 | £1,000,000,000 | 12597721 | View project |
46 | Holloway Prison - Project Holloway | Residential | London | May-23 | £1,000,000,000 | 12504565 | View project |
47 | 334 - 348 Oxford Street - Commercial, Retail, Offices | Commercial & Retail | London | Jun-23 | £1,000,000,000 | 12589667 | View project |
48 | 1 Exchange Square - Offices | Commercial & Retail | London | Jul-23 | £950,000,000 | 12606878 | View project |
49 | ExCeL London, Phase 3 - Exhibition Centre | Hotel, Leisure & Sport | London | Jan-23 | £950,000,000 | 12568007 | View project |
50 | Faraday Works Redevelopment | Residential | London | Dec-23 | £857,100,000 | 12477800 | View project |
51 | Imperial College London Maserplan - 1,325 Homes | Residential | London | Q4 2023 | £857,100,000 | 12605904 | View project |
52 | Ebury Bridge Estate - Block 1,2,3,4,5,6,9 | Residential | London | Jul-23 | £857,100,000 | 12517479 | View project |
53 | Stratford Assembly - 716 Student Accommodation Units | Residential | London | Jun-23 | £850,000,000 | 12603262 | View project |
54 | Roots In The Sky - Offices | Commercial & Retail | London | Jan-23 | £850,000,000 | 12483518 | View project |
55 | City of London Corporation - Minor Works Measured Term Contracts | Civic & public | London | Q3 2023 | £850,000,000 | 12692412 | View project |
56 | Stratford Centre and Morgan House Development | Residential | London | Q4 2023 | £850,000,000 | 11994954 | View project |
57 | Rectory Farm - Industrial Unit | Industrial | London | Aug-23 | £850,000,000 | 12297249 | View project |
58 | White City Place - Gateway East - Offices, Restaurants and Retail Units | Commercial & Retail | London | Sep-23 | £800,000,000 | 12247285 | View project |
59 | Millennium Mills, Silvertown Quays Phase 1 - Redevelopment | Residential | London | Dec-23 | £800,000,000 | 12467321 | View project |
60 | Edmonton Green Shopping Centre Phases 2, 3 & 4 - Mixed Development | Residential | London | Nov-23 | £800,000,000 | 12548352 | View project |
61 | 216-220 Blackfriars Road - 62 Apartments & Office/Community Areas | Commercial & Retail | London | Sep-23 | £800,000,000 | 12544150 | View project |
62 | Lots Road South Development | Residential | London | Jan-23 | £750,000,000 | 12622751 | View project |
63 | Tower Hamlets - Highways and Lighting Term Service Contract | Infrastructure | London | Mar-23 | £700,000,000 | 12665311 | View project |
64 | 456 - 472 Oxford Street - Project Swan, Mixed Development | Commercial & Retail | London | Q3 2023 | £700,000,000 | 12585430 | View project |
65 | Angel Square - Office, Commercial & Public House | Commercial & Retail | London | Jun-23 | £700,000,000 | 12632103 | View project |
66 | Tottenham Hale Site, Ferry Island, Building 1, 2 & Pavilion - Mixed Development | Residential | London | Sep-23 | £627,000,000 | 12382951 | View project |
67 | Belgrove House Kings Cross - Merck Sharp & Dohme Limited Research HQ | Commercial & Retail | London | Jun-23 | £627,000,000 | 12325435 | View project |
68 | Blackwall Yard Mixed Development | Residential | London | May-23 | £627,000,000 | 12508550 | View project |
69 | Lewisham Retail Park, Lee Green - 536 Flats & Commercial Units | Residential | London | May-23 | £600,000,000 | 12238338 | View project |
70 | Lansdowne House - Mixed Use Development | Commercial & Retail | London | Q3 2023 | £600,000,000 | 12517702 | View project |
71 | One Liverpool Street - Overs Station Development | Commercial & Retail | London | May-23 | £600,000,000 | 12439983 | View project |
72 | Hammersmith Bridge - Major Repair Works | Infrastructure | London | Sep-23 | £600,000,000 | 12435848 | View project |
73 | Nine Elms, Over Station Development - 479 Flats | Residential | London | Sep-23 | £600,000,000 | 12173246 | View project |
74 | Paddington Green Police Station - 556 Flats | Residential | London | Q4 2023 | £600,000,000 | 12563614 | View project |
75 | Alton Estate, Roehampton - Mixed Development | Residential | London | Jul-23 | £600,000,000 | 12442734 | View project |
76 | Great Ormond Street Hospital, Phase 4 - Children's Cancer Centre | Healthcare | London | Nov-23 | £600,000,000 | 12224816 | View project |
77 | Canada Water, Zone F - Plots F1 & F2 | Residential | London | Dec-23 | £600,000,000 | 12618093 | View project |
78 | Holborn Tube Station Redevelopment | Infrastructure | London | 2023 | £600,000,000 | 12032134 | View project |
79 | Bacton Rise Estate - 243 Flats & 3 Commercial Unit, Phase 2 | Residential | London | Q3 2023 | £600,000,000 | 12328809 | View project |
80 | Woolgate Exchange - Office & Restaurant | Commercial & Retail | London | Mar-23 | £600,000,000 | 12639673 | View project |
81 | South Kilburn Decentralised Energy System | Utilities | London | Jul-23 | £600,000,000 | 11930559 | View project |
82 | The Ledbury Estate - Redevelopment | Residential | London | Nov-23 | £600,000,000 | 12625409 | View project |
83 | Broadwater Farm Estate - 294 Flats & Commercial Units | Residential | London | Oct-23 | £600,000,000 | 12632532 | View project |
84 | Old Kent Road - 262 Flats/Retail | Residential | London | Feb-23 | £589,000,000 | 12448068 | View project |
85 | City Place House, 2 Aldermanbury Square - Offices | Commercial & Retail | London | Jul-23 | £571,000,000 | 12486782 | View project |
86 | Chiswick Roundabout, Holly House - 252 Flats/Offices | Residential | London | Q4 2023 | £571,000,000 | 12183790 | View project |
87 | Barkers Of Kensington - Offices | Commercial & Retail | London | Jun-23 | £526,000,000 | 12635893 | View project |
88 | Peterborough Court, Fleet Street - External Refurbishment/Retrofit | Commercial & Retail | London | Q1 2023 | £526,000,000 | 12594478 | View project |
89 | The Broadway Connection | Commercial & Retail | London | Sep-23 | £526,000,000 | 12155917 | View project |
90 | IBM Building - 76-78 Upper Ground | Commercial & Retail | London | Jan-23 | £526,000,000 | 12488146 | View project |
91 | Britannia Project, Phase 2B - Buildings H3 - H6, 388 Flats | Residential | London | Jun-23 | £514,260,000 | 12345452 | View project |
92 | NEP3 Norman Shaw Building South - Refurbishment | Commercial & Retail | London | Jun-23 | £514,260,000 | 12435306 | View project |
93 | Colechurch House, Tooley Street - Offices | Commercial & Retail | London | Aug-23 | £500,000,000 | 12534742 | View project |
94 | Alton Estate, Roehampton - 449 Apartments and Commercial Units | Residential | London | Aug-23 | £500,000,000 | 12443918 | View project |
95 | Kings Crescent Estate - Phases 3 & 4 | Residential | London | Q4 2023 | £500,000,000 | 12137561 | View project |
96 | Bugsbys Way - Multi-level Industrial Development | Industrial | London | Jun-23 | £500,000,000 | 12663549 | View project |
97 | South Kilburn Regeneration, NWCC Site, Phase 4 - 264 Flats | Residential | London | Oct-23 | £500,000,000 | 12415551 | View project |
98 | Brent Cross Regeneration - Plot 13, Phase 1C | Residential | London | May-23 | £500,000,000 | 12397539 | View project |
99 | North Acton Road - LHR21 Data Centre | Commercial & Retail | London | Jun-23 | £500,000,000 | 12536509 | View project |
100 | Crown Wharf, Bidder Street - 871 Flats & Commercial Units | Residential | London | Aug-23 | £500,000,000 | 12696323 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the London region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.