Houses of Parliament Restoration Within Top 10 Construction Projects in London
We’ve curated the Barbour ABI data to bring you the top construction projects within London. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for London construction projects sees the Houses of Parliament Restoration take first place with a total value of £3.5bn. Following up in second place we have the Bakerloo Line Extension Masterplan at a value of £3.1bn. In third place we have Carpenters Estate Redevelopment at £1.5bn.
Top Construction Projects 2024
Regional Tables: United Kingdom | South East | South West | East of England | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Start Date | Value | Project ID | View Project | |
---|---|---|---|---|---|---|---|
1 | Houses Of Parliament – Palace Of Westminster Restoration And Renewal | Commercial & Retail | Sep-24 | £3,500,000,000 | 12013095 | View Project | |
2 | Bakerloo Line Extension Masterplan | Infrastructure | Jan-24 | £3,100,000,000 | 12479553 | View Project | |
3 | Carpenters Estate Redevelopment | Residential | Apr-24 | £1,500,000,000 | 12305203 | View Project | |
4 | New Bermondsey – Phases 2 – 5 | Commercial & Retail | Jul-24 | £1,074,100,000 | 12568580 | View Project | |
5 | The Peabody Group – Property Repairs And Maintenance Services | Residential | Aug-24 | £1,023,577,180 | 12739063 | View Project | |
6 | Convoys Wharf Development – Masterplan | Residential | Feb-24 | £1,000,000,000 | 10658499 | View Project | |
7 | Teviot Estate Masterplan | Residential | Dec-24 | £940,000,000 | 12487427 | View Project | |
8 | Itv Studio Re-Build – 60-72 Upper Ground Redevelopment | Commercial & Retail | Jul-24 | £700,000,000 | 12587228 | View Project | |
9 | Nine Elms Parkside – Masterplan | Residential | Jun-24 | £600,000,000 | 11908755 | View Project | |
10 | The Bermondsey Project – 1536 Apartments & Secondary School | Residential | Dec-24 | £500,000,000 | 11976636 | View Project | |
11 | Millharbour Village – Buildings G1 – G4 – 1619 Apartments & School & Commercial | Residential | Mar-24 | £500,000,000 | 12108811 | View Project | |
12 | Beam Park Phases 2B D E F G | Residential | Mar-24 | £486,000,000 | 12140351 | View Project | |
13 | Liverpool Street Station Concourse Remodelling | Infrastructure | Dec-24 | £450,000,000 | 12750714 | View Project | |
14 | St Johns Wood Square Development | Residential | Jul-24 | £450,000,000 | 12088816 | View Project | |
15 | Museum Of London – New Museum West Smithfield Project | Infrastructure | Sep-24 | £437,000,000 | 12191307 | View Project | |
16 | Coppermills Coppermill Lane – Pumping Station & Water Treatment Works | Infrastructure | Jul-24 | £400,000,000 | 12760465 | View Project | |
17 | Lewisham Retail Park Lee Green – 536 Flats & Commercial Units | Residential | Sep-24 | £400,000,000 | 12238338 | View Project | |
18 | Eden Walk Regeneration | Commercial & Retail | Aug-24 | £400,000,000 | 12171374 | View Project | |
19 | 10 Bank Street Heron Quays West – Offices | Commercial & Retail | Jul-24 | £400,000,000 | 12247637 | View Project | |
20 | Bollo Lane – Phase 1 & 2 Acton | Residential | Nov-24 | £400,000,000 | 12512075 | View Project | |
21 | 216-220 Blackfriars Road – 62 Apartments & Office/Community Areas | Residential | Apr-24 | £400,000,000 | 12455697 | View Project | |
22 | The Dovetail Building Houndsditch – Offices & Retail | Commercial & Retail | Oct-24 | £320,000,000 | 12585530 | View Project | |
23 | Chrisp Street Market – Redevelopment | Residential | Sep-24 | £300,000,000 | 11273510 | View Project | |
24 | 1 Lansdowne Road – Mixed Development | Residential | Dec-24 | £300,000,000 | 11617572 | View Project | |
25 | Vulcan Wharf – Mixed Development | Residential | Jul-24 | £300,000,000 | 12523935 | View Project | |
26 | The Lesnes Estate – 1950 Flats & Commercial Space | Residential | Oct-24 | £300,000,000 | 12504361 | View Project | |
27 | Lower Thames Flood Risk Strategy | Infrastructure | Jan-24 | £300,000,000 | 11814563 | View Project | |
28 | Barnsbury Estate – Phase 1C 2A 2B And 3B | Residential | Dec-24 | £276,250,000 | 12646324 | View Project | |
29 | Former Hendon Metropolitan Police Training Centre – 873 Flats | Residential | Jul-24 | £276,000,000 | 12626200 | View Project | |
30 | Church Street Regeneration Site A – 388 Flats Library And Commercial Space | Residential | Nov-24 | £275,000,000 | 12500416 | View Project | |
31 | Royal Street Site – Commercial And 133 Flats | Commercial & Retail | Oct-24 | £254,529,000 | 12639719 | View Project | |
32 | Former Surrey County Hall – Mixed Development | Residential | Sep-24 | £250,000,000 | 12615245 | View Project | |
33 | Aberfeldy Village Phases B-D – 1300 Flats & Retail | Residential | Aug-24 | £250,000,000 | 12610239 | View Project | |
34 | Hammersmith Bridge – Major Repair Works | Infrastructure | Apr-24 | £250,000,000 | 12435848 | View Project | |
35 | Guys And St Thomas Nhs – Evelina 2 – Triangle Building | Medical & Healthcare | Jul-24 | £250,000,000 | 12443303 | View Project | |
36 | The Clearings Site – 78 Flats Retail Gym & Cinema | Residential | Sep-24 | £250,000,000 | 12204352 | View Project | |
37 | Silvertown Quay Silvertown Phase 1 – 1248 Houses And Commercial Buildings | Residential | Dec-24 | £248,292,000 | 12683935 | View Project | |
38 | Lethaby Building – Hotel | Hotel, Leisure & Sport | Oct-24 | £242,000,000 | 12510479 | View Project | |
39 | Tribeca Phase 2 – Life Science Campus | Industrial | Jun-24 | £240,000,000 | 12779089 | View Project | |
40 | Brickmakers Yard Great Marlborough Street – Luxury Shiva Hotel | Hotel, Leisure & Sport | Dec-24 | £230,000,000 | 11888858 | View Project | |
41 | Timber Square – Lavington House | Commercial & Retail | Jun-24 | £230,000,000 | 12228642 | View Project | |
42 | Fulham Gasworks King’S Road Park – Phase 2 | Residential | Apr-24 | £230,000,000 | 12372410 | View Project | |
43 | Ministry Of Justice Prison Expansion Programme | Infrastructure | Jan-24 | £225,000,000 | 12610059 | View Project | |
44 | White City Site Phase 2 – 347 Apartments | Residential | Jul-24 | £220,000,000 | 12716368 | View Project | |
45 | Botanical House – 455 Apartments & Community Centre | Residential | Oct-24 | £220,000,000 | 12693587 | View Project | |
46 | 1 Appold Street – Offices & Restaurant | Commercial & Retail | Dec-24 | £220,000,000 | 12686988 | View Project | |
47 | One Museum Street – Mixed Development | Infrastructure | Oct-24 | £220,000,000 | 12579507 | View Project | |
48 | New Bermondsey – Phase 1 | Residential | Oct-24 | £217,900,000 | 11890724 | View Project | |
49 | Bishopsgate Goodsyard Redevelopment – Site 1 | Commercial & Retail | Dec-24 | £205,014,000 | 12096991 | View Project | |
50 | London & Quadrant Housing Trust – North West Major Works Investment Programme | Residential | Jun-24 | £203,000,000 | 12733686 | View Project | |
51 | New City Court St Thomas Street – Offices/Retail | Commercial & Retail | Dec-24 | £200,000,000 | 12409689 | View Project | |
52 | Lansdowne House – Mixed Use Development | Commercial & Retail | Jul-24 | £200,000,000 | 12517702 | View Project | |
53 | Former Royal Doulton – 28 Apartments & Commercial Space | Residential | Oct-24 | £200,000,000 | 12720398 | View Project | |
54 | One Portal Way – Old Oak – Buildings B C D1 D2 E | Residential | Oct-24 | £200,000,000 | 12606233 | View Project | |
55 | 1 Park Place – Canary Wharf Offices | Commercial & Retail | Mar-24 | £200,000,000 | 11498191 | View Project | |
56 | Bank Over Site Development – Office Development | Commercial & Retail | Sep-24 | £200,000,000 | 12567938 | View Project | |
57 | 334 – 348 Oxford Street – Commercial Retail Offices | Commercial & Retail | Feb-24 | £200,000,000 | 12589667 | View Project | |
58 | 1 Exchange Square – Offices | Commercial & Retail | Jan-24 | £200,000,000 | 12606878 | View Project | |
59 | Stratford City East Village – Plots N18 & N19 | Residential | Dec-24 | £200,000,000 | 12071745 | View Project | |
60 | Ebury Bridge Estate Phase 2 – 334 Apartments | Residential | Oct-24 | £200,000,000 | 12643843 | View Project | |
61 | Hillingdon Hospital – Hospital Redevelopment | Medical & Healthcare | Nov-24 | £199,009,000 | 12650000 | View Project | |
62 | Hawthorne House – 719 Bed Student Accommodation | Residential | Jan-24 | £185,000,000 | 12759276 | View Project | |
63 | Cambridge Road Estate – Mixed Development | Residential | Oct-24 | £180,087,500 | 12540454 | View Project | |
64 | Stratford Centre And Morgan House Development | Residential | Aug-24 | £180,000,000 | 11994954 | View Project | |
65 | White City Place – Gateway East – Offices Restaurants And Retail Units | Commercial & Retail | Oct-24 | £170,000,000 | 12247285 | View Project | |
66 | The Royal Borough Of Kingston Upon Thames Council – Housing Repairs Maintenance | Residential | Oct-24 | £165,000,000 | 12703281 | View Project | |
67 | London Underground – Maintenance Service Contract | Infrastructure | Feb-24 | £165,000,000 | 12667915 | View Project | |
68 | Huguenot House Regeneration | Infrastructure | Nov-24 | £160,000,000 | 12750296 | View Project | |
69 | Lots Road South Development | Residential | Oct-24 | £160,000,000 | 12622751 | View Project | |
70 | Telehouse South Main Works – Refurbishment | Commercial & Retail | Jun-24 | £158,000,000 | 12647502 | View Project | |
71 | Telehouse West 2 – Data Centre | Commercial & Retail | Sep-24 | £158,000,000 | 12403508 | View Project | |
72 | Britannia Project Phase 2B – Buildings H3 – H6 388 Flats | Residential | Dec-24 | £155,685,124 | 12345452 | View Project | |
73 | Ministry Of Justice – Category D Expansions Phase 2 | Infrastructure | Nov-24 | £155,000,000 | 12735530 | View Project | |
74 | Cavalry Barracks Phase 1 – 801 Homes & Commercial Units | Residential | Sep-24 | £153,000,000 | 12565285 | View Project | |
75 | Alton Estate Roehampton – Mixed Development | Residential | Oct-24 | £150,000,000 | 12442734 | View Project | |
76 | Borough Triangle – Redevelopment | Residential | Dec-24 | £150,000,000 | 12669383 | View Project | |
77 | Nine Elms Over Station Development – 479 Flats | Residential | Aug-24 | £150,000,000 | 12173246 | View Project | |
78 | Blackwall Yard Mixed Development | Residential | Nov-24 | £150,000,000 | 12508550 | View Project | |
79 | First Way Wembley – 555 Flats Self-Storage Office & Retail Units | Residential | Oct-24 | £150,000,000 | 12408855 | View Project | |
80 | 1-22 Brook Avenue – Mixed Development | Residential | Oct-24 | £150,000,000 | 12746619 | View Project | |
81 | New Zealand House & The Royal Opera Arcade | Commercial & Retail | Apr-24 | £150,000,000 | 12468395 | View Project | |
82 | Great Ormond Street Hospital Phase 4 – Children’S Cancer Centre | Medical & Healthcare | Mar-24 | £149,000,000 | 12224816 | View Project | |
83 | Greenwich Millennium Village – Parcel 4 Plots 402 404 & 405 | Residential | Jan-24 | £148,900,000 | 12480575 | View Project | |
84 | 43 Brook Green – Extension & Fit-Out | Commercial & Retail | Apr-24 | £147,000,000 | 12640180 | View Project | |
85 | Britannia Project Phase 2A – Buildings H1 And H2 93 Flats And Nursery | Residential | Feb-24 | £146,000,000 | 12469375 | View Project | |
86 | Grahame Park Estate Plot H & K – Phase 2 – 364 Flats | Residential | Dec-24 | £145,000,000 | 12642574 | View Project | |
87 | London Borough Of Havering – Strategic Heating Partner | Residential | May-24 | £140,000,000 | 12703152 | View Project | |
88 | Watford Town Hall Quarter Masterplan | Commercial & Retail | Feb-24 | £136,000,000 | 12330182 | View Project | |
89 | Westfield London Block C – 1760 Flats & Commercial Space | Residential | Jun-24 | £135,963,000 | 12563838 | View Project | |
90 | Bacton Rise Estate – 243 Flats & 3 Commercial Unit Phase 2 | Residential | Jul-24 | £133,000,000 | 12328809 | View Project | |
91 | Hackney Wick Central – Masterplan 874 Homes/Retail & Commercial Units | Residential | May-24 | £130,000,000 | 12214500 | View Project | |
92 | 651 Old Kent Road – 262 Flats & Retail | Residential | Jan-24 | £130,000,000 | 12448068 | View Project | |
93 | Project Union At Bulls Bridge – Data Centre | Commercial & Retail | Oct-24 | £125,000,000 | 12511337 | View Project | |
94 | Leegate Regeneration | Residential | Oct-24 | £125,000,000 | 12124288 | View Project | |
95 | Barbican Centre – Barbican Renewal Project | Hotel, Leisure & Sport | Oct-24 | £125,000,000 | 12591200 | View Project | |
96 | Bankside Yards Eastern Site – 341 Apartments/Hotel/Offices/Retail – Phase 2 | Residential | Apr-24 | £120,000,000 | 12371457 | View Project | |
97 | 20 Ropemaker Street – Fit Out | Commercial & Retail | Apr-24 | £120,000,000 | 12762040 | View Project | |
98 | The Bermondsey Project Plot Bf- St – 780 Apartments | Residential | Sep-24 | £120,000,000 | 12793441 | View Project | |
99 | North Quay Tower – Life Sciences Building | Industrial | Oct-24 | £114,688,500 | 12687714 | View Project | |
100 | Crown Trading Centres – 407 Apartments & Commercial Space | Residential | Jan-24 | £109,000,000 | 12487479 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the London region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.