Devonport Royal Dockyard Becomes Top Construction Project in South West
We’ve curated the Barbour ABI data to bring you the top construction projects within the south west region. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for south west construction projects sees the Devonport Royal Dock Project come top of the league table valued at £750m. This project is followed by another infrastructure project in second place – the A417 Missing Link in Gloucester valued at £500m. In third place we have the Langarth Garden Village Truro valued at £380m.
Top Construction Projects 2024
Regional Tables: United Kingdom | London | South East | East of England | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Start Date | Value | Project ID | View Project |
---|---|---|---|---|---|---|
1 | 10 Dock Facility Devonport Royal Dockyard | Infrastructure | Jul-24 | £750,000,000 | 12585985 | View Project |
2 | A417 Missing Link – Gloucester | Infrastructure | Jan-24 | £500,000,000 | 12433068 | View Project |
3 | Langarth Garden Village Truro – 3800 Dwellings & Associated Infrastructure | Residential | Oct-24 | £380,000,000 | 12541794 | View Project |
4 | Royal Cornwall Hospital Phase 3A – Women & Children Facility | Medical & Healthcare | Oct-24 | £291,700,000 | 12450469 | View Project |
5 | Panattoni Park Swindon – Warehouse/Distribution | Industrial | Apr-24 | £266,000,000 | 12558524 | View Project |
6 | Lotmead Eastern Villages – Mixed Development | Residential | Nov-24 | £255,060,000 | 12430809 | View Project |
7 | Somerset Tidal Barrier | Infrastructure | Oct-24 | £249,000,000 | 12592894 | View Project |
8 | Western Riverside Quarter Bath Gasworks – 611 Homes | Residential | Dec-24 | £200,000,000 | 12618356 | View Project |
9 | Filton Airfield – Brabazon Masterplan | Residential | Nov-24 | £200,000,000 | 12575528 | View Project |
10 | Matford Barton Development – Masterplan | Residential | Feb-24 | £200,000,000 | 12127696 | View Project |
11 | Chesterton Farm Development – Masterplan | Residential | May-24 | £200,000,000 | 12190729 | View Project |
12 | Portishead To Bristol Rail Link (Metrowest Phase 1) | Infrastructure | Oct-24 | £187,600,000 | 11821303 | View Project |
13 | University Of Exeter Clydesdale & Birks – Student Accommodation | Residential | May-24 | £185,000,000 | 12487421 | View Project |
14 | Longmoor Village Ashton Gate – 510 Homes And Commercial Space | Residential | Aug-24 | £180,000,000 | 12579491 | View Project |
15 | YTL Arena Complex | Hotel, Leisure & Sport | Mar-24 | £154,902,000 | 12473500 | View Project |
16 | BMW Swindon Bridge End Road – Expansion | Industrial | Nov-24 | £150,000,000 | 12741395 | View Project |
17 | Somerset Council – Highway Term Maintenance Contract | Infrastructure | Apr-24 | £150,000,000 | 12763355 | View Project |
18 | Kings Quarter Regeneration Plots 3C 3D | Commercial & Retail | Aug-24 | £150,000,000 | 12420935 | View Project |
19 | Bath Quays North Development Masterplan | Commercial & Retail | Nov-24 | £150,000,000 | 12296079 | View Project |
20 | Northacre Renewable Energy Limited – Energy From Waste Plant | Infrastructure | Sep-24 | £150,000,000 | 12114935 | View Project |
21 | Land South Of Hardwicke – Mixed Development | Residential | Apr-24 | £140,250,000 | 12726894 | View Project |
22 | Somerset – Road Surface Repair And Improvements | Infrastructure | Jan-24 | £140,000,000 | 12758863 | View Project |
23 | Melksham Bypass Improvements – A350 Semington | Infrastructure | Mar-24 | £135,800,000 | 12482123 | View Project |
24 | St Modwen Park Quedgeley Trading Estate – Masterplan | Commercial & Retail | Aug-24 | £130,000,000 | 12231928 | View Project |
25 | Wiltshire Council – Planned And Reactive Maintenance | Residential | Jul-24 | £122,550,000 | 12677472 | View Project |
26 | Weymouth Marina – Flood Protection Works | Infrastructure | Oct-24 | £115,000,000 | 12574009 | View Project |
27 | Cirencester Campus – Innovation Village | Education | Jul-24 | £100,000,000 | 12715947 | View Project |
28 | Guild Living Pines Way Westmoreland – Care Community Village | Residential | Aug-24 | £100,000,000 | 12487232 | View Project |
29 | Derriford Hospital – Future Hospital Phase 1 | Medical & Healthcare | Nov-24 | £100,000,000 | 12313387 | View Project |
30 | Ashton Gate Stadium – Ashton Gate Sporting Quarter | Hotel, Leisure & Sport | Sep-24 | £100,000,000 | 12384987 | View Project |
31 | Bristol Sewage Treatment Plant – Recycling Centre | Infrastructure | Jan-24 | £100,000,000 | 12699568 | View Project |
32 | Brighter Places – Responsive Repairs And Voids Work | Residential | Oct-24 | £93,750,000 | 12785012 | View Project |
33 | Chippenham Gateway – Business Park | Commercial & Retail | May-24 | £93,000,000 | 12278038 | View Project |
34 | Foundry Lea – 760 Houses/Park | Residential | May-24 | £91,200,000 | 12609310 | View Project |
35 | Banwell Bypass & Highway Improvements | Infrastructure | May-24 | £89,200,000 | 12465976 | View Project |
36 | Roeshot Hill North A35 – 875 Dwellings Community Builidng & Sports Pavilion | Residential | Feb-24 | £88,520,000 | 12264474 | View Project |
37 | Hullavington Airfield – Dyson 11&12 Technology Research & Development Centre | Industrial | Oct-24 | £88,300,000 | 12387359 | View Project |
38 | Les Ozouets Campus – Redevelopment | Education | Nov-24 | £88,000,000 | 12627415 | View Project |
39 | Chapel Gover – 800 Dwellings/Commercial Units | Residential | Jan-24 | £82,400,000 | 12140281 | View Project |
40 | Dorset County Hospital – Emergency/Intensive Care/Health Hub | Medical & Healthcare | May-24 | £80,000,000 | 12642349 | View Project |
41 | Pbsa Site Brabazon – Student Accommodation | Residential | Apr-24 | £80,000,000 | 12731551 | View Project |
42 | Hmp Guys Marsh – New Houseblocks | Infrastructure | Feb-24 | £79,000,000 | 12529076 | View Project |
43 | Sherford New Community Phase 3B Parcels B1 – B11 – 259 Houses | Residential | Jun-24 | £76,000,000 | 12713446 | View Project |
44 | Temple Circus – Office Accommodation | Commercial & Retail | Mar-24 | £75,000,000 | 12258581 | View Project |
45 | Somerset County Council – Maintenance Of Lighting Traffic Signs & Bollards 2024 | Infrastructure | Apr-24 | £75,000,000 | 12664176 | View Project |
46 | Canford Park Bearwood – Mixed Development | Residential | Jun-24 | £73,857,500 | 12424770 | View Project |
47 | Freestone Island Gas Lane – Student Accommodation | Residential | Sep-24 | £73,000,000 | 12686993 | View Project |
48 | Priory Road – 527 Houses | Residential | Nov-24 | £72,960,000 | 12676629 | View Project |
49 | Staplegrove West – 713 Houses/Retail/Employment Units | Residential | Sep-24 | £71,300,000 | 12194651 | View Project |
50 | Camhs – Picu Alumhurst Road | Medical & Healthcare | Jun-24 | £70,000,000 | 12667413 | View Project |
51 | Great Western Road – 228 Flats & 87 Houses | Residential | Sep-24 | £70,000,000 | 12608644 | View Project |
52 | University Of The West Of England – Health Science And Society | Education | Nov-24 | £70,000,000 | 12747684 | View Project |
53 | Buckfast Abbey Care Village – Care Home & Community Hall | Residential | Dec-24 | £70,000,000 | 12448455 | View Project |
54 | Chaddesley House – Psychiatric Intensive Care Unit & Female Picu Unit | Medical & Healthcare | Jan-24 | £70,000,000 | 12671839 | View Project |
55 | Oldbury Lane Thornbury – 595 Houses Primary School Retail & Community Hub | Residential | Jul-24 | £70,000,000 | 12751799 | View Project |
56 | Renishaw Building J – Offices | Commercial & Retail | Aug-24 | £66,262,000 | 12399227 | View Project |
57 | Flexham Farm Bradford Road – 49.9Mw Solar Farm & 50Mw Battery Storage | Infrastructure | Oct-24 | £64,900,000 | 12710852 | View Project |
58 | Claydon Farm – 49.9Mw Solar Farm & 49.9M Battery Storage | Infrastructure | Jun-24 | £64,870,000 | 12554678 | View Project |
59 | St Johns Bridge & Sutton Road East – 185 Apartments & Commercial Units | Residential | Dec-24 | £60,000,000 | 12548892 | View Project |
60 | New Henry Street – 627 Student Apartments & Commercial Units | Residential | Oct-24 | £60,000,000 | 12699905 | View Project |
61 | University Of The West Of England ? Glenside Campus Relocation | Education | Nov-24 | £60,000,000 | 12708238 | View Project |
62 | Clovelly Road Development | Residential | Jan-24 | £60,000,000 | 12058431 | View Project |
63 | Princess Elizabeth Hospital Phase 2 – Expansion | Medical & Healthcare | Jul-24 | £60,000,000 | 12676648 | View Project |
64 | Bath Quays North Development – Plots 1-5 | Commercial & Retail | Oct-24 | £59,700,000 | 12546512 | View Project |
65 | Lyde Green Schools – Primary/Secondary Schools | Education | Apr-24 | £58,300,000 | 12524401 | View Project |
66 | Bristol & Bath Science Park – Project Ice | Industrial | Mar-24 | £58,000,000 | 12595713 | View Project |
67 | The Former Dorchester Prison – Redevelopment | Residential | Jul-24 | £57,000,000 | 12182786 | View Project |
68 | Cam Fields Draycott – 564 Houses | Residential | Nov-24 | £56,400,000 | 12597921 | View Project |
69 | Folletts Farm – 530 Houses | Residential | Mar-24 | £56,000,000 | 12569684 | View Project |
70 | Halgavor Road – 540 Houses | Residential | Feb-24 | £54,000,000 | 12543247 | View Project |
71 | Meteor & Anson Business Parks Gloucestershire Airport – Employment Park | Industrial | Oct-24 | £51,807,000 | 12522779 | View Project |
72 | Melksham Bypass Improvements – A350 North Of Beanacre | Infrastructure | Mar-24 | £51,200,000 | 12482117 | View Project |
73 | Mod – Rnas Culdrose – Mega Hanger | Industrial | Nov-24 | £51,000,000 | 12708602 | View Project |
74 | Minety Solar Farm – 40Mw Solar & 10Mw Battery Storage | Infrastructure | Dec-24 | £50,000,000 | 12505274 | View Project |
75 | Somerset County Council – Surfacing Term Maintenance Contract 2024 | Infrastructure | Apr-24 | £50,000,000 | 12615099 | View Project |
76 | Clarion Housing Group – Asbestos Services | Residential | Apr-24 | £50,000,000 | 12702427 | View Project |
77 | Corner Copse Stanton Fitzwarren – 49.9Mw Solar Farm | Infrastructure | Jul-24 | £50,000,000 | 12455137 | View Project |
78 | Rag Lane – 49.99Mw Solar Farm | Infrastructure | Apr-24 | £50,000,000 | 12550009 | View Project |
79 | Mawla Redruth – Geothermal Power Plant | Infrastructure | Oct-24 | £50,000,000 | 12598964 | View Project |
80 | West Carclaze Carluddon Phase 1 – 187 Houses | Residential | Feb-24 | £50,000,000 | 12633455 | View Project |
81 | Spring Park Building P5 – Data Centre | Industrial | Oct-24 | £50,000,000 | 12628825 | View Project |
82 | Somerset Council – Surface Treatments Term Maintenance Contract 2024 | Infrastructure | Apr-24 | £50,000,000 | 12763375 | View Project |
83 | Langford Solar Farm – 49.9Mw Solar Farm | Infrastructure | Nov-24 | £50,000,000 | 12467096 | View Project |
84 | Oasis Academy Temple Quarter – Secondary School | Education | Sep-24 | £50,000,000 | 12276788 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the South West region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.