Gloucestershire Garden Village Becomes Top Construction Project at £1.2bn
We’ve curated the Barbour ABI data to bring you the top 100 construction projects within the South West region. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for South West construction projects sees the Golden Valley Garden Village Masterplan come top of the league table, based in Gloucestershire and valued at £3.5bn. This residential project is followed by an infrastructure project in second and a utilities project third place. Stonehenge Tunnel is valued at £3bn and the FAB link in Devon is valued at £1.5bn.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | The Golden Valley Garden Village Masterplan | Residential | Gloucestershire | H2 2023 | £3,500,000,000 | 12500095 | View project |
2 | Stonehenge Tunnel - A303 Amesbury to Berwick Down | Infrastructure | Wiltshire | Aug-23 | £3,000,000,000 | 12107091 | View project |
3 | FAB Link - Electrical Interconnector Project | Utilities | Devon | Sep-23 | £1,500,000,000 | 12134139 | View project |
4 | Wiltshire Council - Highways Maintenance Contract | Infrastructure | Wiltshire | Apr-23 | £1,400,000,000 | 12604891 | View project |
5 | Panattoni Park Avonmouth - Central Park Logistics Development | Industrial | Gloucestershire | Q1 2023 | £1,169,383,706 | 12642257 | View project |
6 | The Old Soapworks Redevelopment | Residential | Gloucestershire | Aug-23 | £1,000,000,000 | 12498818 | View project |
7 | 10 Dock Facility, Devonport Royal Dockyard | Infrastructure | Devon | May-23 | £950,000,000 | 12585985 | View project |
8 | University of Exeter, Clydesdale & Birks - Student Accommodation | Residential | Devon | Jul-23 | £850,000,000 | 12487421 | View project |
9 | University Of Bristol - TQEC - 2 Academic Buildings | Education | Gloucestershire | Apr-23 | £800,000,000 | 12475986 | View project |
10 | Woolwell Development - 1640 Houses, Retail & Community Units & Primary School | Residential | Devon | Mar-23 | £700,000,000 | 12487003 | View project |
11 | YTL Arena Complex | Hotel, Leisure & Sport | Gloucestershire | Sep-23 | £700,000,000 | 12473500 | View project |
12 | Honda Swindon Site Redevelopment | Industrial | Wiltshire | Dec-23 | £600,000,000 | 12558524 | View project |
13 | Northacre Renewable Energy Limited - Energy From Waste Plant | Utilities | Wiltshire | Q3 2023 | £600,000,000 | 12114935 | View project |
14 | Penvose Student Village | Residential | Cornwall | Jul-23 | £600,000,000 | 12259401 | View project |
15 | Wiltshire Council - Windows and Doors, Mechanical and Electrical Services, | Residential | Wiltshire | Oct-23 | £600,000,000 | 12706427 | View project |
16 | Wiltshire Council - Planned And Reactive Maintenance | Residential | Wiltshire | Sep-23 | £566,000,000 | 12677472 | View project |
17 | Bournemouth Christchurch and Poole Council - Highway Term Service Contract 2023 | Infrastructure | Dorset | Mar-23 | £500,000,000 | 12680888 | View project |
18 | Cornwall Council - Built Environment Professional Services | Civic & Public | Cornwall | Jun-23 | £500,000,000 | 12664898 | View project |
19 | Javelin Park - 4 Storage & Distribution Units | Industrial | Gloucestershire | May-23 | £500,000,000 | 12607661 | View project |
20 | Ashton Gate Stadium - Ashton Gate Sporting Quarter | Hotel, Leisure & Sport | Gloucestershire | Sep-23 | £500,000,000 | 12384987 | View project |
21 | Salterns Marina Regeneration | Residential | Dorset | Nov-23 | £500,000,000 | 12149947 | View project |
22 | Parklands - The Approach Office Development | Commercial & Retail | Gloucestershire | Jan-23 | £500,000,000 | 12180619 | View project |
23 | Avlon Works, Severnside - 4 Industrial Distribution Units | Industrial | Gloucestershire | Q1 2023 | £500,000,000 | 12255798 | View project |
24 | Banwell Bypass & Highway Improvements | Infrastructure | Somerset | Nov-23 | £500,000,000 | 12465976 | View project |
25 | Bristol University, Temple Quarter Enterprise Campus - Student Accommodation | Residential | Gloucestershire | Apr-23 | £500,000,000 | 12447982 | View project |
26 | Filton Airfield - Brabazon Masterplan | Residential | Somerset | Sep-23 | £500,000,000 | 12575528 | View project |
27 | A39 Walton Ashcott Bypass | Infrastructure | Somerset | Q1 2023 | £500,000,000 | 12481481 | View project |
28 | Wansbrough Paper Mill - 430 Dwellings, Care Home, Apart-Hotel & Commercial Units | Residential | Somerset | Dec-23 | £487,500,000 | 12456749 | View project |
29 | Hullavington Airfield - Dyson 11&12 Technology Research & Development Centre | Industrial | Wiltshire | Jun-23 | £480,000,000 | 12387359 | View project |
30 | St Christophers, Westbury Park - 122 Bedroom Care Home | Residential (Care) | Somerset | Dec-23 | £480,000,000 | 12570140 | View project |
31 | Aviation Business Park, Hurn - Offices and Industrial Buildings | Industrial | Dorset | Q4 2023 | £450,000,000 | 12438548 | View project |
32 | Broom Park - 74 Houses & 3 Flats | Residential | Devon | Nov-23 | £450,000,000 | 12502951 | View project |
33 | University of Bristol, The Hawthorns - Library Building | Education | Somerset | Oct-23 | £450,000,000 | 12255749 | View project |
34 | A354 Bypass - Mixed Development | Residential | Dorset | Nov-23 | £450,000,000 | 12531322 | View project |
35 | Bristol Airport - Expansion Masterplan | Infrastructure | Somerset | Jun-23 | £450,000,000 | 12409112 | View project |
36 | Foundry Lea - 760 Houses/Park | Residential | Dorset | Dec-23 | £447,740,000 | 12609310 | View project |
37 | Maiden Green - 515 Houses & 2 Commercial Units | Residential | Cornwall | Nov-23 | £437,000,000 | 12677665 | View project |
38 | Temple Circus - Office Accommodation | Commercial & Retail | Gloucestershire | Mar-23 | £437,000,000 | 12258581 | View project |
39 | South West Water - Assets & Storage Upgrades | Utilities | Cornwall | Q4 2023 | £431,000,000 | 12698699 | View project |
40 | Anchor Hanover - Commercial & Domestic Heating South | Residential (Care) | Gloucestershire | May-23 | £429,000,000 | 12660784 | View project |
41 | Buckfast Abbey Care Village - Care Home & Community Hall | Residential (Care) | Devon | Nov-23 | £429,000,000 | 12448455 | View project |
42 | J1 - Offices & Shops | Commercial & Retail | Jersey | Oct-23 | £429,000,000 | 11908160 | View project |
43 | Claydon Farm - 49.9MW Solar Farm & 49.9M Battery Storage | Utilities | Gloucestershire | May-23 | £400,000,000 | 12554678 | View project |
44 | South Point Business Park - Commercial Development | Commercial & Retail | Wiltshire | Sep-23 | £400,000,000 | 11994518 | View project |
45 | Twigworth Phase 3 - 261 Houses & 79 Flats | Residential | Gloucestershire | Mar-23 | £400,000,000 | 12631628 | View project |
46 | Feeder Road, Bristol - 641 Student Beds/Office | Residential | Gloucestershire | Jul-23 | £400,000,000 | 12436351 | View project |
47 | Oasis Leisure Centre - North Star Development (Phase 1) | Hotel, Leisure & Sport | Wiltshire | Sep-23 | £400,000,000 | 12409423 | View project |
48 | Cannards Grave Road - Masterplan, 600 Houses | Residential | Somerset | Jun-23 | £400,000,000 | 12379065 | View project |
49 | Bath Quays North Development - Plots 1-5 | Commercial & Retail | Somerset | Oct-23 | £400,000,000 | 12546512 | View project |
50 | Bath Press Site, Lower Bristol Road - 247 Flats And 30 Houses | Residential | Somerset | Jul-23 | £400,000,000 | 12138783 | View project |
51 | Plymouth City Council - Hard FM Services | Civic & Public | Devon | Feb-23 | £400,000,000 | 12636060 | View project |
52 | Sugar Quay, Sutton Harbour - 170 Flats & Commercial | Residential | Devon | Oct-23 | £400,000,000 | 12374738 | View project |
53 | Hayle North Quay Phase 2 - Zones 2,3,6,8,10 | Residential | Cornwall | Q2 2023 | £380,000,000 | 12512439 | View project |
54 | RNAS Culdrose - Mega Hanger | Industrial | Cornwall | Aug-23 | £380,000,000 | 12708602 | View project |
55 | Rag Lane - 49.99MW Solar Farm | Utilities | Gloucestershire | Q3 2023 | £350,000,000 | 12550009 | View project |
56 | Corner Copse - 49.9MW Solar Farm | Utilities | Wiltshire | Mar-23 | £350,000,000 | 12455137 | View project |
57 | Mawla Redruth - Geothermal Power Plant | Utilities | Cornwall | Jun-23 | £340,000,000 | 12598964 | View project |
58 | Litchardon Cross - Solar Farm 49.9 MW | Utilities | Devon | Oct-23 | £340,000,000 | 12519414 | View project |
59 | Coldharbour Farm, Ashreigney - Solar Photovoltaic Array | Utilities | Devon | Aug-23 | £320,000,000 | 12587198 | View project |
60 | North Dairy Farm Solar Farm | Utilities | Dorset | Jul-23 | £320,000,000 | 12565256 | View project |
61 | Snowswick Lane, Coleshill - 49.9MW Solar Farm | Utilities | Wiltshire | Nov-23 | £315,000,000 | 12622599 | View project |
62 | Tregonning Farm - Solar Farm & Battery Storage | Utilities | Cornwall | Dec-23 | £315,000,000 | 12623884 | View project |
63 | Moat Farm - 49.9MW Solar Farm | Utilities | Gloucestershire | Sep-23 | £312,000,000 | 12617970 | View project |
64 | Kemble Wick Village - Solar Farm | Utilities | Gloucestershire | Aug-23 | £310,000,000 | 12584429 | View project |
65 | Crudwell Road - Solar Farm & Battery Storage | Utilities | Wiltshire | Oct-23 | £310,000,000 | 12563560 | View project |
66 | Wick Solar Farm - 49.9MW Solar Farm | Utilities | Wiltshire | Mar-23 | £302,000,000 | 12523118 | View project |
67 | Richmond Gardens - 211 Apartments/Retail | Residential | Dorset | Jul-23 | £302,000,000 | 12394829 | View project |
68 | West Acre Park, Ryde - 475 Houses, Offices and Surgery | Residential | Isle of Wight | Oct-23 | £302,000,000 | 12519683 | View project |
69 | Langarth Garden Village - Access & Infrastructure | Infrastructure | Cornwall | Jul-23 | £300,000,000 | 12541186 | View project |
70 | 1 Temple Way - Refurbishment & Extension | Commercial & Retail | Gloucestershire | Oct-23 | £300,000,000 | 12541876 | View project |
71 | Brynsworthy - 450 Houses | Residential | Devon | Nov-23 | £300,000,000 | 12682617 | View project |
72 | Hemerdon Mine - Tungsten Production Facility | Industrial | Devon | Jan-23 | £300,000,000 | 12618793 | View project |
73 | A379 - Structures Replacement Scheme | Infrastructure | Devon | H1 2023 | £300,000,000 | 12481643 | View project |
74 | Wave Hub 32MW Wind Farm | Utilities | Cornwall | Dec-23 | £300,000,000 | 12401348 | View project |
75 | Royal Bournemouth Hospital - Modular Build on Catering Block Footprint | Healthcare | Dorset | Dec-23 | £300,000,000 | 12625626 | View project |
76 | Perrybrook North Phases 4 & 6 - 341 Houses & 94 Apartments | Residential | Gloucestershire | Aug-23 | £300,000,000 | 12629268 | View project |
77 | Home Group - National Grounds Maintenance and Extra Works Services | Residential | Gloucestershire | Apr-23 | £300,000,000 | 12655217 | View project |
78 | Canworthy House - 42MW Solar Farm | Utilities | Cornwall | Oct-23 | £300,000,000 | 12614904 | View project |
79 | Former Palace Hotel, Babbacombe Road - Hotel | Hotel, Leisure & Sport | Devon | Sep-23 | £300,000,000 | 12665455 | View project |
80 | Winnycroft Farm, Gloucester - 420 Houses | Residential | Gloucestershire | Q1 2023 | £300,000,000 | 12098899 | View project |
81 | Jersey Airport - Integrated Terminal | Infrastructure | Jersey | Q4 2023 | £300,000,000 | 12332397 | View project |
82 | Monkton Heathfield Phase 2 - 240 Houses | Residential | Somerset | Dec-23 | £300,000,000 | 12615663 | View project |
83 | Javelin Park - Distribution/Storage - Units 1 & 2 | Industrial | Gloucestershire | Sep-23 | £300,000,000 | 12607659 | View project |
84 | Canford Park, Southern Parcel - 269 Houses | Residential | Dorset | Jul-23 | £299,985,000 | 12627188 | View project |
85 | Sawmills Field - 40 Houses | Residential | Devon | Feb-23 | £299,985,000 | 12502952 | View project |
86 | Creedy Bridge, Crediton - 257 Houses, Traveller Pitches & Primary School | Residential | Devon | Apr-23 | £289,500,000 | 12271642 | View project |
87 | Elizabeth Harbour - Redevelopment Works | Infrastructure | Jersey | Aug-23 | £288,000,000 | 12671287 | View project |
88 | Numatic Factory 36 - Millfield Industrial Estate | Industrial | Somerset | May-23 | £285,000,000 | 12591035 | View project |
89 | Brimscombe Port Redevelopment | Residential | Gloucestershire | Mar-23 | £285,000,000 | 12601251 | View project |
90 | Mayday Saxonvale Redevelopment | Residential | Somerset | Oct-23 | £285,000,000 | 12601433 | View project |
91 | North Fossil Farm - Solar Farm | Utilities | Dorset | Jul-23 | £263,700,000 | 12556306 | View project |
92 | Trevithick Manor Farm - 349 Houses, Flats & Bungalows | Residential | Cornwall | Sep-23 | £260,000,000 | 12497102 | View project |
93 | Inglewood - 343 Houses, 30 Apartments | Residential | Devon | Apr-23 | £250,000,000 | 12326511 | View project |
94 | Silverthorne Lane, Plot 6 - Student Accommodation | Residential | Somerset | Oct-23 | £250,000,000 | 12457676 | View project |
95 | Les Ozouets Campus - Redevelopment | Education | Guernsey | Dec-23 | £250,000,000 | 12627415 | View project |
96 | West Quay - The Land Between the Bridges - 562 Flats | Residential | Dorset | Jul-23 | £250,000,000 | 12387087 | View project |
97 | Newburn Sidings - 368 Dwellings | Residential | Wiltshire | Feb-23 | £250,000,000 | 12554075 | View project |
98 | Gammaton Moor Solar farm | Utilities | Devon | Nov-23 | £250,000,000 | 12597469 | View project |
99 | Lotmead Farm Villages, Phase 1 - 214 Houses | Residential | Wiltshire | Nov-23 | £250,000,000 | 12681120 | View project |
100 | St Austell Town Council - Professional Services Principal Design Team | Hotel, Leisure & Sport | Cornwall | Aug-23 | £250,000,000 | 12711267 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in the South West region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.