Sizewell Nuclear Power Station Becomes Top UK Construction Project at £35bn
We’ve curated the Barbour ABI data to bring you the top 100 construction projects within the UK. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data sees the Sizewell C Nuclear Power Station and the Houses of Parliament – Palace of Westminster Restoration and Renewal become the top two construction projects in the UK, with total values of £34.8bn and £3.5bn respectively. These projects are followed by the Department for Transport Road Resurfacing Works in third place at £3.3bn.
Top Construction Projects 2024
Regional Tables: London | South East | South West | East of England | East Midlands | West Midlands | Birmingham | Northern Ireland | Manchester | North West | Liverpool | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project |
---|---|---|---|---|---|---|---|
1 | Sizewell C Nuclear Power Station | Infrastructure | East of England | Oct-24 | £34,800,000,000 | 11792443 | View project |
2 | Houses Of Parliament – Palace Of Westminster Restoration And Renewal | Commercial & Retail | London | Sep-24 | £3,500,000,000 | 12013095 | View project |
3 | The Department For Transport – Road Resurfacing Works | Infrastructure | North West | Nov-24 | £3,300,000,000 | 12750371 | View project |
4 | Bakerloo Line Extension Masterplan | Infrastructure | London | Jan-24 | £3,100,000,000 | 12479553 | View project |
5 | Dogger Bank South East & South West 3000Mw | Infrastructure | Yorkshire & Humber | Oct-24 | £3,000,000,000 | 12634618 | View project |
6 | Cerulean Winds – Floating Wind Project | Infrastructure | Scotland | Jan-24 | £3,000,000,000 | 12631382 | View project |
7 | England And Scotland – Eastern Link Electricity Interconnector | Infrastructure | Jun-24 | £2,100,000,000 | 12615507 | View project |
|
8 | West Town Site Redevelopment – Mixed Development | Residential | Scotland | Dec-24 | £2,000,000,000 | 12607036 | View project |
9 | West Yorkshire Mass Transit System | Infrastructure | Yorkshire & Humber | Apr-24 | £2,000,000,000 | 12605085 | View project |
10 | Eastern Green Link 2 – Peterhead To Drax Hvdc Link | Infrastructure | Scotland | Jul-24 | £1,600,000,000 | 12616766 | View project |
11 | Carpenters Estate Redevelopment | Residential | London | Apr-24 | £1,500,000,000 | 12305203 | View project |
12 | Outer Dowsing 1.5Gw Offshore Wind Farm | Infrastructure | East Midlands | Oct-24 | £1,500,000,000 | 12648022 | View project |
13 | Inch Cape 1080 Mw Offshore Windfarm | Infrastructure | Scotland | Sep-24 | £1,500,000,000 | 11897449 | View project |
14 | A66 Northern Trans-Pennine Route Scheme | Infrastructure | East of England | Oct-24 | £1,500,000,000 | 12403883 | View project |
15 | Xlcc – Cable Factory Hunterson | Industrial | Scotland | Jul-24 | £1,400,000,000 | 12625938 | View project |
16 | East Anglia Three – Offshore 1400Mw Wind Farm | Infrastructure | East of England | Sep-24 | £1,400,000,000 | 12628074 | View project |
17 | Dual Carriageway Development In Co. Cork | Infrastructure | Ireland | Jul-24 | £1,285,650,000 | 12628896 | View project |
18 | A12 Chelmsford To A120 Widening | Infrastructure | East of England | Jan-24 | £1,268,000,000 | 12147876 | View project |
19 | Dogger Bank C – 1.2Gw Wind Farm | Infrastructure | North East | Apr-24 | £1,200,000,000 | 12630521 | View project |
20 | York Central Station Redevelopment – Masterplan | Residential | Yorkshire & Humber | Feb-24 | £1,170,000,000 | 12206021 | View project |
21 | Port Of Ardersier Whiteness Masterplan | Industrial | Scotland | Jul-24 | £1,095,828,000 | 12005264 | View project |
22 | New Bermondsey – Phases 2 – 5 | Commercial & Retail | London | Jul-24 | £1,074,100,000 | 12568580 | View project |
23 | Pfizer Pharmaceuticals Development In Co. Dublin | Industrial | Ireland | May-24 | £1,028,520,000 | 12676946 | View project |
24 | Eastern & Midlands Region Water Supply Project (Shannon To Dublin) | Infrastructure | Ireland | Mar-24 | £1,028,520,000 | 12064389 | View project |
25 | The Peabody Group – Property Repairs And Maintenance Services | Residential | London | Aug-24 | £1,023,577,180 | 12739063 | View project |
26 | Net Zero Teesside Project | Infrastructure | North East | Nov-24 | £1,000,000,000 | 12609210 | View project |
27 | Bradwell B Power Station | Infrastructure | East of England | Nov-24 | £1,000,000,000 | 11792433 | View project |
28 | Convoys Wharf Development – Masterplan | Residential | London | Feb-24 | £1,000,000,000 | 10658499 | View project |
29 | Trafford Waters Masterplan | Residential | North West | Feb-24 | £1,000,000,000 | 12124261 | View project |
30 | Atom Valley Masterplan | Infrastructure | North West | Oct-24 | £1,000,000,000 | 12650542 | View project |
31 | Milton Keynes East – 4600 Homes Mixed Use Employment & Education Development | Residential | South East | May-24 | £965,475,000 | 12565107 | View project |
32 | Teviot Estate Masterplan | Residential | London | Dec-24 | £940,000,000 | 12487427 | View project |
33 | East Anglia Two Offshore 900Mw Wind Farm | Infrastructure | East of England | Sep-24 | £900,000,000 | 12628697 | View project |
34 | Edinburgh St James Masterplan | Commercial & Retail | Scotland | Feb-24 | £850,000,000 | 11315012 | View project |
35 | Buchanan Galleries Redevelopment | Commercial & Retail | Scotland | Sep-24 | £850,000,000 | 11990004 | View project |
36 | Craighall Musselburgh – Masterplan | Residential | Scotland | Oct-24 | £825,000,000 | 12367944 | View project |
37 | National Records Of Scotland – Hard & Soft Facilities Management Services | Commercial & Retail | Scotland | Jan-24 | £800,000,000 | 12708958 | View project |
38 | United Utilities – Sewage Improvement Works | Infrastructure | North West | Apr-24 | £800,000,000 | 12698672 | View project |
39 | 10 Dock Facility Devonport Royal Dockyard | Infrastructure | South West | Jul-24 | £750,000,000 | 12585985 | View project |
40 | South West Birchington-In-Sea – 1650 Houses/Primary School/Mixed Use Centres | Residential | South East | Mar-24 | £745,058,000 | 12546406 | View project |
41 | Midland Metro Extension To Birmingham Airport | Infrastructure | West Midlands | Jun-24 | £735,000,000 | 12484037 | View project |
42 | East Birmingham To Solihull Extension | Infrastructure | West Midlands | Sep-24 | £735,000,000 | 12147462 | View project |
43 | Itv Studio Re-Build – 60-72 Upper Ground Redevelopment | Commercial & Retail | London | Jul-24 | £700,000,000 | 12587228 | View project |
44 | Stanlow – Hynet Hydrogen Production Plant Phase 1 | Infrastructure | North West | Oct-24 | £700,000,000 | 12599045 | View project |
45 | Wednesbury To Brierley Hill Metro – Extension | Infrastructure | West Midlands | Mar-24 | £650,000,000 | 12147463 | View project |
46 | Cheshunt Lakeside Hertfordshire – Masterplan | Residential | East of England | Dec-24 | £650,000,000 | 12349771 | View project |
47 | South Bank Industrial Zone – Manufacturing Facility | Industrial | North East | Jul-24 | £627,000,000 | 12515856 | View project |
48 | Shotton Paper Mill Redevelopment Masterplan | Industrial | North West | Jul-24 | £600,000,000 | 12599685 | View project |
49 | Nine Elms Parkside – Masterplan | Residential | London | Jun-24 | £600,000,000 | 11908755 | View project |
50 | Transpennine Mainline – Upgrading And Electrifying | Infrastructure | North West | Apr-24 | £589,000,000 | 12513975 | View project |
51 | Silverstone Development – Masterplan | Commercial & Retail | East Midlands | Apr-24 | £575,000,000 | 11916211 | View project |
52 | Hs2 Phase 1 – Central Birmingham (Curzon Street) Station | Infrastructure | West Midlands | Jun-24 | £571,000,000 | 12001065 | View project |
53 | Crown Street Phase 3 – 1746 Apartments/Demolition | Residential | North West | Apr-24 | £570,000,000 | 12309334 | View project |
54 | Europark – North Lanarkshire | Residential | Scotland | Feb-24 | £551,300,000 | 12371178 | View project |
55 | Red John Pump Storage Hydro Project – Loch Ness (450Mw) | Infrastructure | Scotland | Dec-24 | £550,000,000 | 12366896 | View project |
56 | Seagreen 1A 540Mw Wind Farm | Infrastructure | Scotland | Sep-24 | £540,000,000 | 12717336 | View project |
57 | Analog Devices Development In Co. Limerick | Industrial | Ireland | Oct-24 | £539,973,000 | 12711169 | View project |
58 | Hanwood Park – 3383 Houses Schools Hotel & Employment Units | Residential | East Midlands | May-24 | £518,200,000 | 12563418 | View project |
59 | Saunderton Data Centre – Masterplan | Commercial & Retail | South East | Oct-24 | £500,000,000 | 10234430 | View project |
60 | A46 Newark Bypass Improvements | Infrastructure | East Midlands | Sep-24 | £500,000,000 | 12493493 | View project |
61 | Hs2 – Water Orton Viaducts | Infrastructure | West Midlands | Oct-24 | £500,000,000 | 12545532 | View project |
62 | Leeds General Infirmary – Expansion Masterplan | Medical & Healthcare | Yorkshire & Humber | Jun-24 | £500,000,000 | 12390999 | View project |
63 | Heronby New Village Masterplan | Residential | Yorkshire & Humber | Oct-24 | £500,000,000 | 12653010 | View project |
64 | Phillips 66 Limited – Carbon Capture Plant | Industrial | Yorkshire & Humber | Oct-24 | £500,000,000 | 12697724 | View project |
65 | Sunnica Energy Farm – 500Mw Solar Farm | Infrastructure | East of England | Nov-24 | £500,000,000 | 12423594 | View project |
66 | A417 Missing Link – Gloucester | Infrastructure | South West | Jan-24 | £500,000,000 | 12433068 | View project |
67 | Brookfield Garden Village – Mixed Development | Residential | East of England | Dec-24 | £500,000,000 | 12334761 | View project |
68 | The Bermondsey Project – 1536 Apartments & Secondary School | Residential | London | Dec-24 | £500,000,000 | 11976636 | View project |
69 | Peel Hall – Neighbourhood Development Masterplan | Residential | North West | Jun-24 | £500,000,000 | 12238950 | View project |
70 | Millharbour Village – Buildings G1 – G4 – 1619 Apartments & School & Commercial | Residential | London | Mar-24 | £500,000,000 | 12108811 | View project |
71 | The Green Heart Project – Mixed Use Development | Residential | East Midlands | Oct-24 | £500,000,000 | 12607714 | View project |
72 | Western Growth Corridor – Masterplan | Residential | East Midlands | Jan-24 | £500,000,000 | 10979490 | View project |
73 | Brookfield Riverside Development | Residential | East of England | Oct-24 | £500,000,000 | 12667587 | View project |
74 | Beam Park Phases 2B D E F G | Residential | London | Mar-24 | £486,000,000 | 12140351 | View project |
75 | Fulwell Cain Studios Phase 2 Sites A B & C – Tv & Film Studios | Infrastructure | North East | Oct-24 | £475,000,000 | 12691886 | View project |
76 | Dunton Hills Garden Village | Residential | East of England | Nov-24 | £467,000,000 | 12255288 | View project |
77 | North Westgate Development Peterborough | Commercial & Retail | East of England | Aug-24 | £450,000,000 | 10620681 | View project |
78 | Liverpool Street Station Concourse Remodelling | Infrastructure | London | Dec-24 | £450,000,000 | 12750714 | View project |
79 | City Centre South Regeneration – Masterplan | Residential | West Midlands | Jun-24 | £450,000,000 | 12538627 | View project |
80 | Coventry City Centre South Redevelopment | Commercial & Retail | West Midlands | Jun-24 | £450,000,000 | 11946916 | View project |
81 | Queensmere Shopping Centre Redevelopment | Residential | South East | Mar-24 | £450,000,000 | 11986221 | View project |
82 | St Johns Wood Square Development | Residential | London | Jul-24 | £450,000,000 | 12088816 | View project |
83 | Museum Of London – New Museum West Smithfield Project | Infrastructure | London | Sep-24 | £437,000,000 | 12191307 | View project |
84 | Hs2 Track Systems Lot 1 – Phase1 Urban Including Birmingham Spur | Infrastructure | West Midlands | Jan-24 | £434,000,000 | 12336912 | View project |
85 | Ardrossan Community Campus | Education | Scotland | Oct-24 | £406,000,000 | 12515983 | View project |
86 | Coppermills Coppermill Lane – Pumping Station & Water Treatment Works | Infrastructure | London | Jul-24 | £400,000,000 | 12760465 | View project |
87 | Lewisham Retail Park Lee Green – 536 Flats & Commercial Units | Residential | London | Sep-24 | £400,000,000 | 12238338 | View project |
88 | Nicholson Quarter – Offices/ Retail/ 364 Apartments | Residential | South East | Jul-24 | £400,000,000 | 12506792 | View project |
89 | Eden Walk Regeneration | Commercial & Retail | London | Aug-24 | £400,000,000 | 12171374 | View project |
90 | 10 Bank Street Heron Quays West – Offices | Commercial & Retail | London | Jul-24 | £400,000,000 | 12247637 | View project |
91 | St Helens Town Centre Regeneration – Masterplan | Residential | North West | Mar-24 | £400,000,000 | 12598365 | View project |
92 | Bollo Lane – Phase 1 & 2 Acton | Residential | London | Nov-24 | £400,000,000 | 12512075 | View project |
93 | 216-220 Blackfriars Road – 62 Apartments & Office/Community Areas | Residential | London | Apr-24 | £400,000,000 | 12455697 | View project |
94 | The Gasworks New Town – 1202 Houses & Flats | Residential | North West | Dec-24 | £400,000,000 | 12320840 | View project |
95 | Burgess Hill Development | Residential | South East | Sep-24 | £400,000,000 | 12369268 | View project |
96 | East Yorkshire 400Mw Solar Farm | Infrastructure | Yorks & Humber | Oct-24 | £400,000,000 | 12646999 | View project |
97 | Middlewood Locks – Blocks A B C E & F | Residential | North West | Oct-24 | £391,765,000 | 12589796 | View Project |
98 | Land At Didcot A Power Station – Mixed Development | Residential | South East | Dec-24 | £387,000,000 | 12144733 | View Project |
99 | Langarth Garden Village Truro – 3800 Dwellings & Associated Infrastructure | Residential | South West | Oct-24 | £380,000,000 | 12541794 | View Project |
100 | Stanlow – Hynet Hydrogen Production Plant Phase 2 | Infrastructure | North West | Dec-24 | £375,000,000 | 12357955 | View Project |
(Source: Barbour ABI, updated July 2024)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
*construction project data visibility will depend on Barbour ABI subscription criteria.
League Tables from Barbour ABI
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.
Tender League Tables
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
Get these insights sent to your inbox each and every month for free.