Network Rail Renewal Becomes Top UK Construction Project at £9.6bn
We’ve curated the Barbour ABI data to bring you the top 100 construction projects within the UK. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data sees the Network Rail Southern Railway Renewals and the Fen Lane Data Centre Campus in London become the top two construction projects in the UK, with total values of £9.6bn and £5.3bn respectively. These projects are followed by the Palace of Westminster Restoration in third place at £3.5bn.
Top Construction Projects 2023
Regional Tables: London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Network Rail - Southern Railway Renewals | Infrastructure | East Sussex | Jun-23 | £9,600,000,000 | 12596428 | View project |
2 | London Data Freeport, Fen Lane - Data Centre Campus | Commercial & Retail | Essex | Jun-23 | £5,300,000,000 | 12673017 | View project |
3 | Houses of Parliament - Palace of Westminster Restoration And Renewal | Commercial & Retail | London | Q3 2023 | £3,500,000,000 | 12013095 | View project |
4 | Sofia 1.4GW Offshore Wind Farm | Utilities | Yorkshire | 2023 | £3,500,000,000 | 11857688 | View project |
5 | Manydown Development Masterplan - Basingstoke | Residential | Hampshire | Q2 2023 | £3,500,000,000 | 12139265 | View project |
6 | Norfolk Vanguard Offshore Wind Farm 2.1GW | Utilities | Norfolk | May-23 | £3,500,000,000 | 12225106 | View project |
7 | Coventry City Council - Net Zero Carbon Emissions Scheme | Utilities | Warwickshire | Q2 2023 | £3,500,000,000 | 12670628 | View project |
8 | The Golden Valley Garden Village Masterplan | Residential | Gloucestershire | H2 2023 | £3,500,000,000 | 12500095 | View project |
9 | Manchester & Pennines Resilience Scheme, AMP 7 & AMP 8 | Utilities | Greater Manchester | H1 2023 | £3,500,000,000 | 12419417 | View project |
10 | Haweswater Aqueduct Resilience Programme (HARP) | Utilities | Cheshire | 2023 | £3,500,000,000 | 12515350 | View project |
11 | National Grid Electricity Transmission - Peterhead To North Yorkshire HVDC Link | Utilities | Grampian | Jan-23 | £3,500,000,000 | 12616766 | View project |
12 | Inch Cape 1080 MW Offshore Windfarm | Utilities | Angus | Jul-23 | £3,000,000,000 | 11897449 | View project |
13 | St Johns Wood Square Development | Residential | London | Oct-23 | £3,000,000,000 | 12088816 | View project |
14 | Carpenters Estate Redevelopment | Residential | London | Q4 2023 | £3,000,000,000 | 12305203 | View project |
15 | Common Road Industrial Estate - Warehouse Building & Access Road | Industrial | Staffordshire | Nov-23 | £3,000,000,000 | 12492631 | View project |
16 | East Anglia THREE - Offshore 1400MW Wind Farm | Utilities | Suffolk | 2023 | £3,000,000,000 | 12628074 | View project |
17 | A12 Chelmsford To A120 Widening | Infrastructure | Essex | Q4 2023 | £3,000,000,000 | 12147876 | View project |
18 | Stonehenge Tunnel - A303 Amesbury to Berwick Down | Infrastructure | Wiltshire | Aug-23 | £3,000,000,000 | 12107091 | View project |
19 | Transport for London - Bollo Lane Opportunity | Residential | London | Jul-23 | £3,000,000,000 | 12512760 | View project |
20 | Langley Sustainable Urban Extension | Residential | West Midlands | Jan-23 | £3,000,000,000 | 12612676 | View project |
21 | West Midlands Interchange | Infrastructure | West Midlands | Q1 2023 | £3,000,000,000 | 12225127 | View project |
22 | Welborne Garden Village Development | Residential | Hampshire | Dec-23 | £3,000,000,000 | 11838659 | View project |
23 | Waterloo Estate Regeneration Masterplan | Residential | Essex | Feb-23 | £3,000,000,000 | 12506861 | View project |
24 | Highway Services Contract - Suffolk | Infrastructure | Suffolk | Sep-23 | £3,000,000,000 | 12170219 | View project |
25 | A421 Black Cat to Caxton Gibbet | Infrastructure | Cambridgeshire | Oct-23 | £3,000,000,000 | 12164802 | View project |
26 | National Grid Electricity Transmission - Torness To Hawthorn Pit HVDC Link | Utilities | East Lothian | Jan-23 | £2,500,000,000 | 12616781 | View project |
27 | Moray West Offshore - 882MW Wind Turbines | Utilities | Highlands | May-23 | £2,500,000,000 | 12548990 | View project |
28 | London Borough of Southwark - Major Building Works | Residential | London | May-23 | £2,500,000,000 | 12522655 | View project |
29 | GridLink - 1.4GW Interconnector | Utilities | Kent | Q3 2023 | £2,500,000,000 | 12335243 | View project |
30 | United Utilities - Sewage Improvement Works | Utilities | Cumbria | Q4 2023 | £2,500,000,000 | 12698672 | View project |
31 | The MSG Sphere | Hotel, Leisure & Sport | London | Q3 2023 | £2,500,000,000 | 12407448 | View project |
32 | Haringey Council - Housing Major Works Partnering Contract | Residential | London | Nov-23 | £2,500,000,000 | 12667739 | View project |
33 | Baldock Urban Extension Project | Commercial & Retail | Hertfordshire | 2023 | £2,500,000,000 | 12520214 | View project |
34 | Sunset Studios Redevelopment | Utilities | Hertfordshire | Dec-23 | £2,500,000,000 | 12588737 | View project |
35 | South Bank Industrial Zone - Manufacturing Facility | Industrial | Yorkshire | Dec-23 | £2,500,000,000 | 12515856 | View project |
36 | One Waterloo Development | Commercial & Retail | London | Q2 2023 | £2,500,000,000 | 10849058 | View project |
37 | 1 Undershaft - Project Intel | Commercial & Retail | London | Oct-23 | £2,500,000,000 | 12147419 | View project |
38 | Shotton Paper Mill Redevelopment & Expansion | Industrial | Clwyd | Nov-23 | £2,500,000,000 | 12648037 | View project |
39 | Cantium Retail Park - Redevelopment | Residential | London | Q4 2023 | £2,000,000,000 | 12399468 | View project |
40 | Transpennine Mainline - Upgrading and Electrifying | Infrastructure | Greater Manchester | 2023 | £2,000,000,000 | 12513975 | View project |
41 | HS2 Phase 1 - Central Birmingham (Curzon Street) Station | Infrastructure | West Midlands | Aug-23 | £2,000,000,000 | 12001065 | View project |
42 | HS2 Track Systems, Lot 3 - Phase 1, Open Route North | Infrastructure | Greater Manchester | 2023 | £2,000,000,000 | 12500482 | View project |
43 | HS2 Track Systems, Lot 2 - Phase 1, Open Route Central | Infrastructure | London | 2023 | £2,000,000,000 | 12500476 | View project |
44 | Grafton Street & New Bond Street Redevelopment | Hotel, Leisure & Sport | London | Jun-23 | £2,000,000,000 | 11928300 | View project |
45 | Botanic Place - Mixed Use Development | Commercial & Retail | Cambridgeshire | Q3 2023 | £2,000,000,000 | 12518746 | View project |
46 | The Bermondsey Project - Masterplan | Residential | London | Sep-23 | £1,750,000,000 | 11976636 | View project |
47 | West Cromwell Road - 462 Flats, Offices & Restaurant | Residential | London | Jun-23 | £1,750,000,000 | 10527129 | View project |
48 | Newcastle University - Campus For Ageing & Vitality Masterplan | Education | Tyne and Wear | Jul-23 | £1,750,000,000 | 12456235 | View project |
49 | HS2 - Water Orton Viaducts | Infrastructure | Warwickshire | Sep-23 | £1,750,000,000 | 12545532 | View project |
50 | Leeds General Infirmary - Expansion Masterplan | Healthcare | Yorkshire | Q2 2023 | £1,750,000,000 | 12390999 | View project |
51 | Whipps Cross Hospital Redevelopment | Healthcare | London | Sep-23 | £1,750,000,000 | 12460459 | View project |
52 | Better Queensway Estate Regeneration and Development | Residential | Essex | Dec-23 | £1,600,000,000 | 12203008 | View project |
53 | Oxfordshire Cotswold Garden Village | Residential | Oxfordshire | Q4 2023 | £1,600,000,000 | 12510520 | View project |
54 | Rackheath, Eco Town - Residential Development | Residential | Norfolk | Q1 2023 | £1,500,000,000 | 11829900 | View project |
55 | FAB Link - Electrical Interconnector Project | Utilities | Devon | Sep-23 | £1,500,000,000 | 12134139 | View project |
56 | Perth West - Mixed Development | Residential | Perthshire | Aug-23 | £1,500,000,000 | 12400665 | View project |
57 | Lostock 69.9MW Energy from Waste Facility | Utilities | Cheshire | Apr-23 | £1,500,000,000 | 11834130 | View project |
58 | Goodmayes Railway Station - 1280 Apartments | Residential | Essex | Q2 2023 | £1,500,000,000 | 12485011 | View project |
59 | FulwellCain Studios | Utilities | Tyne and Wear | Q3 2023 | £1,500,000,000 | 12691886 | View project |
60 | Enterprise Project - Roads & Infrastructure Maintenance | Infrastructure | Lanarkshire | Aug-23 | £1,500,000,000 | 12669546 | View project |
61 | EDGE London Bridge | Commercial & Retail | London | Jan-23 | £1,500,000,000 | 12497970 | View project |
62 | Cattal - Maltkiln Village Masterplan | Residential | Yorkshire | Dec-23 | £1,500,000,000 | 12412316 | View project |
63 | City Centre South - Regeneration | Residential | West Midlands | Sep-23 | £1,500,000,000 | 12538627 | View project |
64 | Gateway South - Industrial Estate | Industrial | West Midlands | Nov-23 | £1,500,000,000 | 12352308 | View project |
65 | Museum of London - New Museum West Smithfield Project | Hotel, Leisure & Sport | London | Aug-23 | £1,500,000,000 | 12191307 | View project |
66 | HS2 Track Systems, Lot 1 - Phase1, Urban including Birmingham Spur | Infrastructure | West Midlands | 2023 | £1,500,000,000 | 12336912 | View project |
67 | HS2 Track Systems, Lot 4 - Phase 2a (Birmingham to Crewe) | Infrastructure | West Midlands | 2023 | £1,500,000,000 | 12336919 | View project |
68 | 120 Fleet Street - Offices & Retail Units | Commercial & Retail | London | Jul-23 | £1,500,000,000 | 12586543 | View project |
69 | London Borough of Camden - Camley Street Regeneration Project - Design Team | Commercial & Retail | London | Sep-23 | £1,500,000,000 | 12508915 | View project |
70 | Timber Square - Lavington House | Commercial & Retail | London | Jul-23 | £1,500,000,000 | 12228642 | View project |
71 | British Library Expansion | Hotel, Leisure & Sport | London | Oct-23 | £1,500,000,000 | 12158126 | View project |
72 | Wexham Road, Phase 1 - Data Centre | Commercial & Retail | Berkshire | Jan-23 | £1,500,000,000 | 12564753 | View project |
73 | Rom Valley Gardens, Blocks B-G - 864 Flats & Commercial Space | Residential | Essex | Q4 2023 | £1,500,000,000 | 12311148 | View project |
74 | Magna Park Corby - Logistics Park | Industrial | Northamptonshire | Q2 2023 | £1,500,000,000 | 12407076 | View project |
75 | Bexwell To Bury St Edmunds - 70KM Pipeline | Utilities | Suffolk | Sep-23 | £1,500,000,000 | 12589792 | View project |
76 | Nicholson Quarter - Offices/ Retail/ 364 Apartments | Residential | Berkshire | Dec-23 | £1,500,000,000 | 12506792 | View project |
77 | Edinburgh International Arena | Hotel, Leisure & Sport | Midlothian | Jun-23 | £1,500,000,000 | 12473584 | View project |
78 | Peddimore Industrial Development | Industrial | West Midlands | Jun-23 | £1,500,000,000 | 12323071 | View project |
79 | Bourn Airfield - Mixed Development | Residential | Cambridgeshire | Aug-23 | £1,500,000,000 | 12390376 | View project |
80 | PHE Science Hub Harlow Masterplan | Industrial | Essex | Jun-23 | £1,500,000,000 | 12161689 | View project |
81 | 10 Bank Street, Heron Quays West - Offices | Commercial & Retail | London | Jun-23 | £1,500,000,000 | 12247637 | View project |
82 | Portland House - Extension | Commercial & Retail | London | Jul-23 | £1,500,000,000 | 12443044 | View project |
83 | Leeds Road Development | Residential | Yorkshire | Sep-23 | £1,500,000,000 | 12519150 | View project |
84 | Great Jackson Street - 1037 Flats And Commercial Space | Residential | Greater Manchester | Jul-23 | £1,500,000,000 | 12558273 | View project |
85 | Westminster City Council - Ebury Bridge Regeneration Programme Masterplan | Residential | London | Jan-23 | £1,500,000,000 | 12426849 | View project |
86 | Fengate - Energy Park 80MW | Utilities | Cambridgeshire | Aug-23 | £1,500,000,000 | 11664791 | View project |
87 | London Gateway Port - Security & Logistics Services | Infrastructure | Hampshire | Sep-23 | £1,500,000,000 | 12479727 | View project |
88 | Drumgray Energy Recovery Centre | Utilities | Lanarkshire | Jun-23 | £1,500,000,000 | 12466627 | View project |
89 | St Enoch Shopping Centre - Redevelopment | Residential | Strathclyde | Q3 2023 | £1,500,000,000 | 12630588 | View project |
90 | Etihad Stadium - North Stand Extension | Hotel, Leisure & Sport | Greater Manchester | Nov-23 | £1,500,000,000 | 12661966 | View project |
91 | Citibank, 25 Canada Square - Project Saturn | Commercial & Retail | London | Jun-23 | £1,500,000,000 | 12537870 | View project |
92 | Station Hill North - Phase Three, Plots A, B, C and D | Residential | Berkshire | Mar-23 | £1,500,000,000 | 12488531 | View project |
93 | 115 - 123 Houndsditch - Offices & Retail | Commercial & Retail | London | Q4 2023 | £1,500,000,000 | 12585530 | View project |
94 | Royal Holloway University of London - Masterplan | Education | Surrey | Nov-23 | £1,500,000,000 | 12051112 | View project |
95 | Faw Side Community 315MW Wind Farm | Utilities | Scottish Borders | Oct-23 | £1,500,000,000 | 12440838 | View project |
96 | M40 And M42 Interchange - Smart Motorway | Infrastructure | West Midlands | Feb-23 | £1,500,000,000 | 12520600 | View project |
97 | East Of Lutterworth Strategic Development Area | Residential | Leicestershire | May-23 | £1,500,000,000 | 12424971 | View project |
98 | Jewellery Quarter, Great Charles Street - Moda Living Development | Residential | West Midlands | Mar-23 | £1,500,000,000 | 12489801 | View project |
99 | 55 Gracechurch Street Development | Commercial & Retail | London | Dec-23 | £1,500,000,000 | 12521355 | View project |
100 | Salisbury Square Development | Civic & Public | London | Jan-23 | £1,500,000,000 | 12371236 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
*construction project data visibility will depend on Barbour ABI subscription criteria.