Shotton Paper Mill Redevelopment Becomes Top Project in Wales
We’ve curated the Barbour ABI data to bring you the top construction projects within Wales. This includes the top construction projects by total value across all sectors, that are due to start within a 12-month period.
The latest data for construction companies in Wales sees the Shotton Paper Mill Redevelopment achieve the number one spot, valued at £2.5bn. This is followed by the Blue Eden Project and the Afan Valley Adventure Resort, with project values at £1.4bn and £1.2bn respectively.
Top Construction Projects 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Yorkshire & the Humber | North East | Scotland
Position | Project | Main Sector | Location | Start Date | Value of Project | Project ID | View Project* |
---|---|---|---|---|---|---|---|
1 | Shotton Paper Mill Redevelopment & Expansion | Industrial | Clwyd | Nov-23 | £2,500,000,000 | 12648037 | View project |
2 | Blue Eden Project - Manufacturing Plant, Battery Facility & Date Centre | Commercial & Retail | West Glamorgan | Oct-23 | £1,400,000,000 | 12674959 | View project |
3 | Afan Valley Adventure Resort | Hotel, Leisure & Sport | West Glamorgan | Q3 2023 | £1,169,383,706 | 12274713 | View project |
4 | Nant Helen Surface Mine - Global Centre of Rail Excellence | Infrastructure | West Glamorgan | Jan-23 | £1,025,000,000 | 12561102 | View project |
5 | GCRE Limited - Rail Test Track | Infrastructure | West Glamorgan | Q1 2023 | £1,000,000,000 | 12665240 | View project |
6 | Velindre Cancer Centre | Healthcare | South Glamorgan | Sep-23 | £950,000,000 | 12067948 | View project |
7 | Plot C, The Airfields Delta - Paper Mill Facility | Industrial | Clwyd | Nov-23 | £566,000,000 | 12571929 | View project |
8 | Holyhead Waterfront Redevelopment | Residential | Gwynedd | Jan-23 | £500,000,000 | 12602430 | View project |
9 | Upper Cosmeston Farm Masterplan | Residential | South Glamorgan | Dec-23 | £500,000,000 | 12532514 | View project |
10 | Dumballs Road Regeneration Project - 646 Flats | Residential | South Glamorgan | Nov-23 | £500,000,000 | 12062071 | View project |
11 | Station Road - New Chepstow Development - Masterplan | Residential | Gwent | Feb-23 | £500,000,000 | 12104112 | View project |
12 | Hirwaun 299MW Gas Fired Power Station | Utilities | Mid Glamorgan | Jul-23 | £487,500,000 | 12010855 | View project |
13 | Llanelli Wellness and Life Science Village Pentre Awel - Phase 1 | Hotel, Leisure & Sport | Dyfed | Mar-23 | £480,000,000 | 12634123 | View project |
14 | Former Brymbo Steelworks - 300 Houses, Primary School, Retail And Restaurant | Residential | Clwyd | Dec-23 | £480,000,000 | 12531150 | View project |
15 | Cantonian High School - Fairwater Campus Development | Education | South Glamorgan | Oct-23 | £450,000,000 | 12255958 | View project |
16 | Esgair Cwmowen Wind Farm - Caerses | Utilities | Powys | Jul-23 | £434,000,000 | 11856857 | View project |
17 | Anchor Hanover - Commercial & Domestic Heating South | Residential (Care) | Gwent | May-23 | £429,000,000 | 12660790 | View project |
18 | Uskmouth Power Station - 230MW Battery Storage System | Utilities | Gwent | Sep-23 | £429,000,000 | 12626812 | View project |
19 | Uskmouth - 230MW Battery Energy Storage System | Utilities | Gwent | Jul-23 | £429,000,000 | 12646666 | View project |
20 | Rhyl Coastal Protection Scheme | Infrastructure | Clwyd | Jan-23 | £429,000,000 | 12632386 | View project |
21 | Isle of Anglesey County Council - Holyhead Breakwater Refurbishment | Infrastructure | Gwynedd | Q1 2023 | £400,000,000 | 12481278 | View project |
22 | No 2 John Street, Callaghan Square - North Block | Commercial & Retail | South Glamorgan | Sep-23 | £380,000,000 | 12226729 | View project |
23 | Parc Llanilid, Phase 3 & 4 - 510 Houses | Residential | Mid Glamorgan | Nov-23 | £380,000,000 | 12469203 | View project |
24 | Infantry Battle School - Temporary Modular Student Accommodation | Residential | Powys | Mar-23 | £350,000,000 | 12696367 | View project |
25 | Snowdonia Visual Impact Provision Project | Utilities | Gwynedd | Feb-23 | £350,000,000 | 12351963 | View project |
26 | Kingmoor Park - Storage & Distribution Warehouse | Industrial | Clwyd | Jun-23 | £300,000,000 | 11830922 | View project |
27 | Queensway, Phase 4H - 97 Houses & 15 Flats | Residential | Gwent | Jun-23 | £300,000,000 | 12632288 | View project |
28 | The Central Square, Plot 4&5 - 330 Apartments & Commercial Space | Residential | South Glamorgan | Sep-23 | £300,000,000 | 12617945 | View project |
29 | Central Quay Phase 2 - Plot 1, 402 Apartments | Residential | South Glamorgan | Mar-23 | £300,000,000 | 12614278 | View project |
30 | Shotton Paper Mill - Manufacturing Facility | Industrial | Clwyd | Sep-23 | £299,985,000 | 12696826 | View project |
31 | Tycroes 40MW Solar Farm | Utilities | Dyfed | Oct-23 | £299,985,000 | 12526376 | View project |
32 | Shotton Paper Mill - Expansion & CHP Power Generation | Industrial | Clwyd | Oct-23 | £285,000,000 | 12599685 | View project |
33 | Felindre Road - 40MW Gas Powered Energy Plant | Utilities | Mid Glamorgan | Jun-23 | £280,000,000 | 12324331 | View project |
34 | Royal Alexandra Hospital - North Denbighshire Community Hospital | Healthcare | Clwyd | Q2 2023 | £260,000,000 | 12521408 | View project |
35 | Mumbles Pier Project | Hotel, Leisure & Sport | West Glamorgan | Nov-23 | £250,000,000 | 11846558 | View project |
36 | Theatr Clwyd Redevelopment | Hotel, Leisure & Sport | Clwyd | Jan-23 | £250,000,000 | 12429180 | View project |
37 | Bridgend College Learning Campus | Education | Mid Glamorgan | Jul-23 | £250,000,000 | 12673189 | View project |
38 | Grange University Hospital - Provision of Combined Heat and Power | Healthcare | Gwent | May-23 | £250,000,000 | 12709190 | View project |
39 | Glass Systems Limited, Baglan - Production Facility | Industrial | West Glamorgan | Oct-23 | £250,000,000 | 12648073 | View project |
40 | Ringland Centre Regeneration - 170 Houses | Residential | Gwent | Dec-23 | £250,000,000 | 12408831 | View project |
41 | Cardiff Sixth Form College - Blue Dragon, Student Accommodation | Residential | South Glamorgan | Q3 2023 | £230,000,000 | 12691205 | View project |
42 | Former North Wales Hospital - Redevelopment | Residential | Clwyd | Aug-23 | £230,000,000 | 12470122 | View project |
43 | South Wales Police - Tactics Facility Facility | Civic & Public | Mid Glamorgan | Aug-23 | £217,900,000 | 12675149 | View project |
44 | The Railway Line - 262 Houses | Residential | South Glamorgan | Jun-23 | £215,000,000 | 12647843 | View project |
45 | Cardiff Coastal Flood Defences | Infrastructure | South Glamorgan | Jul-23 | £200,000,000 | 12595124 | View project |
46 | Paper Mill Facility, Plot C - Phase 1, Step 1A | Industrial | Clwyd | Oct-23 | £200,000,000 | 12691974 | View project |
47 | East Dock Road, Old Town Dock - 128 Houses & 21 Flats | Residential | Gwent | Oct-23 | £200,000,000 | 12546038 | View project |
48 | Renishaw Plc, Miskin Business Park - Zones A,W & Z | Commercial & Retail | Mid Glamorgan | Feb-23 | £200,000,000 | 12483400 | View project |
49 | Project Porth - SPTS Technologies Head Office | Industrial | Gwent | Jan-23 | £200,000,000 | 12597822 | View project |
50 | Global Centre Of Rail Excellence - Earthworks | Infrastructure | West Glamorgan | Apr-23 | £200,000,000 | 12596283 | View project |
(Source: Barbour ABI, updated June 2023)
How to use the league table
- View the highest value construction projects within the selected region
- Use the arrows at the top of each column to:
-
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
-
- Use the search bar to find specific construction projects
- Select the regions to view the top construction projects in your target area
Discover all the latest projects in Wales with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.