What is the Top 30 Construction Projects in Wales League Table?Â
The Top 30 Construction Projects in Wales League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in Wales
This league table includes the top construction projects in Wales by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
CWL2 Data Centre Campus is Top Construction Project in Wales
According to Barbour ABI’s extensive planning data, the top construction project in Wales is the CWL2 Data Centre Campus with a value of £285m.
- 2nd place – £200m Pembroke Power Station
- 3rd place – £110m Garn Fach 110MW Wind Farm
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 30 Construction Projects Wales 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | CWL2 Data Centre Campus | Commercial & Retail | Wales | 01/07/2026 | £ 285,000,000 | 12727863 | View project |
| 2 | Pembroke Power Station, Pwllcrochan - 350MW Battery Storage System | Utilities | Wales | 01/03/2026 | £ 200,000,000 | 12735148 | View project |
| 3 | Garn Fach - 110MW Wind Farm | Utilities | Wales | 11/10/2026 | £ 110,000,000 | 12627431 | View project |
| 4 | Goldborough Road, Hundleton - 350MW Battery Energy Storage System | Utilities | Wales | 01/10/2026 | £ 105,000,000 | 12747933 | View project |
| 5 | Oaklands 50MW Solar Farm & 50MW Battery Storage | Utilities | Wales | 01/10/2025 | £ 88,000,000 | 12627389 | View project |
| 6 | Llantrisant Health Park Phase 1 | Medical & Healthcare | Wales | 20/04/2026 | £ 79,000,000 | 12864335 | View project |
| 7 | Parc Dyffryn Solar Park - 65MW Solar Farm & Battery Storage | Utilities | Wales | 01/10/2026 | £ 65,000,000 | 12551225 | View project |
| 8 | St Richard Gwyn Catholic High School | Education | Wales | 01/11/2025 | £ 64,000,000 | 12709152 | View project |
| 9 | St Fagans Road, Phase 1 - 307 Houses | Residential | Wales | 01/04/2026 | £ 62,760,000 | 12839772 | View project |
| 10 | Carno 3 Wind Farm - 41.6MW Wind Farm | Civil Engineering | Wales | 01/02/2026 | £ 60,000,000 | 11854098 | View project |
| 11 | Llantrisant Road - Phase 1 & Parcel 2C - 186 Houses | Residential | Wales | 13/05/2026 | £ 55,000,000 | 12851711 | View project |
| 12 | The Central Square, Plot 4 & 5 - 528 Apartments & Commercial Space | Residential | Wales | 01/10/2026 | £ 55,000,000 | 12617945 | View project |
| 13 | Puma Energy Site - 20MW Hydrogen Generation Facility | Utilities | Wales | 01/07/2026 | £ 50,000,000 | 12730485 | View project |
| 14 | Former Michaelston College - Wellbeing Village Mixed Development | Residential | Wales | 27/06/2026 | £ 49,142,500 | 12796417 | View project |
| 15 | St Lythans Road - 42MW Parc Worlton Solar Farm | Utilities | Wales | 01/05/2026 | £ 42,000,000 | 12658214 | View project |
| 16 | Caerphilly Train Station Redevelopment | Civil Engineering | Wales | 01/09/2026 | £ 40,320,000 | 12423790 | View project |
| 17 | Mumbles Pier Project | Hotel & Catering | Wales | 01/10/2026 | £ 39,000,000 | 11846558 | View project |
| 18 | Skyline Swansea, Kilvey Hill - Leisure Park | Leisure | Wales | 01/05/2026 | £ 37,000,000 | 12753225 | View project |
| 19 | 22 Newport Road, Adamsdown - Student Flats & Commercial Space | Residential | Wales | 01/12/2025 | £ 35,000,000 | 12288192 | View project |
| 20 | Cardiff & Vale College - Barry Waterfront Campus | Education | Wales | 01/02/2026 | £ 35,000,000 | 12723905 | View project |
| 21 | East Aberthaw - 35 MW Solar Farm | Utilities | Wales | 01/01/2026 | £ 35,000,000 | 12623875 | View project |
| 22 | Foel Trawsnant 35MW Wind Farm | Utilities | Wales | 01/08/2026 | £ 35,000,000 | 12101558 | View project |
| 23 | Mynydd Fforch Dwm - 35MW Wind Farm | Utilities | Wales | 01/09/2026 | £ 35,000,000 | 12637123 | View project |
| 24 | Pembroke Power Station, Pwllcrochan - Hydrogen Production Facility | Utilities | Wales | 17/01/2026 | £ 33,000,000 | 12801587 | View project |
| 25 | Royal Alexandra Hospital - North Denbighshire Community Hub | Medical & Healthcare | Wales | 01/07/2026 | £ 33,000,000 | 12521408 | View project |
| 26 | Royal Alexandra Hospital - Same Day Emergency Care Facility | Medical & Healthcare | Wales | 01/08/2026 | £ 33,000,000 | 12878736 | View project |
| 27 | Coed Ely - Plot C4 Industrial Unit | Industrial | Wales | 01/07/2026 | £ 30,937,000 | 12755737 | View project |
| 28 | Usk Way - 122 Flats & Retail Units | Residential | Wales | 01/04/2026 | £ 30,448,448 | 12595589 | View project |
| 29 | Brynhir, New Hedges - 125 Dwellings | Residential | Wales | 30/06/2026 | £ 30,000,000 | 12448066 | View project |
| 30 | Brynrhyd Farm - 30MW Solar Farm | Utilities | Wales | 01/06/2026 | £ 30,000,000 | 12627388 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | CWL2 Data Centre Campus | Commercial & Retail | Wales | 01/07/2026 | £ 285,000,000 | 12727863 | View project |
| 2 | Pembroke Power Station, Pwllcrochan - 350MW Battery Storage System | Utilities | Wales | 01/03/2026 | £ 200,000,000 | 12735148 | View project |
| 3 | Garn Fach - 110MW Wind Farm | Utilities | Wales | 11/10/2026 | £ 110,000,000 | 12627431 | View project |
| 4 | Goldborough Road, Hundleton - 350MW Battery Energy Storage System | Utilities | Wales | 01/10/2026 | £ 105,000,000 | 12747933 | View project |
| 5 | Oaklands 50MW Solar Farm & 50MW Battery Storage | Utilities | Wales | 01/10/2025 | £ 88,000,000 | 12627389 | View project |
| 6 | Llantrisant Health Park Phase 1 | Medical & Healthcare | Wales | 20/04/2026 | £ 79,000,000 | 12864335 | View project |
| 7 | Parc Dyffryn Solar Park - 65MW Solar Farm & Battery Storage | Utilities | Wales | 01/10/2026 | £ 65,000,000 | 12551225 | View project |
| 8 | St Richard Gwyn Catholic High School | Education | Wales | 01/11/2025 | £ 64,000,000 | 12709152 | View project |
| 9 | St Fagans Road, Phase 1 - 307 Houses | Residential | Wales | 01/04/2026 | £ 62,760,000 | 12839772 | View project |
| 10 | Carno 3 Wind Farm - 41.6MW Wind Farm | Civil Engineering | Wales | 01/02/2026 | £ 60,000,000 | 11854098 | View project |
| 11 | Llantrisant Road - Phase 1 & Parcel 2C - 186 Houses | Residential | Wales | 13/05/2026 | £ 55,000,000 | 12851711 | View project |
| 12 | The Central Square, Plot 4 & 5 - 528 Apartments & Commercial Space | Residential | Wales | 01/10/2026 | £ 55,000,000 | 12617945 | View project |
| 13 | Puma Energy Site - 20MW Hydrogen Generation Facility | Utilities | Wales | 01/07/2026 | £ 50,000,000 | 12730485 | View project |
| 14 | Former Michaelston College - Wellbeing Village Mixed Development | Residential | Wales | 27/06/2026 | £ 49,142,500 | 12796417 | View project |
| 15 | St Lythans Road - 42MW Parc Worlton Solar Farm | Utilities | Wales | 01/05/2026 | £ 42,000,000 | 12658214 | View project |
| 16 | Caerphilly Train Station Redevelopment | Civil Engineering | Wales | 01/09/2026 | £ 40,320,000 | 12423790 | View project |
| 17 | Mumbles Pier Project | Hotel & Catering | Wales | 01/10/2026 | £ 39,000,000 | 11846558 | View project |
| 18 | Skyline Swansea, Kilvey Hill - Leisure Park | Leisure | Wales | 01/05/2026 | £ 37,000,000 | 12753225 | View project |
| 19 | 22 Newport Road, Adamsdown - Student Flats & Commercial Space | Residential | Wales | 01/12/2025 | £ 35,000,000 | 12288192 | View project |
| 20 | Cardiff & Vale College - Barry Waterfront Campus | Education | Wales | 01/02/2026 | £ 35,000,000 | 12723905 | View project |
| 21 | East Aberthaw - 35 MW Solar Farm | Utilities | Wales | 01/01/2026 | £ 35,000,000 | 12623875 | View project |
| 22 | Foel Trawsnant 35MW Wind Farm | Utilities | Wales | 01/08/2026 | £ 35,000,000 | 12101558 | View project |
| 23 | Mynydd Fforch Dwm - 35MW Wind Farm | Utilities | Wales | 01/09/2026 | £ 35,000,000 | 12637123 | View project |
| 24 | Pembroke Power Station, Pwllcrochan - Hydrogen Production Facility | Utilities | Wales | 17/01/2026 | £ 33,000,000 | 12801587 | View project |
| 25 | Royal Alexandra Hospital - North Denbighshire Community Hub | Medical & Healthcare | Wales | 01/07/2026 | £ 33,000,000 | 12521408 | View project |
| 26 | Royal Alexandra Hospital - Same Day Emergency Care Facility | Medical & Healthcare | Wales | 01/08/2026 | £ 33,000,000 | 12878736 | View project |
| 27 | Coed Ely - Plot C4 Industrial Unit | Industrial | Wales | 01/07/2026 | £ 30,937,000 | 12755737 | View project |
| 28 | Usk Way - 122 Flats & Retail Units | Residential | Wales | 01/04/2026 | £ 30,448,448 | 12595589 | View project |
| 29 | Brynhir, New Hedges - 125 Dwellings | Residential | Wales | 30/06/2026 | £ 30,000,000 | 12448066 | View project |
| 30 | Brynrhyd Farm - 30MW Solar Farm | Utilities | Wales | 01/06/2026 | £ 30,000,000 | 12627388 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK such as London as well as major regions and cities.