Architects top construction company league tables in West Midlands
We’ve curated the Barbour ABI data to bring you the top construction companies within the West Midlands region. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data for West Midlands construction companies sees two architects become top of the regional league table. Corstorphine & Wright is number one, with 46 projects valued at £1.1bn. Aja Architects and First Panattoni come in second and third, with projects valued at £661m and £417m respectively.
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value of Projects | View Projects* |
---|---|---|---|---|---|
1 | Corstorphine & Wright | Architect | 46 | £1,098,601,005 | See all projects |
2 | Aja Architects | Architect | 18 | £660,765,320 | See all projects |
3 | First Panattoni | Client | 8 | £417,004,500 | See all projects |
4 | Glenn Howells Architects | Architect | 6 | £310,600,000 | See all projects |
5 | High Speed Two (HS2) | Client | 24 | £230,900,000 | See all projects |
6 | Glancy Nicholls Architects | Architect | 3 | £212,000,000 | See all projects |
7 | St Modwen | Client | 15 | £208,674,000 | See all projects |
8 | A & H | Contractor | 11 | £202,202,000 | See all projects |
9 | Court Collaboration | Client | 1 | £200,000,000 | See all projects |
10 | Weedon Partnership | Architect | 1 | £200,000,000 | See all projects |
11 | Pegasus Group | Architect | 7 | £187,500,000 | See all projects |
12 | Mulberry | Client | 5 | £160,756,000 | See all projects |
13 | MCS | Contractor | 12 | £132,809,500 | See all projects |
14 | Darwin Group | Contractor | 7 | £131,326,753 | See all projects |
15 | Stoford Properties | Client | 4 | £130,075,500 | See all projects |
16 | Telford & Wrekin Borough Council | Client | 6 | £124,125,000 | See all projects |
17 | Coventry & Warwickshire Development Partnership | Client | 3 | £124,000,000 | See all projects |
18 | United Living | Contractor | 10 | £110,791,327 | See all projects |
19 | Tarmac | Contractor | 19 | £110,541,832 | See all projects |
20 | Elements Europe | Contractor | 1 | £100,000,000 | See all projects |
(Source: Barbour ABI, updated April 2023)
How to use the league table
- View all projects for each listed construction company
- View the top 10, 25, 50 or 100 construction companies
- Use the arrows at the top of each column to:
-
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
-
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
Discover all the latest projects in the West Midlands region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.