Everton Football Club tops North West chart with one £500m project
We’ve curated the Barbour ABI data to bring you the top construction companies within the North West region. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data for North West construction companies sees three clients take the top positions. Everton Football Club, Cheshire’s Tata Steel and Sefton Metropolitan Borough Council have become the top construction companies in the North West. They each have projects valued at £500m, £488m and £419m respectively.
Top Construction Companies 2023
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value of Projects | View Projects* |
---|---|---|---|---|---|
1 | Everton Football Club | Client | 1 | £500,000,000 | See all projects |
2 | Tata Steel | Client | 2 | £488,000,000 | See all projects |
3 | Sefton Metropolitan Borough Council | Client | 7 | £419,214,000 | See all projects |
4 | Domis Construction | Contractor | 6 | £343,178,000 | See all projects |
5 | Fletcher Rae UK Limited | Architect | 15 | £338,412,000 | See all projects |
6 | Gilling Dod Architects | Architect | 26 | £314,543,497 | See all projects |
7 | Salboy | Client | 4 | £303,500,000 | See all projects |
8 | Cumbria County Council | Client | 43 | £265,387,227 | See all projects |
9 | DAY Architectural | Architect | 22 | £241,627,700 | See all projects |
10 | Hodder & Partners | Architect | 3 | £237,000,000 | See all projects |
11 | AEW Architects & Designers Limited | Architect | 19 | £219,751,500 | See all projects |
12 | The Peel Group | Client | 8 | £213,218,000 | See all projects |
13 | Jon Matthews Architects | Architect | 5 | £207,500,000 | See all projects |
14 | OMI Architects | Architect | 7 | £207,250,000 | See all projects |
15 | One Heritage Property Developments | Client | 2 | £197,000,000 | See all projects |
16 | Muse Developments | Client | 5 | £191,880,435 | See all projects |
17 | Legacie Developments | Client | 2 | £175,000,000 | See all projects |
18 | Capital & Centric | Client | 3 | £170,000,000 | See all projects |
19 | Eric Wright | Contractor | 19 | £169,222,500 | See all projects |
20 | FI Real Estate Management Fifedale Trading | Client | 10 | £166,680,000 | See all projects |
21 | Austin Smith Lord | Architect | 15 | £160,366,087 | See all projects |
22 | Bruntwood Estates | Client | 8 | £158,000,000 | See all projects |
23 | Tim Groom Architects | Architect | 5 | £144,500,000 | See all projects |
24 | Russells Construction | Contractor | 5 | £143,345,000 | See all projects |
25 | C4 Projects Limited | Architect | 10 | £142,775,650 | See all projects |
26 | FI Construction | Contractor | 7 | £138,352,500 | See all projects |
27 | BCEGI | Contractor | 4 | £135,493,000 | See all projects |
28 | Renaker Build | Contractor | 2 | £135,000,000 | See all projects |
29 | Manchester (Port Street) | Client | 1 | £130,000,000 | See all projects |
30 | Cruden | Contractor | 5 | £124,679,234 | See all projects |
(Source: Barbour ABI, updated April 2023)
How to use the league table
- View all projects for each listed construction company
- Use the arrows at the top of each column to:
-
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
-
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
Discover all the latest projects in the North West region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.