How we select the top 100 construction companies in London
We’ve curated the Barbour ABI data to bring you the top 100 construction companies in the London in 2026. This includes the top contractors by total value of projects across all sectors with a start date 6 months back, and 6 months forward. We track tier 1 contractor and subcontractor activity across the UK.
Mace Limited is Top Construction Company in London
According to Barbour ABI planning data, Mace Limited is the top construction company in London with six projects valued at £1.8bn. In second place is McLaren Construction Limited with nine projects valued at £1.1bn. Skanska UK takes third place in the top 100 construction companies in London with two projects valued at £773m.
Last updated: May 2026
Top Construction Companies 2026
Regional Tables: United Kingdom | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Mace Limited | 6 | £ 1,813,579,700 | View projects |
| 2 | McLaren Construction Limited | 9 | £ 1,149,728,000 | View projects |
| 3 | Skanska UK | 2 | £ 773,000,000 | View projects |
| 4 | Lendlease Limited | 3 | £ 651,000,000 | View projects |
| 5 | London Square Developments Limited | 6 | £ 556,515,500 | View projects |
| 6 | Barratt Homes | 4 | £ 499,820,000 | View projects |
| 7 | The Berkeley Group | 8 | £ 467,203,500 | View projects |
| 8 | JRL Group | 4 | £ 456,000,000 | View projects |
| 9 | Hill Partnerships Limited | 10 | £ 453,198,825 | View projects |
| 10 | Multiplex Construction Europe Limited | 2 | £ 450,000,000 | View projects |
| 11 | Mount Anvil Construction Limited | 4 | £ 448,732,350 | View projects |
| 12 | HG Construction | 8 | £ 442,570,000 | View projects |
| 13 | Acciona Infrastructure | 1 | £ 400,000,000 | View projects |
| 14 | McAleer & Rushe Group | 7 | £ 347,550,000 | View projects |
| 15 | Bouygues UK Limited | 6 | £ 324,476,562 | View projects |
| 16 | Morgan Sindall Group | 12 | £ 317,195,017 | View projects |
| 17 | Regal London | 3 | £ 275,000,000 | View projects |
| 18 | Gilbert-Ash Limited | 3 | £ 270,000,000 | View projects |
| 19 | Sir Robert McAlpine Limited | 3 | £ 225,000,000 | View projects |
| 20 | Kier Group Plc | 6 | £ 223,293,000 | View projects |
| 21 | Willmott Dixon Holdings Limited | 4 | £ 179,862,892 | View projects |
| 22 | Wates Construction Limited | 8 | £ 178,850,838 | View projects |
| 23 | Laing O’Rourke Delivery Limited | 2 | £ 163,323,000 | View projects |
| 24 | Structure Tone (UK) Limited | 2 | £ 152,000,000 | View projects |
| 25 | JRL Plant And Logistics Limited | 2 | £ 148,350,900 | View projects |
| 26 | Graham Construction Limited | 4 | £ 147,270,000 | View projects |
| 27 | Higgins Partnerships | 4 | £ 145,817,252 | View projects |
| 28 | Legendre UK Limited | 3 | £ 145,679,000 | View projects |
| 29 | Glencar Construction Limited | 1 | £ 130,000,000 | View projects |
| 30 | Bennett Construction Limited | 1 | £ 125,000,000 | View projects |
| 31 | JJ Rhatigan & Company Limited | 2 | £ 125,000,000 | View projects |
| 32 | Formation Design & Build Limited | 2 | £ 115,000,000 | View projects |
| 33 | Bowmer & Kirkland Limited | 5 | £ 112,438,047 | View projects |
| 34 | John Sisk & Son Limited | 1 | £ 110,000,000 | View projects |
| 35 | Ballymore Group Limited | 2 | £ 110,000,000 | View projects |
| 36 | Faithdean Limited | 2 | £ 104,000,000 | View projects |
| 37 | Hycgan Limited | 1 | £ 100,000,000 | View projects |
| 38 | McLaughlin & Harvey | 2 | £ 90,000,000 | View projects |
| 39 | Countryside Properties (UK) Limited | 3 | £ 87,575,000 | View projects |
| 40 | Vistry Partnerships | 2 | £ 78,675,000 | View projects |
| 41 | Comer Homes Group | 2 | £ 75,200,000 | View projects |
| 42 | Quinn (London) Limited | 8 | £ 70,001,724 | View projects |
| 43 | RG Group Limited Head Office | 1 | £ 70,000,000 | View projects |
| 44 | Curo Construction | 4 | £ 68,749,600 | View projects |
| 45 | Swan Housing Group | 1 | £ 65,000,000 | View projects |
| 46 | Fairview Estates (Housing) Limited T/A Fairview New Homes | 2 | £ 65,000,000 | View projects |
| 47 | Howarth Homes Limited | 2 | £ 63,000,000 | View projects |
| 48 | Watkin Jones & Sons | 1 | £ 60,000,000 | View projects |
| 49 | 8 Build | 3 | £ 56,300,000 | View projects |
| 50 | Joseph Homes | 1 | £ 50,000,000 | View projects |
| 51 | Arada London Limited | 1 | £ 48,000,000 | View projects |
| 52 | Guildmore Limited | 6 | £ 45,178,234 | View projects |
| 53 | Bugler Group Limited | 4 | £ 44,863,880 | View projects |
| 54 | Winvic Construction Limited | 2 | £ 42,000,000 | View projects |
| 55 | Bellway Homes | 3 | £ 41,900,000 | View projects |
| 56 | CField Construction | 1 | £ 41,500,000 | View projects |
| 57 | Westcombe Group | 2 | £ 40,000,000 | View projects |
| 58 | Kori Construction | 2 | £ 40,000,000 | View projects |
| 59 | Jaysam Contractors | 1 | £ 40,000,000 | View projects |
| 60 | Tilbury Douglas | 2 | £ 37,152,084 | View projects |
| 62 | London & Quadrant Housing Trust | 2 | £ 36,900,000 | View projects |
| 63 | Tide Construction Limited | 1 | £ 36,277,500 | View projects |
| 64 | Mulalley & Company Limited | 1 | £ 33,147,600 | View projects |
| 65 | Kind & Company (Builders) Limited | 2 | £ 33,113,063 | View projects |
| 66 | Ascot Services Limited | 1 | £ 31,400,000 | View projects |
| 67 | Conamar Building Services Limited | 3 | £ 31,300,000 | View projects |
| 68 | LIFE Build Solutions Limited | 3 | £ 30,956,000 | View projects |
| 69 | Galliford Try Construction | 1 | £ 30,000,000 | View projects |
| 70 | Envoplan | 1 | £ 30,000,000 | View projects |
| 71 | Knight Harwood | 1 | £ 30,000,000 | View projects |
| 72 | Aztec Construction Services | 1 | £ 29,541,000 | View projects |
| 73 | RED Construction Limited | 3 | £ 29,201,500 | View projects |
| 74 | Vinci Construction UK Limited | 4 | £ 28,472,767 | View projects |
| 75 | Neilcott Construction Limited | 4 | £ 28,401,000 | View projects |
| 76 | Major Housing Association | 1 | £ 26,000,000 | View projects |
| 77 | Etec Contract Services Limited | 3 | £ 25,798,715 | View projects |
| 78 | EQUANS Regeneration Limited | 5 | £ 25,790,000 | View projects |
| 79 | Grimshaw Architects | 1 | £ 24,000,000 | View projects |
| 80 | Henderson & Taylor Limited | 2 | £ 22,938,109 | View projects |
| 81 | Mellior Group | 1 | £ 21,000,000 | View projects |
| 82 | Collins Construction Limited | 4 | £ 21,000,000 | View projects |
| 83 | Auburn Group Limited | 2 | £ 21,000,000 | View projects |
| 84 | SER Contractor Limited | 4 | £ 20,960,416 | View projects |
| 85 | Hitachi Rail GTS UK Limited | 1 | £ 20,400,000 | View projects |
| 86 | Weston Homes Limited | 1 | £ 20,000,000 | View projects |
| 87 | Octavius Infrastructure | 1 | £ 20,000,000 | View projects |
| 88 | Cavendish and Gloucester Properties | 1 | £ 20,000,000 | View projects |
| 89 | Stellar UK | 1 | £ 20,000,000 | View projects |
| 90 | Manak Homes | 1 | £ 20,000,000 | View projects |
| 91 | Natta Building Company Limited | 1 | £ 20,000,000 | View projects |
| 92 | REDS10 Limited | 1 | £ 19,400,000 | View projects |
| 93 | Beale Halai Limited | 2 | £ 18,972,745 | View projects |
| 94 | JMK Group | 1 | £ 16,600,000 | View projects |
| 95 | BAM Construction | 2 | £ 16,000,000 | View projects |
| 96 | Canary Wharf Group PLC | 3 | £ 16,000,000 | View projects |
| 97 | Roberts Gallagher Construction Limited | 1 | £ 15,850,780 | View projects |
| 98 | Boom Construction Limited | 1 | £ 15,439,468 | View projects |
| 99 | Eutopia Homes Limited | 1 | £ 15,141,000 | View projects |
| 100 | Horizon Construction (East Anglia) Limited | 1 | £ 15,000,000 | View projects |
Top Construction Companies across the UK
Barbour ABI tracks and reports on companies working on projects across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.