Contractors Kier and Balfour Beatty within top 10 construction companies in London
We’ve curated the Barbour ABI data to bring you the top construction companies within the London region. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data for London construction companies sees Karakusevic Carson Architects and Mae LLP Architects take the top two positions, with project values of £3.7bn and £3.6bn respectively. Kier is currently in third place at £2.9bn, followed by National Highways and Balfour Beatty.
Top Construction Companies 2023
Regional Tables: United Kingdom | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
Position | Company | Role | Number of Projects | Value of Projects | View Projects* |
---|---|---|---|---|---|
1 | Karakusevic Carson Architects | Architect | 3 | £3,675,000,000 | See all projects |
2 | Mae LLP Architects | Architect | 2 | £3,590,000,000 | See all projects |
3 | Kier | Contractor | 124 | £2,909,897,292 | See all projects |
4 | National Highways | Client | 38 | £2,682,753,882 | See all projects |
5 | Balfour Beatty | Contractor | 52 | £2,160,435,691 | See all projects |
6 | Bouygues | Contractor | 27 | £2,031,332,807 | See all projects |
7 | ISG | Contractor | 66 | £1,845,922,123 | See all projects |
8 | Mace | Contractor | 22 | £1,843,570,925 | See all projects |
9 | Morgan Sindall | Contractor | 144 | £1,732,367,107 | See all projects |
10 | Ardmore | Contractor | 3 | £1,007,500,000 | See all projects |
11 | MARK | Client | 2 | £1,000,000,000 | See all projects |
12 | Ministry of Justice | Client | 85 | £983,147,509 | See all projects |
13 | Ministry of Defence | Client | 40 | £929,443,766 | See all projects |
14 | Department For Education | Client | 97 | £803,225,775 | See all projects |
15 | Network Rail | Client | 81 | £798,892,186 | See all projects |
16 | Allford Hall Monaghan Morris | Architect | 11 | £695,000,368 | See all projects |
17 | BDP | Architect | 26 | £640,065,672 | See all projects |
18 | EPR Architects Limited | Architect | 10 | £622,450,000 | See all projects |
19 | Haworth Tompkins Limited | Architect | 8 | £527,000,000 | See all projects |
20 | Pilbrow & Partners | Architect | 2 | £524,966,875 | See all projects |
21 | John McAslan & Partners | Architect | 3 | £522,500,000 | See all projects |
22 | HTA Design Llp | Architect | 13 | £513,462,887 | See all projects |
23 | Pattern Design Limited | Architect | 1 | £505,000,000 | See all projects |
24 | Hawkins Brown Architects | Architect | 18 | £499,415,378 | See all projects |
25 | Capita Group | Architect | 10 | £470,445,000 | See all projects |
26 | Chetwoods Associates | Architect | 16 | £469,106,319 | See all projects |
27 | Sheppard Robson | Architect | 15 | £454,990,583 | See all projects |
28 | Simten Developments | Client | 1 | £450,000,000 | See all projects |
29 | Corporate Officers of the House of Lords & House of Commons | Client | 3 | £442,340,000 | See all projects |
30 | Transport for London | Client | 8 | £433,109,589 | See all projects |
31 | Tide Construction | Contractor | 5 | £416,500,000 | See all projects |
32 | Yondr Group | Client | 1 | £400,000,000 | See all projects |
33 | Lifschutz Davidson Sandilands | Architect | 8 | £382,015,100 | See all projects |
34 | Fabrix Capital | Client | 2 | £360,000,000 | See all projects |
35 | Segro | Client | 7 | £358,293,000 | See all projects |
36 | Levitt Bernstein | Architect | 10 | £355,060,350 | See all projects |
37 | Purcell | Architect | 10 | £351,164,269 | See all projects |
38 | Stiff & Trevillion Architects Limited | Architect | 10 | £345,933,500 | See all projects |
39 | Greystar Europe Holdings | Client | 3 | £303,575,000 | See all projects |
40 | Moorfields Eye Hospital NHS Trust | Client | 2 | £301,000,000 | See all projects |
41 | Ritz Hotel | Client | 1 | £300,000,000 | See all projects |
42 | Darling Associates | Architect | 5 | £274,550,000 | See all projects |
43 | Fletcher Priest Architects | Architect | 4 | £259,000,000 | See all projects |
44 | Michael Sparks Associates | Architect | 14 | £254,449,750 | See all projects |
45 | 3D Reid (Architects) Limited | Architect | 12 | £252,106,775 | See all projects |
46 | Olympian Homes | Client | 2 | £245,000,000 | See all projects |
47 | Atkins Limited | Architect | 17 | £234,160,000 | See all projects |
48 | Eric Parry Architects | Architect | 2 | £230,000,000 | See all projects |
49 | Farrells | Architect | 2 | £230,000,000 | See all projects |
50 | HLM Architects | Architect | 19 | £229,506,286 | See all projects |
51 | Nicholas Grimshaw & Partners Limited | Architect | 2 | £225,000,000 | See all projects |
52 | Squire and Partners | Architect | 11 | £221,425,400 | See all projects |
53 | Urbanest | Client | 1 | £220,000,000 | See all projects |
54 | Department Of Health | Client | 15 | £208,998,583 | See all projects |
55 | Kohn Pedersen Fox (International) PA | Architect | 3 | £205,737,700 | See all projects |
56 | Assael Architecture Limited | Architect | 3 | £203,400,000 | See all projects |
57 | ExCeL London | Client | 1 | £200,000,000 | See all projects |
58 | J G Digbeth | Client | 1 | £200,000,000 | See all projects |
59 | White Arkitekter AB | Architect | 1 | £200,000,000 | See all projects |
60 | Great Lakes UK | Client | 1 | £200,000,000 | See all projects |
61 | HOK International Limited | Architect | 4 | £200,000,000 | See all projects |
62 | Pascall & Watson Architects - Limerick | Architect | 2 | £191,000,000 | See all projects |
63 | Allies & Morrison | Architect | 8 | £189,100,000 | See all projects |
64 | BeMo Tunneling | Contractor | 1 | £187,500,000 | See all projects |
65 | Studio RHE | Architect | 1 | £180,000,000 | See all projects |
66 | Reuben Brothers | Client | 2 | £180,000,000 | See all projects |
67 | Hale Architect Limited | Architect | 18 | £177,715,000 | See all projects |
68 | Dominvs | Client | 3 | £170,000,000 | See all projects |
69 | Pollard Thomas & Edwards Architects | Architect | 7 | £166,375,000 | See all projects |
70 | Beltane Asset Management | Client | 1 | £165,000,000 | See all projects |
71 | Invesco Real Estate | Client | 3 | £163,000,000 | See all projects |
72 | The Guinness Partnership | Client | 5 | £162,700,000 | See all projects |
73 | Buckley Gray Yeoman Architects Limited | Architect | 10 | £161,541,500 | See all projects |
74 | Grainger | Client | 2 | £160,000,000 | See all projects |
75 | Capital & Regional | Client | 1 | £160,000,000 | See all projects |
76 | Ove Arup & Partners International Limited | Architect | 11 | £156,435,000 | See all projects |
77 | Westminster City Council | Client | 11 | £154,265,988 | See all projects |
78 | Leslie Jones Architects | Architect | 2 | £151,170,138 | See all projects |
79 | Access Self Storage Solutions | Client | 1 | £150,000,000 | See all projects |
80 | Fortum Glasgow | Client | 1 | £150,000,000 | See all projects |
81 | Rogers Stirk Harbour and Partners | Architect | 2 | £150,000,000 | See all projects |
82 | Emrys Architects | Architect | 3 | £149,500,000 | See all projects |
83 | GLP Technology | Client | 3 | £148,431,000 | See all projects |
84 | Simpson Haugh & Partners | Architect | 2 | £147,000,000 | See all projects |
85 | London Borough Of Haringey | Client | 11 | £142,687,933 | See all projects |
86 | Capital International | Client | 2 | £140,000,000 | See all projects |
87 | MAKE Architects | Architect | 2 | £140,000,000 | See all projects |
88 | Legal & General | Client | 18 | £136,480,500 | See all projects |
89 | Mountpark Logistics | Client | 2 | £130,658,000 | See all projects |
90 | Woolgate Exchange Unit Trust | Client | 1 | £130,000,000 | See all projects |
91 | Barkers of Kensington | Client | 1 | £120,000,000 | See all projects |
92 | Regus | Client | 1 | £120,000,000 | See all projects |
93 | REDS10 | Contractor | 15 | £100,710,308 | See all projects |
94 | Ant Yapi (UK) | Contractor | 1 | £100,000,000 | See all projects |
95 | Vision Construct | Contractor | 2 | £95,000,000 | See all projects |
96 | Formation Design & Build | Contractor | 6 | £88,617,549 | See all projects |
97 | RED | Contractor | 7 | £86,804,000 | See all projects |
98 | CField Construction | Contractor | 3 | £77,025,000 | See all projects |
99 | Deconstruct (UK) t/a The De Group UK | Contractor | 6 | £75,170,500 | See all projects |
100 | J Murphy | Contractor | 9 | £74,150,000 | See all projects |
(Source: Barbour ABI, updated April 2023)
How to use the league table
- View all projects for each listed construction company
- Use the arrows at the top of each column to:
-
- sort by number of construction projects
- sort by value of construction projects
- alphabetise construction company names
- alphabetise the roles to see all architects, contractors or clients
-
- Use the search bar to find specific construction companies
- Select the regions to view the top construction companies in your target area
Discover all the latest projects in the London region with our market-leading data and local expertise.
*construction project data visibility will depend on Barbour ABI subscription criteria.