Region Focus: South West
Overview
The South West region accounts for 7.5% of total UK GDP and key sectors of economic activity in the region are distribution and transport, public administration and business services. Construction GVA registered an increase of 8.8% in 2023 and the value of contracts awarded in the region totalled £5.9 billion in 2024, an increase of 17.9% from the previous year. In terms of overall contract awards, Somerset was the sole hotspot and Dorset CC and Swindon were coldspots.

wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Location | GDP per head (£) | GDP growth 2018-2023 | Unemployment rate (%) | Construction GVA (2023, £ millions) | Construction Growth (2023) | Contracts Awards Growth (2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | UK Average | 39,845 | 4.1% | 3.7 | 154,140 | 11.5% | 13.1% |
2 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | South West | 35,731 | 4.8% | 2.6 | 12,468 | 8.8% | 17.9% |
3 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Bristol, City of | 47,148 | 9.9% | 3.2 | 1,177 | -5.2% | -3.0% |
4 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Bath and NE Somerset, N Somerset and S Gloucestershire | 39,250 | 13.4% | 2.3 | 1,835 | 8.8% | 17.9% |
5 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Gloucestershire | 37,590 | -0.3% | 2.7 | 1,449 | 14.1% | -24.1% |
6 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Swindon | 57,253 | 0.3% | 3.9 | 366 | 1.4% | -25.8% |
7 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Wiltshire | 33,332 | 4.3% | 2.2 | 919 | 11.1% | 26.0% |
8 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Bournemouth, Christchurch and Poole | 37,048 | 2.7% | 2.5 | 911 | 6.9% | -16.5% |
9 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Dorset CC | 29,573 | 1.1% | 3.6 | 800 | 13.6% | -72.3% |
10 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Somerset | 30,486 | 3.0% | 2.5 | 1,094 | 16.1% | 284.1% |
11 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Cornwall and Isles of Scilly | 28,620 | 3.2% | 2.3 | 1,224 | 3.6% | 24.1% |
12 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Plymouth | 30,446 | 1.5% | 2.8 | 459 | 13.1% | 108.0% |
13 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Torbay | 21,478 | 2.2% | 1.1 | 126 | 14.5% | -4.0% |
14 | ellierourke | 12/09/2025 10:26 AM | ellierourke | 12/09/2025 10:26 AM | Devon CC | 31,674 | 6.3% | 2.3 | 2,109 | 12.1% | 44.0% |
Residential
Commercial
Infrastructure



£2.1 billion worth of residential contracts were awarded in the South West region in 2024, a third higher than in 2023. There were two hotspots: Bath and North East Somerset, North Somerset and South Gloucestershire, and Gloucestershire. Dorset CC was a coldspot. Four of the top ten largest contracts were for student accommodation.
Commercial contract awards totalled £319 million in 2024, 46.7% higher than in 2023. There were two hotspots: Bath and North East Somerset, North Somerset and South Gloucestershire, and Plymouth, whilst Torbay was a coldspot.
Contract awards for infrastructure projects in the South West totalled £1.2 billion in 2024, 13.5% lower than the previous year. In 2024, Swindon was a hotspot, driven by the Corner Copse solar farm. Bournemouth and Poole, and Dorset CC were coldspots.
Top 10 Residential Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Western Riverside Quarter, Bath | 611 units | £200 million | 01/12/2024 | 01/07/2028 |
2 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Clydesdale & Birks - Student Accomm | - | £185 million | 01/05/2024 | 01/10/2026 |
3 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Trengrouse Care Home | - | £86 million | 01/04/2025 | 01/04/2040 |
4 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Brabazon - Student Accomm | - | £80 million | 01/04/2024 | 01/12/2026 |
5 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Bath Press Site, Lower Bristol Road | 277 units | £55 million | 01/09/2024 | 01/07/2026 |
6 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Brimscombe Port Redevelopment | - | £40 million | 01/03/2023 | 01/06/2027 |
7 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Hinton Road - Student Accomm | 170 units | £36 million | 01/01/2025 | 01/09/2027 |
8 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | SAP4 The Den - Student Accomm | 329 units | £36 million | 01/08/2024 | 01/02/2026 |
9 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Clarence Road, Bristol | 432 units | £35 million | 01/04/2025 | 01/08/2028 |
10 | ellierourke | 12/09/2025 10:29 AM | ellierourke | 12/09/2025 10:29 AM | Priest Street, Williton | 350 units | £35 million | 01/02/2025 | 01/10/2027 |
Top 10 Commercial Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | 1 Georges Square, Bristol | Offices | £100 million | 01/12/2023 | 01/03/2025 |
2 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | Longwell Green - Regeneration | Retail | £31 million | 01/08/2024 | 01/06/2027 |
3 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | Numatic International Limited | Offices | £17 million | 01/01/2024 | 01/01/2026 |
4 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | Bailys Buildings Development | Offices | £12 million | 01/05/2024 | 01/01/2026 |
5 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | UK Hydrographic Office | Offices | £10 million | 01/10/2024 | 01/04/2026 |
6 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | Devonport Royal Dockyard | Offices | £10 million | 01/07/2024 | 01/04/2025 |
7 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | Fairpark Road, Liskeard | Offices | £9 million | 01/07/2024 | 01/05/2025 |
8 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | Sainsburys - Yatton, Arnolds Way | Retail | £8 million | 01/10/2024 | |
9 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | 8 Cotswold Business Village - Refurb | Retail | £8 million | 01/11/2024 | 01/01/2025 |
10 | ellierourke | 12/09/2025 10:30 AM | ellierourke | 12/09/2025 10:30 AM | Valley Road, Gloucestershire | Offices | £7 million | 01/05/2025 | 01/02/2026 |
Top 10 Infrastructure Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Somerset Tidal Barrier | £249 million | 01/11/2024 | 01/11/2028 |
2 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Bristol Sewage Treatment Plant - Recycling Centre | £100 million | 01/01/2024 | 01/01/2029 |
3 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Banwell Bypass & Highway Improvements | £89 million | 01/09/2024 | 01/05/2026 |
4 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Corner Copse - 49.9MW Solar Farm | £50 million | 01/09/2024 | 01/03/2026 |
5 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Manhay Geothermal Power Plant | £50 million | 01/02/2025 | 01/07/2026 |
6 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Rag Lane - 49.99MW Solar Farm | £50 million | 01/04/2024 | |
7 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Whaddon Lane - 25 MW Solar Photovoltaic Arrays | £30 million | 01/09/2024 | 01/09/2026 |
8 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Berkeley Nuclear Power Station Remediation Works | £30 million | 01/01/2021 | 01/01/2031 |
9 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Horsey Level - 24MW Solar Farm | £24 million | 01/07/2023 | 01/01/2024 |
10 | ellierourke | 12/09/2025 10:32 AM | ellierourke | 12/09/2025 10:32 AM | Ham Farm - 22MW Solar Farm & Battery Storage | £22 million | 01/01/2025 | 01/05/2025 |