Region Focus: Yorkshire & Humber

Overview

The Yorkshire and Humber region accounts for 6.6% of total UK GDP. Key sectors of regional economic activity are industrial production and manufacturing, distribution and transport and public administration. Construction grew 15.5% in 2023. The value of contracts awarded totalled £6.0 billion in 2024, an increase of 16.6% from the previous year. In terms of overall contract awards, North Yorkshire CC was a hotspot, whilst Sheffield and York were coldspots.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Location GDP per head (£) GDP growth 2018-2023 Unemployment rate (%) Construction GVA (2023, £ millions) Construction Growth (2023) Contracts Awards Growth (2024)
1 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM UK Average 39,845 4.1% 3.7 154,140 11.5% 13.1%
2 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Yorkshire and the Humber 32,625 4.8% 2.8 11,387 15.5% 16.6%
3 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Kingston upon Hull, City of 30,522 -0.2% 4.5 557 5.9% 115.3%
4 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM East Riding of Yorkshire 30,172 7.1% 1.5 533 11.7% -18.7%
5 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM North and North East Lincolnshire 33,474 2.7% 4.8 697 13.0% 2.9%
6 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM York 44,872 6.0% 3 444 20.7% -53.5%
7 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM North Yorkshire CC 35,742 7.4% 1.4 1,415 24.8% 277.4%
8 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Barnsley, Doncaster and Rotherham 24,598 -0.5% 3.8 1,853 8.6% -38.4%
9 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Sheffield 33,234 13.1% 2.2 946 8.0% -55.7%
10 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Bradford 23,945 -0.3% 5.3 607 14.1% -24.7%
11 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Leeds 47,411 12.4% 1.5 2,307 19.5% -6.0%
12 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Calderdale and Kirklees 26,304 -5.3% 2.7 1,078 24.8% 80.5%
13 ellierourke 11/09/2025 02:49 PM ellierourke 11/09/2025 02:49 PM Wakefield 31,580 4.0% 1.5 951 15.3% 49.4%

Residential

Commercial

Infrastructure

£1.6 billion worth of residential contracts were awarded in the Yorkshire and Humber in 2024, a decrease of 15.6% compared to the value awarded in 2023. Leeds was a hotspot and accounted for nine out of the ten largest contract awards. Sheffield was a coldspot.

Commercial contract awards totalled £267 million in 2024, 7.0% lower than in 2023. Calderdale and Kirklees, and North and North East Lincolnshire were hotspots. Wakefield was a coldspot.  

Contract awards for infrastructure projects in the Yorkshire and Humber region totalled £2.4 billion in 2024 which was more than double the value awarded in 2023. Hotspots were in Calderdale and Kirklees, North Yorkshire CC, and Wakefield. There were no coldspots.

Top 10 Residential Contracts

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Project Units Value Start Finish
1 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Wellington Square, Leeds 464 units £220 million 01/02/2025 01/09/2028
2 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Sweet Street West, Leeds 451 units £165 million 01/02/2024 01/09/2027
3 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Sky Gardens - Midland Mills, Leeds 306 units £90 million 01/01/2024 01/07/2026
4 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Beck Yard, Leeds 375 units £69 million 01/08/2024 01/05/2027
5 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Merrion Street, Leeds 660 units £60 million 01/01/2022 01/08/2024
6 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Leeds Arena Student Accomm - £46 million 01/07/2024 01/03/2027
7 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Kirkstall Road Student Accomm 205 units £44 million 01/10/2024 01/12/2025
8 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM The Store House, Briggate 205 units £43 million 01/04/2024 01/04/2026
9 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Flax Place, Leeds 369 units £40 million 01/09/2024 01/09/2026
10 ellierourke 11/09/2025 02:53 PM ellierourke 11/09/2025 02:53 PM Raithwaite Bay Development - £40 million 01/07/2024 01/07/2026

Top 10 Commercial Contracts

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Project Development Value Start Finish
1 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Halifax PLC Trinity Road - HQ Refurb Offices £60 million 01/10/2024 01/03/2027
2 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM DFDS One Humber - Phase 1A Offices £20 million 01/12/2025 01/07/2028
3 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Long Lane, Woodmansey Offices £19 million 01/04/2025 01/01/2027
4 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Dalton Lane - Data Centre Data Ctr £12 million 01/04/2023 01/04/2025
5 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Scarborough West Pier Offices £11 million 01/10/2024 01/07/2026
6 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Aldi Food Store, Gresley Road Retail £10 million 01/01/2024 01/02/2025
7 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Grainger Market Redevelopment Retail £9 million 01/07/2024 01/07/2025
8 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Tesco Store, Skipton Road Retail £7 million 01/11/2024 01/11/2025
9 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Marks & Spencer, Wheatley Retail Park Retail £7 million 01/11/2024 01/05/2025
10 ellierourke 11/09/2025 02:55 PM ellierourke 11/09/2025 02:55 PM Europa House - Office Refurbishment Offices £7 million 01/10/2023 01/11/2025

Top 10 Infrastructure Contracts

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Project Value Start Finish
1 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Eastern Green Link 2 - Converter Station £700 million 01/07/2027 01/12/2028
2 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Eastern Green Link 2 - HVDC Underground £500 million 01/07/2025 01/12/2026
3 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Humber Zero Project - VPI Power Station £131 million 01/03/2026 01/08/2027
4 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Immingham Eastern Ro-Ro Terminal £125 million 01/05/2024 01/11/2025
5 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Monk Fryston 320MW Battery Storage £96 million 01/07/2024 01/04/2025
6 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Skerne - 45MW Solar Farm & 30MW Battery £60 million 01/12/2024 01/09/2025
7 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Ferrybridge Power Station - 150MW Battery £45 million 01/09/2024 01/08/2025
8 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM Marr Hall Farm, Barnsley Rd - 40MW Solar Farm £40 million 01/08/2024 01/12/2024
9 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM A629 Western Corridor Improvements £34 million 01/04/2024 01/04/2028
10 ellierourke 11/09/2025 02:57 PM ellierourke 11/09/2025 02:57 PM A629 Halifax To Huddersfield £34 million 01/06/2024 01/11/2025

Get access to every project behind the Home Improvement Index

Get a Free Trial

Just fill in your details below and a member of our team will give you a call.

Book a Demo

Helping Contractors

Win More Business

Get in touch with us and see how we can help you win more work.

FIND YOUR

10 FREE

PROJECT LEADS TODAY

Barbour ABI White Logo

Place of registration: Barbour ABI Limited Company number: 13427982, Registered office: 5th Floor, 133 Houndsditch, London, EC3A 7BX