Region Focus: Yorkshire & Humber
Residential
£1.5 billion worth of residential contracts were awarded in the Yorkshire and Humber in 2025, a decrease of 4.4% compared to the value awarded in 2024. Calderdale and Kirklees, and North and North East Lincolnshire were the two hotspots.
Commercial
Commercial contract awards totalled £305 million in 2025, 14.3% higher than in 2024. Leeds was the sole hotspot and accounted for four of the top ten largest contract awards.
Infrastructure
Contract awards for infrastructure projects in the Yorkshire and Humber region totalled £2.2 billion in 2025 which was 5.4% lower than the value awarded in 2024. There were three hotspots: Barnsley, Doncaster and Rotherham, Bradford and Sheffield.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Lisbon Street - hotel and flats | 749 units | £200 million | 24/01/2026 | 27/01/2026 |
| 12 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | 87-91 Kirkstall Road | 618 units | £118 million | 25/03/2026 | 28/01/2026 |
| 13 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Stallingborough Road | 525 units | £105 million | 25/07/2026 | 01/03/2026 |
| 14 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Leeds Urban Village - Phase 1 | 598 units | £70 million | 26/03/2026 | 29/03/2026 |
| 15 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | 9-13 Meadow Street, Sheffield | 158 units | £55 million | 25/10/2026 | 28/04/2026 |
| 16 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Saltaire Riverside | 289 units | £48 million | 25/11/2026 | 28/05/2026 |
| 17 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Former Tetley Brewery - Plots R2-R4 | - | £42 million | 25/11/2026 | 27/11/2026 |
| 18 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Waterside Development - Phase 1 | 447 units | £40 million | 25/12/2026 | 28/08/2026 |
| 19 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Boothferry Road, Hessle | 169 units | £37 million | 26/02/2026 | 28/10/2026 |
| 20 | Heather Cameron | 01/09/2026 10:29 AM | Heather Cameron | 01/09/2026 10:29 AM | Louth Road, New Waltham | 250 units | £35 million | 26/03/2026 | 28/11/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Wellington Plaza - Extension | Offices | £80 million | Oct-25 | Jan-29 |
| 12 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Westgate House - Refurbishments | Offices | £20 million | Oct-25 | Apr-26 |
| 13 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Thorpe Park - Plot B7 | Offices | £17 million | - | - |
| 14 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | St Pauls Place - Office Refurbishment | Offices | £14 million | Jul-24 | Feb-25 |
| 15 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Scarborough Business Park | Offices | £13 million | May-25 | Apr-26 |
| 16 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | White Rose Shopping Ctr - Primark | Retail | £10 million | May-25 | May-26 |
| 17 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Harrogate 47, Flaxby Phase 2 | Offices | £9 million | Jan-25 | Nov-25 |
| 18 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Aldi - North Moor Road Phase 1 | Retail | £8 million | Aug-25 | Sep-26 |
| 19 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Aldi - Cayton Low Road, Eastfield | Retail | £7 million | Nov-26 | Sep-27 |
| 20 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Aldi - Commercial Street, Norton | Offices | £6 million | Nov-25 | Aug-26 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Thorpe Marsh Power Station - 1.45GW Storage | £435 million | Nov-25 | 29/11/2026 |
| 12 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Forster Square Station - Platform Improvements | £240 million | - | 27/09/2026 |
| 13 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Immingham Green Energy Terminal | £170 million | Oct-25 | 29/03/2026 |
| 14 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Soay Solar Farm And Greener Grid Park | £125 million | Jul-24 | 25/12/2026 |
| 15 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Shipley Train Care Depot | £100 million | Jan-26 | 28/01/2026 |
| 16 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Leeds Bradford Airport Terminal Works - Phase 2 | £100 million | Jun-25 | 26/11/2026 |
| 17 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Conesby Hse Farm 54MW Solar & 72MW BESS | £76 million | Oct-25 | 26/10/2026 |
| 18 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Blackburn Meadows District Heating Network | £73 million | Jan-26 | 30/11/2026 |
| 19 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Field 6800 Fence Dike Lane - Solar Farm & BESS | £50 million | Sep-25 | 30/03/2026 |
| 20 | Heather Cameron | 01/09/2026 10:30 AM | Heather Cameron | 01/09/2026 10:30 AM | Howden Relief Road - New Road Works | £49 million | Jul-25 | 27/12/2026 |