Region Focus: Scotland
Residential
£1.5 billion worth of residential contracts were awarded in Scotland in 2025, 20.8% higher than the value awarded a year earlier. There were five hotspots and four coldspots. Student accommodation and military SLA accounted for four out of the top ten largest contract awards.
Commercial
Commercial contract awards totalled £308 million in 2025, 65.9% higher than the value awarded in the previous year. There were two hotspots: Inverness & Nairn and Moray, Badenoch & Strathspey, and the City of Edinburgh. Coldspots were Angus and Dundee City, East Lothian and Midlothian, and Falkirk.
Infrastructure
Contract awards for infrastructure projects in Scotland totalled £4.2 billion in 2025, which was largely unchanged from the value awarded in the previous year (+0.4%). There were seven hotspots and no coldspots. There were 11 contracts awarded with a value over £100 million, including four wind farms.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | HM Naval Base Clyde - SLA | - | £166 million | 25/07/2026 | 28/03/2026 |
| 12 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | Central Quay Student Accommodation | 410 units | £126 million | 25/05/2026 | 28/12/2026 |
| 13 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | 20 India Street Student Accommodation | 594 units | £54 million | 25/04/2026 | 27/07/2026 |
| 14 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | Tornagrain Phase 2 | 501 units | £50 million | 25/06/2026 | 29/01/2026 |
| 15 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | Langshaw Farm | 304 units | £50 million | 26/04/2026 | 28/05/2026 |
| 16 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | Kirkton Farm, Cardross | 118 units | £46 million | 25/10/2026 | 28/06/2026 |
| 17 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | Former Kincorth Academy Site | 195 units | £45 million | 25/06/2026 | 26/12/2026 |
| 18 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | Wemysshill Farm, Overtown | 401 units | £40 million | 26/01/2026 | 29/01/2026 |
| 19 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | 1-5 Baltic Street | - | £40 million | 25/07/2026 | 28/03/2026 |
| 20 | Heather Cameron | 01/09/2026 09:37 AM | Heather Cameron | 01/09/2026 09:37 AM | 294-298 St Vincent St - Student Accomm | 321 units | £33 million | 24/09/2026 | 26/09/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Lloyds Banking Port Hamilton Refurb | Offices | £104 million | Jun-25 | 27/12/2026 |
| 12 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Ocean Terminal - Phase 1 Redev | Retail | £40 million | Sep-24 | 25/06/2026 |
| 13 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | One Five Zero St Vincent Street | Offices | £15 million | Jul-25 | 26/04/2026 |
| 14 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Former Younger Building - Refurb | Offices | £13 million | Sep-25 | 26/04/2026 |
| 15 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Mearns Business Park - Business Units | Offices | £12 million | - | 26/06/2026 |
| 16 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | 120 Bothwell Street - Fit-Out | Offices | £7 million | Aug-25 | 26/06/2026 |
| 17 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Lochside Avenue - Refurbishment | Offices | £6 million | Apr-25 | 26/03/2026 |
| 18 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Tesco Supermarket - Pitlochry | Retail | £6 million | Nov-25 | 26/09/2026 |
| 19 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Home Bargains - Henderson Road | Retail | £5 million | - | 25/11/2026 |
| 20 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Hillcroft Terrace, Bishopbriggs | Retail | £5 million | Jan-26 | 27/02/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Sanquhar II Community 308MW Wind Farm | £308 million | 25/05/2026 | Oct-26 |
| 12 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Strathy South Forest 218.4MW Wind Farm | £266 million | 25/06/2026 | Dec-27 |
| 13 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Garvary Wind Farm | £222 million | 25/12/2026 | May-27 |
| 14 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Aberdeen Hydrogen Hub Facility & 8MW Solar Array | £215 million | 25/06/2026 | Sep-28 |
| 15 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | A9 Dualling - Pitlochry To Killencrankie | £205 million | 26/12/2026 | Dec-30 |
| 16 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Orkney Harbours Phase 1 - Scapa Deep Water Quay | £200 million | 25/01/2026 | Jan-28 |
| 17 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | A9 Dualling - Tay Crossing To Ballinluig | £153 million | 25/10/2026 | Oct-35 |
| 18 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Kintore Battery Energy Storage Facility | £150 million | 26/05/2026 | Oct-27 |
| 19 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Devilla Forest - 500MW Energy Storage Facility | £150 million | 25/03/2026 | Sep-27 |
| 20 | Heather Cameron | 01/09/2026 09:38 AM | Heather Cameron | 01/09/2026 09:38 AM | Glenside Farm - 400MW Battery Storage | £120 million | 25/09/2026 | - |