Region Focus: London
Residential
£5.4 billion worth of residential contracts were awarded in London in 2025, 7.9% higher than the value awarded in 2024. There were hotspots in Hounslow and Richmond upon Thames, and Westminster. There were 14 projects with a contract value of £100 million or above.
Commercial
At £6.8 billion in 2025, the total value of commercial contracts awarded in London was 11.3% higher compared with 2024. There were two hotspots, one coldspot and 20 projects with a contract value of £100 million or above, which is down from the 25 projects awarded contracts in 2024.
Infrastructure
Contract awards for infrastructure projects in London totalled £3.1 billion in 2025, nearly four times higher than the value of contracts in 2024. There were seven hotspots and no coldspots. The largest project was the £4000 million Coppermill Lane pumping station, part of Thames Water’s AMP8 investment.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | Bollo Lane - Phase 1 & 2 | - | £400 million | 25/07/2026 | 28/12/2026 |
| 12 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | 220 Blackfriars Road | 62 units | £400 million | 24/04/2026 | 27/11/2026 |
| 13 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | Ebury Bridge Estate - Phase 2 | 334 units | £302 million | 25/09/2026 | 28/09/2026 |
| 14 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | Church Street Regeneration - Site A | 388 units | £275 million | 25/11/2026 | 29/06/2026 |
| 15 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | 84 Manor Road, Richmond | 453 units | £260 million | 26/01/2026 | 29/08/2026 |
| 16 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | Apollo Business Centre, Lewisham | 527 units | £150 million | 25/12/2026 | 29/07/2026 |
| 17 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | Canada Water Zone F - Plots F1 & F2 | - | £140 million | 26/01/2026 | 28/09/2026 |
| 18 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | Broadwater Farm Estate Moselle Bdg | - | £130 million | 25/07/2026 | 28/07/2026 |
| 19 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | Leegate Regeneration | 561 units | £125 million | 25/12/2026 | 29/03/2026 |
| 20 | Heather Cameron | 27/08/2026 03:38 PM | Heather Cameron | 27/08/2026 03:38 PM | 100 Chalk Farm Rd - Student Accomm | - | £125 million | 25/10/2026 | 28/03/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | Euston Tower - Refurbishment | Offices | £600 million | 25/10/2026 | 30/12/2026 |
| 12 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | 55 Old Broad Street | Offices | £500 million | 26/09/2026 | 29/09/2026 |
| 13 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | 60 Gracechurch Street | Offices | £500 million | 26/01/2026 | 29/04/2026 |
| 14 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | The Dovetail Building | Offices | £400 million | 25/11/2026 | 28/10/2026 |
| 15 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | 130 Fenchurch Street Redevelopment | Offices | £300 million | 27/09/2026 | 30/12/2026 |
| 16 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | Tech City - Old Street Tower Office | Offices | £300 million | 26/01/2026 | 30/01/2026 |
| 17 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | Victoria Street Redevelopment | Offices | £300 million | 25/01/2026 | 28/01/2026 |
| 18 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | Bishopsgate Goodsyard Redev | Offices | £205 million | 25/12/2026 | 29/03/2026 |
| 19 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | Paddington Triangle - Over Station | Offices | £200 million | 26/01/2026 | 28/12/2026 |
| 20 | Heather Cameron | 27/08/2026 03:39 PM | Heather Cameron | 27/08/2026 03:39 PM | 65 Gresham Street - Redevelopment | Offices | £200 million | 25/07/2026 | 28/08/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | Coppermill Lane - Pumping Station & WTW | £400 million | 25/07/2026 | 28/03/2026 |
| 12 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | London Gateway Port - Boxbay Empty Superstack | £110 million | 25/07/2026 | 29/04/2026 |
| 13 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | Gallows Corner Flyover - Refurbishment Works | £67 million | 25/03/2026 | 26/03/2026 |
| 14 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | Mogden Sewage Treatment Works Upgrade | £66 million | 25/11/2026 | 27/01/2026 |
| 15 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | S Kensington Underground Stn Improvements | £40 million | 26/07/2026 | 28/01/2026 |
| 16 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | Cory Waste Transfer Station - Modernisation | £34 million | 24/11/2026 | 25/11/2026 |
| 17 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | New Brent Cross Waste Transfer Station | £33 million | 25/09/2026 | 27/05/2026 |
| 18 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | Cringle Dock Waste Transfer Station | £24 million | 26/01/2026 | 28/01/2026 |
| 19 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | Docklands Light Railway - System Mgmt Centre | £20 million | 26/04/2026 | 30/06/2026 |
| 20 | Heather Cameron | 27/08/2026 03:40 PM | Heather Cameron | 27/08/2026 03:40 PM | Belmont Station - Improvement Works | £14 million | 25/04/2026 | 29/05/2026 |