Region Focus: London
Overview
London is the largest regional economy, accounting for 22.4% of total UK GDP and the highest GDP per head. Construction GVA increased 1.4% in 2023, marking the slowest rate of regional growth. Key sectors of economic activity are focused in real estate activities, financial and insurance services, professional, scientific and technical activities and business services. The value of contracts awarded in the region totalled £15.0 billion in 2024, 5.4% higher than the previous year. There were four overall hotspots and two overall coldspots.

wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Location | GDP per head (£) | GDP growth 2018-2023 | Unemployment rate (%) | Construction GVA (2023, £ millions) | Construction Growth (2023) | Contracts Awards Growth (2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | UK Average | 39,845 | 4.1% | 3.7 | 154,140 | 11.5% | 13.1% |
2 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | London | 69,077 | 2.2% | 5.1 | 22,573 | 1.4% | 5.4% |
3 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Camden and City of London | 4,208,169 | 9.4% | 5.5 | 1,241 | 11.4% | 46.2% |
4 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Westminster | 459,185 | 9.2% | 4.9 | 3,712 | 16.9% | -25.4% |
5 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Kensington & Chelsea and Hammersmith & Fulham | 80,863 | -2.8% | 4.4 | 412 | 14.8% | 5.2% |
6 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Wandsworth | 31,224 | -6.2% | 3.6 | 406 | 27.7% | 82.5% |
7 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Hackney and Newham | 38,363 | 23.4% | 5.1 | 1,127 | 4.3% | -26.9% |
8 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Tower Hamlets | 140,524 | -5.3% | 6.6 | 781 | 13.4% | 54.6% |
9 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Haringey and Islington | 67,874 | 9.1% | 6.1 | 878 | 13.1% | -31.7% |
10 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Lewisham and Southwark | 52,577 | 3.9% | 5.5 | 1,025 | 13.8% | 48.0% |
11 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Lambeth | 52,039 | -5.4% | 10.3 | 558 | -6.5% | 82.8% |
12 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Bexley and Greenwich | 27,640 | -5.9% | 8.6 | 1,398 | 2.8% | 141.2% |
13 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Barking & Dagenham and Havering | 27,058 | 2.1% | 4.7 | 1,345 | -6.9% | -49.7% |
14 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Redbridge and Waltham Forest | 22,327 | -1.2% | 4.1 | 859 | -2.2% | -59.8% |
15 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Enfield | 29,984 | -8.0% | 3.7 | 846 | -11.5% | -23.6% |
16 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Bromley | 30,010 | -12.5% | 3.8 | 688 | -0.6% | 143.8% |
17 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Croydon | 34,353 | 3.3% | 7.3 | 671 | -6.7% | -27.7% |
18 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Merton, Kingston upon Thames and Sutton | 33,606 | -3.9% | 3.6 | 1,265 | -1.1% | 74.1% |
19 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Barnet | 31,118 | 2.2% | 5.8 | 871 | -13.2% | -34.2% |
20 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Brent | 33,670 | -1.2% | 3.1 | 1,065 | -9.4% | -80.5% |
21 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Ealing | 30,308 | -10.1% | 4 | 826 | -4.0% | -10.9% |
22 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Harrow and Hillingdon | 38,839 | -10.7% | 3.7 | 1,594 | -5.7% | 22.5% |
23 | ellierourke | 12/09/2025 09:36 AM | ellierourke | 12/09/2025 09:36 AM | Hounslow and Richmond upon Thames | 53,989 | -8.6% | 2.8 | 1,006 | -15.5% | 11.5% |
Residential
Commercial
Infrastructure



£5.0 billion worth of residential contracts were awarded in London in 2024, 15.8% lower than the value awarded in 2023. There were hotspots in Bexley and Greenwich, and Merton, Kingston upon Thames and Sutton. There were 11 projects with a contract value of £100 million or above.
At £6.1 billion in 2024, the total value of commercial contracts awarded in London was a third higher compared with 2023. There were four hotspots, one coldspot and 25 projects with a contract value of £100 million or above, significantly more than in 2022 and 2023.
Contract awards for infrastructure projects in London totalled £846 million in 2024, 27.2% lower than in 2023 and significantly lower than the contract values recorded in the residential and commercial sectors. There were three hotspots and two coldspots.
Top 10 Residential Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | 216-220 Blackfriars Road | 62 units | £400 million | 01/04/2024 | 01/11/2027 |
2 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | Vulcan Wharf - Mixed Development | - | £300 million | 01/07/2024 | 01/07/2026 |
3 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | Former Surrey County Hall | - | £250 million | 01/04/2025 | 01/12/2027 |
4 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | Hawthorne House - Student Accomm | 719 units | £185 million | 01/08/2022 | 01/09/2026 |
5 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | Colindale Gardens, Blocks V Y & Z | 775 units | £150 million | 01/06/2025 | 01/06/2028 |
6 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | Merrick Place, Ealing | 575 units | £150 million | 01/07/2023 | 01/04/2026 |
7 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | The Green Quarter, Ealing | 564 units | £140 million | 01/04/2023 | |
8 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | Bacton Rise Estate, Camden | 243 units | £133 million | 01/07/2024 | 01/07/2026 |
9 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | Southall Sidings | 460 units | £130 million | 01/11/2023 | 01/11/2025 |
10 | ellierourke | 12/09/2025 09:38 AM | ellierourke | 12/09/2025 09:38 AM | 651 Old Kent Road | 262 units | £130 million | 01/01/2024 | 01/09/2026 |
Top 10 Commercial Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | ITV Studios Redevelopment | Offices | £500 million | Jan 2025 | Jan 2029 |
2 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | 60 Gracechurch Street | Offices | £500 million | - | - |
3 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | 50 Fenchurch Street Redevelopment | Offices | £400 million | Jan 2025 | Jan 2028 |
4 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | Citibank, 25 Canada Square | Offices | £329 million | Jun 2023 | Apr 2028 |
5 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | The Dovetail Building, Houndsditch | Offices | £300 million | Oct 2025 | Sep 2028 |
6 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | Hill House, Little New Street | Offices | £250 million | Oct 2025 | Jun 2028 |
7 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | Royal Mint Court - Chinese Embassy | Offices | £203 million | Jun 2027 | Nov 2029 |
8 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | Lansdowne House | Offices | £200 million | Jul 2024 | Oct 2027 |
9 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | 334-348 Oxford Street | Offices | £200 million | Feb 2024 | May 2027 |
10 | ellierourke | 12/09/2025 09:40 AM | ellierourke | 12/09/2025 09:40 AM | 1 Exchange Square | Offices | £200 million | Jan 2024 | Jun 2026 |
Top 10 Infrastructure Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Northern Outfall Sewer - Major Upgrade Works | £36 million | Aug 2021 | Jun 2027 |
2 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Brent Cross West Waste Transfer Station | £35 million | Jan 2025 | Sep 2025 |
3 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Thames Water - Victoria Station Mains | £25 million | - | Dec 2024 |
4 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Thames Water - Water Pipe Upgrade Phase 1 | £20 million | Apr 2024 | - |
5 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Thames Water - Eversholt Street Mains | £12 million | - | Mar 2024 |
6 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | South Harrow Sidings DTUP | £10 million | Mar 2022 | - |
7 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Northfields Depot DTUP | £10 million | Jul 2023 | - |
8 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Thames Water - East London Sewer Upgrade | £8 million | - | - |
9 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Elephant & Castle Underground Station | £8 million | Jan 2025 | Jan 2027 |
10 | ellierourke | 12/09/2025 09:42 AM | ellierourke | 12/09/2025 09:42 AM | Greenwich Peninsula Infrastructure Works | £7 million | Mar 2025 | Apr 2026 |