Region Focus: South West
Residential
£2.2 billion worth of residential contracts were awarded in the South West region in 2025, 3.4% higher than in 2024. There were three hotspots: Devon CC, Dorset CC and Wiltshire. Four out of the top ten largest contract awards were for student accommodation, SLA and a care home.
Commercial
Commercial contract awards totalled £505 million in 2025, 58.4% higher than in 2024. There were three hotspots: Bath and North East Somerset, North Somerset and South Gloucestershire, Bournemouth and Poole, and Cornwall and the Isles of Scilly.
Infrastructure
Contract awards for infrastructure projects in the South West totalled £1.3 billion in 2025, 5.9% higher than the previous year. In 2025, there were no hotspots or coldspots, with contract award values largely in line with the long-term averages.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Uni of Exeter - West Park Accomm | - | £185 million | 25/10/2026 | 28/06/2026 |
| 12 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Gloucester Barracks SLA | - | £177 million | 25/12/2026 | 30/03/2026 |
| 13 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Salterns Marina Regeneration | - | £100 million | 26/06/2026 | 29/06/2026 |
| 14 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Freestone Island Student Accomm | 622 units | £73 million | 25/04/2026 | 27/04/2026 |
| 15 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Newtons Cove Flats and Care Home | 201 units | £70 million | 25/07/2026 | 27/07/2026 |
| 16 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | North Place, Cheltenham | 150 units | £55 million | 25/04/2026 | 27/09/2026 |
| 17 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Hayle North Quay Phase 2 | - | £52 million | 26/01/2026 | 30/01/2026 |
| 18 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | North East Old Sarum Portway | 294 units | £52 million | 28/05/2026 | 31/12/2026 |
| 19 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Baltic Wharf, Spike Island | 166 units | £50 million | 25/10/2026 | 28/04/2026 |
| 20 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Seven Brethren Bank | 179 units | £45 million | 26/01/2026 | 27/12/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Epic Long Ashton - Phase 1 | Offices | £260 million | 26/01/2026 | 27/10/2026 |
| 12 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | M&S The Circus - New Store | Retail | £21 million | 25/05/2026 | 25/11/2026 |
| 13 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Market Street, Nansledan | Retail | £20 million | 25/10/2026 | 27/04/2026 |
| 14 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | M&S - Southgate Place | Retail | £17 million | 25/06/2026 | 26/01/2026 |
| 15 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Costco & Petrol Station - Gloucester | Retail | £15 million | 25/10/2026 | 28/05/2026 |
| 16 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Redcliff Quay, Redcliff Street | Offices | £14 million | 25/03/2026 | 25/09/2026 |
| 17 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Spectrum Office - Recladding | Offices | £10 million | 26/07/2026 | 27/01/2026 |
| 18 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | M&S - Weymouth Gateway | Retail | £10 million | 25/04/2026 | 26/02/2026 |
| 19 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Home Bargains - Former Quayside Site | Retail | £10 million | 25/06/2026 | 26/04/2026 |
| 20 | Heather Cameron | 01/09/2026 10:00 AM | Heather Cameron | 01/09/2026 10:00 AM | Trevissome Park Extension | Offices | £10 million | 26/07/2026 | 27/07/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Bristol Water Recycling Centre - Upgrade | £100 million | 24/01/2026 | 28/01/2026 |
| 12 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Leigh Delamere - 50 MW Solar Farm & BESS | £62 million | 25/07/2026 | 27/07/2026 |
| 13 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Bristol Airport - Multi-storey Car Park | £60 million | 23/09/2026 | 25/09/2026 |
| 14 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Norton Hawkfield - 50MW Solar Farm | £50 million | 26/11/2026 | 27/11/2026 |
| 15 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Rutton Farm - Horton 49.9MW Solar Farm | £50 million | 26/01/2026 | 26/07/2026 |
| 16 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Wick Solar Farm - 49.9MW Solar Farm | £50 million | 24/12/2026 | 29/06/2026 |
| 17 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Elizabeth Harbour - Redevelopment Works | £40 million | 25/05/2026 | 27/12/2026 |
| 18 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Gammaton Moor Solar Farm | £37 million | 25/07/2026 | 30/01/2026 |
| 19 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | A350 Dualling Phases 4 & 5 - Chippenham | £32 million | 25/04/2026 | 26/10/2026 |
| 20 | Heather Cameron | 01/09/2026 10:01 AM | Heather Cameron | 01/09/2026 10:01 AM | Severn Road Hallen - 50MW Gas Peaking Plant | £30 million | 26/01/2026 | 26/09/2026 |