Region Focus: East of England
Residential
£2 billion worth of residential contracts were awarded in the East of England in 2025, 6.0% higher than the value awarded in 2024. Breckland and South Norfolk, and Norwich and East Norfolk were hotspots; Suffolk was a coldspot.
Commercial
Commercial contract awards totalled £1.6 billion in 2025, 6.5% higher the value recorded in 2024. Essex Haven Gateway, Thurrock and West Essex were hotspots; there were no coldspots.
Infrastructure
Contract awards for infrastructure projects in the East of England totalled £2.9 billion in 2025, which was half the value of the contracts awarded in 2024. There were six hotspots, with four projects with contract values of £100 million or over. There were no infrastructure coldspots.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Mill Yard, Devonshire Gardens | 70 units | £180 million | 25/01/2026 | 27/09/2026 |
| 12 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Luton Town Centre Regeneration | - | £136 million | 26/01/2026 | 28/07/2026 |
| 13 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Great Oaks, Basildon | 245 units | £70 million | 25/11/2026 | 27/10/2026 |
| 14 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Stevenage SG1 - Plot A & K | - | £57 million | 25/01/2026 | 27/04/2026 |
| 15 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Green Street, Borehamwood | 189 units | £51 million | 25/11/2026 | 28/07/2026 |
| 16 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | The Oval - Retirement Flats | 91 units | £43 million | 25/08/2026 | 28/07/2026 |
| 17 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Fiveways Fruit Farm, Stanway | 420 units | £42 million | 25/10/2026 | 28/06/2026 |
| 18 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Harlington West - Phase 3 | 93 units | £40 million | 25/01/2026 | 27/09/2026 |
| 19 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Harlow Arts & Cultural Quarter | - | £34 million | 25/08/2026 | 26/08/2026 |
| 20 | Heather Cameron | 27/08/2026 01:33 PM | Heather Cameron | 27/08/2026 01:33 PM | Beeston Park, Wroxham Road Square | 319 units | £32 million | 26/04/2026 | 28/12/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | London Gateway Port Building | Offices | £1.0 billion | 25/05/2026 | 27/05/2026 |
| 12 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Botanic Place, Cambridge | Offices | £242 million | 25/04/2026 | 28/04/2026 |
| 13 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Burlington Park - Innovation Hub | Offices | £100 million | 24/08/2026 | 25/11/2026 |
| 14 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Panattoni Park Braintree - Plots 2-4 | Offices | £50 million | 26/03/2026 | 27/09/2026 |
| 15 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Gateway 14 Stowmarket | Offices | £45 million | 25/06/2026 | 26/04/2026 |
| 16 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Stansted Northside - Phase 1 | Offices | £23 million | 25/08/2026 | 26/08/2026 |
| 17 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Lidl Food Store - The Boulevard | Retail | £15 million | 25/09/2026 | 26/07/2026 |
| 18 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Horizon 120 Enterprise Park | Offices | £12 million | 25/06/2026 | 26/06/2026 |
| 19 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Lidl Food Store - Stansted Road | Retail | £12 million | 25/01/2026 | 25/11/2026 |
| 20 | Heather Cameron | 27/08/2026 01:34 PM | Heather Cameron | 27/08/2026 01:34 PM | Lidl Food Store - Bumbles Yard | Retail | £10 million | 25/11/2026 | 26/07/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Medworth EfW Combined Heat & Power Facility | £300 million | 25/09/2026 | 28/09/2026 |
| 12 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Grain-Tilbury & Kingsnorth-Tilbury Cable Tunnel | £230 million | 25/04/2026 | 26/09/2026 |
| 13 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | A47 Thickthorn Junction Improvement | £200 million | 25/10/2026 | 29/03/2026 |
| 14 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Sizewell C - Saxmundham To Leiston Line | £150 million | 25/10/2026 | 26/08/2026 |
| 15 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Hornsea Project Three - Tesla Energy Storage | £60 million | 25/12/2026 | 26/12/2026 |
| 16 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Gateway Energy Centre - Substation And Cables | £50 million | 25/12/2026 | 27/08/2026 |
| 17 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Bloys Grove, Swainsthorpe - 49.9MW Solar Farm | £50 million | 25/09/2026 | 26/09/2026 |
| 18 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Graveley Lane - 49MW Solar Farm & BESS | £50 million | 25/12/2026 | 27/05/2026 |
| 19 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Knowl Green - 49.99MW Solar Farm | £50 million | 25/09/2026 | 30/03/2026 |
| 20 | Heather Cameron | 27/08/2026 01:35 PM | Heather Cameron | 27/08/2026 01:35 PM | Felsted School Rd - 49. 9MW Solar Farm & BESS | £50 million | 26/01/2026 | 26/09/2026 |