Region Focus: East Midlands
Residential
£1.4 billion worth of residential contracts were awarded in the East Midlands region in 2025, 24.5% higher than the value awarded in 2024 and largely back in line with the long-term average. West Northamptonshire was the sole hotspot and South Nottinghamshire was the only coldspot.
Commercial
Commercial contract awards totalled £229 million in 2025, 35.2% higher than in 2024. Leicestershire CC and Rutland, and South and West Northamptonshire were hotspots – the former for the third year running.
Infrastructure
Contract awards for infrastructure projects in the East Midlands region totalled £2.0 billion in 2025, which was 49.7% higher than the value awarded in 2024 and the highest value since the report began. There were four hotspots and no coldspots.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Bulwell Army Reserve Centre - SLA | - | £95 million | 25/07/2026 | 29/11/2026 |
| 12 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Turweston Road | 405 units | £90 million | 25/10/2026 | 28/10/2026 |
| 13 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Pearl, Duckmanton | 275 units | £78 million | 25/07/2026 | 28/03/2026 |
| 14 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | RAF Digby Scopwick - SLA | 276 units | £65 million | 25/06/2026 | 27/06/2026 |
| 15 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Hall Dale Quarry | 182 units | £60 million | 25/05/2026 | 28/12/2026 |
| 16 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Loughborough Uni Student Accomm | 552 units | £59 million | 26/01/2026 | 27/09/2026 |
| 17 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | 599 Grafton Gate | 302 units | £56 million | 25/07/2026 | 01/03/2026 |
| 18 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Radbourne Lane, Mackworth - Phase 3 | 550 units | £55 million | 25/01/2026 | 28/08/2026 |
| 19 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Stanton Cross Parcels 18 & 19 | 496 units | £45 million | 25/06/2026 | 28/02/2026 |
| 20 | Heather Cameron | 27/08/2026 01:43 PM | Heather Cameron | 27/08/2026 01:43 PM | Former Thoresby Colliery - Phase 4 | 114 units | £42 million | 24/11/2026 | 27/07/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Garendon Park - Space4 Offices | Offices | £30 million | Jul-25 | May-27 |
| 12 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Broadleys, Clay Cross | Retail | £25 million | Jul-24 | Jun-25 |
| 13 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Church Street, Heage | Offices | £22 million | - | - |
| 14 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Eagle Market - Eastern Gateway | Retail | £18 million | Oct-24 | Jul-25 |
| 15 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Market Walk Shopping Centre Redev | Retail | £12 million | Sep-25 | Aug-26 |
| 16 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Mere Way, Ruddington | Offices | £12 million | Sep-24 | Oct-25 |
| 17 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Old Tiffield Road - Employment Units | Offices | £11 million | Mar-25 | Mar-26 |
| 18 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Mercedes Benz GP - Marketing Building | Offices | £11 million | Feb-25 | Apr-26 |
| 19 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Mira Drive, Plot 6 | Offices | £11 million | Apr-25 | Jan-27 |
| 20 | Heather Cameron | 27/08/2026 01:45 PM | Heather Cameron | 27/08/2026 01:45 PM | Mercedes-Benz GP - Well Being Hub | Offices | £8 million | Mar-25 | Apr-26 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Normanton Energy Reserve - 500MW BESS | £350 million | 25/12/2026 | 27/05/2026 |
| 12 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | North Hykeham Relief Road | £200 million | 25/12/2026 | 28/12/2026 |
| 13 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Wanlip Sewage Treatment Works | £139 million | 25/06/2026 | 28/12/2026 |
| 14 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Staythorpe BESS - 360MW | £72 million | 25/02/2026 | 26/02/2026 |
| 15 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | A511 Growth Corridor - Bardon Link Road | £65 million | 26/01/2026 | 29/01/2026 |
| 16 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Field View Cottage - Crick Solar Farm | £50 million | 26/01/2026 | 30/07/2026 |
| 17 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Fiskerton West Solar Farm - 49.8 MW | £50 million | 26/01/2026 | 30/07/2026 |
| 18 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Hasland Solar Park - 49.9MW | £50 million | 24/11/2026 | 25/09/2026 |
| 19 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Gonerby Moor Solar Farm - 49.9MW | £50 million | 25/05/2026 | 25/09/2026 |
| 20 | Heather Cameron | 27/08/2026 01:46 PM | Heather Cameron | 27/08/2026 01:46 PM | Clump Farm Solar Farm - 40MW | £40 million | 25/12/2026 | 30/06/2026 |