Region Focus: West Midlands
Residential
£1.4 billion worth of residential contracts were awarded in the West Midlands region in 2025, 61.0% higher than the value awarded in 2024. Solihull was a hotspot but there were four coldspots: Sandwell, Telford and Wrekin, Walsall, and Worcestershire.
Commercial
Commercial contract awards totalled £252 million in 2025, 40.5% lower than in 2024. There were four hotspots and one coldspot Two projects in Telford and Wrekin were in the top ten largest contract awards, including HMRC’s office refurbishment works.
Infrastructure
Contract awards for infrastructure projects in the West Midlands region totalled £5.1 billion in 2025, which was three times higher than the value awarded in 2024. HS2 contracts for the Moor Street, Curzon Street and Interchange stations made up half of the infrastructure contract awards total and drove hotspots in Birmingham and Solihull.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Birmingham Smithfield - Phase 1 Plot 1 | 305 units | £135 million | 26/04/2026 | 27/12/2026 |
| 12 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Selly Oak Triangle - Student Accomm | - | £80 million | 25/06/2026 | 29/01/2026 |
| 13 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Stone Yard, Digbeth | 928 units | £71 million | 25/05/2026 | 28/01/2026 |
| 14 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Beatties, Victoria Street | 306 units | £70 million | 25/07/2026 | 28/07/2026 |
| 15 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Chaffinch Road, Coventry | 260 units | £60 million | 25/07/2026 | 28/03/2026 |
| 16 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Top Farm - Phase 2 | 394 units | £60 million | 26/06/2026 | 29/06/2026 |
| 17 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Viking Way | 236 units | £59 million | 24/09/2026 | 25/04/2026 |
| 18 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Coton Lane, Tamworth | 334 units | £52 million | 26/04/2026 | 30/04/2026 |
| 19 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Bristol Road - Student Accommodation | 620 units | £35 million | 25/10/2026 | 28/06/2026 |
| 20 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Eastern Green - Phase 4 | 281 units | £34 million | 25/08/2026 | 28/04/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Lichfield South Business Park | Offices | £30 million | 25/09/2026 | 27/03/2026 |
| 12 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | HMRC - Refurbishment Works | Offices | £29 million | 25/02/2026 | 27/09/2026 |
| 13 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Oakengates Theatre Quarter - Redev | Retail | £17 million | 24/12/2026 | 26/12/2026 |
| 14 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Fauld Lane Industrial Unit and Offices | Offices | £15 million | 26/07/2026 | 27/07/2026 |
| 15 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | 3 Chamberlain Square - Fit Out | Offices | £10 million | 25/11/2026 | 26/11/2026 |
| 16 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Bilston Market - Refurbishment Work | Retail | £9 million | 25/09/2026 | 26/07/2026 |
| 17 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Stechford Police Station - Refurb | Offices | £8 million | 26/02/2026 | 26/08/2026 |
| 18 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | M&S Brierley Hill - Refurbishment | Retail | £8 million | 25/05/2026 | 25/10/2026 |
| 19 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Bilston Outdoor Market - Redev | Retail | £5 million | 25/01/2026 | 25/04/2026 |
| 20 | Heather Cameron | 01/09/2026 10:15 AM | Heather Cameron | 01/09/2026 10:15 AM | Highfield Farm - Redevelopment | Offices | £5 million | 25/12/2026 | 27/01/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Moor Street & Curzon Street - Midlands Rail Hub | £1.75 billion | 26/05/2026 | 30/01/2026 |
| 12 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | HS2 - Birmingham Interchange Station | £370 million | 25/08/2026 | 27/08/2026 |
| 13 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Brick House Farm - 49.9MW Solar Farm | £50 million | 25/12/2026 | 30/06/2026 |
| 14 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Ocker Hill - 49.5MW Gas Peaking Plant | £50 million | 26/01/2026 | 28/01/2026 |
| 15 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Hanyards Lane - 49.5MW Solar Farm | £50 million | 25/10/2026 | 30/04/2026 |
| 16 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Aston University - District Heating | £45 million | 26/01/2026 | 03/12/2026 |
| 17 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Clay Hill Pit - 43MW Solar Farm and BESS | £43 million | 23/04/2026 | 24/02/2026 |
| 18 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Walsall Connected Gateway - Public Realm | £41 million | 25/10/2026 | 26/10/2026 |
| 19 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Haunton Solar Farm - 49.9MW | £40 million | 24/08/2026 | 01/03/2026 |
| 20 | Heather Cameron | 01/09/2026 10:16 AM | Heather Cameron | 01/09/2026 10:16 AM | Littywood Farm - 40MW Solar Array | £40 million | 25/12/2026 | 30/06/2026 |