Region Focus: South East
Residential
£3.3 billion worth of residential contracts were awarded in the South East region in 2025, 3.4% higher than the value awarded in 2024. There were six hotspots, including Milton Keynes, which hosts the £270 million, 930-home Tickford Fields Farm.
Commercial
Commercial contract awards in the South East totalled £1.1 billion in 2025, double the value recorded in 2024. There were seven hotspots for commercial activity in 2025 and no coldspots. The Saunderton data centre near High Wycombe stood out as the largest commercial contract award in the region.
Infrastructure
Contract awards for infrastructure projects in the South East totalled £2.1 billion in 2025, one-third lower than the value awarded in 2024. There were five hotspots but Central Hampshire and East Kent were coldspots. Energy projects accounted for six of the top ten largest contract awards.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Tickford Fields Farm | 930 units | £270 million | Feb-26 | Sep-29 |
| 22 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Spencer's Farm, North Maidenhead | 330 units | £104 million | Feb-26 | Oct-28 |
| 23 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Baker Barracks SLA | - | £80 million | Oct-25 | Dec-27 |
| 24 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Bank House, Midsummer Boulevard | 355 units | £78 million | Dec-25 | Jul-29 |
| 25 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Campbell Park View, Marlborough Gate | 285 units | £70 million | Oct-25 | May-29 |
| 26 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Tipner East Regeneration | 835 units | £69 million | Sep-25 | Mar-28 |
| 27 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | West Acre Park, Ryde | 475 units | £49 million | Jan-25 | Sep-27 |
| 28 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | South Wokingham - Phase 2B R11 | 343 units | £45 million | Jan-26 | Sep-28 |
| 29 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Headley Court Retirement Community | - | £45 million | Jun-25 | Jun-27 |
| 30 | Heather Cameron | 08/09/2026 10:26 AM | Heather Cameron | 08/09/2026 10:26 AM | Westwood Village - Phase 1A 3 & 5 | 449 units | £45 million | May-25 | Oct-28 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Saunderton Data Centre | Data centre | £500 million | Jan-25 | Oct-28 |
| 22 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Gunwharf Quays, Marlborough Square | Retail | £45 million | Jun-25 | Mar-26 |
| 23 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Grove Business Park Redevelopment | Offices | £30 million | Apr-25 | Mar-26 |
| 24 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Weybridge Innovation Facility | Offices | £27 million | May-25 | Jul-27 |
| 25 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Former AkzoNobel Site - Data Centre | Data centre | £25 million | Nov-25 | Sep-27 |
| 26 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Iversen Building, Oxford Science Park | Offices | £25 million | Oct-25 | Aug-26 |
| 27 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | No 1 The Goodsyard - HMRC | Offices | £25 million | 46054 | Jul-27 |
| 28 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Adanac Park North Office And Lab | Offices | £25 million | Jun-25 | Apr-26 |
| 29 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Chobham Road, Woking | Offices | £24 million | Jan-26 | Jan-28 |
| 30 | Heather Cameron | 08/09/2026 10:27 AM | Heather Cameron | 08/09/2026 10:27 AM | Basing View - Plot J Norden House | Offices | £24 million | Dec-25 | Jul-28 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 21 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | Thameside Energy Recovery Facility | £400 million | Oct-24 | Jul-28 |
| 22 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | Thames Cable Tunnel - Tilbury To Gravesend | £230 million | Apr-25 | Jan-29 |
| 23 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | Gatwick Airport - Pier 6 Extension | £140 million | Jun-25 | Aug-27 |
| 24 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | Burcot Farm - 49.9MW Solar Array & BESS | £65 million | Oct-25 | Mar-27 |
| 25 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | Horton Wood, Stack Road - 49.9MW Solar Park | £50 million | Oct-25 | Apr-30 |
| 26 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | South Oxfordshire Solar Farm - Solar Array & BESS | £50 million | Jan-25 | Jul-29 |
| 27 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | A320 North Corridor - Ottershaw Roundabout | £42 million | May-25 | May-26 |
| 28 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | A320 Guildford Road J10 Improvement Works | £41 million | Apr-25 | May-26 |
| 29 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | Guildford Road - A320 Highway Improvements | £41 million | Jun-25 | Dec-28 |
| 30 | Heather Cameron | 08/09/2026 10:29 AM | Heather Cameron | 08/09/2026 10:29 AM | Bramley Frith - 49.9MW Solar Farm | £40 million | Dec-25 | Aug-26 |