Region Focus: South East
Residential
£3.3 billion worth of residential contracts were awarded in the South East region in 2025, 3.4% higher than the value awarded in 2024. There were six hotspots, including Milton Keynes, which hosts the £270 million, 930-home. Tickford Fields Farm.
Commercial
Commercial contract awards in the South East totalled £1.1 billion in 2025, double the value recorded in 2024. There were seven hotspots for commercial activity in 2025 and no coldspots. The Saunderton data centre near High Wycombe stood out as the largest commercial contract award in the region.
Infrastructure
Contract awards for infrastructure projects in the South East totalled £2.1 billion in 2025, one-third lower than the value awarded in 2024. There were five hotspots but Central Hampshire and East Kent were coldspots. Energy projects accounted for six of the top ten largest contract awards.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Tickford Fields Farm | 930 units | £270 million | 26/02/2026 | 29/09/2026 |
| 12 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Spencer's Farm, North Maidenhead | 330 units | £104 million | 26/02/2026 | 28/10/2026 |
| 13 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Baker Barracks SLA | - | £80 million | 25/10/2026 | 27/12/2026 |
| 14 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Bank House, Midsummer Boulevard | 355 units | £78 million | 25/12/2026 | 29/07/2026 |
| 15 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Campbell Park View, Marlborough Gate | 285 units | £70 million | 25/10/2026 | 29/05/2026 |
| 16 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Tipner East Regeneration | 835 units | £69 million | 25/09/2026 | 28/03/2026 |
| 17 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | West Acre Park, Ryde | 475 units | £49 million | 25/01/2026 | 27/09/2026 |
| 18 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | South Wokingham - Phase 2B R11 | 343 units | £45 million | 26/01/2026 | 28/09/2026 |
| 19 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Headley Court Retirement Community | - | £45 million | 25/06/2026 | 27/06/2026 |
| 20 | Heather Cameron | 01/09/2026 09:48 AM | Heather Cameron | 01/09/2026 09:48 AM | Westwood Village - Phase 1A 3 & 5 | 449 units | £45 million | 25/05/2026 | 28/10/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Saunderton Data Centre | Data centre | £500 million | Jan-25 | 28/10/2026 |
| 12 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Gunwharf Quays, Marlborough Square | Retail | £45 million | Jun-25 | 26/03/2026 |
| 13 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Grove Business Park Redevelopment | Offices | £30 million | Apr-25 | 26/03/2026 |
| 14 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Weybridge Innovation Facility | Offices | £27 million | May-25 | 27/07/2026 |
| 15 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Former AkzoNobel Site - Data Centre | Data centre | £25 million | Nov-25 | 27/09/2026 |
| 16 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Iversen Building, Oxford Science Park | Offices | £25 million | Oct-25 | 26/08/2026 |
| 17 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | No 1 The Goodsyard - HMRC | Offices | £25 million | 46054 | 27/07/2026 |
| 18 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Adanac Park North Office And Lab | Offices | £25 million | Jun-25 | 26/04/2026 |
| 19 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Chobham Road, Woking | Offices | £24 million | Jan-26 | 28/01/2026 |
| 20 | Heather Cameron | 01/09/2026 09:49 AM | Heather Cameron | 01/09/2026 09:49 AM | Basing View - Plot J Norden House | Offices | £24 million | Dec-25 | 28/07/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | Thameside Energy Recovery Facility | £400 million | 24/10/2026 | 28/07/2026 |
| 12 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | Thames Cable Tunnel - Tilbury To Gravesend | £230 million | 25/04/2026 | 29/01/2026 |
| 13 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | Gatwick Airport - Pier 6 Extension | £140 million | 25/06/2026 | 27/08/2026 |
| 14 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | Burcot Farm - 49.9MW Solar Array & BESS | £65 million | 25/10/2026 | 27/03/2026 |
| 15 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | Horton Wood, Stack Road - 49.9MW Solar Park | £50 million | 25/10/2026 | 30/04/2026 |
| 16 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | South Oxfordshire Solar Farm - Solar Array & BESS | £50 million | 25/01/2026 | 29/07/2026 |
| 17 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | A320 North Corridor - Ottershaw Roundabout | £42 million | 25/05/2026 | 26/05/2026 |
| 18 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | A320 Guildford Road J10 Improvement Works | £41 million | 25/04/2026 | 26/05/2026 |
| 19 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | Guildford Road - A320 Highway Improvements | £41 million | 25/06/2026 | 28/12/2026 |
| 20 | Heather Cameron | 01/09/2026 09:52 AM | Heather Cameron | 01/09/2026 09:52 AM | Bramley Frith - 49.9MW Solar Farm | £40 million | 25/12/2026 | 26/08/2026 |