Region Focus: North East
Overview
The North East region accounts for 2.8% of UK GDP and is the region with the lowest GDP per head. Key sectors of regional economic activity are industrial production and manufacturing, distribution and transport, and public sector administration. Construction GVA rose 23.0% in 2023.
The value of contracts awarded totalled £2.4 billion in 2024, a decrease of 30.5% from the previous year. In terms of overall contract awards, Northumberland was a hotspot and Hartlepool and Stockton-on-Tees, and Sunderland were coldspots.

wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Location | GDP per head (£) | GDP growth 2018-2023 | Unemployment rate (%) | Construction GVA (2023, £ millions) | Construction Growth (2023) | Contracts Awards Growth (2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | UK Average | 39,845 | 4.1% | 3.7 | 154,140 | 11.5% | 13.1% |
2 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | North East | 28,583 | 3.3% | 4.4 | 4,967 | 23.0% | -30.5% |
3 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | Hartlepool and Stockton-on-Tees | 29,100 | -2.4% | 3.4 | 716 | 14.9% | -34.3% |
4 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | South Teesside | 23,559 | -0.2% | 6.1 | 357 | 26.1% | -68.4% |
5 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | Darlington | 30,420 | 5.3% | 3.7 | 100 | 22.0% | -18.3% |
6 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | Durham CC | 25,821 | 11.2% | 3.9 | 1,098 | 19.9% | -56.4% |
7 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | Northumberland | 23,339 | 0.9% | 3.3 | 453 | 26.5% | 59.7% |
8 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | Tyneside | 32,449 | 6.9% | 5.3 | 1,676 | 25.7% | 14.7% |
9 | ellierourke | 11/09/2025 02:00 PM | ellierourke | 11/09/2025 02:00 PM | Sunderland | 31,839 | -6.4% | 3.2 | 566 | 28.1% | -57.4% |
Residential
Commercial
Infrastructure



£520 million worth of residential contracts were awarded in the North East in 2024, half of the value awarded in 2023. Tyneside was a hotspot; Durham CC, and Hartlepool and Stockton-on-Tees were coldspots. The largest contract was the £121 million Pottery Lane/Forth Banks development in Tyne and Wear.
Commercial contract awards totalled £204 million in 2024, 40.0% higher than in 2023. Darlington was a hotspot and there were no coldspots. Only two of the top ten largest contract awards were for offices projects.
Contract awards for infrastructure projects in the North East totalled £670 million in 2024, 41.9% lower than the value in 2023. Northumberland was the sole hotspot, reflecting the A1 dualling projects and there were no infrastructure coldspots.
Top 10 Residential Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Pottery Lane, Forth Banks | 519 units | £121 million | 01/10/2024 | 01/06/2027 |
2 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Bretts Wharf, Pipewellgate | 262 units | £50 million | 01/07/2024 | 01/07/2026 |
3 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Strawberry Buildings Student Accomm | 260 units | £34 million | 01/10/2024 | 01/08/2026 |
4 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Benwell Dene | 139 units | £30 million | 01/08/2024 | 01/08/2028 |
5 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Kenton Bankfoot - Final Phase | 237 units | £28 million | 01/01/2025 | 01/09/2027 |
6 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Vallum Heights, Newcastle Upon Tyne | 171 units | £17 million | 01/04/2024 | 01/04/2027 |
7 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Cragdale Gardens | 84 units | £16 million | 01/09/2022 | 01/09/2024 |
8 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Neasham Road - Phase C | 144 units | £14 million | 01/03/2024 | 01/09/2026 |
9 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Front Street Student Accomm | 125 units | £14 million | 01/06/2024 | 01/09/2025 |
10 | ellierourke | 11/09/2025 02:08 PM | ellierourke | 11/09/2025 02:08 PM | Murton Lane | 135 units | £14 million | 01/07/2024 | 01/01/2027 |
Top 10 Commercial Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Darlington Economic Campus HQ | Offices | £118 million | 01/10/2024 | Jan 2027 |
2 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Leechmere Road - Home Bargains | Retail | £10 million | 01/02/2024 | Feb 2025 |
3 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Northern Echo Building - Office Space | Offices | £9 million | 01/01/2024 | - |
4 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Willowburn Retail Park Phase 2 | Retail | £6 million | 01/01/2024 | Nov 2024 |
5 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Aldi Food Store - Great Lime Road | Retail | £4 million | 01/03/2024 | Jan 2025 |
6 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Bedlington Town Centre Redevelopment | Retail | £4 million | 01/05/2024 | May 2025 |
7 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Teesside Leisure Park Units A2 And A3 | Retail | £3 million | 01/03/2024 | Mar 2025 |
8 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Lidl Food Store - West Dyke Road | Retail | £3 million | 01/08/2024 | May 2025 |
9 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Galleries Retail Park Units 4, 5 & 6 | Retail | £3 million | Jan 2024 | |
10 | ellierourke | 11/09/2025 02:12 PM | ellierourke | 11/09/2025 02:12 PM | Aldi Stores Colliery Lane | Retail | £3 million | 01/04/2024 | Dec 2024 |
Top 10 Infrastructure Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|
1 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | A1 - North Of Ellingham | £97 million | 01/01/2024 | 01/01/2026 |
2 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | A1 - Morpeth To Ellingham Dualling | £97 million | 01/01/2024 | 01/01/2026 |
3 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Middlesbrough Gresham Redevelopment | £50 million | 01/07/2025 | 01/01/2029 |
4 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Whinfield 33MW Solar Farm | £31 million | 01/01/2024 | 01/01/2025 |
5 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Newburn Bridge Rd - 100MW Battery Storage | £30 million | 01/12/2024 | 01/08/2025 |
6 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Quantafuel - Port Of Sunderland - Recycling Plant | £20 million | 01/06/2024 | 01/03/2025 |
7 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Kirklevington Sewage Treatment Works | £16 million | 01/08/2026 | 01/05/2027 |
8 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Redcar Bulk Terminal - Remediation & Strengthening Works | £15 million | 01/01/2025 | 01/01/2026 |
9 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Northbound Tyne Tunnel - Maintenance Works | £11 million | 01/04/2024 | 01/03/2025 |
10 | ellierourke | 11/09/2025 02:15 PM | ellierourke | 11/09/2025 02:15 PM | Merchant Park EfW Facility | £10 million | 01/06/2024 | 01/06/2025 |