Region Focus: North East
Residential
£1.1 billion worth of residential contracts were awarded in the North East in 2025, double the value awarded in 2024. Durham CC, and Hartlepool and Stockton-on-Tees were hotspots; Darlington was a coldspot. The largest contract was the £200 million Borough Road development in Gresham, Middlesborough.
Commercial
Commercial contract awards totalled £330 million in 2025, 62.1% higher than in 2024. Tyneside was a hotspot and there were no coldspots. The top ten largest contract awards were split equally between offices and retail projects.
Infrastructure
Contract awards for infrastructure projects in the North East totalled £698 million in 2025, 4.2% higher than the value in 2024. There were no hotspots or coldspots, with contract award values largely in line with the long-term average in all sub-regions.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Borough Road, Gresham | 880 units | £200 million | 26/02/2026 | 28/06/2026 |
| 12 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Summerville Farm | 385 units | £98 million | 24/07/2026 | 28/07/2026 |
| 13 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Marske-By-The-Sea | 810 units | £80 million | 25/05/2026 | 29/07/2026 |
| 14 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Herons Yard | 411 units | £43 million | 25/03/2026 | 27/09/2026 |
| 15 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Wynyard Park - Area 5 | 170 units | £42 million | 26/04/2026 | 28/12/2026 |
| 16 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Technopole Manors Student Accomm | 535 units | £40 million | 25/11/2026 | 27/08/2026 |
| 17 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Clasper Village | 191 units | £40 million | 26/01/2026 | 29/01/2026 |
| 18 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Seaham Garden Village Retirement Apts | 211 units | £40 million | 26/07/2026 | 31/10/2026 |
| 19 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Sniperley Park - Phase 1 | 368units | £40 million | 25/10/2026 | 27/09/2026 |
| 20 | Heather Cameron | 27/08/2026 03:47 PM | Heather Cameron | 27/08/2026 03:47 PM | Farringdon Row | 165 units | £37 million | 25/12/2026 | 28/06/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Pilgrim Street - HMRC Fit-Out | Offices | £166 million | 26/01/2026 | 27/09/2026 |
| 12 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Pilgrim Street - redevelopment | Offices | £80 million | 23/03/2026 | 27/10/2026 |
| 13 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | British Airways - Bamburgh Court Refurb | Offices | £11 million | 25/07/2026 | 26/07/2026 |
| 14 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Rivergreen Centre - Office Extension | Offices | £10 million | 25/09/2026 | 26/12/2026 |
| 15 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Sunderland Retail Park Development | Retail | £10 million | 24/12/2026 | 25/12/2026 |
| 16 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Lambton Park C1 - Retail Centre | Retail | £9 million | 25/08/2026 | 26/08/2026 |
| 17 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Lidl Food Store - Lobley Hill Road | Retail | £4 million | 25/06/2026 | 26/04/2026 |
| 18 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Aldi Food Store - W Denton Retail Park | Retail | £3 million | 25/01/2026 | 25/07/2026 |
| 19 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Drangonville Industrial Estate Offices | Offices | £3 million | 25/09/2026 | 26/09/2026 |
| 20 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Lidl Food Store - Stoddart Street | Retail | £3 million | 25/05/2026 | 26/01/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Offshore Renewable Energy Catapult - 15MW | £63 million | 25/02/2026 | Jan-28 |
| 12 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | North Cote Farm & Park Farm - 49.9MW Solar Arrays | £50 million | 26/01/2026 | Jul-30 |
| 13 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Broadway House Farm - Solar Farm & Battery Storage | £50 million | 26/01/2026 | Jul-30 |
| 14 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Burtree Lane - 49.9MW Solar Farm | £50 million | 26/01/2026 | Jan-27 |
| 15 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Sheraton Hall Farm - 49.9MW Solar Farm | £50 million | 25/09/2026 | Sep-26 |
| 16 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Northumbrian Water - Horsley WTW Upgrades | £33 million | 25/04/2026 | Apr-26 |
| 17 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Ore Catapult - New Drive Train Facility | £30 million | 25/10/2026 | Jun-27 |
| 18 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | North Shields Fish Quay - Ferry Landing Relocation | £24 million | 25/12/2026 | Dec-26 |
| 19 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Belasis Avenue - 75MW Battery Storage Facility | £23 million | 25/07/2026 | Jan-30 |
| 20 | Heather Cameron | 27/08/2026 03:49 PM | Heather Cameron | 27/08/2026 03:49 PM | Gateshead Flyover Replacement - Walking & Cycling | £21 million | 25/10/2026 | - |