Region Focus: Wales
Residential
£545 million worth of residential contracts were awarded in Wales in 2025, 28.0% higher than the value awarded in 2024. Conwy and Denbighshire, and South West Wales were hotspots, whilst Swansea, Bridgend and Neath Port Talbot, and Central Valleys were coldspots.
Commercial
Commercial contract awards totalled £124 million in 2025, 47.0% higher than the previous year. Bridgend and Neath Port Talbot, Monmouthshire and Newport, and Swansea were hotspots and there were no coldspots. The largest commercial contract award was for a data centre.
Infrastructure
Contract awards for infrastructure projects in Wales totalled £1.1 billion in 2025, which was three times higher than in 2024. There were six hotspots and one coldspot (Conwy and Denbighshire). Three of the largest contract awards were over £100 million.
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Delta Lakes - Zone 1 Of Pentre Awel | - | £96 million | 22/03/2026 | 28/01/2026 |
| 12 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Towyn Road, Pensarn | 128 units | £33 million | 25/04/2026 | 27/10/2026 |
| 13 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Longcross Court Student Accomm | 706 units | £30 million | 25/11/2026 | 28/07/2026 |
| 14 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Sanatorium Road, South Glamorgan | 103 units | £28 million | 24/01/2026 | 26/02/2026 |
| 15 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Windsor Colliery, Abertridwr | 153 units | £15 million | 25/06/2026 | 27/12/2026 |
| 16 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Plas Y Bryn Care Home, Cwmgwili | 60 units | £15 million | 26/06/2026 | 28/02/2026 |
| 17 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Bryncaerau, St Clears | 115 units | £15 million | 25/10/2026 | 28/10/2026 |
| 18 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Melrose Hall Care Home | 185 units | £14 million | 25/10/2026 | 27/04/2026 |
| 19 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Trafalgar House Student Accomm | - | £14 million | 25/09/2026 | 28/03/2026 |
| 20 | Heather Cameron | 01/09/2026 10:06 AM | Heather Cameron | 01/09/2026 10:06 AM | Mold Road And Bryn Road | 135 units | £14 million | 25/07/2026 | 27/07/2026 |
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Microsoft - Imperial Park Data Centre | Data centre | £40 million | 25/02/2026 | 27/01/2026 |
| 12 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Delta Lakes - Zone 1 Of Pentre Awel | Retail | £13 million | 25/12/2026 | 26/12/2026 |
| 13 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Princess Quarter, Swansea | Offices | £10 million | 24/03/2026 | 25/04/2026 |
| 14 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Castle Square Regeneration | Offices | £8 million | 25/09/2026 | 26/12/2026 |
| 15 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Unit 41, The Quadrant Shopping Ctr | Retail | £8 million | 26/06/2026 | 27/04/2026 |
| 16 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Cramic Way - Phase 1 | Offices | £7 million | 25/09/2026 | 26/09/2026 |
| 17 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Swansea Central - Plot B | Offices | £7 million | 26/03/2026 | 27/06/2026 |
| 18 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Stride Park, Parc Ty Glas | Offices | £6 million | 26/10/2026 | 27/11/2026 |
| 19 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Cardiff Market Renovation & Restoration | Retail | £5 million | 26/01/2026 | 27/02/2026 |
| 20 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Home Bargains - Beaufort Road | Retail | £5 million | 25/08/2026 | 26/06/2026 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Cardiff Crossrail - New Tram Line | £200 million | 25/11/2026 | 28/12/2026 |
| 12 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | South Wales Mainline Cardiff East New Station | £140 million | 26/11/2026 | 30/04/2026 |
| 13 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Pwllcrochan - 350MW Battery Storage System | £105 million | 26/03/2026 | 28/03/2026 |
| 14 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Reactor Safestore Height Reduction Enabling Works | £72 million | 21/12/2026 | 23/06/2026 |
| 15 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Deeside Power Station - 49.9MW Hydrogen Plant | £50 million | 25/06/2026 | 29/12/2026 |
| 16 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Parc Solar Caenewydd - 44MW Solar Farm | £44 million | 26/01/2026 | 30/07/2026 |
| 17 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Uskmouth Power Station Nash AW1 - 120MW BESS | £36 million | 25/07/2026 | 26/07/2026 |
| 18 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Brynrhyd Farm - 30MW Solar Farm | £30 million | 26/01/2026 | 30/07/2026 |
| 19 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Deeside Industrial Park - Anaerobic Digestion Plant | £30 million | 26/01/2026 | 26/11/2026 |
| 20 | Heather Cameron | 01/09/2026 10:07 AM | Heather Cameron | 01/09/2026 10:07 AM | Cardigan Wastewater Treatment Works Extension | £20 million | 25/10/2026 | 26/07/2026 |