Region Focus: North West
Residential
Residential contracts totalled £2.7 billion in the North West in 2025, a decrease of 13.5% from 2024. There were four hotspots and Manchester accounted for six of the top ten largest contract awards.
Commercial
Commercial contract awards totalled £1.1 billion in 2025, 88.3% higher than in 2024. There were five hotspots and one coldspot (Lancaster and Wyre). Only four of the top ten largest contract awards were offices.
Infrastructure
Contract awards for infrastructure projects in the North West totalled £2.4 billion in 2025 which was more than double the 2024 value. There were six hotspots and no coldspots. Contracts in the top ten were spread across energy, water & sewerage, and roads. They were also spread across six sub-regions.
Top 10 Commercial Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Upper Brook Street - Lab And Office | Offices | £100 million | - | Mar-28 |
| 32 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Talbot Road Blackpool - MOD Offices | Offices | £100 million | May-25 | Apr-27 |
| 33 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Prestwich Redevelopment - Phase 1 | Retail | £100 million | Jun-25 | Feb-28 |
| 34 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Mayfield Manchester - Phase 1 Office 1 | Offices | £90 million | Jul-25 | Jan-28 |
| 35 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | The Galleries Shopping Centre - Phase 1 | Retail | £90 million | Oct-24 | Oct-28 |
| 36 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Paddington Village - Phase 2 | Offices | £61 million | Oct-25 | May-27 |
| 37 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Mayfield Manchester - Phase 1 Office 2 | Retail | £50 million | Sep-26 | Apr-29 |
| 38 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Bank Quay - Data Centre | Data Ctr | £36 million | Apr-26 | Nov-28 |
| 39 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Earlestown Market/Retail | Retail | £30 million | Jul-25 | Feb-28 |
| 40 | Heather Cameron | 08/09/2026 10:18 AM | Heather Cameron | 08/09/2026 10:18 AM | Barrow Market Refurbishment | Retail | £20 million | Jan-26 | Jan-27 |
Top 10 Residential Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Fallowfield Campus - Student Accomm | - | £400 million | Sep-25 | Jan-30 |
| 42 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Upper Brook Street - Student Accomm | - | £160 million | Jan-26 | Aug-29 |
| 43 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Pagdate Campus, Crab Lane | 410 units | £100 million | Jan-26 | Sep-28 |
| 44 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Whittingham Lane | - | £80 million | Sep-25 | Apr-29 |
| 45 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | William Young Way | 443 units | £79 million | Mar-27 | Oct-30 |
| 46 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Phoenix Ironworks | 266 units | £77 million | Jul-25 | Feb-29 |
| 47 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Brunswick Mill | 277 units | £58 million | Apr-25 | Dec-27 |
| 48 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Plymouth Grove - Student Accomm | 263 units | £47 million | Jan-26 | Dec-27 |
| 49 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | First Street South - Student Accomm | - | £42 million | Jul-25 | Apr-28 |
| 50 | Heather Cameron | 08/09/2026 10:17 AM | Heather Cameron | 08/09/2026 10:17 AM | Weaver Square Redevelopment | - | £40 million | Sep-25 | Dec-31 |
Top 10 Infrastructure Contracts
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
|---|---|---|---|---|---|---|---|---|
| 31 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Stanlow - HyNet Hydrogen Production Plant | £350 million | Feb-25 | Aug-28 |
| 32 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | M60 Junction 18 Simister Island Interchange | £340 million | Apr-25 | - |
| 33 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | A685 Appleby Rd - Haweswater Aqueduct RP | £250 million | Jul-26 | May-27 |
| 34 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Low Harker Farm - 400MW Battery Storage Facility | £120 million | Jan-26 | Jun-27 |
| 35 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Keuper Gas Storage Project | £100 million | Oct-25 | - |
| 36 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Bury Interchange - Pedestrian Bridge | £80 million | May-26 | Jun-27 |
| 37 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Warburton Toll Bridge - Bridge Refurbishment | £65 million | Mar-25 | Mar-26 |
| 38 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Leaps Rigg - 49.9MW Solar Farm | £50 million | Jan-26 | Jul-30 |
| 39 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Cheshire Power Station - 45MW Battery Storage | £45 million | Dec-25 | Jun-30 |
| 40 | Heather Cameron | 08/09/2026 10:20 AM | Heather Cameron | 08/09/2026 10:20 AM | Clifton M6 Motorway - Railway Bridge | £43 million | Sep-25 | Mar-26 |