Region Focus: Wales
Overview
Wales accounts for 3.4% of total UK GDP and key sectors of economic activity in the region are industrial production and manufacturing, distribution and transport, public administration and real estate activities. Construction GVA increased 10.7% in 2023, whilst the value of contracts awarded in the region totalled £1.8 billion in 2024, a decrease of 16.9% from the previous year. In terms of overall contract awards, there were no hotspots, with contract values largely in line with the long-term average. However, there was one coldspot: Sout West Wales.

wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Location | GDP per head (£) | GDP growth 2018-2023 | Unemployment rate (%) | Construction GVA (2023, £ millions) | Construction Growth (2023) | Contracts Awards Growth (2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | UK Average | 39,845 | 4.1% | 3.7 | 154,140 | 11.5% | 13.1% |
2 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Wales | 29,316 | -0.9% | 2.9 | 5,180 | 10.7% | -16.9% |
3 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Isle of Anglesey | 24,279 | 4.5% | 4.8 | 100 | 22.0% | 20.5% |
4 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Gwynedd | 27,791 | -5.1% | 4.1 | 202 | 7.4% | 20.2% |
5 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Conwy and Denbighshire | 25,335 | -1.4% | 2.4 | 416 | 9.5% | -39.4% |
6 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | South West Wales | 26,745 | -1.1% | 2.1 | 426 | 8.7% | -32.9% |
7 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Central Valleys | 24,553 | -2.6% | 4.2 | 0 | na | -25.5% |
8 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Gwent Valleys | 22,552 | -2.5% | 3.1 | 528 | 22.5% | -48.4% |
9 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Bridgend and Neath Port Talbot | 26,186 | -4.9% | 2.5 | 0 | na | 2.9% |
10 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Swansea | 29,592 | -5.8% | 2.7 | 298 | 13.3% | 14.7% |
11 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Monmouthshire and Newport | 31,929 | -3.5% | 2.8 | 514 | 16.3% | -2.1% |
12 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Cardiff and Vale of Glamorgan | 37,759 | 3.6% | 2.2 | 846 | 8.9% | 20.6% |
13 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Flintshire and Wrexham | 38,096 | 7.6% | 3.4 | 518 | 17.7% | -41.9% |
14 | ellierourke | 12/09/2025 12:15 PM | ellierourke | 12/09/2025 12:15 PM | Powys | 23,918 | -2.3% | 2.8 | 0 | na | -58.2% |
Residential
Commercial
Infrastructure



£425 million worth of residential contracts were awarded in Wales in 2024, 13.6% lower than the value awarded in 2023. Isle of Anglesey was a hotspot, whilst Gwent Valleys was a coldspot. The largest contract award was valued at £40 million.
Commercial contract awards totalled £85 million in 2024, 2.1% higher than the previous year. There were no hotspots but Conwy and Denbighshire was a coldspot. Nine of the top ten largest contract awards were in retail; three of those were supermarkets.
Contract awards for infrastructure projects in Wales totalled £353 million in 2024, which was 36.9% lower than in 2023. There were no hotspots or coldspots, with contract values largely in line with long-term averages. The top ten contract awards were spread across ports, solar farms, and flood and coastal defences.
Top 10 Residential Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Units | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Cardiff Sixth Form College - Accomm | - | £40 million | 01/01/2024 | 01/07/2026 |
2 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Holywell Road, Ewloe Green | 315 units | £31 million | 01/01/2025 | 01/09/2027 |
3 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Menai Bridge - Extra Care Facility | - | £28 million | 01/01/2025 | 01/01/2027 |
4 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Beili Glas Farm | 98 units | £27 million | 01/04/2024 | 01/04/2026 |
5 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Knox Court, South Glamorgan | 215 units | £20 million | 01/10/2024 | 01/04/2026 |
6 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Sunnyside Wellness Village, Glan Y Parc | 59 units | £15 million | 01/03/2024 | 01/01/2026 |
7 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Highmere Drive, Connahs Quay | 141 units | £14 million | 01/02/2024 | 01/08/2026 |
8 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Pont Rhyd Y Cyff, Llangynwyd | 133 units | £13 million | 01/02/2025 | 01/08/2027 |
9 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | St Asaph Business Park - Care Home | - | £10 million | 01/09/2024 | |
10 | ellierourke | 12/09/2025 12:21 PM | ellierourke | 12/09/2025 12:21 PM | Vinegar Hill, Undy | 70 units | £8 million | 01/11/2024 | 01/06/2026 |
Top 10 Commercial Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Development | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Next Generation Data Project Delta | Data centre | £22 million | 01/01/2024 | 01/08/2026 |
2 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Swansea East Trade Park - Clase Road | Retail | £8 million | 01/11/2024 | 01/11/2025 |
3 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Castle Square Regeneration | Retail | £8 million | 01/11/2024 | 01/11/2025 |
4 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Cardiff Market Renovation & Restoration | Retail | £4 million | 01/10/2024 | 01/04/2025 |
5 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Home Bargains, Newport W Retail Park | Retail | £4 million | 01/06/2024 | 01/03/2025 |
6 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Travis Perkins - Swansea Enterprise Park | Retail | £4 million | 01/10/2024 | 01/07/2025 |
7 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Greenmeadow Community Farm - Cafe | Retail | £3 million | 01/11/2024 | 01/05/2025 |
8 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Aldi - Aberaman Park Industrial Estate | Retail | £3 million | 01/03/2024 | 01/08/2024 |
9 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Aldi - Co Op Nelson | Retail | £3 million | 01/04/2025 | |
10 | ellierourke | 12/09/2025 12:25 PM | ellierourke | 12/09/2025 12:25 PM | Aldi - Caernarfon Road | Retail | £3 million | 01/09/2024 | 01/05/2025 |
Top 10 Infrastructure Contracts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Project | Value | Start | Finish |
---|---|---|---|---|---|---|---|---|
1 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Holyhead Port - Border Control Facility | £41 million | 01/07/2024 | 01/01/2025 |
2 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Brynrhyd Farm - 30MW Solar Farm | £30 million | 01/03/2025 | 01/09/2029 |
3 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Swansea Greener Grid Park Facility | £20 million | 01/10/2024 | 01/04/2026 |
4 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Haverfordwest Public Transport Interchange Scheme | £15 million | 01/08/2024 | 01/05/2025 |
5 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | North Promenade - Flood Alleviation Scheme | £13 million | 01/12/2024 | 01/12/2025 |
6 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Kinmel Bay Coastal Defence Improvement Works | £10 million | 01/08/2024 | 01/06/2025 |
7 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Uskmouth Power Station - 230MW Battery Storage | £10 million | 01/11/2023 | 01/11/2025 |
8 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Canton Depot - Bogie Drop Building | £9 million | 01/08/2024 | 01/07/2026 |
9 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Bryngolwg Farm, Hirwaun - 8.94MW Solar Farm | £5 million | 01/04/2023 | 01/10/2023 |
10 | ellierourke | 12/09/2025 12:33 PM | ellierourke | 12/09/2025 12:33 PM | Lon Pin, Llanbedrog - 4.99MW Solar Farm | £5 million | 01/09/2024 | 01/06/2025 |