What is the Top 25 Construction Companies Northern Ireland League Table?
The Top 25 Construction Companies Northern Ireland League Table shows you the top contractors working across Northern Ireland in an easy-to-use interactive table.
Every construction company on the table below is sourced from our Construction Project Leads Platform, which tracks and reports on projects and companies across the entire UK from pre-planning through to completion. Whether you’re hunting for competitor activity or scoping contractor pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any company directly in the platform to view the full picture: project information, decision-maker contact information, relationship data, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: August 2026.
How we determine the top construction companies in the UK
This league table includes the top construction companies by total value of projects with a start date from six months back to six months forward. We track tier 1 contractor and subcontractor activity across the UK.
McAleer & Rushe Group is Top Construction Company in Northern Ireland
According to Barbour ABI’s extensive planning data, the top construction company in Northern Ireland is McAleer & Rushe Group with 1 project valued at £75m.
- 2nd place – Graham Construction Limited – 1 project valued at £51m
- 3rd place – Fraser Houses (NI) Limited – 1 project valued at £42m
Other Top Construction Companies League Tables by region and city
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
Top 25 Construction Companies Northern Ireland 2026 League Table
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | McAleer & Rushe Group | 1 | £ 74,500,000 | View projects |
| 2 | Graham Construction Limited | 1 | £ 51,000,000 | View projects |
| 3 | Fraser Houses (NI) Limited | 1 | £ 41,580,000 | View projects |
| 4 | Hagan Homes | 1 | £ 36,740,000 | View projects |
| 5 | DB Building Design | 2 | £ 30,720,000 | View projects |
| 6 | Braidwater Ltd | 2 | £ 27,900,000 | View projects |
| 7 | Felix O'Hare & Co. Ltd | 2 | £ 26,850,000 | View projects |
| 8 | Woodvale Construction | 3 | £ 24,900,000 | View projects |
| 9 | P&K McKaigue Ltd | 3 | £ 20,680,000 | View projects |
| 10 | Simpson Developments Ltd | 1 | £ 17,360,000 | View projects |
| 11 | LS Construction | 1 | £ 14,960,000 | View projects |
| 12 | Henry Brothers Ltd | 1 | £ 13,500,000 | View projects |
| 13 | DB Contracts Ltd. | 1 | £ 12,000,000 | View projects |
| 14 | Neptune Group | 1 | £ 10,230,000 | View projects |
| 15 | Alskea Ltd | 1 | £ 10,230,000 | View projects |
| 16 | Carrickmacstay Developments Ltd | 1 | £ 8,580,000 | View projects |
| 17 | McAlister Builders Limited | 1 | £ 7,920,000 | View projects |
| 18 | Hanmar Site Investigation Services Ltd | 1 | £ 7,480,000 | View projects |
| 19 | Carr Brothers Ltd | 1 | £ 7,440,000 | View projects |
| 20 | Martin & Hamilton Ltd. | 1 | £ 6,600,000 | View projects |
| 21 | RPK Construction Ltd | 1 | £ 6,380,000 | View projects |
| 22 | Arona Developments Ltd | 1 | £ 6,380,000 | View projects |
| 23 | Glasgiven Contracts Ltd. | 1 | £ 6,000,000 | View projects |
| 24 | Cleary Contracting Ltd | 1 | £ 5,800,000 | View projects |
| 25 | The Henry Brothers Ltd | 1 | £ 4,900,000 | View projects |
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | McAleer & Rushe Group | 1 | £ 74,500,000 | View projects |
| 2 | Graham Construction Limited | 1 | £ 51,000,000 | View projects |
| 3 | Fraser Houses (NI) Limited | 1 | £ 41,580,000 | View projects |
| 4 | Hagan Homes | 1 | £ 36,740,000 | View projects |
| 5 | DB Building Design | 2 | £ 30,720,000 | View projects |
| 6 | Braidwater Ltd | 2 | £ 27,900,000 | View projects |
| 7 | Felix O'Hare & Co. Ltd | 2 | £ 26,850,000 | View projects |
| 8 | Woodvale Construction | 3 | £ 24,900,000 | View projects |
| 9 | P&K McKaigue Ltd | 3 | £ 20,680,000 | View projects |
| 10 | Simpson Developments Ltd | 1 | £ 17,360,000 | View projects |
| 11 | LS Construction | 1 | £ 14,960,000 | View projects |
| 12 | Henry Brothers Ltd | 1 | £ 13,500,000 | View projects |
| 13 | DB Contracts Ltd. | 1 | £ 12,000,000 | View projects |
| 14 | Neptune Group | 1 | £ 10,230,000 | View projects |
| 15 | Alskea Ltd | 1 | £ 10,230,000 | View projects |
| 16 | Carrickmacstay Developments Ltd | 1 | £ 8,580,000 | View projects |
| 17 | McAlister Builders Limited | 1 | £ 7,920,000 | View projects |
| 18 | Hanmar Site Investigation Services Ltd | 1 | £ 7,480,000 | View projects |
| 19 | Carr Brothers Ltd | 1 | £ 7,440,000 | View projects |
| 20 | Martin & Hamilton Ltd. | 1 | £ 6,600,000 | View projects |
| 21 | RPK Construction Ltd | 1 | £ 6,380,000 | View projects |
| 22 | Arona Developments Ltd | 1 | £ 6,380,000 | View projects |
| 23 | Glasgiven Contracts Ltd. | 1 | £ 6,000,000 | View projects |
| 24 | Cleary Contracting Ltd | 1 | £ 5,800,000 | View projects |
| 25 | The Henry Brothers Ltd | 1 | £ 4,900,000 | View projects |
How to use this league table
Companies are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 companies at once.
- Project value: Click the value column to switch between highest and lowest.
- Number of projects: Click the number of projects column to switch between the highest and lowest project count for each company
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.