What is the Top 30 Construction Projects in Yorkshire and the Humber League Table?Â
The Top 30 Construction Projects in Yorkshire and the Humber League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in Yorkshire and the Humber
This league table includes the top construction projects in Yorkshire and the Humber by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Eastern Green Link 2 is Top Construction Project in Yorkshire & the Humber
According to Barbour ABI’s extensive planning data, the top construction project in Yorkshire and the Humber is the Eastern Green Link 2 with a value of £500m.
- 2nd place – £435m Thorpe Marsh Power Station – 1.45GW Battery Energy Storage Option 1
- 3rd place – £420m Thorpe Marsh Power Station – 1.45GW Battery Energy Storage Option 2
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 30 Construction Projects Yorkshire and the Humber 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Green Link 2 - HVDC Underground Cables | Utilities | Yorks & Humber | 01/01/2026 | £ 500,000,000 | 12662352 | View project |
| 2 | Thorpe Marsh Power Station - 1.45GW Battery Energy Storage - Option 1 | Utilities | Yorks & Humber | 01/11/2025 | £ 435,000,000 | 12551425 | View project |
| 3 | Thorpe Marsh Power Station, Marsh Lane - 1.40GW Battery Energy Storage- Option 2 | Utilities | Yorks & Humber | 01/11/2025 | £ 420,000,000 | 12699794 | View project |
| 4 | East Yorkshire 400MW Solar Farm | Utilities | Yorks & Humber | 01/08/2026 | £ 400,000,000 | 12646999 | View project |
| 5 | The Balk, Almholme - 49.9MW Solar Farm & 1025MW Energy Storage System | Utilities | Yorks & Humber | 16/09/2026 | £ 357,400,000 | 12712255 | View project |
| 6 | South Humber Bank 95MW Energy Centre | Utilities | Yorks & Humber | 01/10/2026 | £ 300,000,000 | 12409118 | View project |
| 7 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | Yorks & Humber | 30/06/2026 | £ 250,000,000 | 12584096 | View project |
| 8 | A1237 York Outer Ring Road - Road Improvements | Civil Engineering | Yorks & Humber | 01/10/2026 | £ 165,000,000 | 12665581 | View project |
| 9 | Eggborough Power Station, Selby Road - 500MW Battery Storage | Utilities | Yorks & Humber | 01/06/2026 | £ 150,000,000 | 12668238 | View project |
| 10 | Humber Zero Project - VPI Power Station | Utilities | Yorks & Humber | 01/09/2026 | £ 130,689,000 | 12623388 | View project |
| 11 | Soay Solar Farm and Greener Grid Park | Utilities | Yorks & Humber | 01/04/2026 | £ 125,000,000 | 12566936 | View project |
| 12 | Albion Square Redevelopment | Residential | Yorks & Humber | 14/09/2026 | £ 120,000,000 | 12386704 | View project |
| 13 | Shipley Train Care Depot | Civil Engineering | Yorks & Humber | 01/01/2026 | £ 100,000,000 | 12788459 | View project |
| 14 | Wellington Street - Office Redevelopment | Commercial & Retail | Yorks & Humber | 01/07/2026 | £ 90,000,000 | 12454753 | View project |
| 15 | Hebden Bridge - Flood Alleviation Scheme ESE | Civil Engineering | Yorks & Humber | 01/07/2026 | £ 81,120,000 | 12823480 | View project |
| 16 | Bridge Street Development, Phase 2 - 578 Flats/Retail | Residential | Yorks & Humber | 01/07/2026 | £ 80,000,000 | 12408186 | View project |
| 17 | Low Sulphur Gasoline Project - Processing Plant | Industrial | Yorks & Humber | 01/01/2026 | £ 80,000,000 | 12814847 | View project |
| 18 | Mabgate Yard - 310 Flats & Commercial Units | Residential | Yorks & Humber | 01/07/2026 | £ 80,000,000 | 12645192 | View project |
| 19 | Merrion Way, Buildings A&B - Student Accommodation | Residential | Yorks & Humber | 01/07/2026 | £ 80,000,000 | 12627132 | View project |
| 20 | Eastfield Farm, Cemetery Lane - 313 Dwellings & 68 Extra Care Apartments | Residential | Yorks & Humber | 19/07/2026 | £ 77,000,000 | 12679523 | View project |
| 21 | Calderdale Royal Hospital - New Clinical Building | Medical & Healthcare | Yorks & Humber | 01/06/2026 | £ 75,000,000 | 12594063 | View project |
| 22 | Leeds United Football Club, Elland Road - Stadium Expansion | Sports | Yorks & Humber | 08/10/2026 | £ 75,000,000 | 12811357 | View project |
| 23 | E.ON Blackburn Meadows District Heating Network Expansion | Utilities | Yorks & Humber | 01/07/2026 | £ 73,000,000 | 12805798 | View project |
| 24 | Springfield Farm, Weeland Road - 240MW Battery Energy Storage Facility | Utilities | Yorks & Humber | 03/06/2026 | £ 72,000,000 | 12648563 | View project |
| 25 | Wales High School - School Rebuilding Programme | Education | Yorks & Humber | 26/01/2026 | £ 71,752,966 | 12648531 | View project |
| 26 | Leeds Urban Village - 598 Flats & Commercial Use (Phase 1) | Residential | Yorks & Humber | 01/11/2025 | £ 70,000,000 | 12734321 | View project |
| 27 | New Elland Train Station - Route To 2030 | Transport | Yorks & Humber | 14/03/2026 | £ 70,000,000 | 12287316 | View project |
| 28 | Common Farm - 49.9MW Solar Farm & Battery Storage | Utilities | Yorks & Humber | 01/07/2026 | £ 65,000,000 | 12601425 | View project |
| 29 | Lynfield Mount Hospital - New Modular Ward & Refurbishment Project | Medical & Healthcare | Yorks & Humber | 15/09/2026 | £ 65,000,000 | 12733088 | View project |
| 30 | Mere Flats, Marsh Hill - 56MW Solar Farm & 16MW Battery Storage | Utilities | Yorks & Humber | 01/09/2026 | £ 60,800,000 | 12629504 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Green Link 2 - HVDC Underground Cables | Utilities | Yorks & Humber | 01/01/2026 | £ 500,000,000 | 12662352 | View project |
| 2 | Thorpe Marsh Power Station - 1.45GW Battery Energy Storage - Option 1 | Utilities | Yorks & Humber | 01/11/2025 | £ 435,000,000 | 12551425 | View project |
| 3 | Thorpe Marsh Power Station, Marsh Lane - 1.40GW Battery Energy Storage- Option 2 | Utilities | Yorks & Humber | 01/11/2025 | £ 420,000,000 | 12699794 | View project |
| 4 | East Yorkshire 400MW Solar Farm | Utilities | Yorks & Humber | 01/08/2026 | £ 400,000,000 | 12646999 | View project |
| 5 | The Balk, Almholme - 49.9MW Solar Farm & 1025MW Energy Storage System | Utilities | Yorks & Humber | 16/09/2026 | £ 357,400,000 | 12712255 | View project |
| 6 | South Humber Bank 95MW Energy Centre | Utilities | Yorks & Humber | 01/10/2026 | £ 300,000,000 | 12409118 | View project |
| 7 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | Yorks & Humber | 30/06/2026 | £ 250,000,000 | 12584096 | View project |
| 8 | A1237 York Outer Ring Road - Road Improvements | Civil Engineering | Yorks & Humber | 01/10/2026 | £ 165,000,000 | 12665581 | View project |
| 9 | Eggborough Power Station, Selby Road - 500MW Battery Storage | Utilities | Yorks & Humber | 01/06/2026 | £ 150,000,000 | 12668238 | View project |
| 10 | Humber Zero Project - VPI Power Station | Utilities | Yorks & Humber | 01/09/2026 | £ 130,689,000 | 12623388 | View project |
| 11 | Soay Solar Farm and Greener Grid Park | Utilities | Yorks & Humber | 01/04/2026 | £ 125,000,000 | 12566936 | View project |
| 12 | Albion Square Redevelopment | Residential | Yorks & Humber | 14/09/2026 | £ 120,000,000 | 12386704 | View project |
| 13 | Shipley Train Care Depot | Civil Engineering | Yorks & Humber | 01/01/2026 | £ 100,000,000 | 12788459 | View project |
| 14 | Wellington Street - Office Redevelopment | Commercial & Retail | Yorks & Humber | 01/07/2026 | £ 90,000,000 | 12454753 | View project |
| 15 | Hebden Bridge - Flood Alleviation Scheme ESE | Civil Engineering | Yorks & Humber | 01/07/2026 | £ 81,120,000 | 12823480 | View project |
| 16 | Bridge Street Development, Phase 2 - 578 Flats/Retail | Residential | Yorks & Humber | 01/07/2026 | £ 80,000,000 | 12408186 | View project |
| 17 | Low Sulphur Gasoline Project - Processing Plant | Industrial | Yorks & Humber | 01/01/2026 | £ 80,000,000 | 12814847 | View project |
| 18 | Mabgate Yard - 310 Flats & Commercial Units | Residential | Yorks & Humber | 01/07/2026 | £ 80,000,000 | 12645192 | View project |
| 19 | Merrion Way, Buildings A&B - Student Accommodation | Residential | Yorks & Humber | 01/07/2026 | £ 80,000,000 | 12627132 | View project |
| 20 | Eastfield Farm, Cemetery Lane - 313 Dwellings & 68 Extra Care Apartments | Residential | Yorks & Humber | 19/07/2026 | £ 77,000,000 | 12679523 | View project |
| 21 | Calderdale Royal Hospital - New Clinical Building | Medical & Healthcare | Yorks & Humber | 01/06/2026 | £ 75,000,000 | 12594063 | View project |
| 22 | Leeds United Football Club, Elland Road - Stadium Expansion | Sports | Yorks & Humber | 08/10/2026 | £ 75,000,000 | 12811357 | View project |
| 23 | E.ON Blackburn Meadows District Heating Network Expansion | Utilities | Yorks & Humber | 01/07/2026 | £ 73,000,000 | 12805798 | View project |
| 24 | Springfield Farm, Weeland Road - 240MW Battery Energy Storage Facility | Utilities | Yorks & Humber | 03/06/2026 | £ 72,000,000 | 12648563 | View project |
| 25 | Wales High School - School Rebuilding Programme | Education | Yorks & Humber | 26/01/2026 | £ 71,752,966 | 12648531 | View project |
| 26 | Leeds Urban Village - 598 Flats & Commercial Use (Phase 1) | Residential | Yorks & Humber | 01/11/2025 | £ 70,000,000 | 12734321 | View project |
| 27 | New Elland Train Station - Route To 2030 | Transport | Yorks & Humber | 14/03/2026 | £ 70,000,000 | 12287316 | View project |
| 28 | Common Farm - 49.9MW Solar Farm & Battery Storage | Utilities | Yorks & Humber | 01/07/2026 | £ 65,000,000 | 12601425 | View project |
| 29 | Lynfield Mount Hospital - New Modular Ward & Refurbishment Project | Medical & Healthcare | Yorks & Humber | 15/09/2026 | £ 65,000,000 | 12733088 | View project |
| 30 | Mere Flats, Marsh Hill - 56MW Solar Farm & 16MW Battery Storage | Utilities | Yorks & Humber | 01/09/2026 | £ 60,800,000 | 12629504 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK such as London as well as major regions and cities.