What is the Top 30 Construction Projects in Birmingham League Table?Â
The Top 30 Construction Projects in Birmingham League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in Birmingham
This league table includes the top construction projects in Birmingham by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Smithfield Development is Top Construction Project in Birmingham
According to Barbour ABI’s extensive planning data, the top construction project in Birmingham is the Smithfield Development with a value of £173m.
- 2nd place – £150m Neighbourhood JQ Newhall Hill – 504 Flats
- 2nd place – £150m Camp Hill Gardens – 557 Flats, 6 Houses & Commercial Space
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 30 Construction Projects in Birmingham 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Smithfield, Phase 1 - Mixed Development | Residential | Birmingham | 01/10/2026 | £ 173,000,000 | 12,690,593 | View project |
| 2 | Neighbourhood JQ, Newhall Hill - 504 Flats | Residential | Birmingham | 01/12/2025 | £ 150,000,000 | 12,646,156 | View project |
| 3 | Camp Hill Gardens - 557 Flats, 6 Houses & Commercial Space | Residential | Birmingham | 01/07/2026 | £ 150,000,000 | 12,412,950 | View project |
| 4 | Oasis Village - 456 Flats & Commercial Units | Residential | Birmingham | 01/09/2026 | £ 130,000,000 | 12,586,095 | View project |
| 5 | Clyde Street, Digbeth - 481 Apartments & Commercial Space | Residential | Birmingham | 01/10/2026 | £ 112,000,000 | 12,744,939 | View project |
| 6 | Villa Park Stadium Expansion Phase 1 - North Stand Extension | Sports | Birmingham | 01/05/2026 | £ 100,000,000 | 12,326,452 | View project |
| 7 | Tower Leaf, Deritend - 454 Flats | Residential | Birmingham | 01/06/2026 | £ 90,000,000 | 12,500,496 | View project |
| 8 | 100 Broad Street - 294 Flats & Commercial Space | Residential | Birmingham | 01/04/2026 | £ 85,000,000 | 12,448,648 | View project |
| 9 | Pressworks, Smithfield - 711 Flats & Retail Units | Residential | Birmingham | 29/09/2026 | £ 80,000,000 | 12,586,703 | View project |
| 10 | Moseley Road East & Cheapside North - 366 Flats | Residential | Birmingham | 01/06/2026 | £ 78,000,000 | 12,531,427 | View project |
| 11 | Torque, Chester Road, Erdington - Parcel A & B | Industrial | Birmingham | 01/10/2025 | £ 77,000,000 | 12,798,198 | View project |
| 12 | Dudley Road - 309 Houses, 388 Flats & Retail Units | Residential | Birmingham | 01/07/2026 | £ 66,777,000 | 12,844,087 | View project |
| 13 | West Longbridge, Bristol Road South - Employment Development | Industrial | Birmingham | 01/02/2026 | £ 60,000,000 | 12,850,318 | View project |
| 14 | West Midlands Safe Centre | Residential | Birmingham | 01/08/2026 | £ 50,000,000 | 12,839,903 | View project |
| 15 | Queens Hospital Close - 189 Flats & 707 Bed Student Accommodation | Residential | Birmingham | 01/07/2026 | £ 49,175,000 | 12,710,285 | View project |
| 16 | Drum, Grand Central - Redevelopment | Hotel & Catering | Birmingham | 01/07/2026 | £ 45,000,000 | 12,683,074 | View project |
| 17 | Frederick Road, Edgbaston - Student Accommodation | Residential | Birmingham | 01/01/2026 | £ 44,000,000 | 12,818,538 | View project |
| 18 | Edgbaston Stadium - Hotel & Employment Skills Centre - Phase 3 | Hotel & Catering | Birmingham | 01/01/2026 | £ 42,000,000 | 12,663,588 | View project |
| 19 | Birmingham Smithfield, Plot 4a - Mixed Development | Residential | Birmingham | 01/07/2026 | £ 40,800,000 | 12,822,559 | View project |
| 20 | Bristol Road - 620 Bed Student Accommodation | Residential | Birmingham | 01/10/2025 | £ 35,000,000 | 12,544,635 | View project |
| 21 | Port Loop, Phase 4a-4b - 331 Houses, Retail, Community | Residential | Birmingham | 01/01/2026 | £ 33,100,000 | 12,737,559 | View project |
| 22 | Moseley Road Baths & Balsall Heath Library - Reconfiguration | Sports | Birmingham | 01/11/2025 | £ 32,700,000 | 12,725,258 | View project |
| 23 | Pedimore, Unit C, Development Zone 1B - Distribution Centre | Industrial | Birmingham | 01/07/2026 | £ 28,800,000 | 12,845,154 | View project |
| 24 | Pershore Street - 301 Bed Student Accommodation | Residential | Birmingham | 01/08/2026 | £ 21,963,750 | 12,758,442 | View project |
| 25 | Vantage Way, Erdington, Block K - Industrial Unit & Storage | Utilities | Birmingham | 06/03/2026 | £ 20,000,000 | 12,802,248 | View project |
| 26 | University of Birmingham - National Centre for the Decarbonisation of Heat | Residential | Birmingham | 01/04/2026 | £ 20,000,000 | 12,772,998 | View project |
| 27 | Richmond House - 152 Bed Student Accommodation | Industrial | Birmingham | 09/09/2026 | £ 20,000,000 | 12,649,561 | View project |
| 28 | Holly Lane Energy Park - 20MW Solar Farm | Industrial | Birmingham | 19/01/2026 | £ 20,000,000 | 12,700,867 | View project |
| 29 | 78-90 Colmore Row - Offices | Commercial & Retail | Birmingham | 28/06/2026 | £ 19,000,000 | 12,798,242 | View project |
| 30 | Botanical Gardens, Edgbaston - Visitor & Events Space, Nursery | Leisure | Birmingham | 01/07/2026 | £ 19,000,000 | 12,808,377 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham Smithfield, Phase 1 - Mixed Development | Residential | Birmingham | 01/10/2026 | £ 173,000,000 | 12,690,593 | View project |
| 2 | Neighbourhood JQ, Newhall Hill - 504 Flats | Residential | Birmingham | 01/12/2025 | £ 150,000,000 | 12,646,156 | View project |
| 3 | Camp Hill Gardens - 557 Flats, 6 Houses & Commercial Space | Residential | Birmingham | 01/07/2026 | £ 150,000,000 | 12,412,950 | View project |
| 4 | Oasis Village - 456 Flats & Commercial Units | Residential | Birmingham | 01/09/2026 | £ 130,000,000 | 12,586,095 | View project |
| 5 | Clyde Street, Digbeth - 481 Apartments & Commercial Space | Residential | Birmingham | 01/10/2026 | £ 112,000,000 | 12,744,939 | View project |
| 6 | Villa Park Stadium Expansion Phase 1 - North Stand Extension | Sports | Birmingham | 01/05/2026 | £ 100,000,000 | 12,326,452 | View project |
| 7 | Tower Leaf, Deritend - 454 Flats | Residential | Birmingham | 01/06/2026 | £ 90,000,000 | 12,500,496 | View project |
| 8 | 100 Broad Street - 294 Flats & Commercial Space | Residential | Birmingham | 01/04/2026 | £ 85,000,000 | 12,448,648 | View project |
| 9 | Pressworks, Smithfield - 711 Flats & Retail Units | Residential | Birmingham | 29/09/2026 | £ 80,000,000 | 12,586,703 | View project |
| 10 | Moseley Road East & Cheapside North - 366 Flats | Residential | Birmingham | 01/06/2026 | £ 78,000,000 | 12,531,427 | View project |
| 11 | Torque, Chester Road, Erdington - Parcel A & B | Industrial | Birmingham | 01/10/2025 | £ 77,000,000 | 12,798,198 | View project |
| 12 | Dudley Road - 309 Houses, 388 Flats & Retail Units | Residential | Birmingham | 01/07/2026 | £ 66,777,000 | 12,844,087 | View project |
| 13 | West Longbridge, Bristol Road South - Employment Development | Industrial | Birmingham | 01/02/2026 | £ 60,000,000 | 12,850,318 | View project |
| 14 | West Midlands Safe Centre | Residential | Birmingham | 01/08/2026 | £ 50,000,000 | 12,839,903 | View project |
| 15 | Queens Hospital Close - 189 Flats & 707 Bed Student Accommodation | Residential | Birmingham | 01/07/2026 | £ 49,175,000 | 12,710,285 | View project |
| 16 | Drum, Grand Central - Redevelopment | Hotel & Catering | Birmingham | 01/07/2026 | £ 45,000,000 | 12,683,074 | View project |
| 17 | Frederick Road, Edgbaston - Student Accommodation | Residential | Birmingham | 01/01/2026 | £ 44,000,000 | 12,818,538 | View project |
| 18 | Edgbaston Stadium - Hotel & Employment Skills Centre - Phase 3 | Hotel & Catering | Birmingham | 01/01/2026 | £ 42,000,000 | 12,663,588 | View project |
| 19 | Birmingham Smithfield, Plot 4a - Mixed Development | Residential | Birmingham | 01/07/2026 | £ 40,800,000 | 12,822,559 | View project |
| 20 | Bristol Road - 620 Bed Student Accommodation | Residential | Birmingham | 01/10/2025 | £ 35,000,000 | 12,544,635 | View project |
| 21 | Port Loop, Phase 4a-4b - 331 Houses, Retail, Community | Residential | Birmingham | 01/01/2026 | £ 33,100,000 | 12,737,559 | View project |
| 22 | Moseley Road Baths & Balsall Heath Library - Reconfiguration | Sports | Birmingham | 01/11/2025 | £ 32,700,000 | 12,725,258 | View project |
| 23 | Pedimore, Unit C, Development Zone 1B - Distribution Centre | Industrial | Birmingham | 01/07/2026 | £ 28,800,000 | 12,845,154 | View project |
| 24 | Pershore Street - 301 Bed Student Accommodation | Residential | Birmingham | 01/08/2026 | £ 21,963,750 | 12,758,442 | View project |
| 25 | Vantage Way, Erdington, Block K - Industrial Unit & Storage | Utilities | Birmingham | 06/03/2026 | £ 20,000,000 | 12,802,248 | View project |
| 26 | University of Birmingham - National Centre for the Decarbonisation of Heat | Residential | Birmingham | 01/04/2026 | £ 20,000,000 | 12,772,998 | View project |
| 27 | Richmond House - 152 Bed Student Accommodation | Industrial | Birmingham | 09/09/2026 | £ 20,000,000 | 12,649,561 | View project |
| 28 | Holly Lane Energy Park - 20MW Solar Farm | Industrial | Birmingham | 19/01/2026 | £ 20,000,000 | 12,700,867 | View project |
| 29 | 78-90 Colmore Row - Offices | Commercial & Retail | Birmingham | 28/06/2026 | £ 19,000,000 | 12,798,242 | View project |
| 30 | Botanical Gardens, Edgbaston - Visitor & Events Space, Nursery | Leisure | Birmingham | 01/07/2026 | £ 19,000,000 | 12,808,377 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.