University of the West of England Health Science and Society Project is Top Education Tender Opportunity in UK
Barbour ABI has curated the top education tender opportunities in the UK. Our dedicated tender team tracks and reports all tenders in the UK from values £1m onwards. This league table will be updated monthly to provide you with the latest tender project opportunities.
The latest education tender data puts the University of the West of England Health Science and Society Project at the number spot in this league table with a value of £70m. The project will include the building of the health science and society.
Top Tender Opportunities UK
Tender League Tables by Sector: Housing | Industrial | Healthcare | Commercial | Care | Civic & Public | Hospitality
Value | Project Name | Description of works | Location | Number of Bidders | Start Date | Project ID | View Project |
---|---|---|---|---|---|---|---|
£70,000,000 | University of the West of England – Health Science And Society | Health science and society project with associated works. | Bristol | 2 | Mar-25 | 12747684 | View project |
£40,000,000 | Mayfield Community Campus – Redevelopment | Proposed redevelopment of primary school to provide accommodation for 701 pupils with associated sports facilities, canteen, access, parking and landscaping. | Dalkeith | 2 | Dec-24 | 12722195 | View project |
£30,000,000 | London South Bank Technical College, Nine Elms – Block B | 10 storey college building with associated works. | South Lambeth | 2 | Feb-25 | 12760428 | View project |
£25,000,000 | City of London Boys School – Phase 2 & 3 | London Boys School – Phase 2 & 3. Master Plan 2: (new courtyard building and levelling out the courtyard) and 3: (One storey extension to the fifth floor of the junior school building, including internal remodelling, roof top terrace and improvements to Peter’s Hill entrance) | City | 3 | Nov-24 | 12728690 | View project |
£22,000,000 | James Calvert Spence College – New Secondary School | Construction of new secondary school with playing pitch provision, access, parking and landscaping following demolition. | Morpeth | 3 | Feb-25 | 12694131 | View project |
£14,000,000 | St Nicholas CoE Primary School – Wallingford | Primary school with associated offices, toilets, kitchen and staff facilities with associated access, parking and landscaping. | Wallingford | 1 | First Quarter 2026 | 12607055 | View project |
£13,750,000 | University Of Sunderland, St Peters Campus – Prospect Building | Build and refurbishment works to support the creation of a central library. | Woodbridge | 2 | Jan-25 | 12751707 | View project |
£12,000,000 | Thomas London Day School – Richmond Hill Campus Refurbishment | Richmond Hill Campus Refurbishment | Chiswick | 2 | Oct-24 | 12761748 | View project |
£11,000,000 | University of the West of England – Library & Level 5 Refurbishment (Phase 1) | Library and Level 5 cladding and refurbishment with associated works for the UWE at the Frenchay Campus. | Bristol | 4 | Apr-25 | 12740767 | View project |
£10,000,000 | Barton Moss Secure Care Centre – Teaching & Recreation Area | Extension to provide 6 Bed Spaces, gardens, spaces for teaching & recreation, landscaping, car parking, diversion of existing Fire track to Barton Moss Aerodrome, and other associated works. | Eccles | 2 | Oct-24 | 12666112 | View project |
(Source: Barbour ABI, updated October 2024)
How to use the league table
- Use the arrows at the top of each column to:
- sort by project start date
- sort by construction project value
- alphabetise construction sectors
- alphabetise by location
- Use the search bar to find specific construction projects
*construction project data visibility will depend on Barbour ABI subscription criteria.