What is the Top 30 Construction Projects in Aberdeen League Table?Â
The Top 30 Construction Projects in Aberdeen League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in Aberdeen
This league table includes the top construction projects in Aberdeen by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Aberdeen Hydrogen Hub Facility is Top Construction Project in Aberdeen
According to Barbour ABI’s extensive planning data, the top construction project in Aberdeen is the Aberdeen Hydrogen Hub Facility & 8MW Solar Array with a value of £215m.
- 2nd place – £150m Kintore Battery Energy Storage
- 3rd place – £98m Lower Bodachra – 84MW Solar Panels & 45MW Energy Storage System
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Cardiff | Nottingham | Glasgow |
Top 30 Construction Projects in Aberdeen 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Hareness Road - Aberdeen Hydrogen Hub Facility & 8MW Solar Array | Utilities | Aberdeen | 01/01/2026 | £ 215,000,000 | 12625940 | View project |
| 2 | Kintore Battery Energy Storage Facility | Utilities | Aberdeen | 19/05/2026 | £ 150,000,000 | 12576186 | View project |
| 3 | Lower Bodachra - 84MW Solar Panels & 45MW Energy Storage System | Utilities | Aberdeen | 01/04/2026 | £ 97,500,000 | 12720303 | View project |
| 4 | Hazlehead Academy - New Hazlehead Academy Campus | Education | Aberdeen | 01/12/2025 | £ 48,082,500 | 12753669 | View project |
| 5 | Craibstone Estate, Phase 4 -134 Houses | Residential | Aberdeen | 01/01/2026 | £ 17,600,000 | 12703693 | View project |
| 6 | The Quad - Warehouse Development | Industrial | Aberdeen | 01/07/2026 | £ 15,000,000 | 12834596 | View project |
| 7 | Hazledene Road, Zone E - 40 Houses & 9 Flats | Residential | Aberdeen | 19/06/2026 | £ 7,115,000 | 12857776 | View project |
| 8 | Craigshaw Drive - 20MW Battery Storage Facility & Electric Vehicle Charging Hub | Utilities | Aberdeen | 01/07/2026 | £ 6,000,000 | 12751826 | View project |
| 9 | St Peters Roman Catholic Primary School - Enabling | Education | Aberdeen | 01/01/2026 | £ 5,000,000 | 12828443 | View project |
| 10 | Inchgarth Community Centre - Extension & Fit Out Works | Leisure | Aberdeen | 01/11/2025 | £ 3,536,479 | 12809921 | View project |
| 11 | Former Banks Odee Nursing Home, Abbotswell Road - 24 Flats | Residential | Aberdeen | 01/07/2026 | £ 3,000,000 | 12714766 | View project |
| 12 | Greenwell Road - Workshops | Industrial | Aberdeen | 23/06/2026 | £ 3,000,000 | 12856901 | View project |
| 13 | Oldfold Farm, Phase 5-6 - Earthworks REVA | Residential | Aberdeen | 01/08/2026 | £ 3,000,000 | 12791244 | View project |
| 14 | Simeon House - Staff Accommodation | Care Residential | Aberdeen | 01/04/2026 | £ 3,000,000 | 12787055 | View project |
| 15 | Braemar House - Student Accommodation | Residential | Aberdeen | 01/01/2026 | £ 2,700,000 | 12734431 | View project |
| 16 | Union Terrace - 28 Bed Student Accommodation | Residential | Aberdeen | 01/07/2026 | £ 2,700,000 | 12783088 | View project |
| 17 | Harlaw Road - Sports Pavilion | Sports | Aberdeen | 03/12/2025 | £ 2,690,000 | 12841202 | View project |
| 18 | Fastned UK - EV Charging Station & Shop | Transport | Aberdeen | 18/07/2026 | £ 2,400,000 | 12869064 | View project |
| 19 | Mealmarket Exchange - Cladding Works | Residential | Aberdeen | 01/10/2025 | £ 2,000,000 | 12865476 | View project |
| 20 | Oldtown Farm, Peterculter - Free Range Poultry Unit | Industrial | Aberdeen | 01/10/2026 | £ 2,000,000 | 12878252 | View project |
| 21 | The Charter Building - Demolition | Residential | Aberdeen | 01/07/2026 | £ 2,000,000 | 12862143 | View project |
| 22 | Broadfold Road - Vehicle Show Room/EV Charging Points | Transport | Aberdeen | 01/07/2026 | £ 1,500,000 | 12877749 | View project |
| 23 | Harlaw Academy - School Refurbishment And Extension | Education | Aberdeen | 01/04/2026 | £ 1,500,000 | 12786782 | View project |
| 24 | Kippie Lodge, Milltimber - Extensions | Sports | Aberdeen | 01/08/2026 | £ 1,500,000 | 12831499 | View project |
| 25 | Kirkton Avenue - Industrial Storage Shed | Industrial | Aberdeen | 01/10/2026 | £ 1,500,000 | 12828820 | View project |
| 26 | Victoria House - Student Accommodation, 15 Rooms | Residential | Aberdeen | 01/06/2026 | £ 1,500,000 | 12695827 | View project |
| 27 | Farmfoods - Old Aberdeen | Commercial & Retail | Aberdeen | 01/07/2026 | £ 1,272,500 | 12751250 | View project |
| 28 | Parks of Hamilton - Showroom Extension | Transport | Aberdeen | 01/12/2025 | £ 1,185,000 | 12730122 | View project |
| 29 | Hazlehead Energy Centre - Decarbonisation Project | Utilities | Aberdeen | 03/08/2026 | £ 1,184,120 | 12851255 | View project |
| 30 | Leiths Scotland Limited, Rigifa Farm - Workshops | Commercial & Retail | Aberdeen | 01/01/2026 | £ 1,142,000 | 12727477 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Hareness Road - Aberdeen Hydrogen Hub Facility & 8MW Solar Array | Utilities | Aberdeen | 01/01/2026 | £ 215,000,000 | 12625940 | View project |
| 2 | Kintore Battery Energy Storage Facility | Utilities | Aberdeen | 19/05/2026 | £ 150,000,000 | 12576186 | View project |
| 3 | Lower Bodachra - 84MW Solar Panels & 45MW Energy Storage System | Utilities | Aberdeen | 01/04/2026 | £ 97,500,000 | 12720303 | View project |
| 4 | Hazlehead Academy - New Hazlehead Academy Campus | Education | Aberdeen | 01/12/2025 | £ 48,082,500 | 12753669 | View project |
| 5 | Craibstone Estate, Phase 4 -134 Houses | Residential | Aberdeen | 01/01/2026 | £ 17,600,000 | 12703693 | View project |
| 6 | The Quad - Warehouse Development | Industrial | Aberdeen | 01/07/2026 | £ 15,000,000 | 12834596 | View project |
| 7 | Hazledene Road, Zone E - 40 Houses & 9 Flats | Residential | Aberdeen | 19/06/2026 | £ 7,115,000 | 12857776 | View project |
| 8 | Craigshaw Drive - 20MW Battery Storage Facility & Electric Vehicle Charging Hub | Utilities | Aberdeen | 01/07/2026 | £ 6,000,000 | 12751826 | View project |
| 9 | St Peters Roman Catholic Primary School - Enabling | Education | Aberdeen | 01/01/2026 | £ 5,000,000 | 12828443 | View project |
| 10 | Inchgarth Community Centre - Extension & Fit Out Works | Leisure | Aberdeen | 01/11/2025 | £ 3,536,479 | 12809921 | View project |
| 11 | Former Banks Odee Nursing Home, Abbotswell Road - 24 Flats | Residential | Aberdeen | 01/07/2026 | £ 3,000,000 | 12714766 | View project |
| 12 | Greenwell Road - Workshops | Industrial | Aberdeen | 23/06/2026 | £ 3,000,000 | 12856901 | View project |
| 13 | Oldfold Farm, Phase 5-6 - Earthworks REVA | Residential | Aberdeen | 01/08/2026 | £ 3,000,000 | 12791244 | View project |
| 14 | Simeon House - Staff Accommodation | Care Residential | Aberdeen | 01/04/2026 | £ 3,000,000 | 12787055 | View project |
| 15 | Braemar House - Student Accommodation | Residential | Aberdeen | 01/01/2026 | £ 2,700,000 | 12734431 | View project |
| 16 | Union Terrace - 28 Bed Student Accommodation | Residential | Aberdeen | 01/07/2026 | £ 2,700,000 | 12783088 | View project |
| 17 | Harlaw Road - Sports Pavilion | Sports | Aberdeen | 03/12/2025 | £ 2,690,000 | 12841202 | View project |
| 18 | Fastned UK - EV Charging Station & Shop | Transport | Aberdeen | 18/07/2026 | £ 2,400,000 | 12869064 | View project |
| 19 | Mealmarket Exchange - Cladding Works | Residential | Aberdeen | 01/10/2025 | £ 2,000,000 | 12865476 | View project |
| 20 | Oldtown Farm, Peterculter - Free Range Poultry Unit | Industrial | Aberdeen | 01/10/2026 | £ 2,000,000 | 12878252 | View project |
| 21 | The Charter Building - Demolition | Residential | Aberdeen | 01/07/2026 | £ 2,000,000 | 12862143 | View project |
| 22 | Broadfold Road - Vehicle Show Room/EV Charging Points | Transport | Aberdeen | 01/07/2026 | £ 1,500,000 | 12877749 | View project |
| 23 | Harlaw Academy - School Refurbishment And Extension | Education | Aberdeen | 01/04/2026 | £ 1,500,000 | 12786782 | View project |
| 24 | Kippie Lodge, Milltimber - Extensions | Sports | Aberdeen | 01/08/2026 | £ 1,500,000 | 12831499 | View project |
| 25 | Kirkton Avenue - Industrial Storage Shed | Industrial | Aberdeen | 01/10/2026 | £ 1,500,000 | 12828820 | View project |
| 26 | Victoria House - Student Accommodation, 15 Rooms | Residential | Aberdeen | 01/06/2026 | £ 1,500,000 | 12695827 | View project |
| 27 | Farmfoods - Old Aberdeen | Commercial & Retail | Aberdeen | 01/07/2026 | £ 1,272,500 | 12751250 | View project |
| 28 | Parks of Hamilton - Showroom Extension | Transport | Aberdeen | 01/12/2025 | £ 1,185,000 | 12730122 | View project |
| 29 | Hazlehead Energy Centre - Decarbonisation Project | Utilities | Aberdeen | 03/08/2026 | £ 1,184,120 | 12851255 | View project |
| 30 | Leiths Scotland Limited, Rigifa Farm - Workshops | Commercial & Retail | Aberdeen | 01/01/2026 | £ 1,142,000 | 12727477 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.