London Gateway Port Building Extensions is Top UK Construction Project at £3bn
We’ve curated the Barbour ABI project planning data to bring you the top 100 construction projects within the UK. This includes the top construction projects by total value across all sectors with a start date 6 months back, and 6 months forward. Please note that we have excluded all masterplans from our league tables.
The top UK construction project is still the £3bn London Gateway Port Building Extensions. This project has featured in our number one spot for the majority of 2025. This project is followed by the Inch Cape 180 MW Offshore Windfarm valued at £1.5bn, and in third place is the East Anglia Three Offshore Windfarm.
Top Construction Projects 2025
Regional Tables: | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: London | Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
| Position | Project | Main Sector | Region | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | London Gateway Port Building - Extensions | Commercial & Retail | East of England | Jan-26 | £ 3,000,000,000 | 12682618 | View project |
| 2 | Inch Cape 1080 MW Offshore Windfarm | Coastal | Scotland | Sep-25 | £ 1,500,000,000 | 11897449 | View project |
| 3 | East Anglia THREE - Offshore 1400MW Wind Farm | Utilities | East of England | Feb-26 | £ 1,400,000,000 | 12628074 | View project |
| 4 | Port Talbot Steelworks - Electric Arc Furnace | Industrial | Wales | Jun-25 | £ 1,250,000,000 | 12819618 | View project |
| 5 | HMP Glasgow - Super Prison | Civic & Public | Scotland | Mar-25 | £ 998,400,000 | 12390481 | View project |
| 6 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | East of England | Feb-26 | £ 900,000,000 | 12628697 | View project |
| 7 | 10 Dock Facility, Devonport Royal Dockyard | Civil Engineering | South West | Apr-25 | £ 750,000,000 | 12585985 | View project |
| 8 | 317MW Sheringham Shoal & 402MW Dudgeon Wind Farm Extension | Utilities | East of England | Mar-26 | £ 719,000,000 | 12566043 | View project |
| 9 | Monklands Hospital Replacement Project | Medical & Healthcare | Scotland | May-25 | £ 700,000,000 | 12421843 | View project |
| 10 | Cambridge Childrens Hospital | Medical & Healthcare | East of England | Jan-26 | £ 671,000,000 | 12545072 | View project |
| 11 | Cambridge Cancer Research Hospital | Medical & Healthcare | East of England | Jan-26 | £ 600,000,000 | 12689976 | View project |
| 12 | Stansted Airport - North Western Main Terminal Expansion | Civil Engineering | East of England | Jan-26 | £ 600,000,000 | 12730240 | View project |
| 13 | Crown Street Phase 3 - 1746 Apartments/Demolition | Residential | North West | Nov-25 | £ 570,000,000 | 12309334 | View project |
| 14 | Seagreen 1A 540MW Wind Farm | Utilities | Scotland | Dec-25 | £ 540,000,000 | 12717336 | View project |
| 15 | 60 Gracechurch Street - Office | Commercial & Retail | London | Jan-26 | £ 500,000,000 | 12781935 | View project |
| 16 | Agratas Gigafactory, Gravity Smart Campus Phase 1 - Building One | Industrial | South West | Apr-25 | £ 500,000,000 | 12808180 | View project |
| 17 | Cottam 600MW Solar Project | Utilities | East Midlands | Nov-25 | £ 500,000,000 | 12627877 | View project |
| 18 | Heckington Fen Solar Park - 500MW Solar Farm & Battery Storage | Utilities | East Midlands | Feb-26 | £ 500,000,000 | 12598362 | View project |
| 19 | ITV Studio Re-build - 60-72 Upper Ground Redevelopment | Commercial & Retail | London | Mar-26 | £ 500,000,000 | 12587228 | View project |
| 20 | Sunnica Energy Farm - 500MW Solar Farm | Utilities | East of England | Dec-25 | £ 500,000,000 | 12423594 | View project |
| 21 | Redcar Bulk Terminal - 49.9MW Waste to Energy Plant | Utilities | North East | Jan-26 | £ 450,000,000 | 12415382 | View project |
| 22 | Therme Manchester - Wellbeing Resort | Leisure | North West | Nov-25 | £ 450,000,000 | 12445235 | View project |
| 23 | Grafton Street & New Bond Street Redevelopment - Building 3 | Hotel & Catering | London | Jan-26 | £ 440,000,000 | 12832116 | View project |
| 24 | 140 Bastion House - Office Development | Leisure | London | Feb-26 | £ 437,000,000 | 12760573 | View project |
| 25 | Thorpe Marsh Power Station - 1.45GW Battery Energy Storage - Option 1 | Utilities | Yorks & Humber | Nov-25 | £ 435,000,000 | 12551425 | View project |
| 26 | 120 Fleet Street - Offices & Retail Units | Commercial & Retail | London | Jan-26 | £ 429,000,000 | 12586543 | View project |
| 27 | Thorpe Marsh Power Station, Marsh Lane - 1.40GW Battery Energy Storage- Option 2 | Utilities | Yorks & Humber | Oct-25 | £ 420,000,000 | 12699794 | View project |
| 28 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | South East | Oct-25 | £ 418,000,000 | 12536679 | View project |
| 29 | 50 Fenchurch Street Redevelopment - Hanging Gardens | Commercial & Retail | London | Jul-25 | £ 400,000,000 | 12471287 | View project |
| 30 | Bollo Lane, Phase 1 & 2 - Building 1A & 3A | Residential | London | Jul-25 | £ 400,000,000 | 12512075 | View project |
| 31 | Haymarket House, London - Apart Hotel | Hotel & Catering | London | Jan-26 | £ 400,000,000 | 12484654 | View project |
| 32 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | London | Nov-25 | £ 400,000,000 | 12585530 | View project |
| 33 | The Gasworks, New Town - 1202 Houses & Flats | Residential | North West | Nov-25 | £ 400,000,000 | 12320840 | View project |
| 34 | HS2 - Birmingham Interchange Station | Transport | West Midlands | Aug-25 | £ 370,000,000 | 12001227 | View project |
| 35 | Leake Lane, Ratcliffe - 1.2GW Battery Energy Storage Facility | Utilities | East Midlands | Dec-25 | £ 360,000,000 | 12668482 | View project |
| 36 | Ciner Glass Limited - Dragon Glass Manufacturing Facility | Industrial | Wales | Jan-26 | £ 350,000,000 | 12599343 | View project |
| 37 | Drumgray Energy Recovery Centre | Utilities | Scotland | Jan-26 | £ 350,000,000 | 12466627 | View project |
| 38 | Gateshead Quays Arena - The Sage Development | Sports | North East | Jan-26 | £ 350,000,000 | 12101916 | View project |
| 39 | Longfield - 500MW Solar Farm | Utilities | East of England | Jan-26 | £ 350,000,000 | 12627550 | View project |
| 40 | Normanton Energy Reserve - 500MW Battery Storage | Utilities | East Midlands | Dec-25 | £ 350,000,000 | 12656772 | View project |
| 41 | Sanquhar II Community 308MW Wind Farm | Utilities | Scotland | May-25 | £ 308,000,000 | 12370000 | View project |
| 42 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | London | Sep-25 | £ 302,000,000 | 12643843 | View project |
| 43 | Chrisp Street Market - Redevelopment | Residential | London | Jan-26 | £ 300,000,000 | 11273510 | View project |
| 44 | City Centre South - Phase 1, 991 Flats & Commercial Space | Residential | West Midlands | Nov-25 | £ 300,000,000 | 12754873 | View project |
| 45 | HMP Gartree 2 | Civic & Public | East Midlands | Mar-25 | £ 300,000,000 | 12577737 | View project |
| 46 | Medworth Energy from Waste Combined Heat and Power Facility | Power & Utility | East of England | Dec-25 | £ 300,000,000 | 12627541 | View project |
| 47 | Tech City - Old Street Tower Office | Commercial & Retail | London | Jan-26 | £ 300,000,000 | 12680143 | View project |
| 48 | Third Energy UK Gas Limited - 100MW Battery Energy Storage | Utilities | Yorks & Humber | Feb-26 | £ 300,000,000 | 12594167 | View project |
| 49 | Royal Cornwall Hospital, Phase 3A - Women & Children Facility | Medical & Healthcare | South West | Oct-25 | £ 291,700,000 | 12450469 | View project |
| 50 | CWL2 Data Centre Campus | Commercial & Retail | Wales | Mar-26 | £ 285,000,000 | 12727863 | View project |
| 51 | Fanny House Farm, Bay Gateway - 940MW Battery Storage | Utilities | North West | Nov-25 | £ 282,000,000 | 12718773 | View project |
| 52 | Church Street Regeneration, Site A - 388 Flats, Library and Commercial Space | Residential | London | Nov-25 | £ 275,000,000 | 12500416 | View project |
| 53 | Botanical House - 455 Apartments & Community Centre | Residential | London | Jan-26 | £ 270,000,000 | 12693587 | View project |
| 54 | HS2 Birmingham Interchange People Mover | Transport | West Midlands | Oct-25 | £ 270,000,000 | 12444194 | View project |
| 55 | Haughend Farm - 900MW Alyth Battery Energy Storage System | Utilities | Scotland | Dec-25 | £ 270,000,000 | 12653273 | View project |
| 56 | Strathy South Forest 218.4MW Wind Farm | Utilities | Scotland | Jun-25 | £ 265,500,000 | 11139218 | View project |
| 57 | 84 Manor Road - 453 Houses & Retail | Residential | London | Dec-25 | £ 260,000,000 | 12423758 | View project |
| 58 | Corby Energy Recovery Facility | Industrial | East Midlands | Jan-26 | £ 260,000,000 | 12222131 | View project |
| 59 | Epic Long Ashton, Phase 1 - 3 Office Buildings | Commercial & Retail | South West | Jan-26 | £ 260,000,000 | 12741338 | View project |
| 60 | A47 North Tuddenham To Easton | Civil Engineering | East of England | May-25 | £ 250,000,000 | 12147647 | View project |
| 61 | Atlantic Wharf, Cardiff Bay - Music Arena & Travelodge Hotel | Leisure | Wales | Jun-25 | £ 250,000,000 | 12032395 | View project |
| 62 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | North West | Mar-26 | £ 250,000,000 | 12780812 | View project |
| 63 | Ensign House, Isle Of Dogs - 495 Apartments & Commercial | Residential | London | Nov-25 | £ 250,000,000 | 12574477 | View project |
| 64 | Former Surrey County Hall - Mixed Development | Residential | London | Apr-25 | £ 250,000,000 | 12615245 | View project |
| 65 | Glenmuckloch - 400MW Pumped Storage Hydro | Utilities | Scotland | Aug-25 | £ 250,000,000 | 12645669 | View project |
| 66 | Guys and St Thomas NHS - Evelina 2 - Triangle Building | Medical & Healthcare | London | Nov-25 | £ 250,000,000 | 12443303 | View project |
| 67 | Hill House, Little New Street - Redevelopment | Commercial & Retail | London | Oct-25 | £ 250,000,000 | 12717891 | View project |
| 68 | Melbourn Science Park - Redevelopment | Industrial | East of England | Jan-26 | £ 250,000,000 | 12696975 | View project |
| 69 | The Clearings Site - 78 Flats, Retail, Gym & Cinema | Residential | London | Oct-25 | £ 250,000,000 | 12204352 | View project |
| 70 | Botanic Place - Mixed Use Development | Commercial & Retail | East of England | Apr-25 | £ 242,000,000 | 12518746 | View project |
| 71 | H2H Saltend Chemicals Park - 600MW Humber Blue Hydrogen Facility | Utilities | Yorks & Humber | Feb-26 | £ 240,000,000 | 12713788 | View project |
| 72 | Bromley-By-Bow Gasworks Redevelopment, Phase 1 | Residential | London | May-25 | £ 232,747,990 | 12683136 | View project |
| 73 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel & Catering | London | Feb-26 | £ 230,000,000 | 11888858 | View project |
| 74 | Netherfields Lane, Sawley - Commercial Development | Industrial | East Midlands | Dec-25 | £ 230,000,000 | 12492681 | View project |
| 75 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | South East | Dec-25 | £ 230,000,000 | 12811952 | View project |
| 76 | Thames Cable Tunnel, Tilbury to Gravesend | Utilities | South East | Apr-25 | £ 230,000,000 | 12758676 | View project |
| 77 | Garvary Wind Farm | Utilities | Scotland | Dec-25 | £ 222,000,000 | 12565372 | View project |
| 78 | One Museum Street - Mixed Development | Civic & Public | London | Oct-25 | £ 220,000,000 | 12579507 | View project |
| 79 | New Bermondsey - Phase 1 | Residential | London | Jan-26 | £ 217,900,000 | 11890724 | View project |
| 80 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | North East | Jan-26 | £ 215,000,000 | 12750686 | View project |
| 81 | Hareness Road - Aberdeen Hydrogen Hub Facility & 8MW Solar Array | Utilities | Scotland | Jun-25 | £ 215,000,000 | 12625940 | View project |
| 82 | New Town, Victoria North - Redbank - 1551 Apartments | Residential | North West | Jan-26 | £ 210,000,000 | 12708476 | View project |
| 83 | Edinburgh Park, Southern Phase - Mixed Development | Residential | Scotland | Oct-25 | £ 208,975,000 | 12507934 | View project |
| 84 | Bishopsgate Goodsyard Redevelopment - Site 1 | Commercial & Retail | London | Dec-25 | £ 205,014,000 | 12096991 | View project |
| 85 | Carrington BESS - 680MW Battery Storage | Utilities | North West | Oct-25 | £ 204,000,000 | 12692382 | View project |
| 86 | 65 Gresham Street - Redevelopment | Commercial & Retail | London | Jul-25 | £ 200,000,000 | 12666768 | View project |
| 87 | Broad Street Mall - 644 Flats | Residential | South East | Dec-25 | £ 200,000,000 | 12423978 | View project |
| 88 | Energy Isles - 126MW Wind Farm to Sellafirth | Utilities | Scotland | Jan-26 | £ 200,000,000 | 12329494 | View project |
| 89 | Follingsby Park, Phase 2, Plot A - Distribution Unit | Industrial | North East | Nov-25 | £ 200,000,000 | 12486310 | View project |
| 90 | Great Wolf Lodge Resort | Leisure | South East | Jan-26 | £ 200,000,000 | 12476906 | View project |
| 91 | Hub by Premier Inn, 5 Strand - 693 Bed Hotel | Hotel & Catering | London | Dec-25 | £ 200,000,000 | 12249798 | View project |
| 92 | Hunterston Grid Services Complex - 400MW Energy Storage Facility | Utilities | Scotland | Dec-25 | £ 200,000,000 | 12616666 | View project |
| 93 | Kincardine Grid Services Complex - 400MW Energy Storage Facility | Utilities | Scotland | Feb-26 | £ 200,000,000 | 12616661 | View project |
| 94 | LCY20 - Data Centre | Commercial & Retail | South East | Jan-26 | £ 200,000,000 | 12677325 | View project |
| 95 | Medway One - Energy Hub | Utilities | South East | Oct-25 | £ 200,000,000 | 12774411 | View project |
| 96 | Paddington Triangle - Over Station Development | Commercial & Retail | London | Feb-26 | £ 200,000,000 | 11966136 | View project |
| 97 | Pall Mall, Bixteth Street - 280 Bed Hotel | Hotel & Catering | North West | Dec-25 | £ 200,000,000 | 12491491 | View project |
| 98 | Stone Yard, Deritend - 928 Apartments & Commercial Space | Residential | West Midlands | May-25 | £ 200,000,000 | 12464045 | View project |
| 99 | The Old Soapworks Redevelopment | Residential | South West | Sep-25 | £ 200,000,000 | 12498818 | View project |
| 100 | UKAEA - Fusion Demonstration Plant | Industrial | South East | Jan-26 | £ 200,000,000 | 12635418 | View project |
(Source: Barbour ABI, updated October 2025)
League Tables from Barbour ABI
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.
Tender League Tables
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.