Regional Spotlight Construction Activity
Discover the top projects across your target regions each month with the Regional Spotlight Construction Activity Report from Barbour ABI. View the March edition below⬇️
Our Regional Spotlight monthly report gives you insight into the top 5 projects in each region based on contract awards, planning applications and approvals.
Previously available as a downloadable PDF, Regional Spotlight is now published directly on our website. This change makes the report easier to access, share, and revisit — no downloads or subscriptions required.
Sign up to be notified so you can be first to see regional highlights and monthly trends.
East Midlands
In February, planning applications in the East Midlands totalled £590m. Planning approvals in the East Midlands accounted for 6% of all values, with the Residential sector receiving the most approvals. The Residential sector received £136m of contract awards, the highest total of all sectors in the East Midlands.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Vita Group Limited | Guildhall Place, Shakespeare Street – 610 Bed Student Accommodation | £60m | Nottingham | 12654436 |
| Homes By Honey Limited | Church Street, Eastwood – 125 Houses | £41m | Nottingham | 12423223 |
| Homes By Honey Limited | Kiln Way, Woodville – 184 Houses | £20m | Swadlincote | 12891354 |
| Rolls Royce Plc | Rolls Royce – Engineering, Technology & Safety Building | £20m | Derby | 12896568 |
| Kettering General Hospital NHS Foundation Trust | Kettering General Hospital, Rockingham Wing – Extension | £7m | Kettering | 12874675 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Grenergy Renewables UK Limited | Burton Wood Farm, Spring Lane – 320 MW Battery Energy Storage | £96m | Nottingham | 12773609 |
| Vita Group Limited | Guildhall Place, Shakespeare Street – 610 Bed Student Accommodation | £60m | Nottingham | 12654436 |
| Strata Group (Yorkshire) Limited | Fairham, Nottingham Road, Phase 5 – 271 Houses | £50m | Nottingham | 12789483 |
| Morris Homes (North) Limited | Ashton Green, Phase 3 – 440 Houses | £50m | Leicester | 12819000 |
| Green Energy International | Caudwell Farm, Hollbeach – 49.9MW Solar Array & Battery Storage Facility | £50m | Spalding | 12725708 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Great Lakes UK Limited | Great Wolf Lodge Resort – Derbyshire | £150m | Chesterfield | 12895499 |
| South Derbyshire District Council | William Nadin Way – Leisure Centre & Civic Offices | £59m | Swadlincote | 12883324 |
| Vistry Partnerships East Midlands | Collingtree, Phase 2B – 226 Houses & Flats | £40m | Northampton | 12896352 |
| Cox | Fen Road, Washingborough – 5 Houses | £29m | Lincoln | 12783957 |
| David Wilson Homes (North Midlands) Limited | Fen Road, Washingborough – 141 Houses | £29m | Lincoln | 12895979 |
East of England
In February, planning applications in the East of England totalled £730m. Planning approvals in the East of England accounted for 6% of all values, with the Infrastructure sector receiving the most approvals. The Infrastructure sector received £320m of contract awards, the highest total of all sectors in the East of England.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Thames Water Utilities Limited | Thames Water, Maple Lodge – STW Quality AMP 7 New Permit | £280m | Rickmansworth | 12841718 |
| Countryside Properties (UK) Limited | Flagstaff Road – 203 Houses | £29m | Colchester | 12711298 |
| East Hertfordshire District Council | Westmill Road – Waste Transfer Station | £24m | Watford | 12771355 |
| North Hertfordshire District Council | North Hertfordshire Leisure Centre – Decarbonisation Works | £16m | Letchworth Garden City | 12848791 |
| Thurrock Borough Council | Broxburn Drive – 33 Flats | £16m | South Ockendon | 12685917 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Taylor Wimpey South Midlands Limited | Higham Road – 423 Houses & 81 Flats | £80m | Bedford | 12856557 |
| Bluefield Renewable Developments Limited | Rookery Farm, Kimbolton Road – 49.99MW Solar PV Panels & 50MW Battery Storage | £62m | Huntingdon | 12740941 |
| Pathfinder Clean Energy UK Dev Limited | The Grange Solar Farm & Battery Storage | £48m | Diss | 12901156 |
| Pathfinder Clean Energy UK Limited | Tophams 40MW Solar Farm & 8MW Battery Storage | £42m | Baldock | 12568068 |
| Stanhope Plc | Kett House – Office | £38m | Cambridge | 12897400 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Hill Residential Limited | Bradmore Lane – 273 Houses, 164 Flats And Primary School | £79m | Hatfield | 12897452 |
| Persimmon Homes (East England) Limited | Wyvern Farm, London Road, Stanway – 526 Houses | £53m | Colchester | 12897385 |
| Taylor Wimpey | Chilton Woods, Phase 4 – 269 Houses | £38m | Sudbury | 12865336 |
| Gs8 Homes Limited | Chigwell Rise – 232 Houses | £35m | Chigwell | 12893888 |
| AstraZeneca | AstraZeneca, Cambridge Biomedical Campus – Conference Centre | £30m | Cambridge | 12894557 |
London
In February, planning applications in London totalled £640m. Planning approvals in London accounted for 17% of all values, with the Commercial & Retail sector receiving the most approvals. The Commercial & Retail sector received £987m of contract awards, the highest total of all sectors in London.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| GLP Capital | G Park 2 London Docklands – 70MW Data Centre – Building 1 (Shell & Core) | £500m | Victoria Dock | 12900840 |
| Herbert Smith Freehills | 1 Appold Street – Offices & Restaurant | £273m | City | 12686988 |
| Canary Wharf (FC2) Office Limited | 10 Cabot Square – Rebuild/Extension | £140m | Poplar | 12897439 |
| YourTRIBE | Watkin Road – 594 Student Apartments | £73m | Wembley | 12488562 |
| St William Homes Llp | Poplar, Riverside – Phase 1 | £70m | Poplar | 12394899 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| GLP Capital | G Park 2 London Docklands – 70MW Data Centre – Building 1 (Shell & Core) | £500m | Victoria Dock | 12900840 |
| London Stock Exchange | London Stock Exchange, King Edward Court, Paternoster Square – Redevelopment | £200m | City | 12836750 |
| Kirkglade Limited | 171 Victoria Street – Office and Retail Refurbishment & Extension | £110m | Westminster | 12815679 |
| Regal London | Lodge Lane Phase 1 – 98 Flats & Lesure Development | £100m | North Finchley | 12823832 |
| Hyde Housing Association | Heath Clark North, Waddon – 211 Flats & Community Hub | £100m | Croydon | 12620858 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Canary Wharf (FC2) Office Limited | 10 Cabot Square – Rebuild/Extension | £140m | Poplar | 12897439 |
| Spaceworks Properties Limited | Uxbridge Road – Office & Student Accommodation | £71m | Ealing | 12898765 |
| Bouygues UK Limited | 177 Abbey Street – 152 Apartments | £60m | Southwark | 12895404 |
| Britannia Heights Freehold Limited | Church Road, Colliers Wood – 76 Flats, Co Living Units, Hotel & Retail | £30m | Wimbledon | 12899342 |
| Lidl UK GMBH | Fishers Way, Lidl Regional Distribution Centre – Extension | £30m | Belvedere | 12893529 |
North East
In February, planning applications in the North East totalled £190m. Planning approvals in the North East accounted for 10% of all values, with the Commercial & Retail sector receiving the most approvals. The Infrastructure sector received £170m of contract awards, the highest total of all sectors in the North East.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| HMP Northumberland | HMP Northumberland – 4 House Blocks | £125m | Morpeth | 12896646 |
| Nexus | South Shields Ferry Landing – Refurbishment | £24m | South Shields | 12766093 |
| Northern Lights Learning Trust | St Helens Primary School – Rebuilding and Refurbishment | £16m | Hartlepool | 12679613 |
| Wilton Developments | Dynamo Park – Maintenance Vehicle Storage Depot | £14m | Stockton on Tees | 12866866 |
| Prosper | North Moor New Build Scheme – Houses | £10m | Newcastle Upon Tyne | 12899469 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Renaissance Land Limited | Village Of Cambois – Cambois Data Centre Campus – Phase 1 | £810m | Bedlington | 12824570 |
| Barratt Homes (North East) Limited | Whitworth Park – 299 Houses | £53m | Spennymoor | 12862332 |
| Department For Education | East Durham And Houghall Community College – Teaching Block | £26m | Durham | 12813457 |
| Avant Homes (England) Limited | Cleadon Lane Industrial Estate – 245 Houses | £25m | East Boldon | 12614964 |
| Persimmon Homes (North East) Limited | White Hall Farm, Phase Bii – 67 Houses | £19m | Cramlington | 12811967 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Avant Homes (England) Limited | Lyndhurst Nurseries, Windlestone – 320 Houses | £32m | Ferryhill | 12894418 |
| Cummins UK Head Office | Cummins UK, Yarm Road – Industrial Unit | £30m | Darlington | 12899162 |
| Toronto Green Energy Park Limited | Toronto Green Energy Park, Addison Road – 27MW Solar Farm | £27m | Bishop Auckland | 12874519 |
| ABEI Energy Green IX Limited | Low Raisby Farm, Kelloe – 25.3MW Solar Farm | £25m | Durham | 12873374 |
| PRZM Limited | M&S, Aldi & Starbucks – Silksworth Lane | £15m | Sunderland | 12891077 |
North West
In February, planning applications in the North West totalled £890m. Planning approvals in the North West accounted for 12% of all values, with the Infrastructure sector receiving the most approvals. The Residential sector received £661m of contract awards, the highest total of all sectors in the North West.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Unite Students | Cambridge Halls – 2,330 Student Bed Studio Flats And Cluster Apartments | £286m | Manchester | 12832063 |
| Wirral Metropolitan Borough Council | Birkenhead Waterfront & Town Centre Regeneration – Woodside | £220m | Wirral | 12270587 |
| David Wilson Homes (North West) | Tudor Place, Cherryfield Drive, Kirkby – 807 Houses | £147m | Liverpool | 12223665 |
| Property Alliance Group | One Cathedral Square – 300 Apartments – Phase 3 | £80m | Manchester | 12586570 |
| The Church of Jesus Christ of The Latter Day Saints | The Preston Temple – Faith & Learning Centre | £48m | Chorley | 12843189 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Flotation Energy | Morecambe 480MW Offshore Windfarm | £528m | Morecambe | 12627914 |
| Keepmoat Regeneration Limited | Hale Gate Road – 472 Houses And 28 Flats | £116m | Widnes | 12871883 |
| Amstone Developments Limited | Warren Street – 563 Apartments | £102m | Stockport | 12608648 |
| Lancashire County Council | A582 Croston Road – Expansion | £68m | Leyland | 12840605 |
| Davos Property Developments Limited | KINGS – King Edward Triangle No 1 Kings – 255 Flats | £64m | Liverpool | 12865595 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Beaconsfield Commercial Limited | One North Parade – Office Development | £185m | Manchester | 12717266 |
| Taylor Wimpey (North Thames) | Glen Dimplex – 204 Houses | £36m | Prescot | 12895924 |
| Kellen Homes Limited | Bullcote Lane – 248 Houses | £32m | Oldham | 12897146 |
| Miller Homes (North West) | Warrington Road – 164 Houses | £28m | Lymm | 12733112 |
| Gleeson Homes | Faraday Road – 152 Houses | £28m | Kirkby Stephen | 12896524 |
Scotland
In February, planning applications in Scotland totalled £500m. Planning approvals in Scotland accounted for 12% of all values, with the Hotel, Leisure & Sport sector receiving the most approvals. The Infrastructure sector received £1253m of contract awards, the highest total of all sectors in Scotland.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Scottish Hydro Electric Transmission Limited | Western Isles HDVC Scheme, Fanellan Farmhouse – Underground Cable | £1,000m | Beauly | 12872088 |
| Matrix Renewables | Eccles II Substation – 500MW Battery Energy Storage System | £150m | Coldstream | 12713370 |
| NHS Lothian | The Princess Alexandra Eye Pavilion – New Facility | £120m | Edinburgh | 12900220 |
| Renfrewshire Council | Dargavel Village – Primary School | £69m | Bishopton | 12710647 |
| RWE Renewables UK Limited | Strathy Wood Wind Farm – 62.4MW | £62m | Caithness | 12041647 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Center Parcs Limited (Head Office) | Center Parcs – Holiday Village | £450m | Hawick | 12819003 |
| Moray Council | Forres Academy School Development | £70m | Forres | 12753711 |
| Renfrewshire Council | Dargavel Village – Primary School | £69m | Bishopton | 12710647 |
| Renantis | Millennium East – 49.6MW Wind Farm & Battery Storage | £62m | Inverness | 12078186 |
| University of St Andrews | St Andrews University New North Haugh Building – Digital Nexus Campus | £60m | St Andrews | 12885166 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Sky | Kirkton Campus – Office Building | £100m | Livingston | 12887316 |
| Trio Power Limited | Binn Solar Farm, Glenfarg – 39MW Solar Farm & 6MW BESS | £41m | Perth | 12569114 |
| DSM Nutritional Products Limited | DSM Nutritional Products UK, Drakemyre – 30MW Biomass Boiler, Energy Centre | £30m | Dalry | 12893783 |
| Montrose Port Authority | Forties Industrial Estate – Warehousing, Offices & Business units | £25m | Montrose | 12896832 |
| Aberdeen City Council | St Peter’s Roman Catholic Primary School – Redevelopment | £24m | Aberdeen | 12893887 |
South East
In February, planning applications in the South East totalled £1210m. Planning approvals in the South East accounted for 15% of all values, with the Medical & Healthcare sector receiving the most approvals. The Residential sector received £188m of contract awards, the highest total of all sectors in the South East.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Thames Water Utilities Limited | Slough Sewage Treatment Works – Redvelopment | £80m | Slough | 12800087 |
| Wrenbridge Land Limited | Shinfield Park – Logistics Buildings | £75m | Reading | 12805814 |
| Maidstone Borough Council | Springfield Place – 103 Flats | £45m | Maidstone | 12758966 |
| UK Atomic Energy Authority | Culham Science Centre Campus – Project Librti | £34m | Abingdon | 12865896 |
| Graham Care Group | Estuary View – 71 Assisted Living Residence & Wellbeing Centre | £27m | Whitstable | 12105241 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| RWE Generation UK Plc | Didcot Data Centre | £657m | Didcot | 12660337 |
| Lightrock Power Limited | Sand Hill Lane – 600MW Battery Energy Storage System | £180m | Uckfield | 12781809 |
| Grenergy Renewables UK Limited | Ebbsfleet Lane – 49.9MW Battery Storage System | £50m | Ramsgate | 12862090 |
| JS Bloor Homes (Southern) | Ladygrove East – Phase 1 – 249 Houses | £41m | Didcot | 12518678 |
| Countryside Properties (UK) Limited | The Landings, Ford Airfield Phase RM1 – 340 Dwellings | £25m | Arundel | 12813674 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Castleforge Partners | Redhill Data Centre | £200m | Redhill | 12893821 |
| Great Lakes Hampshire UK Limited | Great Wolf Lodge – Leisure Resort, Hotel & Restaurants | £200m | Basingstoke | 12898447 |
| Sovereign Network Group | Kingston Bagpuize – 605 Dwellings | £61m | Abingdon | 12894751 |
| Barratt David Wilson Homes | Martello Lakes – Phases 5 – 7 | £39m | Hythe | 12895559 |
| Abbey Developments Limited | Cross Road, Walmer – 140 Houses | £29m | Deal | 12611380 |
South West
In February, planning applications in the South West totalled £710m. Planning approvals in the South West accounted for 5% of all values, with the Residential sector receiving the most approvals. The Residential sector received £118m of contract awards, the highest total of all sectors in the South West.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Bristol Temple Quarter Llp | Bristol Temple Quarter – Southern Gateway Transport Hub & MSCP | £35m | Bristol | 12862540 |
| Curo Enterprise Limited | Somerton Road – 280 Houses | £26m | Street | 12479623 |
| Unilever UK Limited | Magnum Ice Cream Factory – Mix Plant Facility | £25m | Gloucester | 12827763 |
| Bathurst Limited | Box Road, Cam – 210 Houses – Parcels H3, H4 & H5 | £21m | Dursley | 12838387 |
| Fastglobe (Mastics) Limited | Brunel Park – Regeneration Works | £16m | Totnes | 12658770 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Malagold Limited | Bedminster Green, Plot 1, Malago Road – 484 Bed Student Accommodation | £100m | Bristol | 12414994 |
| Windel Energy | Canworthy House – 42MW Solar Farm | £42m | Launceston | 12614904 |
| Vistry Group PLC | Fiddington Lane, Ashchurch – 150 Houses | £38m | Tewkesbury | 12681413 |
| CG Fry & Son Limited | Park Farm, Phase 1 – 316 Houses | £32m | Gillingham | 12749570 |
| WH Smith PLC | WH Smith Headquarters, Stratton St Margaret – 219 Houses | £31m | Swindon | 12843325 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Thornbury Pickedmoor Development Llp | Park Farm, Thornbury, Phase 3 – 386 Houses | £70m | Bristol | 12894729 |
| Qair UK | Manor Farm, Wick Lane – 49.9MW Solar Farm & 24MW Battery Storage | £57m | Weston Super Mare | 12719402 |
| Jersey Development Company | Fort Regent Leisure Centre – Roof Refurbishment | £43m | St Helier | 12895339 |
| Fashion Museum Bath | Fashion Museum Bath – Museum Alterations | £40m | Bath | 12895485 |
| Downing Developments Limited | Nelson Street – Student Accommodation & Commercial Units | £31m | Bristol | 12895577 |
Wales
In February, planning applications in Wales totalled £600m. Planning approvals in Wales accounted for 6% of all values, with the Industrial sector receiving the most approvals. The Education sector received £68m of contract awards, the highest total of all sectors in Wales.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Betsi Cadwaladr University Health Board | Royal Alexandra Hospital – North Denbighshire Community Hub | £33m | Rhyl | 12521408 |
| Neath Port Talbot County Borough Council | Ysgol Gyfun Cymunedol Llangatwg Community Comprehensive School – Expansion | £30m | Neath | 12795368 |
| Denbighshire County Council | Ysgol Pendref – Redevelopment | £17m | Denbigh | 12882938 |
| Dragon LNG | Dragon Energy Park – 14.4MW Wind Farm | £14m | Milford Haven | 12637100 |
| Betsi Cadwaladr University Health Board | Ysbyty Glan Clwyd Hospital – YGC Nuclear Medicine Consolidation Works | £11m | Rhyl | 12855591 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Sims Building Limited | Elms Farm, Mitchel Troy – Joinery Workshop | £430m | Monmouth | 12893262 |
| Redrow Homes South Wales | Plasdwr, Llantrisant Road, Phase 1 Parcel 2D – 115 Houses | £25m | Cardiff | 12747128 |
| Ministry of Justice | HMP Parc, Coity – Redevelopment | £22m | Bridgend | 12865744 |
| Centrica Plc | Sully Moors Road – 50MW Battery Energy Storage Facility | £15m | Dinas Powys | 12870355 |
| Cardiff & Vale University Health Board | Parkview Health and Wellbeing Hub | £13m | Cardiff | 12670732 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Sims Building Limited | Elms Farm, Mitchel Troy – Joinery Workshop | £430m | Monmouth | 12893262 |
| Windel Solar 11 Limited | Pencoed Ganol Farm, Pendderi Road – 35MW Solar Farm | £35m | Llanelli | 12833659 |
| Rhondda Cynon Taff County Borough Council | Ysgol Gyfun Cwm Rhondda – Secondary School | £22m | Cardiff | 12842076 |
| Grwp Llandrillo Menai | Coleg Llandrillo, Rhyl Campus – Automotive Construction Building | £8m | Rhyl | 12894884 |
| Aldi Stores Limited | Aldi Food Store, Cardiff Road – New Store | £7m | Barry | 12880891 |
West Midlands
In February, planning applications in the West Midlands totalled £530m. Planning approvals in the West Midlands accounted for 6% of all values, with the Industrial sector receiving the most approvals. The Education sector received £263m of contract awards, the highest total of all sectors in the West Midlands.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| University of Birmingham | Birmingham Health Innovation Campus | £210m | Birmingham | 12393191 |
| Study Inn | Frederick Road, Edgbaston – Student Accommodation | £44m | Birmingham | 12818538 |
| Warwickshire County Council | Avon Valley School and Performing Arts College – Extension | £31m | Rugby | 12896650 |
| Birmingham City University | University of Birmingham Health Innovation – Medical Training Centre Fit-Out | £21m | Birmingham | 12901176 |
| ACCTP Brum Propco Limited | Vantage Way, Erdington, Block K – Industrial Unit & Storage | £20m | Birmingham | 12802248 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| C&S Energy Limited | Cellarhead Substation, Rownall Road – 400MW Battery Storage Facility | £120m | Stoke on Trent | 12605552 |
| Harworth Estates Investments Limited | Chatterley Park – Plot A – Warehouse, Office & Gatehouse | £75m | Stoke on Trent | 12868256 |
| Skybridge Property Limited | Mercia Student Village – 1006 Bed Student Accommodation | £60m | Coventry | 12719718 |
| Lovell Partnerships Limited | Edensor Road, Longton – 193 Houses | £30m | Stoke on Trent | 12807741 |
| William Davis Homes Limited | Longwood Lane – 115 Houses | £20m | Walsall | 12758953 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Bericote Properties Limited | Four Ashes Park Phase 2 – Industrial/Storage/Office | £75m | Wolverhampton | 12893941 |
| Prologis UK Limited | Fradley Park – Distribution Centre | £59m | Lichfield | 12895332 |
| Taylor Wimpey | Comberton Road, Phase 2 – 418 Houses | £53m | Kidderminster | 12896874 |
| Warwickshire County Council | Avon Valley School and Performing Arts College – Extension | £31m | Rugby | 12896650 |
| Crest Nicholson Regneration | Kingswood Road, Albrighton – 120 Houses & 30 Flats | £29m | Wolverhampton | 12798563 |
Yorkshire & Humber
In February, planning applications in Yorkshire & Humber totalled £630m. Planning approvals in Yorkshire & Humber accounted for 3% of all values, with the Infrastructure sector receiving the most approvals. The Residential sector received £225m of contract awards, the highest total of all sectors in Yorkshire & Humber.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| The Forshaw Group Limited | Kirkstall Road – 504 Flats & Retail Unit | £130m | Leeds | 12859298 |
| Network Rail | Shipley Train Care Depot | £100m | Shipley | 12788459 |
| Willmott Dixon Construction Limited | East Bank Road – Uriah Rennie Leisure Centre Redevelopments | £51m | Sheffield | 12880974 |
| University of York | University of York – Deep Geothermal Drilling Project | £42m | York | 12848504 |
| Barratt & David Wilson Homes | Wade House Road, Shelf – 298 Houses | £36m | Halifax | 12759333 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Environment Agency | Hebden Bridge – Flood Alleviation Scheme ESE | £81m | Hebden Bridge | 12823480 |
| Harmony Energy Limited | Wormald Green, Burton Leonard – 43MW Solar Farm | £43m | Harrogate | 12559547 |
| Fairweather Developments Ltd | Thornton Road – 7 Industrial Units | £21m | Bradford | 12755603 |
| Bradford Metropolitan District Council | Squire Lane, Duckworth Lane – Leisure Facility | £20m | Bradford | 12865450 |
| Associated British Ports (Immingham) | Stallingborough Interchange – Plot 1 – 8 Industrial Units | £15m | Grimsby | 12866119 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| David Lloyd Leisure Limited | Windmill Lane – Solar Panels | £389m | York | 12892016 |
| Conrad Energy (Developments) Limited | Grange Lane – Synchronous Condenser Facility | £20m | Rotherham | 12897170 |
| Calderdale and Huddersfield NHS Foundation Trust | Huddersfield Royal Infirmary – Pharmaceutical Manufacturing Unit | £16m | Huddersfield | 12894867 |
| Yorkshire Housing Limited | Knox Lane – 59 Houses | £16m | Harrogate | 12895239 |
| Independent Forgings and Alloys Limited | Independent Forgings and Alloys Limited – Redevelopment | £13m | Sheffield | 12894864 |
Get monthly issues sent straight to your inbox
Need a previous edition of Regional Spotlight?
Our Regional Spotlight Report breaks down the nine core regions of England, along with construction intelligence covering Scotland and Wales, to provide you with the top five projects in each region based on planning applications, planning approvals, and contract awards.
If you’d like to access the top projects from previous months, just get in touch and we’ll be happy to help.
Methodology for Regional Spotlight
Our Regional Spotlight Report breaks down the nine core regions of England, along with construction intelligence covering Scotland and Wales, to provide you with the top 5 projects in each region based on planning applications, planning approvals and contract awards.
Planning approval and contract award intelligence considers the highest value ranked projects from the previous month. Planning applications are presented a month in arrears due to the time delay between the application date and council publication.
Barbour ABI project data collation and qualification methods have been quality assured by the Office for National Statistics.