Regional Spotlight Construction Activity
Discover the top projects across your target regions each month with the Regional Spotlight Construction Activity Report from Barbour ABI.
Our Regional Spotlight monthly report gives you insight into the top 5 projects in each region based on contract awards, planning applications and approvals.
Previously available as a downloadable PDF, Regional Spotlight is now published directly on our website. This change makes the report easier to access, share, and revisit — no downloads or subscriptions required.
Sign up to be notified so you can be first to see regional highlights and monthly trends.
East Midlands
In September, planning applications in the East Midlands totalled £1000m. Planning approvals in the East Midlands accounted for 4% of all values, with the Industrial sector receiving the most approvals. The Industrial sector received £529m of contract awards, the highest total of all sectors in the East Midlands.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Clowes Developments Limited | Harrier Park, Dorey Way, Hucknall – Industrial Units | £95m | Nottingham | 12718715 |
| Tritax Big Box Developments | Kettering South – Symmetry Park Phase 3 & 4 | £90m | Kettering | 12688285 |
| Newlands Developments | Netherfields Lane, Sawley – Industrial Development | £80m | Derby | 12492681 |
| WD Contracts Limited | West Works Development, Corby – 3 Industrial Units – Masterplan | £72m | Corby | 12658884 |
| Leicestershire County Council | A511 Growth Corridor Scheme – Bardon Link Road | £65m | Coalville | 12463199 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Clowes Developments Limited | Harrier Park, Dorey Way, Hucknall – Industrial Units | £95m | Nottingham | 12718715 |
| Persimmon Homes Nottingham | Fernwood South – 430 Houses | £69m | Newark | 12811053 |
| Bellway Homes (East Midlands) Limited | Fareham, Phase 2 – 200 Houses, 2 Flats & 2 Bungalows | £36m | Nottingham | 12833134 |
| Taylor Wimpey | Swinfen Vale – 357 Houses | £36m | Coalville | 12837892 |
| Persimmon Homes (Midlands) Limited | Rothwell Central, Rothwell – 186 Houses | £35m | Kettering | 12836874 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| NatPower UK | Swinford Energy Park – 1GW Battery Energy Storage System | £330m | Lutterworth | 12841451 |
| Chic Developments Limited | Eckland Lodge Farm, Dingley Road – 500MW Battery Energy Storage | £150m | Market Harborough | 12815150 |
| University Hospitals of Leicester NHS Trust | Leicester Royal Infirmary – Windsor Building Extension | £50m | Leicester | 12870612 |
| Peabody Housing Association | Turweston Road – 320 Houses | £46m | Brackley | 12265886 |
| ABEI Energy Group | Boyah Grange Farm, Potato Pit Lane – 35.2MW Solar Farm | £35m | Ilkeston | 12814977 |
East of England
In September, planning applications in the East of England totalled £740m. Planning approvals in the East of England accounted for 9% of all values, with the Education sector receiving the most approvals. The Residential sector received £144m of contract awards, the highest total of all sectors in the East of England.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| EDF Energy Renewables | Bloys Grove, Swainsthorpe – 49.9MW Solar Farm | £50m | Norwich | 12547221 |
| Department For Education | St Marks West Essex Catholic School – Main Works | £46m | Harlow | 12871884 |
| Stevenage Borough Council | The Oval Regeneration – 91 Retirement Flats | £43m | Stevenage | 12685523 |
| Durkan Limited | Wadesmill Road, Phase 2 – 118 Houses | £20m | Hertford | 12737732 |
| Cambridge Investment Partnership | Worts Causeway Phase 3 – 150 Units | £15m | Cambridge | 12784028 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Legal and General Group PLC | Sky Studios Elstree North | £400m | Borehamwood | 12872428 |
| Wavensmere Homes Limited | HMS Ganges Redevelopment – Phase 2 | £77m | Ipswich | 12834063 |
| Tollgate Partnership | Tollgate Village, Stanway – Cinema, Retail & Restaurants – Phase 2 | £70m | Colchester | 12122045 |
| Reef Estates Limited/UrbanR | Westbrook Centre – Laboratory, Office & Cafe | £59m | Cambridge | 12769763 |
| Bellway Homes Limited (Eastern Counties) | Orchards Green Phase 5, Ely – 300 Houses | £54m | Ely | 12826117 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Redrow Homes (North West) Limited | Marshcroft Garden Village – Masterplan | £140m | Tring | 12634008 |
| FRV TH Powertek Limited | Malice Farm, French Drove – 49.9MW Solar Farm & 49.9MW BESS | £65m | Peterborough | 12868936 |
| Yeinat Limited | Norwich Road – 66 Houses, 6 Flats and 77 Bed Care Home | £60m | Dereham | 12869437 |
| Churchmanor Estates Company Plc | Suffolk Business Park, Zone 1 – Commercial Units | £55m | Bury St Edmunds | 12869322 |
| McCarthy & Stone Retirement Lifestyles | Gershwin Park – 65 Housing Units/72 Bed Care Home/Retail | £30m | Witham | 12613811 |
London
In September, planning applications in London totalled £850m. Planning approvals in London accounted for 11% of all values, with the Commercial & Retail sector receiving the most approvals. The Residential sector received £372m of contract awards, the highest total of all sectors in London.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| London Square Developments Limited | Leegate Regeneration – 561 Apartments/Medical Centre/Gym | £125m | Lee | 12124288 |
| Global Switch | Global Switch London South – 40MW Data Centre | £110m | Poplar | 12617985 |
| City of Westminster College | United Colleges Group, Fulton Road – Education Building | £60m | Wembley | 12396015 |
| Marylebone Cricket Club | Lords Cricket Ground – Tavern & Allen Stands Redevelopment | £60m | St Johns Wood | 12761476 |
| The Silvertown Partnership LLP | Silvertown Plot 78 – 600 Flats – Phases 1.78 & 1.9a | £58m | Victoria Dock | 12830593 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| City of London Corporation | 140 Bastion House – Office Development | £437m | City | 12760573 |
| Derwent London | 50 Baker Street – Mixed Development | £150m | Westminster | 12681024 |
| VREF Shaftesbury SCS | Shaftesbury Avenue – Redevelopment | £150m | Westminster | 12824537 |
| Urban Cricklewood Developments Limited | B&Q Cricklewood – 1049 Flats | £100m | Cricklewood | 12523364 |
| London RiverLea One Limited | Calico Wharf – Ailsa Wharf, Ailsa Street – Mixed Use Development | £74m | Poplar | 12239858 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Altius Real Estate Limited | Morley House, Holborn Viaduct – Hotel | £250m | City | 12028955 |
| IQ Student Accommodation | Loman Street – 600 Bed Student Accommodation | £100m | Kennington | 12867626 |
| Tribe Student Housing Limited | Sun Wharf, Creekside Option 1 – Mixed Development | £90m | Deptford | 12856509 |
| Dominus Group | Stratford High Street – 692 Bed Student Accommodation & Public House | £65m | Stratford | 12630649 |
| Countryside Properties (UK) Limited | Beam Park, Phase B – 341 Flats & 64 Houses | £38m | Dagenham | 12869422 |
North East
In September, planning applications in the North East totalled £2170m. Planning approvals in the North East accounted for 2% of all values, with the Education sector receiving the most approvals. The Commercial & Retail sector received £185m of contract awards, the highest total of all sectors in the North East.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Reuben Brothers Limited | Pilgrim Street – HMRC Headquarters Fit-Out | £166m | Newcastle Upon Tyne | 12803872 |
| Offshore Renewable Energy Catapult | ORE Catapult – New Drive Train Facility | £30m | Blyth | 12865238 |
| Procter & Gamble Limited | Newcastle Innovation Centre – Extension | £30m | Newcastle Upon Tyne | 12751747 |
| Northumberland County Council | Berwick Maltings Theatre – Construction Works | £21m | Berwick Upon Tweed | 12873004 |
| Newcastle Upon Tyne Foundation NHS Trust | Sir Bobby Robson Institute – Clinical Trials Facility | £5m | Newcastle Upon Tyne | 12856286 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Latos Cardiff Limited | Latos Preston Farm – Data Centre | £100m | Stockton on Tees | 12856466 |
| Department For Education | Cramlington Learning Village – School Rebuilding Programme – Wave 3 | £50m | Cramlington | 12648509 |
| Bellway Homes | Staindrop Road, Phase 1 – 428 Houses | £43m | Darlington | 12849720 |
| Hellens Residential Limited | Burtree Garden Village – 122 Houses, Phase 1 (Cells D,E,H & G) | £15m | Darlington | 12839737 |
| The Torsion Group | Cropton Way, Coulby Newham – 72 Bed Care Home | £10m | Middlesbrough | 12827112 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| NatPower UK | Hawthorn Pit Green Energy Park – 1GW Battery Energy Storage System | £1,000m | Durham | 12871661 |
| Renaissance Land Limited | Village Of Cambois – Cambois Data Centre Campus | £810m | Bedlington | 12824570 |
| Lackenby Energy Limited | Old Hall Farm, Lackenby – 244MW BESS | £73m | Middlesbrough | 12869101 |
| Mespil Solar Energy | Fourstones Solar Farm – 49.9MW Solar Park & 60MW BESS | £70m | Hexham | 12843869 |
| Taylor Wimpey | Wynyard Park, Parcel 3 – 335 Houses | £34m | Hartlepool | 12869944 |
North West
In September, planning applications in the North West totalled £880m. Planning approvals in the North West accounted for 16% of all values, with the Infrastructure sector receiving the most approvals. The Residential sector received £546m of contract awards, the highest total of all sectors in the North West.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Therme Group Limited | Therme Manchester – Wellbeing Resort | £450m | Manchester | 12445235 |
| Kadans Science Partner | Upper Brook Street Development Plot C – Student Accommodation | £200m | Manchester | 12727580 |
| David Wilson Homes (North West) | Pagdate Campus, Crab Lane – 410 Houses | £100m | Warrington | 12764311 |
| Arrowsmith Investments Limited | Brunswick Mill – Retail Units & 277 Flats | £58m | Manchester | 12574939 |
| Ministry of Justice | HMP Liverpool – Refurbishment | £56m | Liverpool | 12572245 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| ENBW UK Limited | Morgan Offshore – 1500MW Wind Farm | £1,000m | Lancashire | 12627908 |
| The University of Manchester | Fallowfield Campus Redevelopment – Student Accommodation | £400m | Manchester | 12730026 |
| Liverpool Bay Ccs Limited | HyNet North West, Protos Resource Recovery Park – Spur Pipeline | £70m | Chester | 12776102 |
| Glenbrook Limited | The Keel, Queens Dock, Phase 2 – 257 Apartments | £35m | Liverpool | 12205089 |
| Story Homes | West End Lane – 103 Houses & 8 Flats | £24m | Ulverston | 12768721 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| David Wilson Homes (North West) | Pagdate Campus, Crab Lane – 410 Houses | £100m | Warrington | 12764311 |
| Cubico Limited | Scout Moor II, Gincroft Lane – 99.9MW Wind Farm | £100m | Rochdale | 12822506 |
| Mosscare St Vincent’s Housing Group Limited | Barnhill Street, Moss Side – 212 Apartments | £60m | Manchester | 12722593 |
| Tarleton Estates Limited | Bolton Road, Atherton – 550 Houses | £55m | Manchester | 12867862 |
| Keepmoat Regeneration Limited | Hale Gate Road – 472 Houses And 28 Flats | £50m | Widnes | 12871883 |
Scotland
In September, planning applications in Scotland totalled £770m. Planning approvals in Scotland accounted for 9% of all values, with the Medical & Healthcare sector receiving the most approvals. The Infrastructure sector received £575m of contract awards, the highest total of all sectors in Scotland.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Scottish & Southern Energy | Strathy South Forest 218.4MW Wind Farm | £266m | Thurso | 11139218 |
| Ministry of Defence | H M Naval Base Clyde – Military Living Accommodation | £166m | Helensburgh | 12803150 |
| Alcemi | Devilla Forest, Kincardine – 500MW Energy Storage Facility | £150m | Alloa | 12577385 |
| Miller Homes Head Offfice | Brunstane West – 533 Houses & 188 Apartments | £68m | Edinburgh | 12660164 |
| Midlothian Council | Penicuik High School – Refurbishment | £60m | Penicuik | 12541887 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Moda Living | Lancefield Quay, Phase 2 – 300 Apartments | £100m | Glasgow | 12746098 |
| Moda Living | Lancefield Quay, Phase 1 – 409 Apartments | £100m | Glasgow | 12553366 |
| Green Switch Capital Limited | Red Moss, Crawfordjohn – 342MW Battery Energy Storage Scheme | £90m | Biggar | 12740964 |
| Opdenergy UK 8 Limited | Stracathro – 249MW Battery Energy Storage System | £75m | Brechin | 12713382 |
| Artisan Real Estate | Caledonian Brewery – 168 Homes | £60m | Edinburgh | 12786269 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Apatura Dc Project 11 Limited | N/O Heriott-Watt University – 200MW AI Data Centre Campus | £200m | Edinburgh | 12869683 |
| Summix Capital Limited | Edinburgh Gateway, Maybury Quarter – Masterplan | £150m | Edinburgh | 12777031 |
| Ventient Energy Limited | Beinn Ghlas Wind Farm – 33.6MW Wind farm | £34m | Inveraray | 12653070 |
| Wind Estate (UK) Limited | Dunwan Dam, Eaglesham – 31MW Wind Farm | £31m | Glasgow | 12795901 |
| Scottish Hydro Electric Transmission Limited | Western Isles HDVC Scheme, Fanellan Farmhouse – Underground Cable | £30m | Beauly | 12872088 |
South East
In September, planning applications in the South East totalled £1330m. Planning approvals in the South East accounted for 32% of all values, with the Infrastructure sector receiving the most approvals. The Residential sector received £455m of contract awards, the highest total of all sectors in the South East.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Countryside Properties (South East Midlands) | Tickford Fields Farm – 930 Houses | £270m | Newport Pagnell | 12488160 |
| Royal London Mutual Insurance Society Limited | Eaton Fareham, Spitfire Way – Industrial Units & Office | £33m | Lee on the Solent | 12805464 |
| Beechcroft Developments Limited | Wilton Park – 75 Bed Care Home/95 Assisted Living Units | £23m | Beaconsfield | 12706063 |
| University of Portsmouth | University of Portsmouth – Student Hub Project | £23m | Portsmouth | 12871162 |
| Places For People Developments Limited | Shottendane Road – Phase 1, 103 Houses & 35 Flats | £22m | Margate | 12726362 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Gatwick Airport Limited | London Gatwick Airport – Northern Runway | £2,200m | Gatwick | 12238688 |
| St William Homes Llp | Brighton Gasworks Development | £280m | Brighton | 12611663 |
| Statera Energy | East Claydon 500MW Battery Energy Storage | £150m | Buckingham | 12757117 |
| Taylor Wimpey South Midlands Limited | Hatch Lane, Ockham – Phase 3, 322 Houses, 137 Flats and Commercial Unit | £65m | Woking | 12839436 |
| Penso Power | Cowley Substation, Blackberry Lane – 200MW Battery Storage Energy System | £60m | Oxford | 12817121 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Old Rides Energy Storage Limited | Old Rides Farm, Leysdown Road – 1GW Battery Energy Storage System | £300m | Sheerness | 12841778 |
| Countryside Properties (South East Midlands) | Tickford Fields Farm – 930 Houses | £270m | Newport Pagnell | 12488160 |
| Oxfordshire Mental Health Care NHS Foundation Trust | Warneford Park – Masterplan Zone 01, 02, 03 | £120m | Oxford | 12872732 |
| Sandbrook Capital Bes Limited | Mop End Farm, Mop End Lane – 500MW Battery Energy Storage | £60m | Amersham | 12869534 |
| Galliford Try (Guildford) | Avebury Boulevard, Central Milton Keynes – 350 Apartments | £58m | Milton Keynes | 12869700 |
South West
In September, planning applications in the South West totalled £380m. Planning approvals in the South West accounted for 5% of all values, with the Medical & Healthcare sector receiving the most approvals. The Residential sector received £322m of contract awards, the highest total of all sectors in the South West.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| University of Exeter | University of Exeter – Clydesdale, Nash & Birks – Student Accommodation | £185m | Exeter | 12487421 |
| Department For Education | Haygrove School – New Build | £56m | Bridgwater | 12804508 |
| University of the West of England | University of the West of England – Student Accommodation | £45m | Bristol | 12530062 |
| Jersey Electricity Building Services | St John Solar Project, La Rue De Sorel – 25MW Solar Arrays | £25m | St John | 12712554 |
| Devon County Council | A382 Corridor Improvements Phase 2 | £21m | Newton Abbot | 12211511 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Celtic Offshore Wind Limited (COWL) | White Cross Offshore Wind Farm – 100MW Wind Farm | £100m | Barnstaple | 12695491 |
| States of Jersey | Overdale Hospital Jersey, Acute Hospital – New Healthcare Facilities | £59m | St Helier | 12770686 |
| RWE Renewables UK | The Strawberry Line, Brinsea Road – 49.99MW Solar Farm & BESS | £50m | Bristol | 12846621 |
| Dominvs Living | New Henry Yard – 549 Student Apartments & Business Units | £45m | Bristol | 12699905 |
| Persimmon Homes Severn Valley | Fiddington, Parcels H3 & H4 – 307 Houses | £31m | Tewkesbury | 12771703 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Countryside Properties (UK) Limited | Lotmead Farm – Phase 2 – 283 Houses | £39m | Swindon | 12869972 |
| Orangestar Capital Rugby Limited | Pennywell Road – 416 Build To Rent Homes | £32m | Bristol | 12839033 |
| ZINC Real Estate | Clarendon House, Barnfield – 297 Bed Student Accommodation | £25m | Exeter | 12872722 |
| Christchurch Housing Society | Greystones – 185 Sheltered Houses | £19m | Christchurch | 12868656 |
| NooKo | Royal Clarence Hotel – 23 Apartments | £17m | Exeter | 12279153 |
Wales
In September, planning applications in Wales totalled £140m. Planning approvals in Wales accounted for 1% of all values, with the Education sector receiving the most approvals. The Infrastructure sector received £111m of contract awards, the highest total of all sectors in Wales.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Triton Power | Deeside Power Station, Weighbridge Road – 49.9MW Hydrogen Plant | £50m | Deeside | 12800318 |
| Castle Green Homes | Stansty Chain Road, Stansty – Phase 2 – 184 Houses | £34m | Wrexham | 12867236 |
| Ministry of Justice | HMP Parc, Coity – Redevelopment | £22m | Bridgend | 12865744 |
| Wrexham Football Club | Wrexham AFC Stadium Redevelopment – Kop Stand | £21m | Wrexham | 12569105 |
| National Museum & Gallery Wales | National Slate Museum, Llanberis – Redevelopment | £21m | Caernarfon | 12786803 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Persimmon Homes Limited (East Wales) | Virginia Park Phase 1 – 174 Houses | £25m | Caerphilly | 12572598 |
| Urban Centric KC (Limited) | Knox Court – 215 Apartments | £20m | Cardiff | 12649314 |
| WEPCo | Welsh Medium Primary School – Corneli Site | £19m | Bridgend | 12748349 |
| Orion Land And Leisure And KPP Trustee Limited | Plot 1, Cardiff Peninsula – 77 Senior Living Apartments | £6m | Cardiff | 12809420 |
| GF Griggs Construction Limited | Penstrowed Quarry – 89 Holiday Lodges | £6m | Caersws | 12691954 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Centrica Plc | Sully Moors Road – 50MW Battery Energy Storage Facility | £15m | Dinas Powys | 12870355 |
| Stellar Energy | Coed Bach Park, Gwynfryn Road – 15MW Solar Panels | £15m | Swansea | 12871801 |
| Miller Homes (East Midlands) Limited | Hendrefoilan Student Village, Phases 4 & 5 – 92 Houses | £11m | Swansea | 12872850 |
| McKlords | Bodelwyddan Business Centre – Industrial Units & Extension | £10m | Rhyl | 12873734 |
| Monksford Acquistions Limited | Monksford Street – 74 Houses & 2 Bungalows | £10m | Kidwelly | 12867230 |
West Midlands
In September, planning applications in the West Midlands totalled £520m. Planning approvals in the West Midlands accounted for 5% of all values, with the Hotel, Leisure & Sport sector receiving the most approvals. The Residential sector received £126m of contract awards, the highest total of all sectors in the West Midlands.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Panattoni UK Developments Limited | Wilsons Lane – Office & Warehouse Units | £56m | Coventry | 12816699 |
| Bluefield Renewable Developments Limited | Brick House Farm – 49.9MW Solar Farm | £50m | Ludlow | 12607217 |
| University Hospitals of North Midlands NHS Trust | Etruria Road – Community Diagnostic Centre | £43m | Stoke on Trent | 12774465 |
| St Modwen Longbridge | Indurent Park, Cricket Lane – Employment & Logistics Units | £40m | Lichfield | 12759843 |
| Tungsten Properties Limited | Lichfield South Business Park – 5 Employment Units | £30m | Lichfield | 12738323 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| Aston Villa Football Club | Villa Park Stadium Expansion Phase 1 – North Stand Extension | £100m | Birmingham | 12326452 |
| Senescura Limited | Hencote Care Village | £85m | Shrewsbury | 12613681 |
| Crest Nicholson Regneration | Westwood Heath Road – Phase 2-5 – 416 Houses | £64m | Southam | 12593405 |
| Vistry Group West Midlands | Leamington Spa, HE2 – 280 Houses | £45m | Leamington Spa | 12718148 |
| Study Inn | Frederick Road, Edgbaston – Student Accommodation | £44m | Birmingham | 12818538 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Boom Power Limited | Wheaten Hill Farm – 400MW BESS | £120m | Redditch | 12869742 |
| St Francis Group | Cat And Kittens Lane, Plots 1-8 – Industrial Units | £100m | Wolverhampton | 12705069 |
| Masdar Arlington Energy | Leek Road, Werrington – 300MW Battery Energy Storage | £90m | Stoke on Trent | 12868598 |
| Bluestone Energy | Coventry National Grid Substation, Hawkesbury Hall – 98MW Battery Storage | £29m | Coventry | 12868954 |
| Barratt Homes (West Midlands) Limited | Sayers Avenue, North Malvern – 200 Houses | £20m | Malvern | 12758781 |
Yorkshire & Humber
In September, planning applications in Yorkshire & Humber totalled £510m. Planning approvals in Yorkshire & Humber accounted for 4% of all values, with the Hotel, Leisure & Sport sector receiving the most approvals. The Infrastructure sector received £646m of contract awards, the highest total of all sectors in Yorkshire & Humber.
Contract Awards
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| West Burton Energy | Thorpe Marsh Power Station – 1.45GW Battery Energy Storage – Option 1 | £435m | Doncaster | 12551425 |
| North East Lincolnshire Council | Stallingborough Road – 525 Houses | £105m | Grimsby | 12743560 |
| Network Rail | Shipley Train Care Depot | £100m | Shipley | 12788459 |
| Eon UK Plc | E.ON Blackburn Meadows District Heating Network Expansion | £73m | Sheffield | 12805798 |
| Lidl UK GMBH | Lidl Regional Distribution Centre RDC | £70m | Leeds | 12384655 |
Planning Approvals
| Client | Project Name | Project Value | Location | Project ID |
|---|---|---|---|---|
| York Energy Park Limited | East York Energy Hub – 249.9MW Battery Energy Storage System | £75m | York | 12616788 |
| Harmony Energy Limited | Monk Fryston – 200MW Battery Energy Storage System | £60m | Knottingley | 12816795 |
| Newton Energi Limited | Nel Hunter, Lunn Lane – 200MW Battery Storage Facility | £60m | Goole | 12747210 |
| Grenergy | Scalm Park, Wistow – 49.9MW Solar Farm & Battery Energy Storage | £50m | Selby | 12794276 |
| Marrico Asset Management LLP | Lisbon Street – Room2 120 Bed Aparthotel | £50m | Leeds | 12869752 |
Planning Applications
| Client | Project Name | Value | Location | Project ID |
|---|---|---|---|---|
| Quintas Cleantech | Broad Lane, Cawood – 49.9MW Solar Farm & 10MW Battery Storage | £53m | Selby | 12827739 |
| Lighthouse Property Holdings Limited | Kenley House Farm, Ferry Road – 49.99MW Solar Farm | £50m | Kingston Upon Hull | 12705367 |
| Lidsey Renewables Limited | North Moor Farm, Keadby – 49.9MW Solar Panels | £50m | Scunthorpe | 12869826 |
| Culham Renewables Limited | Pilfrey Solar Farm – 49.9MW Solar Farm | £50m | Scunthorpe | 12870771 |
| Boom Power Limited | Lawrence House Farm, Scotton – Solar Farm & Battery Energy Storage | £46m | Knaresborough | 12575308 |
Get monthly issues sent straight to your inbox
Need a previous edition of Regional Spotlight?
Our Regional Spotlight Report breaks down the nine core regions of England, along with construction intelligence covering Scotland and Wales, to provide you with the top five projects in each region based on planning applications, planning approvals, and contract awards.
If you’d like to access the top projects from previous months, just get in touch and we’ll be happy to help.
Methodology for Regional Spotlight
Our Regional Spotlight Report breaks down the nine core regions of England, along with construction intelligence covering Scotland and Wales, to provide you with the top 5 projects in each region based on planning applications, planning approvals and contract awards.
Planning approval and contract award intelligence considers the highest value ranked projects from the previous month. Planning applications are presented a month in arrears due to the time delay between the application date and council publication.
Barbour ABI project data collation and qualification methods have been quality assured by the Office for National Statistics.