Regional Spotlight Construction Activity
Discover the top projects across your target regions each month with the Regional Spotlight Construction Activity Report from Barbour ABI.

Our Regional Spotlight monthly report gives you insight into the top 5 projects in each region based on contract awards, planning applications and approvals.
Previously available as a downloadable PDF, Regional Spotlight is now published directly on our website. This change makes the report easier to access, share, and revisit — no downloads or subscriptions required.
Sign up to be notified so you can be first to see regional highlights and monthly trends.
East Midlands
In June, planning applications in the East Midlands totalled £830m. Planning approvals in the East Midlands accounted for 5% of all values, with the Education sector receiving the most approvals. The Industrial sector received £99m of contract awards, the highest total of all sectors in the East Midlands.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
BayWa r.e. UK Limited | Oaklands Solar Farm Project – Solar Farm & Battery Storage | £174m | Swadlincote | 12590804 |
Vistry Group | Boulton Moor – 510 Houses & 16 Flats | £73m | Derby | 12816301 |
Prologis UK Limited | Apex Park Phase 4, Site B – Warehouse | £30m | Daventry | 12440886 |
Department For Education | The Castle Rock School – King Edward VII Building Redevelopment | £25m | Coalville | 12549827 |
Department For Education | Newhall Community Junior School & Mercia Academy – School Rebuilding | £25m | Swadlincote | 12648540 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
BayWa r.e. UK Limited | Oaklands Solar Farm Project – Solar Farm & Battery Storage | £174m | Swadlincote | 12590804 |
Vistry Group | Boulton Moor – 510 Houses & 16 Flats | £73m | Derby | 12816301 |
Prologis UK Limited | Apex Park Phase 4, Site B – Warehouse | £30m | Daventry | 12440886 |
Department For Education | The Castle Rock School – King Edward VII Building Redevelopment | £25m | Coalville | 12549827 |
Department For Education | Newhall Community Junior School & Mercia Academy – School Rebuilding | £25m | Swadlincote | 12648540 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
Navenby Energy Limited | Hill Rise, Coleby – 1GW Brant Battery Energy Storage | £300m | Lincoln | 12846264 |
Windel Energy | Wind Pump Farm, Navenby – 400MW Battery Storage | £120m | Lincoln | 12710592 |
William Davis Homes Limited | Dunston Grange – 452 Houses | £45m | Chesterfield | 12849746 |
Harron Homes Limited | Newark Road – 300 Houses | £30m | Sutton in Ashfield | 12661906 |
Mespil Solar Energy | Primrose Hill Farm, Oxford Road – 24MW Solar Farm | £24m | Brackley | 12825869 |
East of England
In June, planning applications in the East of England totalled £630m. Planning approvals in the East of England accounted for 7% of all values, with the Industrial sector receiving the most approvals. The Residential sector received £302m of contract awards, the highest total of all sectors in the East of England.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Wavensmere Homes Limited | HMS Ganges Redevelopment – Phase 2 | £77m | Ipswich | 12834063 |
John Innes Centre | John Innes Centre & The Sainsbury Laboratory – TP1 Glasshouses and Insectary | £35m | Norwich | 12815990 |
Greene King Plc | Greene King – Suffolk Park Brewery | £40m | Bury St Edmunds | 12785314 |
Thrive Homes Limited | Green Street – 189 Houses & Community Building | £51m | Borehamwood | 12779091 |
Science of the Soul British Isles | Science of the Soul British Isles – Haynes Park Meeting Hall | £34m | Bedford | 12505280 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Luton Borough Council | Luton Town Centre Regeneration | £130m | Luton | 12658552 |
Urban & Civic Plc | Wellcome Genome Campus, Parcel D – Research & Translation Building | £85m | Saffron Walden | 12839457 |
Qair UK | Bolt Hall Farm, Lark Hill Road – 49.95MW Solar Photovoltaic Farm | £50m | Rochford | 12654577 |
Bellway Homes | Chamberlains Barn – Phase 4 – 189 Houses and 11 Flats | £38m | Leighton Buzzard | 12820481 |
David Wilson Homes (East Midlands) | Great Haddon, Phase 2, Area O – 315 Houses | £32m | Peterborough | 12803795 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
Taylor Wimpey South Midlands Limited | Higham Road – 423 Houses & 81 Flats | £80m | Bedford | 12856557 |
Pace Sunshine Energy Limited | Middle Fen Farm, Whitemoor Road – 49.8MW Solar Panels & 30MW BESS | £59m | March | 12851994 |
Taylor Wimpey South Midlands Limited | Higham Road – 500 Flats & Houses, 60 Extra Care Facility & Primary School | £53m | Bedford | 12581436 |
TBC | Maggots End Road, Berden – Pelham 49.9MW Solar Farm & Battery Storage | £50m | Bishops Stortford | 12553024 |
Panattoni UK Developments Limited | Horizon Park, Great Notley – Plots 1-4, Phase 2 | £50m | Braintree | 12855919 |
London
In June, planning applications in London totalled £610m. Planning approvals in London accounted for 14% of all values, with the Commercial & Retail sector receiving the most approvals. The Commercial & Retail sector received £382m of contract awards, the highest total of all sectors in London.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Endurance Land | Tech City – Old Street Tower Office | £300m | City | 12680143 |
Regal London | 100 Chalk Farm Road – Student Accommodation, 24 Flats & Commercial | £125m | Camden Town | 12768573 |
Marylebone Cricket Club | Lords Cricket Ground – Tavern & Allen Stands Redevelopment | £60m | St Johns Wood | 12761476 |
JRL Group | St Nicholas House – 281 Flats & Mixed Use Units | £50m | Sutton | 12459898 |
Reef Estates Limited/UrbanR | 3 Thames Road, Silvertown – 171 Apartments | £40m | Victoria Dock | 12510382 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Obayashi Corporation | 60 Gracechurch Street – Office | £500m | City | 12781935 |
John Lewis Partnership Head Office | Waitrose West Ealing – Mixed Development | £150m | West Ealing | 12642066 |
Berkeley Homes (North East London) Limited | Lea Bridge Gas Works Redevelopment – 652 Flats & Retail | £100m | Leyton | 12505205 |
WW F1 Student Development Company Limited | 7 Brannan Street, Canary Wharf – Student Accommodation & Retail Space | £75m | Poplar | 12768886 |
Commercial Estates Group Limited | Exchange Plaza, 52-58 Uxbridge Road – 271 Student Accommodation & Offices | £63m | Ealing | 12242057 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
Aviva Capital Partners | London Cancer Hub – Laboratory, Office, Houses, Access & Demolition | £136m | Sutton | 12855060 |
Urban Cricklewood Developments Limited | B&Q Cricklewood – 1049 Houses | £100m | Cricklewood | 12523364 |
The Wave Group Limited | The Wave London – Leisure Facilities | £60m | Lower Edmonton | 12850310 |
Luxgrove Capital Partners | 96-102 Broadway – 268 Bed Apart Hotel | £40m | West Ealing | 12850218 |
Springboard Two Housing Association Limited | Mill Hill – 211 Flas, 118 Houses and Ancillary Office | £28m | Mill Hill | 12856126 |
North East
In June, planning applications in the North East totalled £230m. Planning approvals in the North East accounted for 2% of all values, with the Commercial & Retail sector receiving the most approvals. The Residential sector received £201m of contract awards, the highest total of all sectors in the North East.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Countryside Partnership Homes | Summerville Farm – 385 Houses | £98m | Stockton on Tees | 12624131 |
South Tyneside College | South Tyneside College – New Campus | £95m | South Shields | 12689572 |
West Midlands Authority Pensions Fund | Marske-By-The-Sea – 810 Houses And Mixed Use Development | £80m | Redcar | 12488297 |
Lightsourcebp | Sheraton Hall Farm – 49.9MW Solar Farm | £50m | Hartlepool | 12544987 |
Durham County Council | Woodhouse Close Leisure Complex – Replacement Centre | £27m | Bishop Auckland | 12721308 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Galliard Homes Limited | Prince Bishops Place Redevelopment | £60m | Durham | 12721863 |
Enviromena | High Barnes Farm, Coal Lane – 49.9MW Solar Farm & 25MW Battery Storage | £50m | Hartlepool | 12773342 |
Shepherd Offshore Plc | Lhyfe Wallsend – 20MW Green Hydrogen Plant | £20m | Wallsend | 12781929 |
Farm Energy Company | Barnard Castle – 16MW Solar Farm & Battery Storage System | £17m | Barnard Castle | 12730552 |
Balance Power Projects Limited | Newburn Haugh – Battery Storage System | £15m | Newcastle Upon Tyne | 12732710 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
REWE 8 Limited | Carrs Farm, South Hetton – 200MW Battery Energy Storage System | £60m | Durham | 12834971 |
Bellway Homes | Staindrop Road, Phase 1 – 428 Houses | £43m | Darlington | 12849720 |
Eden Renewables | Pinewood 32MW Solar Farm & Battery Energy Storage | £32m | Hexham | 12850111 |
Framwellgate School Durham | Framwellgate School Durham – School Rebuilding Programme – Wave 3 | £27m | Durham | 12648496 |
Bluefield Renewable Developments Limited | High Brockland Farm, Brock Lane – 70MW Battery Energy Storage System | £21m | Bedlington | 12834982 |
North West
In June, planning applications in the North West totalled £530m. Planning approvals in the North West accounted for 6% of all values, with the Industrial sector receiving the most approvals. The Infrastructure sector received £289m of contract awards, the highest total of all sectors in the North West.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Storengy UK | Keuper Gas Storage Project | £100m | Northwich | 12061415 |
Muse Developments | Talbot Road, Blackpool – MOD Offices | £100m | Blackpool | 12782922 |
Manchester Life Strategic Development Company | Phoenix Ironworks – 258 Flats & 8 Townhouses | £77m | Manchester | 12719761 |
Port Of Sheerness Limited | Warburton Toll Bridge – Bridge Refurbishment | £65m | Lymm | 12739415 |
Providence Gate | Titan Business Park Phase 2 – Commercial Units | £54m | Leyland | 12708559 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Morris Homes (North) Limited | Former East Lancashire Paper Mill, Radcliffe – 291 Houses & 107 Apartments | £80m | Manchester | 12373180 |
ESC | Millfield Lane, Haydock Phase 2 – 10 Employment Units | £80m | St Helens | 12760295 |
Net Zero Eighteen Limited | Rectory Lane – 200 MW Energy Storage System | £60m | South Wirral | 12801992 |
Property Alliance Group | Reedham House, King Street West – Commercial Building | £55m | Manchester | 12648553 |
Russells Construction Limited | Pilsworth Road – Storage & Distribution – Plot 3 | £43m | Heywood | 12689745 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
Crompton Property Developments Limited | Tollgate Road – Employment Development – Phase 1 | £82m | Ormskirk | 12854808 |
The Mosslands School | The Mosslands School, Phase 1 – School Rebuilding Programme 3rd Wave | £58m | Wallasey | 12648569 |
Countryside Properties Northern Limited | Peel Hall – 501 Houses & Play Area | £50m | Warrington | 12849959 |
Lord Street Developments Spv Limited | North Quay Development, Lord Street – Leisure Complex | £42m | Douglas | 12383500 |
Department For Education | Upton By Chester High School – School Rebuilding Programme – Wave 3 | £34m | Chester | 12648484 |
Scotland
In June, planning applications in Scotland totalled £1270m. Planning approvals in Scotland accounted for 37% of all values, with the Infrastructure sector receiving the most approvals. The Infrastructure sector received £583m of contract awards, the highest total of all sectors in Scotland.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Scottish Enterprise | Hareness Road – Aberdeen Hydrogen Hub Facility & 8MW Solar Array | £215m | Aberdeen | 12625940 |
Lloyds Banking Group – Belfast | Lloyds Banking Group, Port Hamilton – Scottish Headquarters Refurbishment | £104m | Edinburgh | 12790731 |
Locogen Limited | Benthead Farm – 63MW Solar Farm & Battery Storage | £63m | Kilwinning | 12616710 |
City of Edinburgh Council | Trinity Academy Phase 2 | £55m | Edinburgh | 12608162 |
Locogen Limited | Loch Fergus Farm – 40MW Solar Farm And 45MW Energy Storage System | £54m | Ayr | 12664904 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
SSE Renewables | Ossian Offshore Wind Farm | £3,600m | Aberdeen | 12695463 |
Cruden Building | Granton Waterfront Phase 1 – 847 Flats | £88m | Edinburgh | 12505022 |
Whirlwind Renewables | Caulternich Croft Energy Storage Project – 49.9MW Battery Storage Facility | £49m | Beauly | 12546595 |
Taylor Wimpey East Scotland | Seafield Road, Bilston – Phase 3 – 198 Houses and 16 Flats | £41m | Roslin | 12816469 |
CCG Homes | French Street – 54 Houses | £25m | Glasgow | 12773184 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
3R Energy Solutions Limited | Hagshaw Energy Cluster, – 130MW Wind Turbines, 60MW Solar Panels & 225MW BESS | £258m | Lanark | 12664918 |
Island Green Power | Abbotshaugh, New Deer – 500MW Battery Energy Storage System | £150m | Turriff | 12820886 |
Galileo Empower UK Limited | Lynemore Wind Farm, Lynemore Moy – 100.8MW Wind Turbines & 50MW BESS | £122m | Tomatin | 12785944 |
Scottish Southern Energy Renewables | Bhlaraidh Wind Farm 84MW Extension | £80m | Inverness | 12565038 |
BLC Energy | Cossans Solar Farm – 49.9 Solar Farm & 35MW BESS | £60m | Forfar | 12854867 |
South East
In June, planning applications in the South East totalled £550m. Planning approvals in the South East accounted for 7% of all values, with the Medical & Healthcare sector receiving the most approvals. The Industrial sector received £499m of contract awards, the highest total of all sectors in the South East.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Department for Environment, Food and Rural Affairs | National Biosecurity Centre – NBC Science Hub Buildings Main Works | £919m | Addlestone | 12853572 |
Ministry of Defence | MOD – Rock Barracks Project | £118m | Woodbridge | 12694352 |
Goodman Logistics Developments UK Limited | London Medway Commercial Park, Plot 2 – Industrial Warehouse | £41m | Rochester | 12572367 |
Milton Keynes University NHS Trust | Milton Keynes University Hospital – Connection of District Heat Network | £34m | Milton Keynes | 12854130 |
Barsad Investments Limited | St Margarets House – 198 Bed Student Accommodation | £30m | Southampton | 12399910 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Oxford University | University of Oxford – B2, Pandemic Science Building | £100m | Oxford | 12739529 |
Bellway Homes Limited (Kent) | Iwade – 389 Houses & 66 Apartments | £46m | Sittingbourne | 12456710 |
TOF Corporate Trustee Limited | Grove Business Park Redevelopment | £43m | Wantage | 12226663 |
Moat Housing | Frognal Lane Development – 298 Houses | £36m | Sittingbourne | 12250683 |
Rydon Maintenance Limited | Land Off Chapel Road – 270 Dwellings | £27m | Horley | 12754878 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
AYG Holdings Beeches Limited | London Road, Hill Brow – 39 Flats & 29 Houses | £35m | Liss | 12849242 |
Persimmon Homes (South Coast) Limited | Madgwick Lane – 165 Houses | £35m | Chichester | 12535179 |
Net Zero Marine Services Limited | Darenth Road – 99.9MW Battery Energy Storage System | £30m | Dartford | 12840272 |
Gladman Group | Swanstree Avenue – 135 Houses | £23m | Sittingbourne | 12601007 |
Wessex Solar Energy | Holt Lane – 22MW Solar Park | £22m | Hook | 12588515 |
South West
In June, planning applications in the South West totalled £580m. Planning approvals in the South West accounted for 5% of all values, with the Industrial sector receiving the most approvals. The Residential sector received £128m of contract awards, the highest total of all sectors in the South West.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Bristol Airport Plc | Bristol Airport New Transport Hub – MSCP2 | £60m | Bristol | 12855872 |
Goram Homes | Baltic Wharf, Spike Island – 166 Apartments And Retail | £50m | Bristol | 12564542 |
Stoford Properties Limited | Plot 5, Former Avlon Works – Storage & Distribution Unit | £25m | Bristol | 12816129 |
Department For Education | Strode College – Redevelopment | £22m | Street | 12716923 |
Plymouth Community Homes Limited | Bath Street – 80 Houses & Commercial Unit – Phase 1 | £20m | Bath | 12690269 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Goram Homes | Baltic Wharf, Spike Island – 166 Apartments And Retail | £50m | Bristol | 12564542 |
Lovell Partnership | Priest Street, Williton – 350 Houses | £35m | Taunton | 12800627 |
Bathurst Limited | Millfields, Cam Parcels H3, 4, 5 & 6 – 266 Houses | £32m | Dursley | 12513264 |
Squire 617 Holdings | Broadley Park Road, Roborough – 6 Business park | £30m | Plymouth | 12774834 |
Woodlands Mannington Solar Limited | Woodlands Manor Farm, Horton – 30MW Solar Farm | £30m | Wimborne | 12547507 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
Eden Renewables | Lightwood Solar Farm – 40MW Solar Panels | £40m | Newnham | 12848491 |
Eden BD Solar Limited | Blackthorn Solar Farm – 40MW Solar Panels & Battery Storage | £40m | Salisbury | 12834441 |
Orange Valley Resorts Limited | Valley Resorts Millendreath – 190 Holiday Units/Restaurant | £38m | Looe | 12848312 |
Island Green Power | Exeter Substation – 125MW Battery Energy Storage | £38m | Exeter | 12823470 |
Elgin Energy Esco Limited | Great Roseveth Farm – Battery Energy Storage System | £30m | Truro | 12852387 |
Wales
In June, planning applications in Wales totalled £620m. Planning approvals in Wales accounted for 3% of all values, with the Medical & Healthcare sector receiving the most approvals. The Residential sector received £40m of contract awards, the highest total of all sectors in Wales.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Coastal Housing Group Limited | The Kingsway, City Centre – 50 Flats, Restaurant, Office And Gymnasia | £12m | Swansea | 12828472 |
Swansea City and County Council | Lower Swansea Valley – Vivian & Musgrove Engine House | £12m | Swansea | 12609125 |
Adra (Tai) Cyf | Abergele Road, Bodelwyddan – 42 Houses, 3 Bungalows & 4 Flats | £11m | Rhyl | 12796407 |
Network Rail Infrastructure Limited | Holyhead Train Depot – Wheel Lathe Facility | £11m | Holyhead | 12720250 |
ATEB Group Limited | The Kilns – 67 Houses | £9m | Haverfordwest | 12616738 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Welsh Government | South Wales Mainline Cardiff East New Station | £140m | Cardiff | 12743112 |
TBC | The Central Square, Plot 4&5 – 364 Apartments & Commercial Space | £55m | Cardiff | 12617945 |
Haush Limited | Pembroke Dockyard – 15MW Green Hydrogen Production Facility | £15m | Pembroke Dock | 12836099 |
Green Field Energy Developments Limited | Old Wallace Farm, Dyffryn – 49.9MW Battery Energy Storage | £15m | Cardiff | 12825974 |
Network Rail | Cardiff Central Railway Station – Platform Zero | £10m | Cardiff | 12841099 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
TBC | Tyn Y Coed, Northop – 500MW Battery Energy Storage System | £150m | Mold | 12843599 |
Rewe 7 Limited | Castle Road, Burton – 440MW Battery Energy Storage System | £132m | Barry | 12756540 |
REWE 11 | Mount Road, Rhigos – 200MW Battery Energy Storage System | £120m | Aberdare | 12820409 |
AW2 Energy Storage Limited | Uskmouth Power Station, West Nash Road – 249MW Battery Energy Storage System | £75m | Newport | 12805329 |
Pobl Group (Gwalia Group) | Llantrisant Road – Phase 1 & Parcel 2C – 186 Houses | £24m | Cardiff | 12851711 |
West Midlands
In June, planning applications in the West Midlands totalled £810m. Planning approvals in the West Midlands accounted for 3% of all values, with the Industrial sector receiving the most approvals. The Infrastructure sector received £590m of contract awards, the highest total of all sectors in the West Midlands.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Network Rail Infrastructure Limited | HS2 – Birmingham Interchange Station | £370m | Birmingham | 12001227 |
Chancerygate | Former GKN DriveLine, Erdington – Parcel A & B | £77m | Birmingham | 12798198 |
Henton | Hanyards Lane, Tixall – 49.5MW Solar panels | £50m | Stafford | 12686210 |
Walsall Metropolitan Borough Council | Walsall Connected Gateway – Improvements to Public Realm | £41m | Walsall | 12826315 |
West Midlands Combined Authority | Aldridge Station | £30m | Walsall | 12480808 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Royal London UK Real Estate Fund | Pickford Gate – 14 Employment Units | £90m | Coventry | 12836512 |
Tungsten Properties Limited | Lichfield South Business Park – 5 Employment Units | £30m | Lichfield | 12738323 |
Northamptonshire Solar 1 Limited | Home Farm, Bourne Road, Defford – Solar Farm 24.995MW & Energy Storage | £25m | Worcester | 12719026 |
Vistry – Cotswolds Regional Office | Martley Road, Lower Broadheath – 161 Houses | £25m | Worcester | 12837716 |
Pathfinder Clean Energy UK Limited | Wombourne Road, Wombourne – 49.5MW Battery Energy Storage System | £15m | Wolverhampton | 12768393 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
Innova Renewables Limited | Saltway Farm, The Saltway – 400MW Battery Energy Storage System | £120m | Redditch | 12816798 |
Elmya RPC Uk Rednal Limited | Rednal Airfield, West Felton – 300MW Battery Energy Storage System | £90m | Oswestry | 12830659 |
Senescura Limited | Hencote Care Village | £80m | Shrewsbury | 12613681 |
Push Energy | Yew Tree Farm, Drointon Lane – 49MW Solar Farm And 30MW Battery Energy | £58m | Stafford | 12715829 |
Bloor Homes (Tamworth) Limited | Beaconside, Phase 1A – 350 Houses | £35m | Stafford | 12848750 |
Yorkshire & Humber
In June, planning applications in Yorkshire & Humber totalled £500m. Planning approvals in Yorkshire & Humber accounted for 10% of all values, with the Residential sector receiving the most approvals. The Infrastructure sector received £175m of contract awards, the highest total of all sectors in Yorkshire & Humber.
Contract Awards
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Department For Education | St Marys Menston Catholic Voluntary Academy – Sixth Form and Secondary School | £50m | Ilkley | 12848925 |
Lightrock Power Limited | Field 6800 Fence Dike Lane – Solar Farm & Battery Storage Facility | £50m | Northallerton | 12576316 |
East Riding Of Yorkshire Council | Howden Relief Road – New Road Works | £49m | Goole | 12795897 |
Ministry of Justice | HMCTS Sheffield Magistrates Court – Heating & Pipework Replacement | £47m | Sheffield | 12851770 |
Vastint UK Services Limited | Former Tetley Brewery – Aire Park, Plots R2 to R4 | £42m | Leeds | 12720393 |
Planning Approvals
Client | Project Name | Project Value | Location | Project ID |
---|---|---|---|---|
Ministry of Defence | Ripon Barracks – 1300 Houses, Shops & Offices | £203m | Ripon | 12444172 |
SSE Renewables Ireland Limited | Roall Lane, Kellington – Eggborough 550MW Battery Energy Storage System | £165m | Goole | 12804523 |
Masdar Arlington Energy | Holmfield 500MW Battery Storage | £150m | Halifax | 12829063 |
Phillips 66 Limited | Low Sulphur Gasoline Project – Processing Plant | £80m | Grimsby | 12814847 |
Bellway Homes Limited | Wrawby Road, Phase 1 – 290 Houses | £58m | Brigg | 12718567 |
Planning Applications
Client | Project Name | Value | Location | Project ID |
---|---|---|---|---|
Econergy International Limited | Hayton House, Great North Road – 49.9MW Solar Panels & BESS | £65m | Leeds | 12610532 |
Department For Education | St Marys Menston Catholic Voluntary Academy – Sixth Form and Secondary School | £50m | Ilkley | 12848925 |
Econergy International Limited | Hayton House Farm – 49.9MW Solar Farm & Battery Storage | £50m | Leeds | 12854299 |
Barratt & David Wilson Homes | Neil Fox Way – 280 Houses | £49m | Wakefield | 12850160 |
Taylor Wimpey Plc | Skelton Gate, Phase 2A, 2B And 2C – 370 Houses | £37m | Leeds | 12851716 |

Get monthly issues sent straight to your inbox


Need a previous edition of Regional Spotlight?
Our Regional Spotlight Report breaks down the nine core regions of England, along with construction intelligence covering Scotland and Wales, to provide you with the top five projects in each region based on planning applications, planning approvals, and contract awards.
If you’d like to access the top projects from previous months, just get in touch and we’ll be happy to help.

Methodology for Regional Spotlight
Our Regional Spotlight Report breaks down the nine core regions of England, along with construction intelligence covering Scotland and Wales, to provide you with the top 5 projects in each region based on planning applications, planning approvals and contract awards.
Planning approval and contract award intelligence considers the highest value ranked projects from the previous month. Planning applications are presented a month in arrears due to the time delay between the application date and council publication.
Barbour ABI project data collation and qualification methods have been quality assured by the Office for National Statistics.








