What is the Top 30 Construction Projects in Nottingham League Table?Â
The Top 30 Construction Projects in Nottingham League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in Nottingham
This league table includes the top construction projects in Nottingham by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Guildhall Place 610 Bed Student Accommodation is Top Construction Project in Nottingham
According to Barbour ABI’s extensive planning data, the top construction project in Nottingham is the Guildhall Place, Shakespeare Street – 610 Bed Student Accommodation with a value of £60m.
- 2nd place – £57m The Island Quarter, Phase 1b – 247 Apartments, 223 Bed Hotel & Commercial Space
- 3rd place – £32m Norton Street Development – 587 Student Bedroom Accommodation
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Glasgow |
Top 30 Construction Projects in Nottingham 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Guildhall Place, Shakespeare Street - 610 Bed Student Accommodation | Residential | Nottingham | 01/01/2026 | £ 60,000,000 | 12654436 | View project |
| 2 | The Island Quarter, Phase 1b - 247 Apartments, 223 Bed Hotel & Commercial Space | Commercial & Retail | Nottingham | 01/07/2026 | £ 57,000,000 | 12549456 | View project |
| 3 | Norton Street Development - 587 Student Bedroom Accommodation | Residential | Nottingham | 01/06/2026 | £ 32,000,000 | 12763893 | View project |
| 4 | The Island Quarter, Phase 2b - Student Accommodation | Residential | Nottingham | 01/05/2026 | £ 30,072,500 | 12769466 | View project |
| 5 | Trent Basin, Phases 4-8 – 111 Houses | Residential | Nottingham | 30/06/2026 | £ 13,860,000 | 12613948 | View project |
| 6 | Wyton Close, Bestwood - 18 Flats & 95 Houses | Residential | Nottingham | 16/05/2026 | £ 13,470,000 | 12634131 | View project |
| 7 | The Meadows, 1 Wallett Street - 157 Apartments | Residential | Nottingham | 30/09/2026 | £ 11,775,000 | 12475599 | View project |
| 8 | Johnson Road - 72 Houses | Residential | Nottingham | 11/06/2026 | £ 8,640,000 | 12856615 | View project |
| 9 | University of Nottingham - Cripps Hall | Residential | Nottingham | 01/07/2026 | £ 8,000,000 | 12831520 | View project |
| 10 | Finley House, Pemberton Street - 81 Student Accommodation Units | Care Residential | Nottingham | 01/10/2026 | £ 6,500,000 | 12740936 | View project |
| 11 | Bluecoat Wollaton Academy - Sports Hall & Changing Facilities | Education | Nottingham | 01/10/2025 | £ 6,000,000 | 12842000 | View project |
| 12 | Sir Peter Mansfield Imaging Centre - Extension | Industrial | Nottingham | 01/10/2025 | £ 6,000,000 | 12803729 | View project |
| 13 | Brooklyn Road - 57 Houses | Residential | Nottingham | 30/06/2026 | £ 5,700,000 | 12443484 | View project |
| 14 | Nottingham War Rooms - 104 Flats | Residential | Nottingham | 09/10/2026 | £ 4,680,000 | 12831685 | View project |
| 15 | 10 Alpine Street - 20 Supported Living Homes | Care Residential | Nottingham | 01/01/2026 | £ 4,479,000 | 12746065 | View project |
| 16 | Castle Bridge Road - Holiday Inn Hotel Extension | Hotel & Catering | Nottingham | 01/07/2026 | £ 3,787,580 | 12876556 | View project |
| 17 | Oakdene & Woodborough Road - 9 Flats & 15 Houses | Residential | Nottingham | 01/01/2026 | £ 3,500,000 | 12511222 | View project |
| 18 | St Marks Street - 58 Bed Student Accommodation | Residential | Nottingham | 01/01/2026 | £ 3,500,000 | 12471803 | View project |
| 19 | The Nottingham Legend - 59 Bedroom Student Accommodation | Residential | Nottingham | 07/06/2026 | £ 2,950,000 | 12814445 | View project |
| 20 | Little Tennis Street – Storage Facility & Office | Industrial | Nottingham | 01/07/2026 | £ 2,706,000 | 12700113 | View project |
| 21 | The Pod, Fletcher Gate - Educational Use | Education | Nottingham | 01/02/2026 | £ 2,698,500 | 12832483 | View project |
| 22 | 191 Alfreton Road - 3 Retail Units & 22 Student Flats | Residential | Nottingham | 01/01/2026 | £ 2,172,000 | 12496381 | View project |
| 23 | Castle Marina Premier Inn Hotel - Extension & Demolition | Hotel & Catering | Nottingham | 27/03/2026 | £ 1,792,000 | 12816865 | View project |
| 24 | Nottingham Girls Academy - SEN Unit | Education | Nottingham | 27/10/2025 | £ 1,683,540 | 12808272 | View project |
| 25 | Bagnall Road - 9 Houses | Residential | Nottingham | 20/03/2026 | £ 1,620,000 | 12847999 | View project |
| 26 | Adam Court, North Gate - 20 Flats | Residential | Nottingham | 01/04/2026 | £ 1,500,000 | 12599874 | View project |
| 27 | Fernwood School - SEND Teaching Building | Education | Nottingham | 01/07/2026 | £ 1,500,000 | 12812216 | View project |
| 28 | St Nicholas Church, Maid Marian Way - Redevelopment | Civic & Public | Nottingham | 28/10/2025 | £ 1,402,000 | 12524683 | View project |
| 29 | Mansfield Road - 4 Houses | Residential | Nottingham | 27/10/2026 | £ 1,200,000 | 12843546 | View project |
| 30 | Exchange Walk - Student Accommodation & Retail | Residential | Nottingham | 04/02/2026 | £ 1,114,800 | 12829660 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Guildhall Place, Shakespeare Street - 610 Bed Student Accommodation | Residential | Nottingham | 01/01/2026 | £ 60,000,000 | 12654436 | View project |
| 2 | The Island Quarter, Phase 1b - 247 Apartments, 223 Bed Hotel & Commercial Space | Commercial & Retail | Nottingham | 01/07/2026 | £ 57,000,000 | 12549456 | View project |
| 3 | Norton Street Development - 587 Student Bedroom Accommodation | Residential | Nottingham | 01/06/2026 | £ 32,000,000 | 12763893 | View project |
| 4 | The Island Quarter, Phase 2b - Student Accommodation | Residential | Nottingham | 01/05/2026 | £ 30,072,500 | 12769466 | View project |
| 5 | Trent Basin, Phases 4-8 – 111 Houses | Residential | Nottingham | 30/06/2026 | £ 13,860,000 | 12613948 | View project |
| 6 | Wyton Close, Bestwood - 18 Flats & 95 Houses | Residential | Nottingham | 16/05/2026 | £ 13,470,000 | 12634131 | View project |
| 7 | The Meadows, 1 Wallett Street - 157 Apartments | Residential | Nottingham | 30/09/2026 | £ 11,775,000 | 12475599 | View project |
| 8 | Johnson Road - 72 Houses | Residential | Nottingham | 11/06/2026 | £ 8,640,000 | 12856615 | View project |
| 9 | University of Nottingham - Cripps Hall | Residential | Nottingham | 01/07/2026 | £ 8,000,000 | 12831520 | View project |
| 10 | Finley House, Pemberton Street - 81 Student Accommodation Units | Care Residential | Nottingham | 01/10/2026 | £ 6,500,000 | 12740936 | View project |
| 11 | Bluecoat Wollaton Academy - Sports Hall & Changing Facilities | Education | Nottingham | 01/10/2025 | £ 6,000,000 | 12842000 | View project |
| 12 | Sir Peter Mansfield Imaging Centre - Extension | Industrial | Nottingham | 01/10/2025 | £ 6,000,000 | 12803729 | View project |
| 13 | Brooklyn Road - 57 Houses | Residential | Nottingham | 30/06/2026 | £ 5,700,000 | 12443484 | View project |
| 14 | Nottingham War Rooms - 104 Flats | Residential | Nottingham | 09/10/2026 | £ 4,680,000 | 12831685 | View project |
| 15 | 10 Alpine Street - 20 Supported Living Homes | Care Residential | Nottingham | 01/01/2026 | £ 4,479,000 | 12746065 | View project |
| 16 | Castle Bridge Road - Holiday Inn Hotel Extension | Hotel & Catering | Nottingham | 01/07/2026 | £ 3,787,580 | 12876556 | View project |
| 17 | Oakdene & Woodborough Road - 9 Flats & 15 Houses | Residential | Nottingham | 01/01/2026 | £ 3,500,000 | 12511222 | View project |
| 18 | St Marks Street - 58 Bed Student Accommodation | Residential | Nottingham | 01/01/2026 | £ 3,500,000 | 12471803 | View project |
| 19 | The Nottingham Legend - 59 Bedroom Student Accommodation | Residential | Nottingham | 07/06/2026 | £ 2,950,000 | 12814445 | View project |
| 20 | Little Tennis Street – Storage Facility & Office | Industrial | Nottingham | 01/07/2026 | £ 2,706,000 | 12700113 | View project |
| 21 | The Pod, Fletcher Gate - Educational Use | Education | Nottingham | 01/02/2026 | £ 2,698,500 | 12832483 | View project |
| 22 | 191 Alfreton Road - 3 Retail Units & 22 Student Flats | Residential | Nottingham | 01/01/2026 | £ 2,172,000 | 12496381 | View project |
| 23 | Castle Marina Premier Inn Hotel - Extension & Demolition | Hotel & Catering | Nottingham | 27/03/2026 | £ 1,792,000 | 12816865 | View project |
| 24 | Nottingham Girls Academy - SEN Unit | Education | Nottingham | 27/10/2025 | £ 1,683,540 | 12808272 | View project |
| 25 | Bagnall Road - 9 Houses | Residential | Nottingham | 20/03/2026 | £ 1,620,000 | 12847999 | View project |
| 26 | Adam Court, North Gate - 20 Flats | Residential | Nottingham | 01/04/2026 | £ 1,500,000 | 12599874 | View project |
| 27 | Fernwood School - SEND Teaching Building | Education | Nottingham | 01/07/2026 | £ 1,500,000 | 12812216 | View project |
| 28 | St Nicholas Church, Maid Marian Way - Redevelopment | Civic & Public | Nottingham | 28/10/2025 | £ 1,402,000 | 12524683 | View project |
| 29 | Mansfield Road - 4 Houses | Residential | Nottingham | 27/10/2026 | £ 1,200,000 | 12843546 | View project |
| 30 | Exchange Walk - Student Accommodation & Retail | Residential | Nottingham | 04/02/2026 | £ 1,114,800 | 12829660 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.