What is the Top 30 Construction Projects in Northern Ireland League Table?Â
The Top 30 Construction Projects in Northern Ireland League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in Northern Ireland
This league table includes the top construction projects in Northern Ireland by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Casement Park GAA Development is Top Construction Project in Northern Ireland
According to Barbour ABI’s extensive planning data, the top construction project in Northern Ireland is the Casement Park GAA Development with a value of £128m.
- 2nd place – £126m Residential Development in Carrickfergus
- 3rd place – £80m Residential Development in Derrymore
Other Top Construction Project League Tables by region and city
Regional Tables: United Kingdom | London | South East | South West | East Midlands | West Midlands | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow
Top 30 Construction Projects Northern Ireland 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Casement Park GAA Development in Belfast | Sports | Northern Ireland | 26/01/2026 | £ 128,000,000 | 11938196 | View project |
| 2 | Residential Development in Carrickfergus | Residential | Northern Ireland | 01/10/2026 | £ 125,860,000 | 12795835 | View project |
| 3 | Residential Development in Derrymore | Residential | Northern Ireland | 20/08/2026 | £ 80,290,000 | 12790096 | View project |
| 4 | Apartments Development in Belfast | Residential | Northern Ireland | 02/06/2026 | £ 74,500,000 | 12395664 | View project |
| 5 | Student Accommodation Development in Belfast | Residential | Northern Ireland | 01/08/2026 | £ 72,000,000 | 12790136 | View project |
| 6 | Leisure Centre Development in Enniskillen | Sports | Northern Ireland | 09/12/2025 | £ 70,000,000 | 12676415 | View project |
| 7 | Queen's University Extension in Belfast | Education | Northern Ireland | 24/11/2025 | £ 70,000,000 | 12780143 | View project |
| 8 | Student Accommodation Development in Belfast | Residential | Northern Ireland | 06/01/2026 | £ 70,000,000 | 12802885 | View project |
| 9 | Student Accommodation Development in Belfast | Residential | Northern Ireland | 01/09/2026 | £ 65,000,000 | 12838744 | View project |
| 10 | City Quays 5 Belfast Harbour Commercial Development in Belfast | Commercial & Retail | Northern Ireland | 27/03/2026 | £ 64,000,000 | 12770957 | View project |
| 11 | Forensic Science Office Development in Carrickfergus | Commercial & Retail | Northern Ireland | 30/04/2026 | £ 51,000,000 | 12730286 | View project |
| 12 | Housing Development in Dungannon | Residential | Northern Ireland | 20/09/2026 | £ 46,200,000 | 12813823 | View project |
| 13 | Apartment Development in Belfast | Residential | Northern Ireland | 30/04/2026 | £ 46,000,000 | 12730223 | View project |
| 14 | City Quays 4 Belfast Harbour Development in Belfast | Residential | Northern Ireland | 18/03/2026 | £ 46,000,000 | 12690604 | View project |
| 15 | Housing Development in Portadown | Residential | Northern Ireland | 20/02/2026 | £ 43,340,000 | 12729608 | View project |
| 16 | Housing Development in Fintona | Residential | Northern Ireland | 31/05/2026 | £ 39,370,000 | 12671913 | View project |
| 17 | Housing Development in Lisburn | Residential | Northern Ireland | 22/05/2026 | £ 37,510,000 | 12801345 | View project |
| 18 | Housing Development in Craigavon | Residential | Northern Ireland | 23/03/2026 | £ 36,580,000 | 12781876 | View project |
| 19 | Apartments Development in Belfast | Residential | Northern Ireland | 05/01/2026 | £ 34,750,000 | 12655001 | View project |
| 20 | Housing Development in Dundonald | Commercial & Retail | Northern Ireland | 30/11/2025 | £ 33,660,000 | 12154891 | View project |
| 21 | Residential Development in Belfast | Residential | Northern Ireland | 28/10/2026 | £ 31,000,000 | 12337950 | View project |
| 22 | Apartments Development in Belfast | Residential | Northern Ireland | 16/04/2026 | £ 30,250,000 | 12654367 | View project |
| 23 | Residential Development in Derry | Residential | Northern Ireland | 15/10/2026 | £ 30,070,000 | 12801342 | View project |
| 24 | Care Home Development in Rostrevor | Care Residential | Northern Ireland | 15/12/2025 | £ 30,000,000 | 12565190 | View project |
| 25 | Housing Development in Ballymoney | Residential | Northern Ireland | 15/03/2026 | £ 27,720,000 | 12709414 | View project |
| 26 | Housing Development in Mallusk | Residential | Northern Ireland | 06/02/2026 | £ 27,720,000 | 12650229 | View project |
| 27 | Housing Development in Portrush | Residential | Northern Ireland | 27/12/2025 | £ 27,500,000 | 12779218 | View project |
| 28 | Residential Development in Coleraine | Residential | Northern Ireland | 13/09/2026 | £ 24,800,000 | 12819881 | View project |
| 29 | Housing Development in Belfast | Residential | Northern Ireland | 20/09/2026 | £ 22,880,000 | 12790274 | View project |
| 30 | Food Factory Development in Lurgan | Industrial | Northern Ireland | 26/09/2026 | £ 22,000,000 | 12843808 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Casement Park GAA Development in Belfast | Sports | Northern Ireland | 26/01/2026 | £ 128,000,000 | 11938196 | View project |
| 2 | Residential Development in Carrickfergus | Residential | Northern Ireland | 01/10/2026 | £ 125,860,000 | 12795835 | View project |
| 3 | Residential Development in Derrymore | Residential | Northern Ireland | 20/08/2026 | £ 80,290,000 | 12790096 | View project |
| 4 | Apartments Development in Belfast | Residential | Northern Ireland | 02/06/2026 | £ 74,500,000 | 12395664 | View project |
| 5 | Student Accommodation Development in Belfast | Residential | Northern Ireland | 01/08/2026 | £ 72,000,000 | 12790136 | View project |
| 6 | Leisure Centre Development in Enniskillen | Sports | Northern Ireland | 09/12/2025 | £ 70,000,000 | 12676415 | View project |
| 7 | Queen's University Extension in Belfast | Education | Northern Ireland | 24/11/2025 | £ 70,000,000 | 12780143 | View project |
| 8 | Student Accommodation Development in Belfast | Residential | Northern Ireland | 06/01/2026 | £ 70,000,000 | 12802885 | View project |
| 9 | Student Accommodation Development in Belfast | Residential | Northern Ireland | 01/09/2026 | £ 65,000,000 | 12838744 | View project |
| 10 | City Quays 5 Belfast Harbour Commercial Development in Belfast | Commercial & Retail | Northern Ireland | 27/03/2026 | £ 64,000,000 | 12770957 | View project |
| 11 | Forensic Science Office Development in Carrickfergus | Commercial & Retail | Northern Ireland | 30/04/2026 | £ 51,000,000 | 12730286 | View project |
| 12 | Housing Development in Dungannon | Residential | Northern Ireland | 20/09/2026 | £ 46,200,000 | 12813823 | View project |
| 13 | Apartment Development in Belfast | Residential | Northern Ireland | 30/04/2026 | £ 46,000,000 | 12730223 | View project |
| 14 | City Quays 4 Belfast Harbour Development in Belfast | Residential | Northern Ireland | 18/03/2026 | £ 46,000,000 | 12690604 | View project |
| 15 | Housing Development in Portadown | Residential | Northern Ireland | 20/02/2026 | £ 43,340,000 | 12729608 | View project |
| 16 | Housing Development in Fintona | Residential | Northern Ireland | 31/05/2026 | £ 39,370,000 | 12671913 | View project |
| 17 | Housing Development in Lisburn | Residential | Northern Ireland | 22/05/2026 | £ 37,510,000 | 12801345 | View project |
| 18 | Housing Development in Craigavon | Residential | Northern Ireland | 23/03/2026 | £ 36,580,000 | 12781876 | View project |
| 19 | Apartments Development in Belfast | Residential | Northern Ireland | 05/01/2026 | £ 34,750,000 | 12655001 | View project |
| 20 | Housing Development in Dundonald | Commercial & Retail | Northern Ireland | 30/11/2025 | £ 33,660,000 | 12154891 | View project |
| 21 | Residential Development in Belfast | Residential | Northern Ireland | 28/10/2026 | £ 31,000,000 | 12337950 | View project |
| 22 | Apartments Development in Belfast | Residential | Northern Ireland | 16/04/2026 | £ 30,250,000 | 12654367 | View project |
| 23 | Residential Development in Derry | Residential | Northern Ireland | 15/10/2026 | £ 30,070,000 | 12801342 | View project |
| 24 | Care Home Development in Rostrevor | Care Residential | Northern Ireland | 15/12/2025 | £ 30,000,000 | 12565190 | View project |
| 25 | Housing Development in Ballymoney | Residential | Northern Ireland | 15/03/2026 | £ 27,720,000 | 12709414 | View project |
| 26 | Housing Development in Mallusk | Residential | Northern Ireland | 06/02/2026 | £ 27,720,000 | 12650229 | View project |
| 27 | Housing Development in Portrush | Residential | Northern Ireland | 27/12/2025 | £ 27,500,000 | 12779218 | View project |
| 28 | Residential Development in Coleraine | Residential | Northern Ireland | 13/09/2026 | £ 24,800,000 | 12819881 | View project |
| 29 | Housing Development in Belfast | Residential | Northern Ireland | 20/09/2026 | £ 22,880,000 | 12790274 | View project |
| 30 | Food Factory Development in Lurgan | Industrial | Northern Ireland | 26/09/2026 | £ 22,000,000 | 12843808 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK such as London as well as major regions and cities.