What is the Top 30 Construction Projects in Cardiff League Table?Â
The Top 30 Construction Projects in Cardiff League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in Cardiff
This league table includes the top construction projects in Cardiff by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
St Fagans Road Phase 1 307 Houses is Top Construction Project in Cardiff
According to Barbour ABI’s extensive planning data, the top construction project in Cardiff is the St Fagans Road, Phase 1 307 Houses with a value of £63m.
- 2nd place – £55m Llantrisant Road Phase 1 & Parcel 2C – 186 Houses
- 2nd place – £55m The Central Square, Plot 4 & 5 – 528 Apartments & Commercial Space
- 3rd place – £49m Former Michaelston College – Wellbeing Village Mixed Development
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Nottingham | Glasgow |
Top 30 Construction Projects in Cardiff 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | St Fagans Road, Phase 1 - 307 Houses | Residential | Cardiff | 01/04/2026 | £ 62,760,000 | 12839772 | View project |
| 2 | Llantrisant Road - Phase 1 & Parcel 2C - 186 Houses | Residential | Cardiff | 13/05/2026 | £ 55,000,000 | 12851711 | View project |
| 3 | The Central Square, Plot 4 & 5 - 528 Apartments & Commercial Space | Residential | Cardiff | 01/10/2026 | £ 55,000,000 | 12617945 | View project |
| 4 | Former Michaelston College - Wellbeing Village Mixed Development | Residential | Cardiff | 27/06/2026 | £ 49,142,500 | 12796417 | View project |
| 5 | 22 Newport Road, Adamsdown - Student Flats & Commercial Space | Residential | Cardiff | 01/12/2025 | £ 35,000,000 | 12288192 | View project |
| 6 | Cardiff & Vale College - Barry Waterfront Campus | Education | Cardiff | 01/02/2026 | £ 35,000,000 | 12723905 | View project |
| 7 | Longcross Court - 706 Bedroom Student Accommodation And Commercial Unit | Residential | Cardiff | 28/11/2025 | £ 30,000,000 | 12793057 | View project |
| 8 | Unit 13 First Choice Accident Repair, Ipswich Road - 93MW Battery Energy Storage | Utilities | Cardiff | 01/11/2025 | £ 27,900,000 | 12603110 | View project |
| 9 | Melrose Hall, St Mellons - 85 Bedroom Care Home | Care Residential | Cardiff | 01/12/2025 | £ 23,500,000 | 12610482 | View project |
| 10 | Asset House, Penarth Road - 182 Flats And Retail | Residential | Cardiff | 01/05/2026 | £ 20,000,000 | 12825448 | View project |
| 11 | Seren Studios Great Point - 3 Film Studios - Phase 1 | Power & Utility | Cardiff | 01/07/2026 | £ 20,000,000 | 12651502 | View project |
| 12 | St Davids Cardiff Shopping Centre - New City Square Development | Sports | Cardiff | 01/01/2026 | £ 17,000,000 | 12769372 | View project |
| 13 | Moxy Hotel, Central Quay - Phase 2, Plot 1 - 228 Bed Hotel | Hotel & Catering | Cardiff | 01/06/2026 | £ 13,944,000 | 12632896 | View project |
| 14 | Parkview Health and Wellbeing Hub | Medical & Healthcare | Cardiff | 01/06/2026 | £ 13,000,000 | 12670732 | View project |
| 15 | The Wharf, Schooner Way - Student Accommodation | Residential | Cardiff | 16/08/2026 | £ 12,106,250 | 12802224 | View project |
| 16 | Royal Welsh College of Music and Drama - Cardiff Old Library | Education | Cardiff | 28/10/2025 | £ 12,000,000 | 12796111 | View project |
| 17 | Cardiff Central Railway Station - Platform Zero | Civil Engineering | Cardiff | 19/08/2026 | £ 10,000,000 | 12841099 | View project |
| 18 | WAPG Life Sciences, Cardiff Edge Business Park - Offices & Laboratory | Industrial | Cardiff | 01/05/2026 | £ 8,959,500 | 12679161 | View project |
| 19 | Gravity Cardiff, Capitol Centre - Entertainment Centre | Commercial & Retail | Cardiff | 01/06/2026 | £ 8,959,200 | 12793140 | View project |
| 20 | Grand Arcade, Cathays - Leisure Development | Sports | Cardiff | 01/02/2026 | £ 8,890,000 | 12792020 | View project |
| 21 | Windsor Court, 109-119 Queen Street - Student Accommodation | Residential | Cardiff | 01/06/2026 | £ 8,460,000 | 12549865 | View project |
| 22 | Ysgol Gyfun Gymraeg Glantaf - Special Resource Base Building & Cafe | Education | Cardiff | 01/12/2025 | £ 7,300,000 | 12789277 | View project |
| 23 | Howells Of Cardiff - Phase 2 & 3 | Commercial & Retail | Cardiff | 01/06/2026 | £ 7,200,000 | 12441002 | View project |
| 24 | Plot 1, Cardiff Peninsula - 77 Senior Living Apartments | Care Residential | Cardiff | 04/06/2026 | £ 5,775,000 | 12809420 | View project |
| 25 | St Teilos High School, Llanedeyrn - 53 Houses | Care Residential | Cardiff | 01/10/2026 | £ 5,075,000 | 12799588 | View project |
| 26 | Cardiff Market Renovation & Restoration | Commercial & Retail | Cardiff | 01/01/2026 | £ 5,000,000 | 12711389 | View project |
| 27 | Great Point Studios, Phase 2 - 1 Film Studio | Utilities | Cardiff | 01/07/2026 | £ 5,000,000 | 12686312 | View project |
| 28 | The New Penn - 11 Houses | Residential | Cardiff | 01/03/2026 | £ 4,500,000 | 12749741 | View project |
| 29 | Cardiff West Interchange - Bus Transport Hub & 44 Flats | Residential | Cardiff | 01/10/2025 | £ 4,000,000 | 12234013 | View project |
| 30 | Curran Road, Butetown - Events Venue | Leisure | Cardiff | 01/12/2025 | £ 3,024,000 | 12694818 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | St Fagans Road, Phase 1 - 307 Houses | Residential | Cardiff | 01/04/2026 | £ 62,760,000 | 12839772 | View project |
| 2 | Llantrisant Road - Phase 1 & Parcel 2C - 186 Houses | Residential | Cardiff | 13/05/2026 | £ 55,000,000 | 12851711 | View project |
| 3 | The Central Square, Plot 4 & 5 - 528 Apartments & Commercial Space | Residential | Cardiff | 01/10/2026 | £ 55,000,000 | 12617945 | View project |
| 4 | Former Michaelston College - Wellbeing Village Mixed Development | Residential | Cardiff | 27/06/2026 | £ 49,142,500 | 12796417 | View project |
| 5 | 22 Newport Road, Adamsdown - Student Flats & Commercial Space | Residential | Cardiff | 01/12/2025 | £ 35,000,000 | 12288192 | View project |
| 6 | Cardiff & Vale College - Barry Waterfront Campus | Education | Cardiff | 01/02/2026 | £ 35,000,000 | 12723905 | View project |
| 7 | Longcross Court - 706 Bedroom Student Accommodation And Commercial Unit | Residential | Cardiff | 28/11/2025 | £ 30,000,000 | 12793057 | View project |
| 8 | Unit 13 First Choice Accident Repair, Ipswich Road - 93MW Battery Energy Storage | Utilities | Cardiff | 01/11/2025 | £ 27,900,000 | 12603110 | View project |
| 9 | Melrose Hall, St Mellons - 85 Bedroom Care Home | Care Residential | Cardiff | 01/12/2025 | £ 23,500,000 | 12610482 | View project |
| 10 | Asset House, Penarth Road - 182 Flats And Retail | Residential | Cardiff | 01/05/2026 | £ 20,000,000 | 12825448 | View project |
| 11 | Seren Studios Great Point - 3 Film Studios - Phase 1 | Power & Utility | Cardiff | 01/07/2026 | £ 20,000,000 | 12651502 | View project |
| 12 | St Davids Cardiff Shopping Centre - New City Square Development | Sports | Cardiff | 01/01/2026 | £ 17,000,000 | 12769372 | View project |
| 13 | Moxy Hotel, Central Quay - Phase 2, Plot 1 - 228 Bed Hotel | Hotel & Catering | Cardiff | 01/06/2026 | £ 13,944,000 | 12632896 | View project |
| 14 | Parkview Health and Wellbeing Hub | Medical & Healthcare | Cardiff | 01/06/2026 | £ 13,000,000 | 12670732 | View project |
| 15 | The Wharf, Schooner Way - Student Accommodation | Residential | Cardiff | 16/08/2026 | £ 12,106,250 | 12802224 | View project |
| 16 | Royal Welsh College of Music and Drama - Cardiff Old Library | Education | Cardiff | 28/10/2025 | £ 12,000,000 | 12796111 | View project |
| 17 | Cardiff Central Railway Station - Platform Zero | Civil Engineering | Cardiff | 19/08/2026 | £ 10,000,000 | 12841099 | View project |
| 18 | WAPG Life Sciences, Cardiff Edge Business Park - Offices & Laboratory | Industrial | Cardiff | 01/05/2026 | £ 8,959,500 | 12679161 | View project |
| 19 | Gravity Cardiff, Capitol Centre - Entertainment Centre | Commercial & Retail | Cardiff | 01/06/2026 | £ 8,959,200 | 12793140 | View project |
| 20 | Grand Arcade, Cathays - Leisure Development | Sports | Cardiff | 01/02/2026 | £ 8,890,000 | 12792020 | View project |
| 21 | Windsor Court, 109-119 Queen Street - Student Accommodation | Residential | Cardiff | 01/06/2026 | £ 8,460,000 | 12549865 | View project |
| 22 | Ysgol Gyfun Gymraeg Glantaf - Special Resource Base Building & Cafe | Education | Cardiff | 01/12/2025 | £ 7,300,000 | 12789277 | View project |
| 23 | Howells Of Cardiff - Phase 2 & 3 | Commercial & Retail | Cardiff | 01/06/2026 | £ 7,200,000 | 12441002 | View project |
| 24 | Plot 1, Cardiff Peninsula - 77 Senior Living Apartments | Care Residential | Cardiff | 04/06/2026 | £ 5,775,000 | 12809420 | View project |
| 25 | St Teilos High School, Llanedeyrn - 53 Houses | Care Residential | Cardiff | 01/10/2026 | £ 5,075,000 | 12799588 | View project |
| 26 | Cardiff Market Renovation & Restoration | Commercial & Retail | Cardiff | 01/01/2026 | £ 5,000,000 | 12711389 | View project |
| 27 | Great Point Studios, Phase 2 - 1 Film Studio | Utilities | Cardiff | 01/07/2026 | £ 5,000,000 | 12686312 | View project |
| 28 | The New Penn - 11 Houses | Residential | Cardiff | 01/03/2026 | £ 4,500,000 | 12749741 | View project |
| 29 | Cardiff West Interchange - Bus Transport Hub & 44 Flats | Residential | Cardiff | 01/10/2025 | £ 4,000,000 | 12234013 | View project |
| 30 | Curran Road, Butetown - Events Venue | Leisure | Cardiff | 01/12/2025 | £ 3,024,000 | 12694818 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.