How we select the top 100 construction companies in London
We’ve curated the Barbour ABI data to bring you the top 100 construction companies in the London in 2026. This includes the top contractors by total value of projects across all sectors with a start date 6 months back, and 6 months forward. We track tier 1 contractor and subcontractor activity across the UK.
Multiplex Construction Europe Limited is Top Construction Company in London
According to Barbour ABI planning data, Multiplex Construction Europe Limited is the top construction company in London with four projects valued at £1.7bn. In second place is Lendlease Limited with three projects valued at £870m. McLaren Construction Limited takes third place in the top 100 construction companies in London with nine projects valued at £722m.
Last updated: February 2026
Top Construction Companies 2026
Regional Tables: United Kingdom | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
| Position | Contractor | Project Count | Total Project Value | View Projects |
|---|---|---|---|---|
| 1 | Multiplex Construction Europe Limited | 4 | £ 1,650,000,000 | View Projects |
| 2 | Lendlease Limited | 3 | £ 870,000,000 | View Projects |
| 3 | McLaren Construction Limited | 9 | £ 721,974,000 | View Projects |
| 4 | London Square Developments Limited | 6 | £ 647,000,000 | View Projects |
| 5 | Mount Anvil Construction Limited | 5 | £ 503,732,350 | View Projects |
| 6 | Mace Limited | 5 | £ 478,613,200 | View Projects |
| 7 | Acciona Infrastructure | 1 | £ 400,000,000 | View Projects |
| 8 | McAleer & Rushe Group | 7 | £ 347,550,000 | View Projects |
| 9 | HG Construction | 8 | £ 329,570,000 | View Projects |
| 10 | Flynn Management & Contractors | 1 | £ 275,000,000 | View Projects |
| 11 | Morgan Sindall Group | 7 | £ 274,013,261 | View Projects |
| 12 | Hill Partnerships Limited | 9 | £ 263,073,185 | View Projects |
| 13 | Wates Construction Limited | 6 | £ 262,396,020 | View Projects |
| 14 | Gilbert-Ash Limited | 2 | £ 260,000,000 | View Projects |
| 15 | Bouygues UK Limited | 6 | £ 250,466,562 | View Projects |
| 16 | Skanska UK | 1 | £ 250,000,000 | View Projects |
| 17 | Kier Group Plc | 7 | £ 235,293,000 | View Projects |
| 18 | Barratt Homes | 3 | £ 190,820,000 | View Projects |
| 19 | The Berkeley Group | 3 | £ 188,240,000 | View Projects |
| 20 | JRL Plant And Logistics Limited | 2 | £ 180,000,000 | View Projects |
| 21 | CField Construction | 5 | £ 176,800,000 | View Projects |
| 22 | Regal London | 2 | £ 175,000,000 | View Projects |
| 23 | Willmott Dixon Holdings Limited | 4 | £ 164,925,000 | View Projects |
| 24 | Laing O’Rourke Delivery Limited | 2 | £ 163,323,000 | View Projects |
| 25 | Vinci Construction UK Limited | 4 | £ 159,163,551 | View Projects |
| 26 | Mulalley & Company Limited | 3 | £ 157,008,931 | View Projects |
| 27 | Sir Robert McAlpine Limited | 1 | £ 150,000,000 | View Projects |
| 28 | Structure Tone (UK) Limited | 1 | £ 150,000,000 | View Projects |
| 29 | Legendre UK Limited | 3 | £ 145,679,000 | View Projects |
| 30 | McLaughlin & Harvey | 2 | £ 143,000,000 | View Projects |
| 31 | John Sisk & Son Limited | 2 | £ 140,000,000 | View Projects |
| 32 | Tide Construction Limited | 2 | £ 136,277,500 | View Projects |
| 33 | Glencar Construction Limited | 1 | £ 130,000,000 | View Projects |
| 34 | Bennett Construction Limited | 1 | £ 125,000,000 | View Projects |
| 35 | Graham Construction Limited | 5 | £ 119,270,000 | View Projects |
| 36 | Bowmer & Kirkland Limited | 3 | £ 104,311,619 | View Projects |
| 37 | Faithdean Limited | 2 | £ 104,000,000 | View Projects |
| 38 | Hycgan Limited | 1 | £ 100,000,000 | View Projects |
| 39 | Telford Living | 1 | £ 92,813,500 | View Projects |
| 40 | Higgins Partnerships | 3 | £ 81,500,000 | View Projects |
| 41 | JRL Group | 3 | £ 81,000,000 | View Projects |
| 42 | Ballymore Group Limited | 2 | £ 80,000,000 | View Projects |
| 43 | JJ Rhatigan & Company Limited | 1 | £ 78,000,000 | View Projects |
| 44 | Comer Homes Group | 2 | £ 75,200,000 | View Projects |
| 45 | Bellway Homes | 4 | £ 67,675,000 | View Projects |
| 46 | Fairview Estates (Housing) Limited T/A Fairview New Homes | 2 | £ 65,000,000 | View Projects |
| 47 | Swan Housing Group | 1 | £ 65,000,000 | View Projects |
| 48 | Stellar UK | 3 | £ 64,000,000 | View Projects |
| 49 | Howarth Homes Limited | 2 | £ 63,000,000 | View Projects |
| 50 | Ellmer Limited | 1 | £ 60,000,000 | View Projects |
| 51 | Sherrygreen Homes Limited | 2 | £ 59,045,000 | View Projects |
| 52 | Bugler Group Limited | 4 | £ 50,252,148 | View Projects |
| 53 | Countryside Properties (UK) Limited | 2 | £ 50,000,000 | View Projects |
| 54 | Joseph Homes | 1 | £ 50,000,000 | View Projects |
| 55 | Kori Construction | 2 | £ 47,000,000 | View Projects |
| 56 | Guildmore Limited | 6 | £ 41,234,234 | View Projects |
| 57 | Winvic Construction Limited | 1 | £ 40,000,000 | View Projects |
| 58 | Tilbury Douglas | 2 | £ 37,152,084 | View Projects |
| 59 | Curo Construction | 2 | £ 35,000,000 | View Projects |
| 60 | Ascot Services Limited | 1 | £ 31,400,000 | View Projects |
| 61 | Collins Construction Limited | 5 | £ 30,000,000 | View Projects |
| 62 | Envoplan | 1 | £ 30,000,000 | View Projects |
| 63 | Galliford Try Construction | 1 | £ 30,000,000 | View Projects |
| 64 | Knight Harwood | 1 | £ 30,000,000 | View Projects |
| 65 | LIFE Build Solutions Limited | 2 | £ 28,956,000 | View Projects |
| 66 | BAM Construction | 4 | £ 28,645,848 | View Projects |
| 67 | Thomas Sinden Construction (Romford) Limited | 2 | £ 28,000,000 | View Projects |
| 68 | Conamar Building Services Limited | 2 | £ 27,300,000 | View Projects |
| 69 | Major Housing Association | 1 | £ 26,000,000 | View Projects |
| 70 | Grimshaw Architects | 1 | £ 24,000,000 | View Projects |
| 71 | Alexander James Contracts Limited | 2 | £ 22,300,000 | View Projects |
| 72 | Etec Contract Services Limited | 1 | £ 22,000,000 | View Projects |
| 73 | London & Quadrant Housing Trust | 1 | £ 21,900,000 | View Projects |
| 74 | Hitachi Rail GTS UK Limited | 1 | £ 20,400,000 | View Projects |
| 75 | Reds 10 (UK) Limited | 1 | £ 20,295,147 | View Projects |
| 76 | Baxall Construction Limited | 2 | £ 20,283,021 | View Projects |
| 77 | Auburn Group Limited | 1 | £ 20,000,000 | View Projects |
| 78 | Cavendish and Gloucester Properties | 1 | £ 20,000,000 | View Projects |
| 79 | Natta Building Company Limited | 1 | £ 20,000,000 | View Projects |
| 80 | Vabel Limited | 1 | £ 20,000,000 | View Projects |
| 81 | Westcombe Group | 1 | £ 20,000,000 | View Projects |
| 82 | Weston Homes Limited | 1 | £ 20,000,000 | View Projects |
| 83 | Neilcott Construction Limited | 2 | £ 19,635,500 | View Projects |
| 84 | REDS10 Limited | 1 | £ 19,400,000 | View Projects |
| 85 | Access Building Contractors Limited | 2 | £ 19,133,100 | View Projects |
| 86 | Faircloth Construction Limited | 3 | £ 19,085,000 | View Projects |
| 87 | SER Contractor Limited | 3 | £ 18,460,416 | View Projects |
| 88 | Elliott Group | 1 | £ 18,000,000 | View Projects |
| 89 | Rooff Limited | 2 | £ 17,532,085 | View Projects |
| 90 | RED Construction Limited | 2 | £ 16,656,600 | View Projects |
| 91 | EQUANS Regeneration Limited | 2 | £ 16,600,000 | View Projects |
| 92 | JMK Group | 1 | £ 16,600,000 | View Projects |
| 93 | Eutopia Homes Limited | 1 | £ 15,141,000 | View Projects |
| 94 | Byrne Group Plc | 1 | £ 15,000,000 | View Projects |
| 95 | Corramore Construction | 1 | £ 15,000,000 | View Projects |
| 96 | Formation Design & Build Limited | 1 | £ 15,000,000 | View Projects |
| 97 | Hollybrook Limited | 1 | £ 14,000,000 | View Projects |
| 98 | MP Brothers Limited | 1 | £ 14,000,000 | View Projects |
| 99 | OD Group | 2 | £ 14,000,000 | View Projects |
| 100 | Stonebond Properties (Chelmsford) Limited | 1 | £ 13,905,000 | View Projects |
Top Construction Companies across the UK
Barbour ABI tracks and reports on companies working on projects across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.