What is the Top 100 Construction Companies London League Table?
The Top 100 Construction Companies London League Table shows you the top contractors working across London in an easy-to-use interactive table.
Every construction company on the table below is sourced from our Construction Project Leads Platform, which tracks and reports on projects and companies across the entire UK from pre-planning through to completion. Whether you’re hunting for competitor activity or scoping contractor pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any company directly in the platform to view the full picture: project information, decision-maker contact information, relationship data, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: August 2026.
How we determine the top construction companies in London
This league table includes the top construction companies by total value of projects with a start date from six months back to six months forward. We track tier 1 contractor and subcontractor activity across the UK.
Mace Limited is Top Construction Company in London
According to Barbour ABI’s extensive planning data, the top construction company in London is Mace Limited with 6 projects valued at £2.2bn.
- 2nd place – The Berkeley Group – 13 projects valued at £1bn
- 3rd place – McLaren Construction Limited – 8 projects valued at £1bn
Other Top Construction Companies League Tables by region and city
Regional Tables: United Kingdom | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
Top 100 Construction Companies London 2026 League Table
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Mace Limited | 6 | £ 2,224,966,500 | View projects |
| 2 | The Berkeley Group | 13 | £ 1,065,211,490 | View projects |
| 3 | McLaren Construction Limited | 8 | £ 1,062,728,000 | View projects |
| 4 | Hill Partnerships Limited | 10 | £ 669,803,000 | View projects |
| 5 | Barratt Homes | 6 | £ 619,820,000 | View projects |
| 6 | Skanska UK | 3 | £ 579,000,000 | View projects |
| 7 | Weston Homes Limited | 2 | £ 490,000,000 | View projects |
| 8 | JRL Group | 3 | £ 455,000,000 | View projects |
| 9 | John Sisk & Son Limited | 2 | £ 390,000,000 | View projects |
| 10 | McAleer & Rushe Group | 6 | £ 362,050,000 | View projects |
| 11 | Morgan Sindall Group | 10 | £ 356,634,756 | View projects |
| 12 | HG Construction | 6 | £ 352,219,500 | View projects |
| 13 | Vantage Data Centers | 1 | £ 300,000,000 | View projects |
| 14 | JJ Rhatigan & Company Limited | 5 | £ 279,000,000 | View projects |
| 15 | Bennett Construction Limited | 4 | £ 275,000,000 | View projects |
| 16 | Arada London | 3 | £ 250,000,000 | View projects |
| 17 | Bouygues UK Limited | 5 | £ 244,476,562 | View projects |
| 18 | Legendre UK Limited | 5 | £ 231,343,800 | View projects |
| 19 | Hollybrook Limited | 4 | £ 227,436,800 | View projects |
| 20 | Sir Robert McAlpine Limited | 4 | £ 227,000,000 | View projects |
| 21 | Higgins Partnerships | 11 | £ 191,533,710 | View projects |
| 22 | Wates Construction Limited | 8 | £ 186,743,727 | View projects |
| 23 | Glencar Construction Limited | 3 | £ 159,761,000 | View projects |
| 24 | Faithdean Limited | 5 | £ 157,501,500 | View projects |
| 25 | Lendlease Limited | 2 | £ 151,000,000 | View projects |
| 26 | Multiplex Construction Europe Limited | 1 | £ 150,000,000 | View projects |
| 27 | Canary Wharf Group PLC | 2 | £ 150,000,000 | View projects |
| 28 | London Square Developments Limited | 2 | £ 149,515,500 | View projects |
| 29 | Bowmer & Kirkland Limited | 5 | £ 148,349,666 | View projects |
| 30 | Mulalley & Company Limited | 2 | £ 143,147,600 | View projects |
| 31 | JRL Plant And Logistics Limited | 2 | £ 128,350,900 | View projects |
| 32 | Formation Design & Build Limited | 2 | £ 120,400,000 | View projects |
| 33 | Vistry Partnerships | 4 | £ 119,250,000 | View projects |
| 34 | Guildmore Limited | 7 | £ 113,394,000 | View projects |
| 35 | McLaughlin & Harvey | 2 | £ 110,000,000 | View projects |
| 36 | Willmott Dixon Holdings Limited | 3 | £ 106,999,253 | View projects |
| 37 | Mount Anvil Construction Limited | 4 | £ 104,404,850 | View projects |
| 38 | Hycgan Limited | 1 | £ 100,000,000 | View projects |
| 39 | Telford Living | 1 | £ 92,813,500 | View projects |
| 40 | London & Quadrant Housing Trust | 3 | £ 85,725,000 | View projects |
| 41 | Ballymore Group Ltd. | 2 | £ 85,000,000 | View projects |
| 42 | Comer Homes Group | 2 | £ 75,200,000 | View projects |
| 43 | Gilbert-Ash Limited | 3 | £ 74,136,800 | View projects |
| 44 | O'Halloran & O'Brien Limited | 3 | £ 72,575,000 | View projects |
| 45 | RG Group Limited Head Office | 1 | £ 70,000,000 | View projects |
| 46 | Galliford Try Construction | 3 | £ 67,381,233 | View projects |
| 47 | Swan Housing Group | 1 | £ 65,000,000 | View projects |
| 48 | Fairview Estates (Housing) Limited T/A Fairview New Homes | 2 | £ 65,000,000 | View projects |
| 49 | Watkin Jones & Sons | 1 | £ 60,000,000 | View projects |
| 50 | Sherrygreen Homes Limited | 2 | £ 59,045,000 | View projects |
| 51 | Countryside Properties (UK) Limited | 2 | £ 57,575,000 | View projects |
| 52 | Kier Group Plc | 4 | £ 53,993,000 | View projects |
| 53 | Bellway Homes | 4 | £ 53,900,000 | View projects |
| 54 | Joseph Homes | 1 | £ 50,000,000 | View projects |
| 55 | Specwall SP Limited | 2 | £ 49,717,500 | View projects |
| 56 | Graham Construction Limited | 2 | £ 45,770,000 | View projects |
| 57 | Bovis Construction Limited | 1 | £ 45,000,000 | View projects |
| 58 | Bugler Group Limited | 4 | £ 44,763,677 | View projects |
| 59 | Focus Building Solutions Limited | 1 | £ 44,535,000 | View projects |
| 60 | 8 Build | 2 | £ 44,300,000 | View projects |
| 61 | Kind & Company (Builders) Limited | 3 | £ 43,659,242 | View projects |
| 62 | Laing O'Rourke Delivery Limited | 1 | £ 40,323,000 | View projects |
| 63 | Westcombe Group | 2 | £ 40,000,000 | View projects |
| 64 | Jaysam Contractors | 1 | £ 40,000,000 | View projects |
| 65 | BAM Construction | 2 | £ 38,000,000 | View projects |
| 66 | Kori Construction | 3 | £ 34,767,500 | View projects |
| 67 | Quinn (London) Limited | 5 | £ 32,052,739 | View projects |
| 68 | MDH Developments Limited | 1 | £ 32,000,000 | View projects |
| 69 | Ascot Services Limited | 1 | £ 31,400,000 | View projects |
| 70 | Aztec Construction Services | 1 | £ 29,541,000 | View projects |
| 71 | CField Construction | 1 | £ 28,000,000 | View projects |
| 72 | Major Housing Association | 1 | £ 26,000,000 | View projects |
| 73 | Faircloth Construction Limited | 6 | £ 25,233,000 | View projects |
| 74 | Neilcott Construction Limited | 2 | £ 24,612,500 | View projects |
| 75 | Vinci Construction UK Limited | 1 | £ 23,697,500 | View projects |
| 76 | Henderson & Taylor Limited | 2 | £ 22,938,109 | View projects |
| 77 | Tilbury Douglas | 1 | £ 22,500,000 | View projects |
| 78 | Statom Group | 1 | £ 22,207,000 | View projects |
| 79 | Etec Contract Services Limited | 1 | £ 22,000,000 | View projects |
| 80 | Building Associates Limited | 7 | £ 21,966,208 | View projects |
| 81 | LIFE Build Solutions Limited | 1 | £ 20,956,000 | View projects |
| 82 | Hitachi Rail GTS UK Limited | 1 | £ 20,400,000 | View projects |
| 83 | Reds 10 (UK) Limited | 1 | £ 20,295,147 | View projects |
| 84 | EQUANS Regeneration Limited | 4 | £ 20,100,000 | View projects |
| 85 | Cavendish and Gloucester Properties | 1 | £ 20,000,000 | View projects |
| 86 | Octavius Infrastructure | 1 | £ 20,000,000 | View projects |
| 87 | Vabel Limited | 1 | £ 20,000,000 | View projects |
| 88 | Manak Homes | 1 | £ 20,000,000 | View projects |
| 89 | Stellar UK | 1 | £ 20,000,000 | View projects |
| 90 | Elliott Group | 1 | £ 20,000,000 | View projects |
| 91 | Magrock Limited | 1 | £ 20,000,000 | View projects |
| 92 | Thomas Sinden Construction (Romford) Limited | 5 | £ 19,328,352 | View projects |
| 93 | Skillcrown Homes Limited | 3 | £ 17,335,000 | View projects |
| 94 | RED Construction Limited | 2 | £ 16,815,000 | View projects |
| 95 | JMK Group | 1 | £ 16,600,000 | View projects |
| 96 | Roberts Gallagher Construction Limited | 1 | £ 15,850,780 | View projects |
| 97 | Boom Construction Limited | 1 | £ 15,439,468 | View projects |
| 98 | Eutopia Homes Limited | 1 | £ 15,141,000 | View projects |
| 99 | Horizon Construction (East Anglia) Limited | 1 | £ 15,000,000 | View projects |
| 100 | CBG Construction Limited | 1 | £ 15,000,000 | View projects |
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Mace Limited | 6 | £ 2,224,966,500 | View projects |
| 2 | The Berkeley Group | 13 | £ 1,065,211,490 | View projects |
| 3 | McLaren Construction Limited | 8 | £ 1,062,728,000 | View projects |
| 4 | Hill Partnerships Limited | 10 | £ 669,803,000 | View projects |
| 5 | Barratt Homes | 6 | £ 619,820,000 | View projects |
| 6 | Skanska UK | 3 | £ 579,000,000 | View projects |
| 7 | Weston Homes Limited | 2 | £ 490,000,000 | View projects |
| 8 | JRL Group | 3 | £ 455,000,000 | View projects |
| 9 | John Sisk & Son Limited | 2 | £ 390,000,000 | View projects |
| 10 | McAleer & Rushe Group | 6 | £ 362,050,000 | View projects |
| 11 | Morgan Sindall Group | 10 | £ 356,634,756 | View projects |
| 12 | HG Construction | 6 | £ 352,219,500 | View projects |
| 13 | Vantage Data Centers | 1 | £ 300,000,000 | View projects |
| 14 | JJ Rhatigan & Company Limited | 5 | £ 279,000,000 | View projects |
| 15 | Bennett Construction Limited | 4 | £ 275,000,000 | View projects |
| 16 | Arada London | 3 | £ 250,000,000 | View projects |
| 17 | Bouygues UK Limited | 5 | £ 244,476,562 | View projects |
| 18 | Legendre UK Limited | 5 | £ 231,343,800 | View projects |
| 19 | Hollybrook Limited | 4 | £ 227,436,800 | View projects |
| 20 | Sir Robert McAlpine Limited | 4 | £ 227,000,000 | View projects |
| 21 | Higgins Partnerships | 11 | £ 191,533,710 | View projects |
| 22 | Wates Construction Limited | 8 | £ 186,743,727 | View projects |
| 23 | Glencar Construction Limited | 3 | £ 159,761,000 | View projects |
| 24 | Faithdean Limited | 5 | £ 157,501,500 | View projects |
| 25 | Lendlease Limited | 2 | £ 151,000,000 | View projects |
| 26 | Multiplex Construction Europe Limited | 1 | £ 150,000,000 | View projects |
| 27 | Canary Wharf Group PLC | 2 | £ 150,000,000 | View projects |
| 28 | London Square Developments Limited | 2 | £ 149,515,500 | View projects |
| 29 | Bowmer & Kirkland Limited | 5 | £ 148,349,666 | View projects |
| 30 | Mulalley & Company Limited | 2 | £ 143,147,600 | View projects |
| 31 | JRL Plant And Logistics Limited | 2 | £ 128,350,900 | View projects |
| 32 | Formation Design & Build Limited | 2 | £ 120,400,000 | View projects |
| 33 | Vistry Partnerships | 4 | £ 119,250,000 | View projects |
| 34 | Guildmore Limited | 7 | £ 113,394,000 | View projects |
| 35 | McLaughlin & Harvey | 2 | £ 110,000,000 | View projects |
| 36 | Willmott Dixon Holdings Limited | 3 | £ 106,999,253 | View projects |
| 37 | Mount Anvil Construction Limited | 4 | £ 104,404,850 | View projects |
| 38 | Hycgan Limited | 1 | £ 100,000,000 | View projects |
| 39 | Telford Living | 1 | £ 92,813,500 | View projects |
| 40 | London & Quadrant Housing Trust | 3 | £ 85,725,000 | View projects |
| 41 | Ballymore Group Ltd. | 2 | £ 85,000,000 | View projects |
| 42 | Comer Homes Group | 2 | £ 75,200,000 | View projects |
| 43 | Gilbert-Ash Limited | 3 | £ 74,136,800 | View projects |
| 44 | O'Halloran & O'Brien Limited | 3 | £ 72,575,000 | View projects |
| 45 | RG Group Limited Head Office | 1 | £ 70,000,000 | View projects |
| 46 | Galliford Try Construction | 3 | £ 67,381,233 | View projects |
| 47 | Swan Housing Group | 1 | £ 65,000,000 | View projects |
| 48 | Fairview Estates (Housing) Limited T/A Fairview New Homes | 2 | £ 65,000,000 | View projects |
| 49 | Watkin Jones & Sons | 1 | £ 60,000,000 | View projects |
| 50 | Sherrygreen Homes Limited | 2 | £ 59,045,000 | View projects |
| 51 | Countryside Properties (UK) Limited | 2 | £ 57,575,000 | View projects |
| 52 | Kier Group Plc | 4 | £ 53,993,000 | View projects |
| 53 | Bellway Homes | 4 | £ 53,900,000 | View projects |
| 54 | Joseph Homes | 1 | £ 50,000,000 | View projects |
| 55 | Specwall SP Limited | 2 | £ 49,717,500 | View projects |
| 56 | Graham Construction Limited | 2 | £ 45,770,000 | View projects |
| 57 | Bovis Construction Limited | 1 | £ 45,000,000 | View projects |
| 58 | Bugler Group Limited | 4 | £ 44,763,677 | View projects |
| 59 | Focus Building Solutions Limited | 1 | £ 44,535,000 | View projects |
| 60 | 8 Build | 2 | £ 44,300,000 | View projects |
| 61 | Kind & Company (Builders) Limited | 3 | £ 43,659,242 | View projects |
| 62 | Laing O'Rourke Delivery Limited | 1 | £ 40,323,000 | View projects |
| 63 | Westcombe Group | 2 | £ 40,000,000 | View projects |
| 64 | Jaysam Contractors | 1 | £ 40,000,000 | View projects |
| 65 | BAM Construction | 2 | £ 38,000,000 | View projects |
| 66 | Kori Construction | 3 | £ 34,767,500 | View projects |
| 67 | Quinn (London) Limited | 5 | £ 32,052,739 | View projects |
| 68 | MDH Developments Limited | 1 | £ 32,000,000 | View projects |
| 69 | Ascot Services Limited | 1 | £ 31,400,000 | View projects |
| 70 | Aztec Construction Services | 1 | £ 29,541,000 | View projects |
| 71 | CField Construction | 1 | £ 28,000,000 | View projects |
| 72 | Major Housing Association | 1 | £ 26,000,000 | View projects |
| 73 | Faircloth Construction Limited | 6 | £ 25,233,000 | View projects |
| 74 | Neilcott Construction Limited | 2 | £ 24,612,500 | View projects |
| 75 | Vinci Construction UK Limited | 1 | £ 23,697,500 | View projects |
| 76 | Henderson & Taylor Limited | 2 | £ 22,938,109 | View projects |
| 77 | Tilbury Douglas | 1 | £ 22,500,000 | View projects |
| 78 | Statom Group | 1 | £ 22,207,000 | View projects |
| 79 | Etec Contract Services Limited | 1 | £ 22,000,000 | View projects |
| 80 | Building Associates Limited | 7 | £ 21,966,208 | View projects |
| 81 | LIFE Build Solutions Limited | 1 | £ 20,956,000 | View projects |
| 82 | Hitachi Rail GTS UK Limited | 1 | £ 20,400,000 | View projects |
| 83 | Reds 10 (UK) Limited | 1 | £ 20,295,147 | View projects |
| 84 | EQUANS Regeneration Limited | 4 | £ 20,100,000 | View projects |
| 85 | Cavendish and Gloucester Properties | 1 | £ 20,000,000 | View projects |
| 86 | Octavius Infrastructure | 1 | £ 20,000,000 | View projects |
| 87 | Vabel Limited | 1 | £ 20,000,000 | View projects |
| 88 | Manak Homes | 1 | £ 20,000,000 | View projects |
| 89 | Stellar UK | 1 | £ 20,000,000 | View projects |
| 90 | Elliott Group | 1 | £ 20,000,000 | View projects |
| 91 | Magrock Limited | 1 | £ 20,000,000 | View projects |
| 92 | Thomas Sinden Construction (Romford) Limited | 5 | £ 19,328,352 | View projects |
| 93 | Skillcrown Homes Limited | 3 | £ 17,335,000 | View projects |
| 94 | RED Construction Limited | 2 | £ 16,815,000 | View projects |
| 95 | JMK Group | 1 | £ 16,600,000 | View projects |
| 96 | Roberts Gallagher Construction Limited | 1 | £ 15,850,780 | View projects |
| 97 | Boom Construction Limited | 1 | £ 15,439,468 | View projects |
| 98 | Eutopia Homes Limited | 1 | £ 15,141,000 | View projects |
| 99 | Horizon Construction (East Anglia) Limited | 1 | £ 15,000,000 | View projects |
| 100 | CBG Construction Limited | 1 | £ 15,000,000 | View projects |
How to use this league table
Companies are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 companies at once.
- Project value: Click the value column to switch between highest and lowest.
- Number of projects: Click the number of projects column to switch between the highest and lowest project count for each company
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.